Hello Everyone! @snoman and @cptlogue are proud to present to you, The Twin City Flyout! Minneapolis is a major city located in the US state of Minnesota! Minneapolis forms Twin Cities with the neighboring city of St. Paul. They’re separated by the Mississippi River that run’s between the two. Minneapolis is one of Delta’s ten hubs. Minneapolis features 135 flights. While being one of Delta’s hubs, Delta brings their alliance, SkyTeam, to operate at Minneapolis too!
Read more about Minneapolis & MSP Airport!
Server: Expert
Date: 2020-05-17T19:00:00Z
Minneaplis currently does not have active ATC during these dates
Runway assignment will be announced the day of the event
Terminal 1 (Lindbergh)
Concourse A
| Gate | Airline | Aircraft | Destination | Flight Time | Pilot |
|---|---|---|---|---|---|
| A2 | Delta | CRJ-900 | Kansas City (KMCI | 1:24 | - |
| A3 | Delta | CRJ-900 | Cincinnati (KCVG) | 1:52 | - |
| A4 | Delta | CRJ-900 | Omaha (KOMA) | 1:15 | - |
| A6 | Delta | CRJ-900 | Memphis (KMEM) | 2:12 | - |
| A7 | Delta | CRJ-900 | Washington Dulles (KIAD) | 2:30 | - |
| A8 | Delta | CRJ-900 | Albany (KALB) | 2:39 | @GameBoy_KIRB |
| A9 | Delta | CRJ-900 | Cedar Rapids (KCID) | 1:09 | - |
| A11 | Delta | CRJ-700 | Chicago Midway (KMDW) | 1:50 | - |
| A12 | Delta | CRJ-900 | Pittsburgh (KPIT) | 1:57 | @DanG387 |
| A13 | Delta | CRJ-900 | Madison (KMSN) | 1:04 | - |
| A14 | Delta | CRJ-900 | Cleveland (KCLE) | 1:59 | - |
Concourse B
| Gate | Airline | Aircraft | Destination | Flight Time | Pilot |
|---|---|---|---|---|---|
| B2 | Delta | CRJ-900 | Columbus (KCMH) | 1:53 | @Smax |
| B4 | Delta | CRJ-900 | Sioux Falls (KFSD) | 1:08 | - |
| B6 | Delta | CRJ-700 | South Bend (KSBN) | 1:55 | - |
| B8 | Delta | CRJ-700 | Lincoln (KLNK) | 1:42 | - |
| B10 | Delta | CRJ-900 | Bismark (KBIS) | 1:30 | - |
| B12 | Delta | CRJ-900 | Minot (KMOT) | 1:57 | - |
| B14 | Delta | CRJ-900 | Fargo (KFAR) | 1:06 | - |
| B16 | Delta | CRJ-700 | Duluth (KDLH) | 0:53 | - |
Concourse C
| Gate | Airline | Aircraft | Destination | Flight Time | Pilot |
|---|---|---|---|---|---|
| C1 | Delta | 737-800 | Sacramento (KSMF) | 3:49 | - |
| C2 | Delta | 737-800 | Buffalo (KBUF) | 2:02 | @Alexian61 |
| C3 | Delta | A321 | Bozeman (KBZN) | 2:27 | @Ross |
| C4 | Delta | 717 | Grand Rapids (KGRR) | 1:23 | @ATCEthan |
| C5 | Delta | A321 | Fort Lauderdale (KFLL) | 3:34 | - |
| C6 | Delta | A319 | Indianapolis (KIND) | 1:30 | - |
| C7 | Delta | 737-800 | Missoula (KMSO) | 2:55 | - |
| C8 | Delta | 737-900 | Salt Lake City (KSLC) | 2:48 | @Finnishboy |
| C9 | Delta | E170 | Billings (KBIL) | 2:16 | - |
| C10 | Delta | 717 | Nashville (KBNA) | 1:58 | - |
| C11 | Delta | 717 | Milwaukee (KMKE) | 1:10 | - |
| C12 | Delta | 717 | Charlotte (KCLT) | 2:37 | - |
| C13 | Delta | E170 | Houston Bush (KIAH) | 2:59 | - |
| C14 | Delta | 717 | Hartford (KBDL) | 2:33 | - |
| C15 | Delta | 717 | New York JFK (KJFK) | 2:55 | - |
| C16 | Delta | 717 | Raleigh-Durham (KRDU) | 2:30 | - |
| C17 | Delta | 717 | Chicago O’Hare (KORD) | 1:30 | @Pajd02 |
| C19 | Delta | CRJ-900 | San Antonio (KSAT) | 3:23 | - |
| C20 | Delta | CRJ-900 | Richmond (KRIC) | 2:48 | - |
| C21 | Delta | CRJ-900 | Syracuse (KSYR) | 2:36 | @sioux95 |
| C22 | Delta | CRJ-900 | Fayetteville (KXNA) | 2:10 | - |
| C23 | Delta | CRJ-900 | Des Moines (KDSM) | 1:31 | - |
| C24 | Delta | CRJ-700 | Peoria (KPIA) | 1:55 | - |
| C25 | Delta | CRJ-900 | Norfolk (KORF) | 2:57 | - |
| C26 | Delta | CRJ-900 | Lexington (KLEX) | 2:15 | - |
| C27 | Delta | CRJ-700 | Lansing (KLAN) | 1:58 | - |
Concourse D
| Gate | Airline | Aircraft | Destination | Flight Time | Pilot |
|---|---|---|---|---|---|
| D1 | Delta | A321 | Boise (KBOI) | 3:02 | - |
| D2 | Delta | A319 | Dallas-Ft. Worth (KDFW) | 2:31 | - |
| D3 | Delta | A319 | Miami (KMIA) | 3:34 | - |
| D4 | Delta | A319 | Austin (KAUS) | 2:42 | - |
| D5 | Delta | A319 | Jacksonville (KJAX) | 2:58 | - |
| D6 | Delta | A321 | San Diego (KSAN) | 3:54 | - |
Concourse E
| Gate | Airline | Aircraft | Destination | Flight Time | Pilot |
|---|---|---|---|---|---|
| E1 | Alaska | A320 | Seattle (KSEA) | 3:50 | - |
| E2 | Spirit | A320 | Las Vegas (KLAS) | 3:31 | - |
| E3 | Air Canada | E175 | Toronto (CYYZ) | 1:59 | @RIFE-Mike |
| E4 | Spirit | A320 | Orlando (KMCO) | 3:25 | - |
| E5 | United | E170 | Houston Bush (KIAH) | 3:05 | @MJP_27 |
| E6A | United | A320 | Newark (KEWR) | 2:50 | - |
| E7 | United | A320 | Denver (KDEN) | 2:13 | @riley |
| E8 | United | E170 | San Francisco (KSFO) | 4:10 | - |
| E9 | United | A320 | Chicago O’Hare (KORD) | 1:30 | @MJP_27 |
| E10A | United | E170 | Washington Dulles (KIAD) | 2:24 | - |
| E11 | American | A320 | Charlotte (KCLT) | 2:34 | @CapriciousWisewater |
| E12A | KLM | 787-9 | Amsterdam (EHAM) | 7:55 | - |
| E13 | American | 737-800 | Dallas-Ft. Worth (KDFW) | 2:29 | @Lilmike |
| E14 | American | A320 | Philadelphia (KPHL) | 2:35 | @Cannoli928 |
| E15 | American | E175 (US Airways Livery) | Miami (KMIA) | 3:40 | - |
| E16 | American | E175 (US Airways Livery) | Washington National (KDCA) | 2:28 | - |
Concourse F
| Gate | Airline | Aircraft | Destination | Flight Time | Pilot |
|---|---|---|---|---|---|
| F1 | Delta | A321 | Boston (KBOS) | 2:47 | - |
| F2 | Delta | 737-800 | New Orleans (KMSY) | 2:42 | @Warha |
| F3 | Delta | 757-200 | Anchorage (PANC) | 5:47 | @anon38496261 |
| F4 | Delta | 757-200 | Los Angeles (KLAX) | 3:59 | @Owen_Fask |
| F5 | Delta | 737-900 | Detroit (KDTW) | 1:40 | @Charles_Fosbroke |
| F7 | Delta | A321 | New York LaGuardia (KLGA) | 2:44 | @Bruno_Salvi1 |
| F8 | Delta | A321 | Las Vegas (KLAS) | 3:21 | @IFBLOGS |
| F9 | Delta | A319 | Washington National (KDCA) | 2:25 | @ToasterStroodie |
| F10B | Delta | 757-200 | San Francisco (KSFO) | 4:11 | @Pilotcamcam |
| F11 | Delta | 737-900 | Portland (KPDX) | 3:37 | - |
| F12 | Delta | 737-900 | Tampa (KTPA) | 3:11 | - |
| F13 | Delta | 737-800 | San Jose (KSJC) | 4:02 | - |
| F14 | Delta | 737-900 | Seattle (KSEA) | 3:47 | @anon53989647 |
| F15 | Delta | A319 | Orange County (KSNA) | 2:59 | @Jetcentric |
| F16 | Delta | 737-900 | Denver (KDEN) | 2:03 | @Kevinsoto1502 |
Concourse G
| Gate | Airline | Aircraft | Destination | Flight Time | Pilot |
|---|---|---|---|---|---|
| G1 | Delta | A319 | Calgary (CYYC) | 2:53 | @DeltaCs100 |
| G3A | Delta | A350-900 | Amsterdam (EHAM) | 8:00 | @cptlogue |
| G4 | Air France | 777-200ER | Paris CDG (LFPG) | 8:20 | @CaptainAzriq |
| G6 | Aer Lingus | A330-300 (Generic) | Dublin (EIDW) | 7:40 | - |
| G8 | Delta | A330-300 | Paris CDG (LFPG) | 8:23 | @Sam73628 |
| G9A | Delta | A350-900 | Seoul (RKSI) | 12:53 | @Igor_M |
| G11 | Delta | 777-200ER | Tokyo Haneda (RJTT) | 12:25 | @Tyler |
| G13A | Delta | A350-900 | Tokyo Haneda (RJTT) | 12:25 | @Watt |
| G14 | Delta | 737-900 | Vancouver (CYVR) | 3:40 | - |
| G15 | Delta | 737-900 | Montego Bay (MKJS) | 4:38 | - |
| G17 | Delta | A319 | Puerto Vallarta (MMPR) | 4:51 | - |
| G18 | Delta | 737-800 | Los Cabos (MMSD) | 4:50 | - |
| G19 | Delta | A319 | Winnipeg (CYWG) | 1:23 | - |
| G20 | Delta | CRJ-900 | Montreal (CYUL) | 2:40 | - |
| G21 | Delta | 737-900 | Cancun (MMUN) | 3:50 | - |
| G22 | Delta | 767-300 | London Heathrow (EGLL) | 7:53 | @Dendenawesome_14 |
Terminal 2 (Humphrey)
| Gate | Airline | Aircraft | Destination | Flight Time | Pilot |
|---|---|---|---|---|---|
| H1 | Sun Country | 737-800 (Generic) | Las Vegas (KLAS) | 3:30 | @Udeme_Ekpo |
| H2 | Sun Country | 737-800 (Transavia) | Cancun (MMUN) | 4:03 | - |
| H3 | Sun Country | 737-800 (Transavia) | Los Angeles (KLAX) | 3:57 | - |
| H4 | Sun Country | 737-800 (Generic) | San Francisco (KSFO) | 4:12 | - |
| H5 | Sun Country | 737-800 (Generic) | Portland (KPDX) | 3:42 | - |
| H6 | Condor | 767-300 (Thomas Cook Livery) | Frankfurt (EDDF) | 8:50 | - |
| H7 | Icelandair | 757-200 | Reykjavik (BIKF) | 6:10 | - |
| H8 | Frontier | A320 | Denver (KDEN) | 2:19 | - |
| H9 | JetBlue | A320 | Boston (KBOS) | 2:47 | @BronxiteMalone |
| H10 | Southwest | 737-700 | Phoenix (KPHX) | 3:20 | @Michael_Czyz |
| H11 | Southwest | 737-700 | Nashville (KBNA) | 2:00 | - |
| H12 | Southwest | 737-800 | Chicago Midway (KMDW) | 1:30 | @MSP_Spotter |
| H13 | Southwest | 737-800 | Baltimore (KBWI) | 2:20 | - |
| H14 | Southwest | 737-700 | St. Louis (KSTL) | 1:25 | - |
| H15 | Sun Country | 737-800 (Transavia) | Fort Myers (KRSW) | 3:20 | - |
| H16 | Sun Country | 737-800 (Transavia) | Orlando (KMCO) | 3:14 | - |
GA
| Gate | Aircraft | Destination | Flight Time | Pilot |
|---|---|---|---|---|
| FBO Signature 1 | - | - | - | - |
| FBO Signature 2 | - | - | - | - |
| FBO Signature 3 | - | - | - | - |
| FBO Signature 4 | - | - | - | - |
| FBO Signature 5 | - | - | - | - |
| FBO Signature 6 | - | - | - | - |
| FBO Signature 7 | - | - | - | - |
| FBO Signature 8 | - | - | - | - |
| FBO Signature 9 | - | - | - | - |
| FBO Signature 10 | - | - | - | - |
| FBO Signature 11 | - | - | - | - |
| FBO Signature 12 | - | - | - | - |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
Check out @snoman:
Check out @cptlogue:
“I do overnight long-haul group flights, stay tuned nightly!”
Delta Virtual Air Lines is a non-profit organization and is made to give our pilots the most professional and realistic flying experience in the Mobile Flight Simulator, Infinite Flight. We have nearly 350 destinations along with over 1,500 routes. We are always open and welcoming to having new pilots join. Just simply fill out the pilot application and get a reasonable grade on your written test and you’ll be a pilot in no time. Join Delta Virtual here today!
Infinite Flight Delta VA is not affiliated with, endorsed, or sponsored by Delta Air Lines Inc.
All Delta logos are registered trademarks of Delta Air Lines and are used by Licensee under license from Delta Air Lines Inc.

















