This Event Is Presented By
Logo Made By @Omar_DeWindt
Core-6 Joint Event(s)
- Break Infinite Barriers Once Again -
Hello! Bonjour! Hallo!
Welcome and Thanks for taking a look at our First “Core-6” Event in the revival of our original Core-6 Event Series 2 years ago! This series is led to bring 6 of the biggest Virtual Airline’s in Infinite Flight on a journey of 4 total events flying to all of the 6 Virtual Airline’s “Hubs”. Our goal is to “Break The Infinite Barriers”, showing our determination to keep pushing for the best for Infinite Flight by bringing over 200 pilots along for this journey!
On this event we are flying into Delta Virtual Air Lines and American Virtual’s Hub (JFK/KJFK) and/or United Virtual’s Hub (KEWR) from Air Canada Virtual’s Hub (CYYZ), American Virtual’s Hub (KORD) and United Virtual’s Hub (KIAD). Any of the 6 Virtual Airlines Liveries can be used (See Gate/Aircraft Chart Below).
Lets Meet The Core-6
Feel free to check out any/all of these VA’s if you want to experience fun and professionalism at the same time within Infinite Flight!
Air Canada Virtual Airlines (ACVA)
Air France - KLM Virtual Group (AFKLM)
Delta Virtual Air Lines (DLVA)
United Virtual Airlines (UVAL)
[details=“Partnered VA’s"]
Aeromexico Virtual
Alaska Virtual Airlines
Garuda Indonesia Virtual
Iberia Virtual
Nonstop Virtual
WestJet Virtual
[/details]
Event Details
Server - Expert Server
Departure Time - 1800Z Sunday, May 3, 2020 6:00 PM
Departure Airport - Toronto Pearson International [CYYZ] / Chicago O’Hare International [KORD] / Washington Dulles International [KIAD]
Projected Flight Time - 1-3 Hour’s
Scheduled Arrival Time - 2000Z Sunday, May 3, 2020 8:00 PM (NOTE: Time depends on route)
Arrival Airport - John F Kennedy International [KJFK] / Newark International [KEWR]
Aircraft
| Livery: | Air Canada [ACVA] | Air France-KLM [AFKLM] - HOP! | American Airlines [AAVA] | British Airways [BAVA] | Delta Air Lines [DLVA] | United Airlines [UVAL] |
|---|---|---|---|---|---|---|
| Aircraft: | ||||||
| Bombardier CRJ-200 | ✓ | ✓ | ✓ | ✓ | ||
| Bombardier CRJ-700 | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Bombardier CRJ-900 | ✓ | ✓ | ✓ | |||
| Bombardier CRJ-1000 | ✓ |
Flightplans:
Air Canada
Runway 24R @ YYZ - Runway 22R @ EWR
Cruise Altitude - 23,000ft | Cruise Speed - 320knts (M 0.76)
CYYZ MA24R DE24R FAYOL ADREX DANIP XOXUS SUSKE VOKHY FEMSU HUO COMOK JAPIR AGNSS R2868 KEWR
Air France - KLM
Runway 19C @ IAD - Runway 22L @ JFK
Cruise Altitude - 24,000ft | Cruise Speed - 320knts (M 0.78)
KIAD R2907 RCHLE SKINS CARLL LBOLT SHAKI HENEG BRAYV CUMBE REDTO TLUKS KUSLE OTDOZ VIDIO BLAND CRAIL TRANZ NAYIK R0532 R0531 KJFK
American
Runway 28R @ ORD - Runway 22L @ JFK
Cruise Altitude - 27,000ft | Cruise Speed - 310knts (M 0.81)
KORD R0502 R0510 BUGSE PEPRE BTKUS NILES BOOTE ELIJA GANEC HUPUL GAMBY GEDIC BETTE JAFFY PUGGS JOHNE BLINZ ROSLY GAALO R0532 R0531 KJFK
British Airways
Runway 28R @ ORD - Runway 22L @ JFK
Cruise Altitude - 27,000ft | Cruise Speed - 310knts (M 0.81)
KORD R0502 R0510 BUGSE PEPRE BTKUS NILES BOOTE ELIJA GANEC HUPUL GAMBY GEDIC BETTE JAFFY PUGGS JOHNE BLINZ ROSLY GAALO R0532 R0531 KJFK
Delta Air Lines
Runway 33R @ YYZ - Runway 22R @ JFK
Cruise Altitude - 25,000ft | Cruise Speed - 320knts (M 0.80)
CYYZ RW33R RW15L XIKIT EDLIB MEMPA MAROD OBTUR MACEV CHESY SOCOP RODYY VALRE HAARP ZALAT RIVRA R0533 KJFK
United
Runway 19L @ IAD - Runway 22L @ EWR
Cruise Altitude - 22,000ft | Cruise Speed - 320knts (M 0.76)
KIAD R1933 R1930 WAXIN POLKK RLLLL ASPER ROKTT OOMPH POMUF DAPVY HYLAN NYJET COVVE THEEO JEDIL IZEKO R0538 R0819 KEWR
Some Event Protocols
Reminder: Ghosting Is Enforced
1. Spawn In Procedures -
- Follow Pre-Spawn In Checklist/Guidelines - To be announced closer to the event
- Listen to all instructions
2. Pushback Procedures -
- At 1800Z, you will not push back until we say that people can start to push back. The only person that you should be listening to is me or your VA Events Manager/Staff (If you are in one of these 6 VA’s + Partners).
- Use Unicom and look at map before pushing back
- Listen to all instructions
3. Taxi Procedures -
- Follow Group Lead (To be established closer to the event time)
- Remember to maintain spacing while on the ground.
- Give way to aircraft pushing back / taxiing
- When merging into the larger taxiways, please alternate with the other aircraft
- Dont taxi through anyone
- Taxi at a slowish speed.. Trust me - there will be a large line to takeoff and we aren’t going to forget you at the airport. DONT Speed on the taxiway
- Use Unicom
- Listen to all instructions
4. Takeoff Procedures -
- There may be arriving aircraft during the time of the event.. Always keep mindful of them
- Keep spacing between departing aircraft! The more space inbetween departures = more space inbetween you when arriving into JFK/EWR.
- Keep Spacing!
- Listen to all instructions
- Use Unicom
5. Cruising Procedures -
- Cruise at the speed and altitude of your assigned group (Each Airline/VA will have their own FPL and cruise details
- Keep Spacing
- Listen to all instructions
- Use Unicom
6. Landing Procedures -
- Try to keep an eye on the groupchat/this topic as I/another organizer may tell you to go around
- Listen to all instructions
- Stay aligned with you allotted runway
- Keep Spacing
- Use Unicom
- Exit Runway Immediately
7. Once You Land -
- Either Leave The Server
- Or Stay and watch the landings (Lets not have 100 people sitting at JFK/EWR though)
Gate Assignments
You don’t have to be in any of these Virtual Airlines to partake in this event!
Air Canada Virtual Airlines (ACVA) | (YYZ-EWR) |
Air Canada Virtual Airlines (ACVA) | YYZ-EWR |
| Terminal | Gate @ YYZ | Pushback Slot | Pilot | Aircraft |
|---|---|---|---|---|
| Terminal 1 | Gate 166 | 1800Z | @natedog508 [ACVA001] | CRJ-900 |
| Terminal 1 | Gate 164A | 1804Z | @FracturedSociety [ACVA186] | CRJ-900 |
| Terminal 1 | Gate 164B | 1806Z | CaptainMorin [ACVA223] | CRJ-200 |
| Terminal 1 | Gate 162 | 1808Z | hi15td [ACVA204] | CRJ-900 |
| Terminal 1 | Gate 160 | 1810Z | Laurent_Wellman [ACVA133] | CRJ-900 |
| Terminal 1 | Gate 191 | 1812Z | Starz [ACVA129] | CRJ-900 |
| Terminal 1 | Gate 193 | 1814Z | @Joshua_Martel [ACVA162] | CRJ-900 |
| Terminal 2 | Gate 244 | 1816Z | Strider [ACVA142] | CRJ-200 |
| Terminal 2 | Gate 246 | 1818Z | Alex Waid [NSV014] | CRJ-900 |
| Terminal 2 | Gate 248 | 1806Z | @TH0MAS [NSV008] | CRJ-900 |
| Terminal 2 | Gate 250 | 1808Z | @DanG387 [NSV010] | CRJ-900 |
| Terminal 2 | Gate 252 | 1810Z | @OC212 [NSV212] | CRJ-900 |
| Terminal 2 | Gate 254 | 1812Z | Hari [NSV2203S] | CRJ-900 |
| Terminal 2 | Gate 256 | 1814Z | Mehdi [NSV1204M] | CRJ-900 |
| Terminal 2 | Gate 258 | 1816Z | IFMTL [NSV1104P] | CRJ-900 |
| Terminal 2 | Gate 260 | 1818Z | Cpt Jay [NSV2603J] | CRJ-900 |
| Terminal 2 | Gate 262 | 1820Z | Johnny [NSV018] | CRJ-900 |
| Terminal 2 | Gate 264 | 1822Z | Rickythre [NSV0104R] | CRJ-900 |
| Terminal 2 | Gate 266 | 1824Z | Partykiller99 [NSV1304D] | CRJ-900 |
| Terminal 2 | Gate 268 | 1826Z | Max [NSV0404M] | CRJ-900 |
| Terminal 2 | Gate 270 | 1828Z | @AkinSLR [NSV3004A] | CRJ-900 |
Air France - KLM Virtual Group (AFKLM) | (IAD-JFK) |
Air France - KLM Virtual Group (AFKLM) | IAD-JFK
| Terminal | Gate @ IAD | Pushback Slot | Pilot | Aircraft |
|---|---|---|---|---|
| Terminal B | Gate 76 | 1800Z | @Alexandre [AFKLM10] | CRJ-1000 |
| Terminal B | Gate 75 | 1802Z | @Omar_DeWindt [AFKLM001] | CRJ-1000 |
| Terminal B | Gate 73 | 1806Z | LouiePeach [AFKLM313] | CRJ-1000 |
| Terminal B | Gate 71 | 1808Z | Swiftlings_06 [AFKLM265] | CRJ-1000 |
| Terminal B | Gate 67 | 1810Z | joslleymiguel_holand [AFKLM014] | CRJ-1000 |
| Terminal B | Gate 65 | 1812Z | jamie_pharoah [AFKLM103] | CRJ-1000 |
| Terminal B | Gate 63 | 1814Z | Gabriel_Gava [AFKLM116] | CRJ-1000 |
| Terminal B | Gate 49 | 1804Z | CapCam [AFKLM444] | CRJ-1000 |
| Terminal B | Gate 45 | 1806Z | AryaTheLivingMeme [AFKLM666] | CRJ-1000 |
| Terminal B | Gate 41 | 1808Z | @neto [AFKLM319] | CRJ-1000 |
| Terminal B | Gate 37 | 1810Z | @Babacar [AFKLM013] | CRJ-1000 |
| Terminal A | Gate 31 | 1812Z | CRJ-1000 | |
| Terminal A | Gate 23 | 1814Z | CRJ-1000 | |
| Terminal A | Gate 19 | 1816Z | CRJ-1000 | |
| Terminal A | Gate 15 | 1804Z | Lawin_Goran_Nadir_Sa [AFKLM031] | CRJ-1000 |
| Terminal A | Gate 05A | 1806Z | Phil1988 [AFKLM009] | CRJ-700 |
| Terminal A | Gate 05B | 1808Z | Beniamino [AFKLM238] | CRJ-700 |
| Terminal A | Gate 05C | 1810Z | Manav_Suri [AFKLM999] | CRJ-700 |
| Terminal A | Gate 05E | 1812Z | Josh_aviation [AFKLM347] | CRJ-700 |
| Terminal A | Gate 05F | 1814Z | CRJ-700 | |
| Terminal A | Gate 03A | 1814Z | CRJ-700 | |
| Terminal A | Gate 03B | 1812Z | CRJ-700 | |
| Terminal A | Gate 03C | 1812Z | CRJ-700 | |
| Terminal A | Gate 03E | 1810Z | CRJ-700 | |
| Terminal A | Gate 03F | 1814Z | CRJ-700 | |
| Terminal A | Gate 01A | 1804Z | CRJ-700 | |
| Terminal A | Gate 01B | 1806Z | CRJ-700 | |
| Terminal A | Gate 01C | 1804Z | CRJ-700 | |
| Terminal A | Gate 01E | 1806Z | CRJ-700 | |
| Terminal A | Gate 01F | 1808Z | CRJ-700 | |
| Terminal A | Gate 01G | 1806Z | CRJ-1000 |
American Virtual (AAVA) | (ORD-JFK) |
American Virtual (AAVA) | ORD-JFK
| Terminal | Gate @ ORD | Pushback Slot | Pilot | Aircraft |
|---|---|---|---|---|
| Terminal G | Gate 01A | 1800Z | @Esaacc999 [AAVA5] | CRJ-200 |
| Terminal G | Gate 01B | 1804Z | @Jeffrey1o2 [AAVA10] | CRJ-200 |
| Terminal G | Gate 01C | 1806Z | CRJ-200 | |
| Terminal G | Gate 02A | 1804Z | @Luke_Sta [AAVA212] | CRJ-200 |
| Terminal G | Gate 04 | 1806Z | @sonickiller [AAVA931] | CRJ-700 |
| Terminal G | Gate 05 | 1808Z | @Aviation3 [AAVA2357] | CRJ-900 |
| Terminal G | Gate 06A | 1808Z | @FLY_BOII31 [AAVA443] | CRJ-200 |
| Terminal G | Gate 06B | 1810Z | @Dylan_T [AAVA13] | CRJ-200 |
| Terminal G | Gate 07 | 1810Z | @Sportiva [AAVA2102] | CRJ-900 |
| Terminal G | Gate 08 | 1812Z | @InfiniteFlightAvgeek [AAVA831] | CRJ-700 |
| Terminal G | Gate 09 | 1812Z | @Captain_Christian [AAVA1902] | CRJ-200 |
| Terminal G | Gate 10 | 1804Z | @Harold_Hoeg [AAVA199] | CRJ-900 |
| Terminal G | Gate 11 | 1804Z | @SkyLineHeavy [AAVA3757] | CRJ-700 |
| Terminal G | Gate 12 | 1806Z | @ShadowOutlaw [AAVA6] | CRJ-900 |
| Terminal G | Gate 13 | 1806Z | @ktaviation [AAVA4] | CRJ-900 |
| Terminal G | Gate 14 | 1808Z | @Kim-Jung-Un [AAVA2232] | CRJ-900 |
| Terminal G | Gate 14A | 1810Z | CRJ-700 | |
| Terminal G | Gate 16 | 1812Z | @RadarVectors_NewYork [AAVA1298] | CRJ-700 |
| Terminal G | Gate 17 | 1808Z | @FlyerCharm [AAVA4271] | CRJ-900 |
| Terminal G | Gate 18 | 1804Z | @HarryH1 [ASVA005] | CRJ-900 |
| Terminal G | Gate 19 | 1806Z | @Daniel_Christensen [ASVA121] | CRJ-700 |
| Terminal G | Gate 19A | 1808Z | @FrankieFremont [ASVA072] | CRJ-200 |
| Terminal G | Gate 20 | 1810Z | @AK_Mason [ASVA022] | CRJ-900 |
| Terminal G | Gate 21 | 1812Z | CRJ-700 |
British Virtual Airways (BAVA) | (ORD-JFK) |
British Virtual Airways (BAVA) | ORD-JFK
| Terminal | Gate @ ORD | Pushback Slot | Pilot | Aircraft |
|---|---|---|---|---|
| Terminal E | Gate 01 | 1800Z | @justifyletters [BAVA160] | CRJ-700 |
| Terminal E | Gate 02 | 1804Z | @21cabbage [BAVA187] | CRJ-700 |
| Terminal E | Gate 03 | 1806Z | @Chris_Wing [BAVA003] | CRJ-700 |
| Terminal E | Gate 04 | 1808Z | @Nick_Wing [BAVA465] | CRJ-700 |
| Terminal E | Gate 05 | 1810Z | @Beau_Giles [BAVA406] | CRJ-700 |
| Terminal E | Gate 06 | 1812Z | @Lebron_King [BAVA455] | CRJ-700 |
| Terminal E | Gate 07 | 1814Z | @felixcat [BAVA777] | CRJ-700 |
| Terminal E | Gate 08 | 1816Z | @Krypton [BAVA129] | CRJ-700 |
| Terminal E | Gate 09 | 1820Z | @Ryan2226 [BAVA354] | CRJ-700 |
| Terminal E | Gate 10 | 1804Z | @Mr.Monaco [BAVA156] | CRJ-700 |
| Terminal E | Gate 11 | 1806Z | @2_Rob [BAVA180] | CRJ-700 |
| Terminal E | Gate 12 | 1808Z | @Alexian61 [BAVA366] | CRJ-700 |
| Terminal E | Gate 13 | 1810Z | @Fin_Wildmonkeys [BAVA315] | CRJ-700 |
| Terminal E | Gate 14 | 1812Z | @anon53654994 [BAVA239] | CRJ-700 |
| Terminal E | Gate 15 | 1814Z | @Flygt412 [BAVA190] | CRJ-700 |
| Terminal E | Gate 16 | 1816Z | @Capt.Kevin_Thomas [BAVA416] | CRJ-700 |
| Terminal E | Gate 17 | 1818Z | @CaptainNoGear [BAVA430] | CRJ-700 |
| Terminal F | Gate 10 | 1820Z | @Edoardo_C [BAVA378] | CRJ-700 |
| Terminal F | Gate 12 | 1804Z | @IFATCLee3440 [BAVA255] | CRJ-700 |
| Terminal F | Gate 16 | 1806Z | @Omar_Alqinneh [BAVA305] | CRJ-700 |
| Terminal F | Gate 22 | 1808Z | @Noam_Bechhofer [BAVA147] | CRJ-700 |
| Terminal F | Gate 24 | 1810Z | CRJ-700 | |
| Terminal F | Gate 25 | 1812Z | @The_Geniusman [GENIUS] | CRJ-700 |
| Terminal F | Gate 26 | 1814Z | CRJ-700 | |
| Terminal F | Gate 27 | 1816Z | CRJ-700 | |
| Terminal F | Gate 28 | 1820Z | CRJ-700 |
Delta Virtual Air Lines (DLVA) | (YYZ-JFK) |
Delta Virtual Air Lines (DLVA) | YYZ-JFK
| Terminal | Gate @ YYZ | Pushback Slot | Pilot | Aircraft |
|---|---|---|---|---|
| Terminal 3 | Gate 138 | 1800Z | @MrMrMan [DLVA428] | CRJ-200 |
| Terminal 3 | Gate 136 | 1804Z | @Jmacd20 [DLVA1224] | CRJ-900 |
| Terminal 3 | Gate 134 | 1806Z | @Sebastian9915 [DLVA243] | CRJ-700 |
| Terminal 3 | Gate 132 | 1808Z | @mwe2187 [DLVA2187] | CRJ-200 |
| Terminal 3 | Gate 151 | 1810Z | @MDoor [DLVA4254] | CRJ-700 |
| Terminal 3 | Gate 153 | 1812Z | @RTG113 [DLVA1148] | CRJ-900 |
| Terminal 3 | Gate 155 | 1814Z | @Yacht [DLVA270] | CRJ-200 |
| Terminal 3 | Gate 157 | 1816Z | @Mr_Pika_Man_Smith [DLVA390] | CRJ-200 |
| Terminal 3 | Gate 161 | 1818Z | @mike116119 [DLVA1619] | CRJ-900 |
| Terminal 3 | Gate 163 | 1820Z | @Slayerr [DLVA689] | CRJ-700 |
| Terminal 3 | Gate 165 | 1822Z | @SirMarkieMark [DLVA1906] | CRJ-700 |
| Terminal 3 | Gate 167 | 1824Z | @Activer [DLVA1476] | CRJ-900 |
| Terminal 3 | Gate 169 | 1826Z | @Ross [DLVA1397] | CRJ-700 |
| Terminal 3 | Gate 170 | 1828Z | @Josh_Suarez [DLVA2207] | CRJ-900 |
| Terminal 3 | Gate 171 | 1804Z | @AviatorGamerYT [DLVA1625] | CRJ-900 |
| Terminal 3 | Gate 172 | 1806Z | @Chief_Beef [DLVA8906] | CRJ-700 |
| Terminal 3 | Gate 173 | 1808Z | @M_Lameo_Aviation [DLVA206] | CRJ-200 |
| Terminal 3 | Gate 174 | 1810Z | @Warha [DLVA72] | CRJ-700 |
| Terminal 3 | Gate 175 | 1812Z | @DBOB [DLVA1258] | CRJ-900 |
| Terminal 3 | Gate 176 | 1826Z | @Plane-Train-TV [WSVG1719] | CRJ-900 |
| Terminal 3 | Gate 177 | 1828Z | @Ecoops123 [WSVG001] | CRJ-900 |
| Terminal 3 | Gate 178 | 1830Z | @JulietTango [WSVG007] | CRJ-900 |
| Terminal 3 | Gate 179 | 1832Z | @ILOVE7879-2.0 [WSVG010] | CRJ-900 |
| Terminal 3 | Gate 180 | 1834Z | @Infinite_Qantas [WSVG863] | CRJ-200 |
| Terminal 3 | Gate 181 | 1830Z | @MJP_27 [WSVG127] | CRJ-900 |
| Terminal 3 | Gate 168 | 1832Z | @D-AIXI [WSVG1637] | CRJ-200 |
| Terminal 3 | Gate 168A | 1834Z | @Boots35 [WSVG705] | CRJ-900 |
| Terminal 3 | Gate 140 | 1836Z | @Pajd02 [WSVG313] | CRJ-700 |
| Terminal 3 | Gate 141 | 1816Z | ||
| Terminal 3 | Gate 142 | 1818Z | ||
| Terminal 3 | Gate 143 | 1820Z | ||
| Terminal 3 | Gate 144 | 1822Z | ||
| Gate 3 | Gate 145 | 1824Z |
United Virtual Airlines (UVAL) | (IAD-EWR) |
United Virtual Airlines (UVAL) | IAD-EWR
| Terminal | Gate @ IAD | Pushback Slot | Pilot | Aircraft |
|---|---|---|---|---|
| Terminal A | Gate 02A | 1800Z | @Blake_Stephens [UVAL070] | CRJ-700 |
| Terminal A | Gate 02B | 1804Z | @Patrick_Gallagher [UVAL002] | CRJ-200 |
| Terminal A | Gate 02C | 1806Z | @Yankees2509 [UVAL150] | CRJ-700 |
| Terminal A | Gate 02E | 1808Z | @Maxwell_Stephens [UVAL288] | CRJ-200 |
| Terminal A | Gate 02F | 1810Z | @TranX [UVAL254] | CRJ-200 |
| Terminal A | Gate 02G | 1812Z | @United10 [UVAL127] | CRJ-700 |
| Terminal A | Gate 04A | 1814Z | @Andrew_Coward [UVAL063] | CRJ-200 |
| Terminal A | Gate 04B | 1816Z | CRJ-200 | |
| Terminal A | Gate 04C | 1818Z | @West_Mosenteen [UVAL278] | CRJ-700 |
| Terminal A | Gate 04E | 1820Z | CRJ-200 | |
| Terminal A | Gate 04F | 1822Z | CRJ-200 | |
| Terminal A | Gate 06A | 1806Z | CRJ-200 | |
| Terminal A | Gate 06B | 1808Z | CRJ-200 | |
| Terminal A | Gate 06C | 1810Z | @JarrettFlies [UVAL266] | CRJ-700 |
| Terminal A | Gate 06E | 1812Z | CRJ-200 | |
| Terminal A | Gate 14 | 1814Z | @SAVPilot [UVAL256] | CRJ-700 |
| Terminal A | Gate 20 | 1804Z | @Oskapew [UVAL308] | CRJ-700 |
| Terminal A | Gate 24 | 1806Z | @Eugene_Leybovich [UVAL115] | CRJ-700 |
| Terminal B | Gate 32 | 1808Z | @United2 [UVAL224] | CRJ-700 |
| Terminal B | Gate 40 | 1810Z | @MaxTheBandit [UVAL101] | CRJ-700 |
| Terminal B | Gate 44 | 1812Z | CRJ-700 | |
| Terminal B | Gate 48 | 1814Z | CRJ-700 | |
| Terminal B | Gate 50 | 1816Z | CRJ-700 | |
| Terminal B | Gate 62 | 1804Z | CRJ-700 | |
| Terminal B | Gate 64 | 1806Z | @GameBoy_KIRB [K-1RB7] | CRJ-700 |
| Terminal B | Gate 66 | 1808Z | CRJ-700 | |
| Terminal B | Gate 70 | 1810Z | CRJ-700 | |
| Terminal B | Gate 72 | 1812Z | CRJ-700 | |
| Terminal B | Gate 74 | 1814Z | CRJ-700 | |
| Terminal B | Gate 76 | 1816Z | CRJ-700 | |
| Terminal B | Gate 78 | 1818Z | CRJ-700 |
NOTE: You don’t have to be in these VA’s to participate! This Event is open to all! But please stick to these liveries and Gates!
Special Thanks To..
Infinite Flight
Infinite Flight Virtual Airline Regulatory Board
These Groups are the reason why we are allowed to have such a great event lined up for the community.
Ghosting Will Be Enforced
Event Credits
Event Coordinator & Event Planner: Balloonchaser
Banner Made By: Omar_DeWindt
The Gate Layout: Balloonchaser
Community Supervisor: @MishaCamp
Planning Group: Omar_DeWindt, Jeffrey1o2, MrMrMan, 21cabbage, Darragh_ODonoghue, justifyletters, harmyd, Dylan_Bright, natedog508, The_Geniusman, Jmacd20, Guxk, HarryH1, infiniteflight_17, NBSYT, CollinFlys, AFKLM_Alexandre, alaskavirtualairline, Blake_Stephens, Esaacc999, Chris_Hoover, NonStop Virtual, Enrique_Fernandez, Ozzy and so many others
