This Event Is Presented By
Logo Made By @Omar_DeWindt
Core-6 Joint Event(s)
- Break Infinite Barriers Once Again -
Hello! Bonjour! Hallo!
Welcome back and Thanks for taking a look at our Third “Core-6” Event in the revival of our original Core-6 Event Series 2 years ago! This series is led to bring 6 of the biggest Virtual Airline’s in Infinite Flight on a journey of 4 total events flying to all of the 6 Virtual Airline’s “Hubs”. Our goal is to “Break The Infinite Barriers”, showing our determination to keep pushing for the best for Infinite Flight by bringing over 200 pilots along for this journey!
On this event, we are doing something a bit different. Instead of one leg.. We will be doing a triangle 2-part event! We will all begin off at British Airways Virtual’s (BAVA) Hub: EGLL. From there, we will split up. Pilot’s/VA’s will have the choice to then fly to EHAM (AF-KLM Virtual), LFPG (AF-KLM Virtual), or EDDF (NonStop Virtual). After that leg, you will then fly back to EGLL or any of the other destination airports listed above (EHAM, LFPG, or EDDF). This airport will be your starting airport for Event #4 in the future.
Lets Meet The Core-6
Feel free to check out any/all of these VA’s if you want to experience fun and professionalism at the same time within Infinite Flight!
Air Canada Virtual Airlines (ACVA)
Air France - KLM Virtual Group (AFKLM)
Delta Virtual Air Lines (DLVA)
United Virtual Airlines (UVAL)
[details=“Partnered VA’s"]
Aeromexico Virtual
Alaska Virtual Airlines
Garuda Indonesia Virtual
Iberia Virtual
Nonstop Virtual
WestJet Virtual
[/details]
Event Details
Server - Expert Server
Leg 1 Departure Time - 1700Z-1900Z
Saturday, August 1, 2020 5:00 PM → Saturday, August 1, 2020 7:00 PM
Leg 1 Departure Airport - London Heathrow International Airport [EGLL]
Leg 1 Projected Flight Time - 1 Hour - 1:30 Hours
Leg 1 Scheduled Arrival Time - 1800Z-2000Z
Saturday, August 1, 2020 6:00 PM → Saturday, August 1, 2020 8:00 PM
Leg 1 Arrival Airports - Amsterdam Airport Schiphol [EHAM], Charles de Gaulle Airport [LFPG], or Frankfurt am main Airport [EDDF]
Leg 2 Departure Time - 1900Z-2100Z
Saturday, August 1, 2020 7:00 PM → Saturday, August 1, 2020 9:00 PM
Leg 2 Departure Airport - Airport Selected for Leg 1
Leg 2 Projected Flight Time - 1 Hour - 1:30 Hours
Leg 2 Scheduled Arrival Time - 2000Z-2200Z
Saturday, August 1, 2020 8:00 PM → Saturday, August 1, 2020 10:00 PM
Leg 2 Arrival Airports - Amsterdam Airport Schiphol [EHAM], Charles de Gaulle Airport [LFPG], Frankfurt am main Airport [EDDF], or London Heathrow International Airport [EGLL]
Aircraft
| Livery: | Air Canada [ACVA] | Air France-KLM [AFKLM] | American Airlines [AAVA] | British Airways [BAVA] | Delta Air Lines [DLVA] | United Airlines [UVAL] |
|---|---|---|---|---|---|---|
| Aircraft: | ||||||
| Airport A318 | ✓ | ✓ | ||||
| Airbus A319 | ✓ | ✓ | ✓ | ✓ | ||
| Airbus A320 | ✓ | ✓ | ✓ | ✓ | ||
| Airbus A321 | ✓ | ✓ | ✓ | ✓ | ||
| Boeing B737 | ✓ | ✓ | ||||
| Boeing B738 | ✓ | ✓ | ✓ | ✓ | ||
| Boeing B739 | ✓ | ✓ | ✓ |
Flightplans
Leg 1 -
EGLL-LFPG:
EGLL D125D OCK D027L D027H MID BOGNA HARDY XIDIL PETAX BIBAX MOBRO LFPG
STAR: BIBA8P
Flight Altitude: 25,000ft
Flight Speed: 294knts
EGLL-EDDF:
EGLL BIG KONAN KONAN KOK FERDI BUPAL REMBA SPI UNOKO IBVIL MANUV ROMOB EDDF
STAR: UNOK2H
Flight Altitude: 33,000ft
Flight Speed: M0.79
EGLL-EHAM:
EGLL D196J D196F BPK TOTRI BRAIN GASBA RATLO REDFA SULUT SUGOL EHAM
STAR: REDF1A
Flight Altitude: 25,000ft
Flight Speed: 290knts
Leg 2 -
EHAM-LFPG:
EHAM LEKKO KUDAD WOODY NIK AFI NILEM MOPIL XERAM ENORI DEVIM LORNI LFPG
STAR: MOPI8W
Flight Altitude: 28,000ft
Flight Speed: M0.79
EHAM-EGLL:
EHAM EH612 VOLLA IDRID ABNED IBNOS XAMAN LOGAN TRIPO SABER BRASO SLP05 LAM EGLL
STAR: LOGA1H
Flight Altitude: 28,000ft
Flight Speed: 295knts
LFPG-EHAM:
LFPG NURMO PERON SULEX CMB VEKIN ADUTO FERDI DENUT HSD RIVER EHAM
STAR: DENU1A
Flight Altitude: 25,000ft
Flight Speed: 290knts
EDDF-EGLL:
EDDF ULKIG RUDOT BITBU MAKIK RITAX REMBA BUB DENUT COA KEGIT SASKI INLOD SUMUM LOGAN TANET DET LLE02 BIG EGLL
STAR: TANE1Z
Flight Altitude: 34,000ft
Flight Speed: M0.79
EDDF-LFPG:
EDDF DONAB SOBRA RUDOT BITBU NISIV DIK IDOSA TOLVU RAPOR VEDUS XERAM ENORI DEVIM LORNI LFPG
STAR: VEDU8E
Flight Altitude: 26,000ft
Flight Speed: 290knts
Some Event Protocols
Reminder: Reporting Is Enforced
Protocol - Please Read In Full
1. Spawn In Procedures -
- Follow Pre-Spawn In Checklist/Guidelines - To be announced closer to the event
- 1700Z-1730Z/1800Z will be European based pilots. 1730Z/1800Z-1900Z+ will be American based pilots
- Listen to all instructions
2. Pushback Procedures -
- Make new FPL
- At 1900Z (or later), you will not begin your pushback until told. The only person to be listening to is me or your VA Upper Management Team
- Use unicom and look at the map before pushingback
- Listen to all instructions
3. Taxi Procedures -
- Follow Group Lead (To be established closer to the event time)
- Remember to maintain spacing while on the ground.
- Give way to aircraft pushing back / taxiing
- When merging into the larger taxiways, please alternate with the other aircraft
- Dont taxi through anyone
- Taxi at a slowish speed.. Trust me - there will be a large line to takeoff and we aren’t going to forget you at the airport. DONT Speed on the taxiway
- Use Unicom
- Listen to all instructions
4. Takeoff Procedures -
- There may be arriving aircraft during the time of the event.. Always keep mindful of them
- Keep spacing between departing aircraft! The more space in between departures = more space in between arrivals at CDG, CDG, or FRA
- Keep Spacing!
- Listen to all instructions
- Use Unicom
5. Cruising Procedures -
- Cruise at the speed and altitude of your assigned group (Each Airline/VA will have their own FPL and cruise details
- Keep Spacing
- Listen to all instructions
- Use Unicom
6. Landing Procedures -
- Try to keep an eye on the groupchat/this topic as I/another organizer may tell you to go around
- Listen to all instructions
- Stay aligned with you allotted runway
- Keep Spacing
- Use Unicom
- Exit Runway Immediately
7. Once You Land -
- Taxi to a gate
8. Beginning leg 2 -
- Make new FPL
- At 1900Z (or later), you will not begin your pushback until told. The only person to be listening to is me or your VA Upper Management Team
- Use unicom and look at the map before pushingback
- Listen to all instructions
9. Taxi Procedures -
- Follow Group Lead (To be established closer to the event time)
- Remember to maintain spacing while on the ground.
- Give way to aircraft pushing back / taxiing
- When merging into the larger taxiways, please alternate with the other aircraft
- Dont taxi through anyone
- Taxi at a slowish speed.. Trust me - there will be a large line to takeoff and we aren’t going to forget you at the airport. DONT Speed on the taxiway
- Use Unicom
- Listen to all instructions
10. Takeoff Procedures -
- There may be arriving aircraft during the time of the event.. Always keep mindful of them
- Keep spacing between departing aircraft! The more space in between departures = more space in between arrivals at CDG, CDG, FRA, or LHR
- Keep Spacing!
- Listen to all instructions
- Use Unicom
11. Cruising Procedures -
- Cruise at the speed and altitude of your assigned group (Each Airline/VA will have their own FPL and cruise details
- Keep Spacing
- Listen to all instructions
- Use Unicom
12. Landing Procedures -
- Try to keep an eye on the groupchat/this topic as I/another organizer may tell you to go around
- Listen to all instructions
- Stay aligned with you allotted runway
- Keep Spacing
- Use Unicom
- Exit Runway Immediately
13. Once You Land -
- Taxi to a gate
- Despawn or Stick around and watch the landings
Gate Assignments
You don’t have to be in any of these Virtual Airlines to partake in this event!
Air Canada Virtual Airlines (ACVA) | (LHR-AMS-CDG) |
Air Canada Virtual Airlines (ACVA) | LHR-AMS-CDG |
| Terminal | Gate @ LHR | Spawn In Time | Pilot | Aircraft |
|---|---|---|---|---|
| Terminal 2A | Gate 209 | 1800Z | ||
| Terminal 2A | Gate 210 | 1800Z | @Evan [ACVA500] | A321 |
| Terminal 2A | Gate 211 | 1800Z | @AviatorJake [ACVA858] | A321 |
| Terminal 2A | Gate 212 | 1800Z | @Kamryn [ACVA517] | A321 |
| Terminal 2A | Gate 213 | 1800Z | @Kat [ACVA105] | A319 |
| Terminal 2A | Gate 231 | 1800Z | @Connor_Champagne [ACVA273] | A321 |
| Terminal 2A | Gate 232 | 1800Z | ||
| Terminal 2A | Gate 233 | 1800Z | ||
| Terminal 2A | Gate 241 | 1800Z | ||
| Terminal 2A | Gate 242 | 1800Z | ||
| Terminal 2A | Gate 243 | 1800Z | ||
| Terminal 2A | Gate 244 | 1800Z | ||
| Terminal 2A | Gate 246 | 1800Z | ||
| Terminal 2A | Gate 247 | 1800Z | ||
| Terminal 2A | Gate 248 | 1800Z | ||
| Terminal 2A | Gate 249 | 1800Z |
Air France - KLM Virtual Group (AFKLM) | (LHR-CDG-AMS) |
Air France - KLM Virtual Group (AFKLM) | LHR-CDG-AMS
| Terminal | Gate @ LHR | Spawn In Time | Pilot | Aircraft |
|---|---|---|---|---|
| Terminal 3 | Gate 313 | 1700Z | @Manav_Suri [AFKLM016] | A318 |
| Terminal 3 | Gate 316 | 1700Z | @Omar_DeWindt [AFKLM001] | A319 |
| Terminal 3 | Gate 317 | 1700Z | @Babacar [AFKLM013] | A319 |
| Terminal 3 | Gate 318 | 1700Z | ||
| Terminal 3 | Gate 319 | 1700Z | ||
| Terminal 3 | Gate 320 | 1700Z | @Lawin_S [AFKLM301] | A320 |
| Terminal 3 | Gate 321 | 1700Z | @StefH [AFKLM208] | A320 |
| Terminal 3 | Gate 322 | 1700Z | @Aymane_Belkadi [AFKLM317] | A320 |
| Terminal 3 | Gate 323 | 1700Z | @Gabriel_Gava [AFKLM116] | B738 |
| Terminal 3 | Gate 325 | 1700Z | @ali_mujeeb [AFKLM407] | A320 |
| Terminal 3 | Gate 326 | 1700Z | @Varunsehdev [AFKLM315] | B739 |
| Terminal 3 | Gate 327 | 1700Z | @Watt [AFKLM122] | B739 |
| Terminal 3 | Gate 328 | 1700Z | @Deval_Surana [AFKLM217] | A319 |
| Terminal 3 | Gate 329 | 1700Z | @Louie [AFKLM313] | A318 |
| Terminal 3 | Gate 330 | 1700Z | @Parshava [AFKLM555] | A318 |
| Terminal 3 | Gate 331 | 1700Z | @Nicolas_Dejoy [AFKLM213] | A320 |
| Terminal 3 | Gate 332 | 1700Z | @Xsc0tty [AFKLM707] | B737 |
| Terminal 3 | Gate 334 | 1700Z | @MatthewSwift [AFKLM265] | B737 |
| Terminal 3 | Gate 335 | 1700Z | @Alexis.B [AFKLM380] | A320 |
| Terminal 3 | Gate 336 | 1700Z | ||
| Terminal 3 | Gate 340 | 1700Z | ||
| Terminal 3 | Gate 340L | 1700Z | ||
| Terminal 3 | Gate 342 | 1700Z | ||
| Terminal 3 | Gate 363 | 1700Z | ||
| Terminal 3 | Gate 364 | 1700Z | ||
| Terminal 3 | Gate 365 | 1700Z | ||
| Slotted User | # | 1900Z | @John_Ryan1 [AFKLM114] |
American Virtual (AAVA) | (LHR-AMS-LHR) |
American Virtual (AAVA) | LHR-AMS-LHR
| Terminal | Gate @ LHR | Spawn In Time | Pilot | Aircraft |
|---|---|---|---|---|
| Terminal 2A | Gate 216 | 1800Z | ||
| Terminal 2A | Gate 217 | 1800Z | ||
| Terminal 2A | Gate 218 | 1800Z | ||
| Terminal 2A | Gate 219 | 1800Z | ||
| Terminal 2A | Gate 220 | 1800Z | @Esaacc999 [AAVA5] | A320 |
| Terminal 2A | Gate 221 | 1800Z | ||
| Terminal 2A | Gate 223 | 1800Z | ||
| Terminal 2A | Gate 224 | 1800Z | ||
| Terminal 2A | Gate 225 | 1800Z | ||
| Terminal 2A | Gate 226 | 1800Z | ||
| Terminal 2B | Gate 236 | 1800Z | ||
| Terminal 2B | Gate 238 | 1800Z | ||
| Terminal 2B | Gate 239 | 1800Z | ||
| Terminal 2B | Gate 251 | 1800Z | ||
| Terminal 2B | Gate 252 | 1800Z | ||
| Terminal 2B | Gate 253 | 1800Z | ||
| Terminal 2B | Gate 254 | 1800Z | ||
| Terminal 2B | Gate 255 | 1800Z | ||
| Terminal 2B | Gate 256 | 1800Z | ||
| Terminal 2B | Gate 257 | 1800Z | ||
| Terminal 2B | Gate 258 | 1800Z | ||
| Maintenance | TE1 | 1800Z | @Rilej_aviation [RDB207] | |
| Maintenance | TE2 | 1800Z | ||
| Maintenance | TE3 | 1800Z | ||
| Maintenance | TE4 | 1800Z | ||
| Maintenance | TE5 | 1800Z | ||
| Maintenance | TE6 | 1800Z | ||
| Maintenance | TE7 | 1800Z | ||
| Maintenance | TE8 | 1800Z |
British Virtual Airways (BAVA) | (LHR-FRA-LHR) |
British Virtual Airways (BAVA) | LHR-FRA-LHR
| Terminal | Gate @ LHR | Spawn In Time | Pilot | Aircraft |
|---|---|---|---|---|
| Terminal 5B | Gate 531 | 1700Z | @justifyletters [BAVA160] | A320 |
| Terminal 5B | Gate 532 | 1700Z | ||
| Terminal 5B | Gate 533 | 1700Z | @Gopisreekanth_Chukka [BAVA] | B738 |
| Terminal 5B | Gate 534 | 1700Z | @CaptainBenjamin [BAVA329] | B738 |
| Terminal 5B | Gate 535 | 1700Z | @DannyHL [BAVA170] | A319 |
| Terminal 5B | Gate 536 | 1700Z | @KaranK [BAVA] | A320 |
| Terminal 5B | Gate 537 | 1700Z | @felixcat [BAVA777] | A320 |
| Terminal 5B | Gate 538 | 1700Z | @Ibrahim29 [BAVA121] | A320 |
| Terminal 5B | Gate 539 | 1700Z | @Omar_Alqinneh [BAVA305] | B738 |
| Terminal 5B | Gate 541 | 1700Z | @Ryan2226 [BAVA354] | A319 |
| Terminal 5B | Gate 542 | 1700Z | @Flygt412 [BAVA190] | B738 |
| Terminal 5B | Gate 543 | 1700Z | @2_Rob [BAVA] | B738 |
| Terminal 5B | Gate 544 | 1700Z | @Zachiebm [BAVA | A321 |
| Terminal 5B | Gate 545 | 1700Z | @MJP_27 [BAVA150] | A319 |
| Terminal 5B | Gate 546 | 1700Z | @Azuolerr [BAVA] | A320 |
| Terminal 5B | Gate 547 | 1700Z | @TimShan05 [BAVA132] | A320 |
| Terminal 5B | Gate 548 | 1700Z | @James_Price [BAVA] | A320 |
| Terminal 5C | Gate 551 | 1700Z | @SSGTRocky [BAVA] | A321 |
| Terminal 5C | Gate 552 | 1700Z | @Rob_Robbo [BAVA] | A320 |
| Terminal 5C | Gate 553 | 1700Z | @Arjun_Taneja [BAVA] | A320 |
| Terminal 5C | Gate 554 | 1700Z | @shrey_harbola [BAVA254] | A320 |
| Terminal 5C | Gate 555 | 1700Z | @JayIOM [BAVA481] | A321 |
| Terminal 5C | Gate 556 | 1700Z | @Benjwri [BAVA] | A321 |
| Terminal 5C | Gate 557 | 1700Z | @OS2018 [BAVA] | A32# |
| Terminal 5C | Gate 558 | 1700Z | @Kyle0795 [BAVA110] | A32# |
| Terminal 5C | Gate 561 | 1700Z | @FrankieFremont [ASVA008] | |
| Terminal 5C | Gate 562 | 1700Z | @Alexander_Morin [ASVA034] | |
| Terminal 5C | Gate 563 | 1700Z | @EvanScruggs [ASVA105] | |
| Terminal 5C | Gate 564 | 1700Z | @Ricks [ASVA031] | |
| Terminal 5C | Gate 565 | 1700Z | @Asher [Infinite Flight 17] | |
| Terminal 5C | Gate 566 | 1700Z | @jakehumphreys01 [BAVA] | A320 |
| Terminal 5C | Gate 567 | 1700Z | ||
| Terminal 5C | Gate 568 | 1700Z | ||
| Cargo Apron | Apron 601 | 1700Z | ||
| Cargo Apron | Apron 602 | 1700Z | ||
| Cargo Apron | Apron 603 | 1700Z | ||
| Cargo Apron | Apron 604 | 1700Z | ||
| Cargo Apron | Apron 605 | 1700Z | ||
| Cargo Apron | Apron 606 | 1700Z | ||
| Cargo Apron | Apron 607 | 1700Z | ||
| Cargo Apron | Apron 608 | 1700Z | ||
| Cargo Apron | Apron 609 | 1700Z | ||
| Cargo Apron | Apron 611 | 1700Z | ||
| Cargo Apron | Apron 612 | 1700Z | ||
| Cargo Apron | Apron 613 | 1700Z | ||
| Cargo Apron | Apron 614 | 1700Z | ||
| Cargo Apron | Apron 615 | 1700Z | ||
| Cargo Apron | Apron 616 | 1700Z | ||
| Terminal 5D | Gate 572 | 1700Z | Thomas [NSV] | CRJ9 |
| Terminal 5D | Gate 573 | 1700Z | @mrfresh [NSV0707J] | CRJ9 |
| Terminal 5D | Gate 575 | 1700Z | [NSV1806A] | CRJ9 |
| Terminal 5D | Gate 576 | 1700Z | Jack [NSV015] | CRJ9 |
| Terminal 5D | Gate 581 | 1700Z | [NSV1230B] | CRJ9 |
| Terminal 5D | Gate 582 | 1700Z | @Cheetah [NSV3103D] | CRJ9 |
| Terminal 5D | Gate 583 | 1700Z | @AkinSLR [NSV3004A] | CRJ9 |
| Terminal 5D | Gate 590 | 1700Z | ||
| Terminal 5D | Gate 591 | 1700Z | [NSV0403B] | CRJ9 |
| Terminal 5D | Gate 592 | 1700Z | [NSV2307D] | CRJ9 |
| Terminal 5D | Gate 594 | 1700Z | ||
| Terminal 5D | Gate 595 | 1700Z | ||
| Terminal 5D | Gate 596 | 1700Z |
Delta Virtual Air Lines (DLVA) | (LHR-CDG-AMS) |
Delta Virtual Air Lines (DLVA) | LHR-CDG-AMS
| Terminal | Gate @ LHR | Spawn In Time | Pilot | Aircraft |
|---|---|---|---|---|
| Terminal 4 | Gate 401 | 1800Z | @MrMrMan [DLVA428] | A320 |
| Terminal 4 | Gate 402 | 1800Z | @MDoor [DLVA4254] | A320 |
| Terminal 4 | Gate 403 | 1800Z | @Kyle.r24 [DLVA653] | B738 |
| Terminal 4 | Gate 405 | 1800Z | @Gavin_I [DLVA1506] | B737 |
| Terminal 4 | Gate 406 | 1800Z | @SirMarkieMark [DLVA1906] | B737 |
| Terminal 4 | Gate 407 | 1800Z | @Ross [DLVA1397] | A321 |
| Terminal 4 | Gate 408 | 1800Z | @mwe2187 [DLVA2187] | B739 |
| Terminal 4 | Gate 409 | 1800Z | @Activer [DLVA1476] | B739 |
| Terminal 4 | Gate 410 | 1800Z | @PlaneGeek [DLVA636] | B737 |
| Terminal 4 | Gate 411 | 1800Z | @michel_avegnon [DLVA2612] | A321 |
| Terminal 4 | Gate 412 | 1800Z | @Bruno_Salvi1 [DLVA0472] | B738 |
| Terminal 4 | Gate 414 | 1800Z | @lucaviness [DLVA015] | B737 |
| Terminal 4 | Gate 415 | 1800Z | @Chief_Beef [DLVA8906] | B738 |
| Terminal 4 | Gate 417 | 1800Z | @Gonzo [DLVA2015] | B739 |
| Terminal 4 | Gate 419 | 1800Z | ||
| Terminal 4 | Gate 420 | 1800Z | ||
| Terminal 4 | Gate 421 | 1800Z | ||
| Terminal 4 | Gate 422 | 1800Z | ||
| Terminal 4 | Gate 423 | 1800Z | ||
| Terminal 4 | Gate 424 | 1800Z | ||
| Terminal 4 | Gate 425 | 1800Z | ||
| Terminal 4 | Remote Gate 429 | 1800Z | ||
| Terminal 4 | Remote Gate 430 | 1800Z | ||
| Terminal 4 | Remote Gate 431 | 1800Z | ||
| Terminal 4 | Remote Gate 432 | 1800Z | ||
| Terminal 4 | Remote Gate 440 | 1800Z | ||
| Terminal 4 | Remote Gate 441 | 1800Z | ||
| Terminal 4 | Remote Gate 450 | 1800Z | ||
| Terminal 4 | Remote Gate 452 | 1800Z | ||
| Terminal 4 | Remote Gate 453 | 1800Z | ||
| Terminal 4 | Remote Gate 454 | 1800Z | ||
| Terminal 4 | Remote Gate 455 | 1800Z | ||
| Terminal 4 | Remote Gate 456 | 1800Z | ||
| Terminal 4 | Remote Gate 457 | 1800Z |
United Virtual Airlines (UVAL) | (LHR-FRA-CDG) |
United Virtual Airlines (UVAL) | LHR-FRA-CDG
| Terminal | Gate @ LHR | Spawn In Time | Pilot | Aircraft |
|---|---|---|---|---|
| Terminal 5A | Gate 501 | 1800Z | @United10 [UVAL127] | B738 |
| Terminal 5A | Gate 502 | 1800Z | @Andrew_Coward [UVAL063] | A320 |
| Terminal 5A | Gate 503 | 1800Z | @United2 [UVAL224] | B738 |
| Terminal 5A | Gate 505 | 1800Z | @Freddy_Caro [UVAL381] | B738 |
| Terminal 5A | Gate 506 | 1800Z | @MKhky30 [UVAL241] | B738 |
| Terminal 5A | Gate 507 | 1800Z | @Brad [UVAL377] | A320 |
| Terminal 5A | Gate 508 | 1800Z | @CPT_Bambi [UVAL382] | B739 |
| Terminal 5A | Gate 509 | 1800Z | @Oskapew [UVAL308] | B737 |
| Terminal 5A | Gate 511 | 1800Z | @RomeoStuff24 [UVAL145] | B739 |
| Terminal 5A | Gate 512 | 1800Z | @Jake_Ferrer [UVAL352] | B738 |
| Terminal 5A | Gate 513 | 1800Z | ||
| Terminal 5A | Gate 516 | 1800Z | ||
| Terminal 5A | Gate 518 | 1800Z | ||
| Terminal 5A | Gate 519 | 1800Z | ||
| Terminal 5A | Gate 520 | 1800Z | ||
| Terminal 5A | Gate 521 | 1800Z | ||
| Terminal 5A | Gate 522 | 1800Z | ||
| Terminal 5A | Gate 523 | 1800Z | ||
| Terminal 5A | Gate 524 | 1800Z | ||
| Terminal 5A | Gate 525 | 1800Z | ||
| Terminal 5A | Gate 526 | 1800Z | ||
| Terminal 5A | Gate 527 | 1800Z |
NOTE: You don’t have to be in these VA’s to participate! This Event is open to all! But please stick to these liveries and Gates!
Special Thanks To..
Infinite Flight
Infinite Flight Virtual Airline Regulatory Board
These Groups are the reason why we are allowed to have such a great event lined up for the community.
Reporting Will Be Enforced
Event Credits
Event Coordinator & Event Planner: Balloonchaser
Banner Made By: Omar_DeWindt
The Gate Layout: Balloonchaser
Community Supervisor: MishaCamp
Planning Group: @Omar_DeWindt, @Jeffrey1o2, @MrMrMan, @21cabbage, @Darragh_ODonoghue, @justifyletters, @harmyd, @natedog508, @Jmacd20, @Guxk, @HarryH1, @Asher, @NBSYT, @CollinFlys, @AFKLM_Alexandre, @alaskavirtualairline, @Blake_Stephens, @Esaacc999, @LuftyVirtual, @Enrique_Fernandez, @Ozzy, @Manav_Suri and so many others

