14 attending!!
Hello, everyone! Kia Ora! Welcome to my first ever event!
Source
Christchurch, New Zealand can perhaps be called the Gateway to the South Island because it offers routes to four diverse international countries (Australia, Fiji, China, and Singapore) and most importantly, to throughout New Zealand! It’s the largest populated city on the South Island of NZ. New Zealand’s South Island is world-renowned for it’s stunning scenery. Being both a domestic and international airport, Christchurch has so much to offer!
More info on Christchurch:
Fun Facts!
- Christchurch Airport was actually New Zealand’s first international airport, even before the nation’s capital Wellington, or the biggest New Zealand city, Auckland!
- The airport can handle aircraft as large as the 748 and the A388! Emirates’s daily A388 flight to Sydney YSSY is included in this event.
More info on Christchurch Airport:
You may be thinking that this event is pretty soon and I’m posting only two days in advance, but don’t worry. Christchurch has flights to 14 different airports throughout just New Zealand, none of which are over an hour long! So you can sign up last minute and hop in a small plane and do a quick hop to the next town over! (and more!)
Event Info
Server: Expert
Airport: NZCH
Time: 2020-03-22T01:00:00Z
NOTAMS:
- Spawn in 10-15 minutes prior to event start. (Meaning 2020-03-22T00:50:00Z at the latest!)
- *Please respect our OFFICIAL IFATC Ground/Tower Controller, @George. :D
Gates (Note what information is required upon signing up.)
Main Terminal
When requesting, state gate and callsign.
Gate | Airline | Aircraft | Destination | Pilot | Callsign |
---|---|---|---|---|---|
03 | Sounds Air | Pilatus PC-12/45 [operated by Cessna 208 Caravan (Sounds Air)] | Blenheim-Woodbourne, NZ | @Sashaz55 | SVVA001 |
04 | Sounds Air | Pilatus PC-12/45 [operated by Cessna 208 Caravan (Sounds Air)] | Blenheim-Woodbourne, NZ | ||
05 | Air New Zealand | Dash-8 Q300 [operated by Dash-8 Q400 (Generic)] | Tauranga, NZ (NZTG) | @Mr_yellow | New Zealand 57 |
06 | Air New Zealand | Dash-8 Q300 [operated by Dash-8 Q400 (Generic)] | Invercargill, NZ (NZNV) | ||
07 | Air New Zealand | Dash-8 Q300 [operated by Dash-8 Q400 (Generic)] | Hokitika, NZ (NZHK) | ||
08 | Air New Zealand | Dash-8 Q300 [operated by Dash-8 Q400 (Generic)] | Nelson, NZ (NZNS) | @Oskapew | NZ8844 |
09 | Air New Zealand | Dash-8 Q300 [operated by Dash-8 Q400 (Generic)] | New Plymouth, NZ (NZNP) | ||
10 | Air New Zealand | ATR 72-600 [operated by Dash-8 Q400 (Generic)] | Dunedin, NZ (NZDN) | ||
11 | Air New Zealand | ATR 72-600 [operated by Dash-8 Q400 (Generic)] | Hamilton, NZ (NZHN) | ||
15 | Air New Zealand | ATR 72-600 [operated by Dash-8 Q400 (Generic)] | Napier, NZ (NZNR) | ||
16 | Air New Zealand | ATR 72-600 [operated by Dash-8 Q400 (Generic)] | Palmerston North, NZ (NZPM) | ||
17 | Air New Zealand | ATR 72-600 [operated by Dash-8 Q400 (Generic)] | Rotorua, NZ (NZRO) | ||
18 | Air New Zealand | ATR 72-600 [operates by Dash-8 Q400 (Generic)] | Wellington, NZ (NZWN) | ||
19 | Air New Zealand | A320-200 | Auckland, NZ (NZAA) | ||
20 | Air New Zealand | A320-200 | Queenstown, NZ (NZQN) | ||
21 | Fiji Airways | 737-700 | Nadi, Fiji (NFFN) | @anon38496261 | Fiji 096 |
** 22 | Air New Zealand (All Blacks Livery) | 777-300ER | Auckland, NZ (NZAA) | @Populeux_Music | NZ526 |
26 | China Southern Airways | 787-8 | Guangzhou, China (ZGGG) | @Dreadjack888 | China Southern 618 Heavy |
27 | Fiji Airways | 737-700 | Nadi, Fiji (NFFN) | @George | Fiji 450 |
28 | Singapore Airlines | A350-900 | Singapore (WSSS) | @SB110 | Singapore 298 Heavy |
29 | Qantas Airways | 737-800 | Sydney, Australia (YSSY) | @SahyaQFFlyer | QFA431 |
30 | Qantas Airways | 737-800 | Melbourne, Australia (YMML) | @ILOVE7879-2.0 | C-GSSY |
31 | JetStar Airways | A320-200 | Gold Coast, Australia (YBCG) | @snoman | Jetstar 188 |
32 | Virgin Australia Airlines | 737-800 | Brisbane, Australia (YBBN) | @Thunderbolt | Velocity 124 |
- 34|Emirates|A380-800|Dubai, UAE (OMDB) (stop in YSSY)|@Alex_L|Emirates 413 Heavy
For Gate 34, you are allowed to fly to only YSSY and not continue onto OMDB if you wish, up to you. ** 😊
** indicates Custom request
Cargo
When requesting, state gate, destination airport, livery (if there is one) and callsign.
Gate | Airline | Aircraft | Destination | Pilot | Callsign |
---|---|---|---|---|---|
Air Freight 01 | |||||
Air Freight 02 | |||||
Cargo Area 01 | DHL | Cessna 208 Caravan | |||
Cargo Area 02 | DHL | Cessna 208 Caravan | |||
Cargo Area 03 | DHL | Cessna 208 Caravan |
General Aviation
When requesting, state gate, destination airport, aircraft, livery (if there is one) and callsign.
Gate | Aircraft | Livery (if applicable) | Destination | Pilot | Callsign |
---|---|---|---|---|---|
Air Ambulance | |||||
Antarctic Centre 01 | |||||
Antarctic Centre 02 | |||||
Antarctic Centre 03 | |||||
Antarctic Centre 04 | |||||
Canterbury Flying Club 01 | |||||
Canterbury Flying Club 02 | |||||
Canterbury Flying Club 03 | |||||
Canterbury Flying Club 04 | |||||
Canterbury Flying Club 05 | |||||
Canterbury Flying Club 06 | |||||
Canterbury Flying Club 07 | |||||
Canterbury Flying Club 08 | |||||
Canterbury Flying Club 09 | |||||
Canterbury Flying Club 10 | |||||
Canterbury Flying Club 11 | |||||
Canterbury Flying Club 12 | |||||
Canterbury Flying Club 13 |
Brought to you by these airlines!
Want to fly a route you know is realistic to Christchurch that is not seen above?
Or do you want to fly a route that someone else has already taken?
–– Do not worry at all! Notify me or @snoman your requested flight and if we deem your request eligible, you might be able to fly that route! Just ask, it’s that simple.
What do you think of my first event?
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
0 voters
Hope to see you in New Zealand!