Huge Dubai Fly-Out @ OMDB
Event Introduction & Description:
Hello everyone! Come and join us in the Middle East for a Huge Dubai Fly-Out.
As the title suggests, we will be gathering at Dubai International Airport (DXB/OMDB). It is the hub for the world-renowned airline, Emirates. Australian airline, Qantas, also has a hub here which is mainly a stopover airport for their Australia to London routes. The goal of this event is to simulate what this airport would look like in the real world. DXB is the busiest airport in the world for international passenger traffic so it is always teeming with many aircraft headed to many destinations around the globe!
We will achieve this in Infinite Flight by using the realistic airlines that serve the airport along with the correct terminal assignments and corresponding routes. All this will transform Dubai Airport into a bustling airline hub, just like the real world.
Date: Saturday, March 31st, 2018 (subject to change)
Time: 1600Z (12:00PM EDT)
Airport: Dubai International Airport (OMDB)
Server: Expert
Event NOTAM:
When requesting a gate and an aircraft, please be aware of your destination.
Although Dubai connects to many destinations around the globe, every route cannot be flown due to the lack of gates. You will be responsible for creating your own flight plan as well as your fuel load.
Note: Please check #tutorials for guidance and tips on flight and fuel planning.
Since this is event takes place on the expert server, all rules are enforced and are expected to be followed. In the event that ATC is active, please follow all of the instructions the controllers give you. You may be subject to ghosting. Instructions regarding runway usage will be given on the day of the event.
Airline Directory:
Note: (G) signifies a generic livery.
Click to View:
Airline | ICAO | Aircraft(s) |
---|---|---|
Aeroflot | AFL | B739 |
Aerologic | BOX | B77F |
Air Canada | ACA | B789 |
Air China | CCA | B789 |
Air France | AFR | B77W |
Air India | AIC | A321, B788 |
Air India Express | AXB | B738 (G) |
Azerbaijan Airlines | AHY | B788 |
British Airways | BAW | B744 |
Cargolux | CLX | B748 |
Cathay Pacific | CPA | A333 |
Cebu Pacific | CBU | A333 (G) |
China Southern Airlines | CSN | B788 |
Egyptair | MSR | A333 |
Emirates | UAE | A388, B77F, B77L, B77W |
Ethiopian Airlines | ETH | B77F, B77L |
FedEx Express | FDX | B77F, MD11 |
Finnair | FIN | A321 |
flydubai | FDB | B738 (G) |
Gulf Air | GFA | A321 |
IndiGo | IGO | A320 |
Jet Airways | JAI | B739 |
Kenya Airways | KQA | B738 (G), B788 |
KLM Royal Dutch Airlines | KLM | B772 |
Korean Air | KAL | B772 |
Lufthansa | DLH | B744 |
Middle East Airlines | MEA | A321 |
Norwegian Airlines | NAX | B738 |
Oman Air | OMA | B788 |
Pakistan International Airlines | PIA | A320 (G) |
Pegasus Airlines | PGT | B738 (G) |
Philippine Airlines | PAL | A333 (G) |
Qantas | QFA | A388 |
Royal Jordanian | RJA | B788 |
S7 Airlines | SBI | A319 |
Saudia | SVA | A319, B789 |
Singapore Airlines | SIA | B77W |
Swiss International Airlines | SWR | A333 |
Thai Airways | THA | B788 |
Transavia | TRA | B738 |
Travel Service Airlines | TVS | B738 (G) |
Turkish Airlines | THY | B739, B77W |
Turkmenistan Airlines | TUA | B738 (G) |
UPS Airlines | UPS | MD11 |
Ukraine International Airlines | AUI | B739 |
Virgin Atlantic Airways | VIR | A346 |
Event Gate Assignments:
Please, only choose one gate with an aircraft. Comment below (or edit the post if you’re a regular) for a gate assignment. More gates and routes will be added if necessary.
Terminal 1-D:
Gate | Aircraft | Route | Attendee |
---|---|---|---|
C18 | NAX B738 | OMDB-ESSA | |
C19 | MEA A321 | OMDB-OLBA | |
C20 | SBI A319 | OMDB-UNNT | |
C21 | THY B739 | OMDB-LTFJ | |
C22 | JAI B739 | OMDB-VIDP | |
C23 | IGO A320 | OMDB-VABB | |
C24 | AUI B739 | OMDB-UKBB | |
C25 | SWR A333 | OMDB-OOMS | |
C26 | PAL A333 | OMDB-RPLL | |
C27 | AIC B788 | OMDB-VIDP | |
C28 | SVA B789 | OMDB-OEJN | @anon53654994 |
C29 | GFA A321 | OMDB-OBBI | |
C30 | THY B77W | OMDB-LTBA | @Alpster |
C31 | PIA A320 | OMDB-OPLA | |
C32 | NAX B738 | OMDB-EFHK | |
C33 | AIC A321 | OMDB-VOBL | |
C34 | IGO A320 | OMDB-VOTV | |
C35 | IGO A320 | OMDB-VICG | |
C36 | SVA B789 | OMDB-OERK | @samp |
C37 | CPA A333 | OMDB-VHHH | |
C38 | CBU A333 | OMDB-RPLL | |
C39 | DLH B744 | OMDB-EDDF | @siryolo28 |
C40 | FIN A321 | OMDB-EFHK | |
C41 | IGO A320 | OMDB-VOBL | |
C42 | THA B788 | OMDB-VTBS | |
C43 | CCA B789 | OMDB-ZBAA | |
C44 | AIC A321 | OMDB-VOCL | |
C45 | CSN B788 | OMDB-ZGGG | |
C46 | CPA A333 | OMDB-OBBI | |
C47 | SVA A319 | OMDB-OEMA | |
C48 | RJA B788 | OMDB-OJAI | |
C49 | AFL B739 | OMDB-UUEE | |
C50 | AHY B788 | OMDB-UBBB | |
C51 | AIC A321 | OMDB-VOMM | |
C52 | OMA B788 | OMDB-OOMS | @theabdulrasheed |
C53 | AFR B77W | OMDB-LFPG | @Joel1973 |
C54 | BAW B744 | OMDB-EGLL | @KingWings |
C55 | ACA B789 | OMDB-CYYZ | |
C56 | KLM B772 | OMDB-EHAM | @Eralp123 |
C57 | SWR A333 | OMDB-LSZH | @Nightt |
C58 | KAL B772 | OMDB-RKSI | |
C59 | VIR A346 | OMDB-EGLL | @SAMMY_DROUBI |
C60 | SIN B77W | OMDB-WSSS | @Vandalu |
C61 | KQA B788 | OMDB-HKJK | |
C62 | ETH B77L | OMDB-HAAB | |
C63 | NAX B738 | OMDB-EKCH | |
C64 | MSR A333 | OMDB-HECA | @SlimeFlyer |
Terminal 2:
Gate | Aircraft | Route | Attendee |
---|---|---|---|
E01 | TRA B738 | OMDB-EHAM | |
E02 | FDB B738 | OMDB-OEAB | |
E03 | FDB B738 | OMDB-URKK | |
E04 | FDB B738 | OMDB-HEBA | |
E05 | FDB B738 | OMDB-USSS | |
E06 | AXB B738 | OMDB-VIAR | |
E07 | FDB B738 | OMDB-VOCI | |
E08 | FDB B738 | OMDB-HTBA | |
E09 | FDB B738 | OMDB-LBSF | |
E10 | FDB B738 | OMDB-OEJN | |
E11 | FDB B738 | OMDB-LROP | |
E12 | TVS B738 | OMDB-LKPR | |
E13 | FDB B738 | OMDB-VGEG | |
E14 | FDB B738 | OMDB-OISL | |
E31 | TUA B738 | OMDB-UTAA | |
E32 | FDB B738 | OMDB-UWKD | |
E33 | FDB B738 | OMDB-VGSY | |
E34 | FDB B738 | OMDB-HUEN | |
E35 | FDB B738 | OMDB-HDAM | |
E36 | FDB B738 | OMDB-ORBI | |
E37 | FDB B738 | OMDB-HSSJ | |
E38 | FDB B738 | OMDB-VIDP | |
E39 | FDB B738 | OMDB-OKBK | |
E44 | PGT B738 | OMDB-LTFJ |
Terminal 3-A:
Gate | Aircraft | Route | Attendee |
---|---|---|---|
A01 | UAE B77W | OMDB-LEBL | |
A02 | UAE A388 | OMDB-FIMP | |
A03 | UAE A388 | OMDB-EDDF | |
A04 | UAE B77W | OMDB-VECC | @aero7 |
A05 | UAE A388 | OMDB-EGLL | @Bobby |
A06 | UAE A388 | OMDB-EKCH | @GustavZJ |
A07 | UAE A388 | OMDB-LIRF | |
A08 | UAE A388 | OMDB-LFMN | |
A09 | UAE B77W | OMDB-KDFW | @JackH |
A10 | UAE B77W | OMDB-VHHH | @Javian_J |
D01 | UAE A388 | OMDB-NZAA | @Naterrizer |
D02 | UAE B77L | OMDB-VAAH | |
D03 | UAE A388 | OMDB-EGBB | |
D04 | UAE A388 | OMDB-YSSY | |
D05 | QFA A388 | OMDB-YSSY | @Oli_H |
D06 | UAE A388 | OMDB-CYYZ | |
D07 | UAE A388 | OMDB-KLAX | @Captain_JR |
D08 | UAE A388 | OMDB-FACT | |
D09 | UAE A388 | OMDB-ZSPD | @Jordan_Rankin |
D10 | UAE B77W | OMDB-SBGL |
Terminal 3-B:
Gate | Aircraft | Route | Attendee |
---|---|---|---|
B14 | UAE B77W | OMDB-OKBK | @AllegiantAir |
B15 | UAE B77W | OMDB-VOMM | @Vignesh_S |
B16 | UAE B77W | OMDB-ESSA | @Niklas3 |
B17 | UAE B77W | OMDB-KORD | @Adrien |
B18 | UAE A388 | OMDB-LSZH | @anon36354988 |
B19 | UAE B77W | OMDB-LGAV | |
B20 | UAE B77W | OMDB-LPPT | @Georges180305 |
B21 | QFA A388 | OMDB-EGLL | @Brent_A |
B22 | UAE B77W | OMDB-VVTS | |
B23 | UAE B77W | OMDB-KBOS | @Nathan |
B24 | UAE B77W | OMDB-KMCO | @Clouds |
B25 | UAE B77L | OMDB-KFLL | @Davidberman |
B26 | QFA A388 | OMDB-YMML | @Sherbert342 |
B27 | UAE B77L | OMDB-YBBN | @david_hartono_S |
F16 | UAE B77W | OMDB-WSSS | |
F17 | UAE B77W | OMDB-LTBA | @ItzEhs |
F18 | UAE A388 | OMDB-KJFK | @Etrain |
F19 | UAE A388 | OMDB-EGKK | |
F20 | UAE A388 | OMDB-EHAM | |
F21 | UAE A388 | OMDB-KSFO | @Infiniteworld |
F22 | UAE A388 | OMDB-LEMD | |
F23 | UAE B77L | OMDB-VAAH | |
F24 | UAE B77W | OMDB-KSEA | @DeltaFlyer99 |
F25 | UAE B77W | OMDB-KIAH | @Kiz |
F26 | UAE A388 | OMDB-LFPG | |
F27 | UAE B77W | OMDB-LSGG | @Aalan |
Terminal 3-C:
Gate | Aircraft | Route | Attendee |
---|---|---|---|
B01 | UAE B77W | OMDB-ORMM | |
B03 | UAE B77W | OMDB-EBBR | @dubaispotter |
B05 | UAE B77W | OMDB-EIDW | @Krunchy_Toast |
B07 | UAE B77L | OMDB-YPPH | |
B08 | UAE B77W | OMDB-WIII | |
B09 | UAE B77L | OMDB-DNMM | |
B10 | UAE B77W | OMDB-OPPS | @ChickenStrips |
B11 | UAE B77W | OMDB-RPLL | |
B12 | UAE B77W | OMDB-LIPZ | |
B13 | UAE B77W | OMDB-EPWA | |
F01 | UAE A388 | OMDB-KIAD | @badzer |
F02 | UAE B77W | OMDB-EGNT | |
F03 | UAE B77W | OMDB-OAKB | @JeromeJ |
F04 | UAE B77W | OMDB-LDZA | |
F05 | UAE A388 | OMDB-EGCC | |
F06 | UAE B77W | OMDB-ENGM | |
F07 | UAE B77W | OMDB-ULLI | |
F08 | UAE B77W | OMDB-WMKK | |
F09 | UAE B77W | OMDB-DGAA | |
F10 | UAE B77W | OMDB-WADD | |
F11 | UAE B77W | OMDB-GUCY | |
F12 | UAE B77W | OMDB-LFLL | |
F13 | UAE A388 | OMDB-YMML | |
F14 | UAE B77W | OMDB-RJTT | @77W |
Remote Stands:
Gate | Aircraft | Route | Attendee |
---|---|---|---|
E43 | UAE A388 | OMDB-??? | |
E44 | UAE A388 | OMDB-??? | |
E45 | UAE A388 | OMDB-??? | |
G01 | UAE B77W | OMDB-RPVM | |
G02 | UAE B77W | OMDB-LIPE | |
G04 | UAE B77W | OMDB-HTDA | |
G05 | UAE B77W | OMDB-OIMM | |
G06 | UAE B77W | OMDB-VVNB | |
G07 | UAE B77W | OMDB-EGLL | @Matt02 |
G08 | UAE B77W | OMDB-EGPF | |
G09 | UAE B77W | OMDB-??? | |
G10 | UAE B77W | OMDB-OBBI | @Cbro4 |
G11 | UAE B77W | OMDB-??? | |
G12 | UAE B77W | OMDB-??? | |
G13 | UAE B77W | OMDB-??? | |
G14 | UAE B77W | OMDB-??? | |
G15 | UAE B77W | OMDB-??? | |
G16 | UAE B77W | OMDB-??? | |
G17 | UAE B77W | OMDB-??? | |
G18 | UAE B77W | OMDB-??? | |
G19 | UAE B77W | OMDB-??? | |
G20 | UAE B77W | OMDB-??? | |
G21 | UAE B77W | OMDB-??? | |
G22 | UAE A388 | OMDB-??? | |
H01 | UAE A388 | OMDB-??? | |
H02 | UAE B77W | OMDB-??? | |
H03 | UAE A388 | OMDB-??? | |
H04 | UAE B77W | OMDB-??? | |
H05 | UAE B77W | OMDB-??? | |
H06 | UAE A388 | OMDB-??? | |
S01 | UAE B77W | OMDB-??? | |
S02 | UAE B77W | OMDB-??? | |
S03 | UAE A388 | OMDB-??? | |
S05 | UAE A388 | OMDB-??? | |
S07 | UAE A388 | OMDB-??? | |
S08 | UAE B77W | OMDB-??? | |
S09 | UAE B77W | OMDB-??? | |
S10 | UAE B77W | OMDB-??? | |
S11 | UAE B77W | OMDB-??? | |
S12 | UAE B77W | OMDB-??? | |
S13 | UAE B77W | OMDB-??? | |
S14 | UAE B77W | OMDB-??? | |
S15 | UAE B77W | OMDB-??? |
Cargo Ramps:
Gate | Aircraft | Route | Attendee |
---|---|---|---|
E15 | BOX B77F | OMDB-EDDP | |
E16 | UPS MD11 | OMDB-VHHH | |
E17 | FDX MD11 | OMDB-VHHH | |
E18 | FDX B77F | OMDB-WSSS | |
E19 | UPS MD11 | OMDB-EDDK | |
E20 | FDX B77F | OMDB-LFPG | |
E21 | FDX MD11 | OMDB-LFPG | |
E22 | BOX B77F | OMDB-VHHH | |
E23 | FDX B77F | OMDB-VIDP | |
E24 | FDX B77F | OMDB-LIMC | |
E25 | UPS MD11 | OMDB-EDDK | |
E26 | TNT B77F | OMDB-EDDP | |
E27 | TNT B77F | OMDB-VHHH | |
E28 | FDX MD11 | OMDB-VOBL | @146flyer |
E29 | FDX MD11 | OMDB-LGAV | |
E30 | UPS MD11 | OMDB-VTBS |
View my other realistic events:
[Closed] Huge Screenshot Session @ KLAX - 211600ZMAY16
[Closed] Huge Screenshot Session @ KSFO - 221600ZFEB17
[Closed] Huge Screenshot Session @ KPDX - 281400ZAUG16
[CLOSED] Huge Screenshot Session @ KSNA - 301800ZJUL16
[Closed] Huge Screenshot Session @ EGKK - 281600ZDEC16
[Closed] Huge Screenshot Session @ EDDF - 111500ZNOV17