As the Mexican Flag Carrier Virtual Airline we are proud to say that on January 2020 we will have been flying in the mexican skies for a year, to celebrate this we have planned our biggest event.
We are happy to announce the first Mexico City International Airport Fly-Out. This event is expected to be busy and promises to be unique , please take a look at all the event details and then request a gate.
MMMX
Mexico City International Airport is Mexico’s and Latin America’s busiest airport by passenger traffic and aircraft movements. The airport sustains 35,000 jobs directly and around 15,000 indirectly in the immediate area. The airport is owned by Grupo Aeroportuario de la Ciudad de México and operated by Aeropuertos y Servicios Auxiliares, the government-owned corporation, which also operates 22 other airports throughout Mexico. In recent years Toluca Airport has become an alternate airport.
This airport is served by 30 domestic and international passenger airlines and 17 cargo carriers. As the main hub for Mexico’s largest airline Aeroméxico (with Aeroméxico Connect), the airport has become a SkyTeam hub. It is also a hub for Aeromar, Interjet, Volaris, and a focus city for VivaAerobus. On a typical day, more than 100,000 passengers pass through the airport to and from more than 100 destinations on four continents. In 2018, the airport handled 47,700,547 passengers, a 6.6% increase compared to 2017.
Server: Expert
Date/Time: 2020-01-05T18:00:00Z
Airport: Mexico City International Airport
ICAO: MMMX
Terminal 1 Remote Platform
| Gate | Airline | Aircraft | Destination | Pilot | Callsign |
|---|---|---|---|---|---|
| Gate S1 | Mexicana | A318 | MMUN | @Roberto_Holland | |
| Gate S2 | Viva Aerobús | A320 | MMMY | @AlfonsoAviña | |
| Gate S3 | Mexicana | A318 | MMLP | ||
| Gate S4 | Viva Aerobús | A320 | KLAX | @Captain-Navarro | |
| Gate S5 | Volaris | A319 | MMTP | ||
| Gate S6 | Viva Aerobús | A320 | MMTG | @Tachi | |
| Gate S7 | Mexicana Click | B717 | MMVR | ||
| Gate S8 | Mexicana Link | CRJ2 | MMGL |
Terminal 1 Domestic
| Gate | Airline | Aircraft | Destination | Pilot | Callsign |
|---|---|---|---|---|---|
| Gate 1 | Volaris | A319 | MMUN | @Fernando_Carbajal | VOIVA01 |
| Gate 2 | Viva Aerobús | A320 | MMUN | @ArkJr | |
| Gate 3 | Volaris | A319 | MMMD | @Ivan_Velazquez_Abuna | VOIVA43 |
| Gate 4 | Viva Aerobús | A320 | MMRX | @Vidal99977 | Aeroenlaces 9977 |
| Gate 5 | Volaris | A319 | MMCM | ||
| Gate 6 | Viva Aerobús | A320 | MMOX | @Hans_Bied | |
| Gate 8 | Viva Aerobús | A320 | MMTJ | @DIEGO11 | |
| Gate 9 | Volaris | A319 | MMZH | ||
| Gate 10 | Viva Aerobús | A320 | MMCL | @Inda_IFFM | |
| Gate 11 | Volaris | A319 | MMCZ | ||
| Gate 12 | Viva Aerobús | A320 | MMPR | @IFFM_InFlightMexico | |
| Gate 13 | Volaris | A319 | MMLO | ||
| Gate 15 | Viva Aerobús | A320 | MMPS | @Javier_Ortiz_737 | |
| Gate 16 | Viva Aerobús | A320 | MMHO | @Osber-AMVA41 | |
| Gate 17 | Volaris | A320 | MMSP |
Terminal 1 International
| Gate | Airline | Aircraft | Destination | Pilot | Callsign |
|---|---|---|---|---|---|
| Gate 18 | Emirates | B77L | LEBL | @Kartik_kapoor | KK |
| Gate 20 | Avianca | A320 | SKBO | @Jake_Seitz | AVVA002 |
| Gate 21 | Avianca | A320 | SKBO | @Altaria55 | AVVA01 |
| Gate 22 | ANA | B78X | RJAA | ||
| Gate 23 | Lufthansa | A346 | EDDM | ||
| Gate 24 | Alitalia | B772 | LIRF | @Michael_Anderson | AZ677 |
| Gate 25 | British | B772 | EGLL | @Ramzi_Khairan | BAVA360 |
| Gate 26 | Lufthansa | B748 | EDDF | ||
| Gate 27 | Avianca | A320 | SKBO | @XmJosueYT | AVVA2526 |
| Gate 28 | JetBlue | A320 | KJFK | @Reid | Jetblue 5858 |
| Gate 29 | Avianca | A320 | SKBO | @Micah_Brazil | AVVA005 |
| Gate 30 | Air Canada Rouge | A319 | CYYZ | ||
| Gate 31A | KLM | B744 | EHAM | @Omar_DeWindt | AFKLM001 |
| Gate 33A | Air France | A388 | LFPG | @Hunter_Macomber | Air France 471 Heavy |
| Gate 35A | China Southern | B788 | ZGGG | ||
| Gate 37 | JetBlue | A320 | KMCO | @Armani_B | |
| Gate 38 | American | B738 | KLAX | ||
| Gate 39A | LATAM | B788 | SCEL | @Pilot_Lein |
Terminal 2 North Building
| Gate | Airline | Aircraft | Destination | Pilot | Callsign |
|---|---|---|---|---|---|
| Gate 52A | Aeromexico | B787 | KLAX | RESERVED | |
| Gate 54 | Copa | B738 | MPTO | ||
| Gate 55A | Aeromexico | B787 | KLAX | @GardunoMex | |
| Gate 57A | Aeromexico | B787 | RKSI | @anon39682098 | |
| Gate 58A | Aeromexico | B787 | LFPG | @marquise_carter | |
| Gate 61 | Delta | B738 | KSLC | ||
| Gate 62 | Delta | A319 | KMSP |
Terminal 2 South Building
| Gate | Airline | Aircraft | Destination | Pilot | Callsign |
|---|---|---|---|---|---|
| Gate 63 | Aeromexico | B737 | KMIA | @LIVE_360_DIAZ | AMVA48 |
| Gate 64 | Aeromexico | B737 | KMIA | @AliAlex | AMVA19 |
| Gate 65 | Aeromexico | B737 | CYVR | @anon46114754 | AMVA13 |
| Gate 66 | Aeromexico | B737 | CYYZ | @Javier_Arnau_Avila | |
| Gate 67 | Aeromexico | B737 | MGGT | @IFFM_WORLD_AROUND_IF | |
| Gate 68 | Aeromexico | B737 | KMCO | ||
| Gate 69 | Aeromexico | B737 | KLAS | ||
| Gate 70 | Aeromexico | B737 | CYUL | ||
| Gate 71 | Aeromexico | B737 | MROC | ||
| Gate 72 | Aeromexico | B737 | MPTO | ||
| Gate 73 | Aeromexico | B737 | SKBO | @Eseriess | SACO99 |
| Gate 74 | Aeromexico | B737 | SPJC | @anon46114754 | AMVA13 |
Terminal 2 Remote Platform
| Gate | Airline | Aircraft | Destination | Pilot | Callsign |
|---|---|---|---|---|---|
| Gate 75 | Aeromexico | B737 | MMUN | @Enrique_Fernandez | AMVA01 |
| Gate 76 | Aeromexico | B737 | MMPR | @Aldo_David_Santiago | AMVA17 |
| Gate 77 | Aeromexico | B737 | MMMD | @Diego_Quezada | |
| Gate 78 | Aeromexico | B737 | MMGL | ||
| Gate 79 | Aeromexico | B737 | MMTG | ||
| Gate 80 | Aeromexico | B737 | MMUN | @SebastianSanchezLara | AMVA03 |
| Gate 81 | Aeromexico | B737 | MMMD |
Terminal 2 Aeromexico Connect
Remote Platform
| Gate | Airline | Aircraft | Destination | Pilot | Callsign |
|---|---|---|---|---|---|
| Gate 82 | Aeromexico | B737 | MMCU | ||
| Gate 83 | Aeromexico | B737 | MMHO | ||
| Gate 84 | Aeromexico | B737 | MMTJ | @Kevin_Jarvio | |
| Gate 85 | Aeromexico | B737 | MMPR | @FlyingOstrich | AMVA14 |
| Stand | |||||
| Gate | Airline | Aircraft | Destination | Pilot | Callsign |
| — | — | — | — | — | — |
| Gate 87 | Aeromexico | B737 | MMVA | ||
| Gate 88 | Aeromexico | B737 | MMMD | ||
| Gate 89 | Aeromexico | B737 | MMLP | ||
| Gate 90 | Aeromexico | B737 | MMSD |
AVVA Special Gates
| Gate | Airline | Aircraft | Destination | Pilot | Callsign |
|---|---|---|---|---|---|
| MRO Apron 01 | Avianca | A320 | SKBO | Reserved | |
| MRO Apron 02 | Avianca | A320 | SKBO | Reserved | |
| MRO Apron 04 | Avianca | A320 | SKBO | Reserved | |
| MRO Apron 14 | Avianca | A320 | SKBO | Reserved | |
| MRO Apron 12 | Avianca | A320 | SKBO | Reserved |
Cargo
| Gate | Airline | Aircraft | Destination | Pilot | Callsign |
|---|---|---|---|---|---|
| Gate 41A | Cargolux | B748 | MMGL | ||
| Gate 43 | UPS | A33F | KSDF | ||
| Gate 44 | Lufthansa Cargo | B77L | KDFW | @Tom | |
| Gate 45 | Emirates Cargo | B77L | KLAX | ||
| Gate 46A | Qatar Cargo | B77L | KLAX |
You can choose any other REAL route, please request it in the comments section with the corresponding aircraft and we will assign you a gate if available. Please note that MMMX has a limited number of heavy gates.
To avoid a lot of pilots going to the same destination more gates to MMUN are not allowed.
Charts
Please reserve a gate in the comments section.
You can choose any other REAL route, please request it in the comments section with the corresponding aircraft and we will assign you a gate if available. Please note that MMMX has a limited number of heavy gates.
Please spawn at the gate 15 minutes before the event starts.
Sky Team VA and VOIVA members are asked to provide their callsign when reserving a gate.
Take photos and enjoy the event!!!
Volaris Virtual
A wide variety of routes, a large fleet, community events, the most advanced flight training, experienced and highly trained personnel, great realism in all our operations and procedures, are just some of the things or advantages that each member of our airline enjoys , bringing the virtual towards reality, having as its main commitment, to grow with the Infinite Flight community and continue flying towards new horizons as the best virtual airline. VOIVA Let’s Fly Different.
https://community.infiniteflight.com/t/volaris-virtual-official-thread/375561
Avianca Virtual
Avianca Virtual Group was founded on 05 March 2019 by the CEO, @Altaria55. Through many successes and even more failures, Altaria55 worked hard for months towards getting AVVA approved. If it wasn’t perfect, it wasn’t good enough. And finally, after 5 months and 15 days, AVVA was certified.
https://community.infiniteflight.com/t/avianca-virtual-group-official-thread-sva-partnership/358608
We want to invite you to discover new horizons, in one of the most important airlines. Live your dream, in a professional team, where every day you’ll learn and become a virtual aviator, as well as one more member of this aviation family.
We give great importance to our events as we like to fly with all the pilots and give them great experiences with our amazing routes, We promise to produce spectacular events!
IFC: @aeromexicovirtual
Email: [email protected]
Website: https://amvirtualairline.wixsite.com/aeromexicova



















