Server: Training
Airport: ZBAA
Time: 2019-05-04T12:00:00Z
NOTAM:
-
Please spawn in at your assigned gate 10-15 minutes before scheduled departure time.
-
Do not pushback at the same time as the person next to you!
-
The route may change because of the weather.
No more gates for B748.
Airport Information
Recommended Airlines
Gates
Terminal 3C
Wide-Body | Narrow-Body | ||||||||
Gate | Pilot | Aircraft | Airlines | Callsign | Gate | Pilot | Aircraft | Airlines | Callsign |
301 | @QZS1210 | B789 | Air China | Air China 326 Heavy | 309 | @YK801 | B73G | Air China | Air China 801 |
302 | @Ran_Xin | B748 | Air China | Air China981 Heavy | 310 | ||||
303 | @IFCN207 | B748 | Air China | 311 | |||||
304 | @yong_li | B789 | Air China | Air China 787 | 312 | ||||
305 | @745 | B789 | Air China | Air China 745 Heavy | 313 | ||||
306 | @PocketRishi | B789 | Air China | RISHI | 314 | ||||
307 | @N891SV | A319 | Air China | N891SV | 315 | ||||
308 | @Boris_Huang | B748 | Air China | Air China 1831 | 316 | ||||
331 | @Airchina789 | B77W | Air China | Air China 1857 Heavy | 317 | ||||
332 | @lepeng1997 | A333 | Lufthansa | China Southern 9826 | 318 | ||||
333 | @IFTW_JY | B777 | Cathay Pacific | Cathay 2417 | 319 | ||||
334 | 320 | ||||||||
335 | @Di_Hu | B789 | Air China | Air China 015 Heavy | 321 | ||||
336 | @JWang-JW | B748 | Air China | JW Heavy | 322 | ||||
337 | @joshua_morrissette | B748 | Air China | Air China 316 Heavy | 323 | ||||
324 | |||||||||
325 | |||||||||
326 | |||||||||
327 | |||||||||
328 | |||||||||
329 | |||||||||
330 |
Terminal 2
Wide-Body | Narrow-Body | ||||||||
Gate | Pilot | Aircraft | Airlines | Callsign | Gate | Pilot | Aircraft | Airlines | Callsign |
210 | 205 | ||||||||
211 | 206 | ||||||||
212 | 207 | ||||||||
213 | 208 | ||||||||
214 | 209 | ||||||||
215 | 226 | ||||||||
216 | 227 | ||||||||
217 | 228 | ||||||||
218 | 229 | ||||||||
219 | @AarkonTV | B788 | China Southern | China Southern 153 | 231 | ||||
220 | @Davis327 | B788 | China Southern | China Southern 788 | 232 | ||||
221 | 233 | ||||||||
223 | 234 | ||||||||
224 | 235 | ||||||||
225 | 236 | ||||||||
230 | 237 | ||||||||
238 | |||||||||
239 | |||||||||
240 | |||||||||
Airport Charts
Route
18L SID(1)
ZBAA AA261 AA262 AA269 LADIX 3757N/11706E GOTVA YQG DALIM ABTUB UDINO DPX OMUDI LAGAL ATVAD SUBKU NIXEM XUTGU PIMOL 3208N/11951E VMB SASAN SS032 SS011 SS018 SS017 ZSSS
18L SID(2)
ZBAA AA261 AA264 AA265 AA179 LADIX 3757N/11706E GOTVA YQG DALIM ABTUB UDINO DPX OMUDI LAGAL ATVAD SUBKU NIXEM XUTGU PIMOL 3208N/11951E VMB SASAN SS032 SS011 SS018 SS017 ZSSS
19 SID
ZBAA AA281 AA282 AA268 AA174 AA175 LADIX 3757N/11706E GOTVA YQG DALIM ABTUB UDINO DPX OMUDI LAGAL ATVAD SUBKU NIXEM XUTGU PIMOL 3208N/11951E VMB SASAN SS032 SS011 SS018 SS017 ZSSS
Air China Virtual Presents
Don’t forget to rate our event!
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
0 voters