Plane Spotting Schedule in Athens LGAV | Expert Server
YouTube Channel: Kostas K
Hello everyone and have a great week! Athens is in the peak of the summer season and travel demand is higher than any other time of the year in Greece! With extreme temperatures hitting the country by tomorrow it is time for another ‘‘Heatwave’’ video! Once again i will give a few suggestions for departures and arrivals but you can choose any other route you would like to operate and exists in reality. If you are not familiar with the airlines that fly in Greece follow the link bellow to get guidance. To sign up, simply comment on this post mentioning your Callsign, Route and Aircraft! Thank you for your love and looking forward to seeing you in Athens!
Suggested Routes
Arrivals (Long Haul)
Airline | Origin | Destination | Aircraft | Pilot |
---|---|---|---|---|
Scoot TR712 | Singapore (WSSS) | Athens (LGAV) | B787-9 | @Rifz |
Delta DL202 | New York (KJFK) | Athens (LGAV) | A330-300 | @Angus_flyer |
United UA982 | Washington (KIAD) | Athens (LGAV) | B787-9 | |
American AA334 | New York (KJFK) | Athens (LGAV) | B777-200ER | @Anyinsah |
Delta DL148 | Atlanta (KATL) | Athens (LGAV) | A330-300 | @JUSTAPILOT73 |
Air Canada AC898 | Montreal (CYUL) | Athens (LGAV) | B777-300ER | @IFChile-SpeedbirdCL |
Arrivals (Short/Medium Haul)
Airline | Origin | Destination | Aircraft | Pilot |
---|---|---|---|---|
British Airways BA622 | London (EGLL) | Athens (LGAV) | A321-200 | @samory167 |
Aegean OA909 | Larnaca (LCLK) | Athens (LGAV) | A320-200 | @MichaelMetaxas |
Aegean A3615 | Paris (LFPG) | Athens (LGAV) | A320-200 | @Ainesh_Kumar |
Lufthansa LH1284 | Frankfurt (EDDF) | Athens (LGAV) | A320-200 | @Planeviation |
AirFrance AF1032 | Paris (LFPG) | Athens (LGAV) | A320-200 | @Ritesh321 |
KLM KL1581 | Amsterdam (EHAM) | Athens (LGAV) | B737-800 | @Pimpo_Arg |
EasyJet U26965 | Edinburgh (EGPH) | Athens (LGAV) | A320-200 | @Will_Flyer |
WizzAir W64687 | Dortmund (EDLW) | Athens (LGAV) | A321-200 | @30AR |
Easyjet U25937 | Berlin (EDDB) | Athens (LGAV) | A320-200 | @Wesley_Fry |
Departures
Airline | Origin | Destination | Aircraft | Pilot |
---|---|---|---|---|
Vueling VY8103 | Athens (LGAV) | Barcelona (LEBL) | A320-200 | @IFChile-SpeedbirdCL |
Aegean OA352 | Athens (LGAV) | Santorini (LGSR) | A320-200 | @Angus_flyer |
Swiss LX1843 | Athens (LGAV) | Zurich (LSZH) | A321-200 | @A320_Flyerboy19 |
Turkish TK1846 | Athens (LGAV) | Istanbul (LTFM) | B777-300ER | @Captain_Sid |
SAS SK1834 | Athens (LGAV) | Stockholm (ESSA) | A320-200 | @30AR |
Alitalia AZ719 | Athens (LGAV) | Rome (LIRF) | A321-200 | @AviatorRyan |
Gulf Air GF42 | Athens (LGAV) | Bahrain (OBBI) | A321-200 | @HUMVEE |
These routes are just a suggestion! You can fly any other route you want that exists!
Spotting Schedule
August 3, 2021 7:00 PM → August 3, 2021 8:00 PM
August 4, 2021 10:00 AM → August 4, 2021 11:00 AM
ATC Controllers
1st Window
ATIS | Ground | Tower | Approach | Departure |
---|---|---|---|---|
@David_Mullen | @David_Mullen | @David_Mullen | @MJP_27 | @MJP_27 |
2nd Window | ||||
ATIS | Ground | Tower | Approach | Departure |
— | — | — | — | — |
@flybarroso | @flybarroso | @flybarroso | - | - |