Itβs almost that time of year again everyone! To celebrate the kickoff of the Christmas season (ideally not Halloween but after thanksgiving), I am hosting an event! Here is some airfield information.
John F. Kennedy International Airport - Wikipedia
NOTAMS
- Please follow all instructions given by IFATC.
- Act civil and fair.
- Follow all rules, and stick to your gate.
- I am not responsible for any violations you may receive.
- Follow all realistic procedures for JFK. It is in conflicting airspace with LaGuardia, and Newark airports. See flight radar 24 to visualize it. Almost every single departure/arrival includes a sharp turn.
- Enjoy!
Terminal 1
Gate | Destination | Aircraft | Airline | Flight Duration | Pilot |
---|---|---|---|---|---|
Terminal 1 Gate 1 | Beijing | Boeing 747-800 | Air China | 16 hours 45β | @RickyZ0727 |
Terminal 1 Gate 2 | Paris | Boeing 777-200ER | Air France | 7 hours 25β | |
Terminal 1 Gate 3 | Vienna | Boeing 777-200ER | Austrian | 8 hours 10β | |
Terminal 1 Gate 4 | Brussels | Airbus A330-300 | Brussels | 7 hours 30β | |
Terminal 1 Gate 5 | Tokyo | Boeing 777-300 | Japan | 14 hours 5β | |
Terminal 1 Gate 6 | Seoul | Boeing 747-800 | Korean | 15 hours 30β | @Lloyd-Aviation |
Terminal 1 Gate 7 | Frankfurt | Airbus A340 | Lufthansa | 7 hours 55β | |
Terminal 1 Gate 8 | Munich | Airbus A380 | Lufthansa | 8 hours | @Israel_Robles |
Terminal 1 Gate 10 | Rome | Airbus A350 | ITA | 5 hours 50β | @Pino_Costa |
Terminal 1 Gate 11 | Casablanca | Boeing 787-8 | Maroc | 7 hours 50β | |
Terminal 1 Remote Stand 1 | Jeddah | Boeing 777-300 | Saudia | 11 hours 40β | |
Terminal 1 Remote Stand 2 | Riyadh | Boeing 777-300 | Saudia | 12 hours 20β |
Terminal 4 Concourse A
Gate | Destination | Aircraft | Airline | Flight Duration | Pilot |
---|---|---|---|---|---|
Terminal 4 Concourse A Gate 2 | Fuzhou | Boeing 787-8 | Xiamen | 16 hours 30β | |
Terminal 4 Concourse A Gate 3 | Kuwait City | Boeing 777-300 | Kuwait | 12 hours 15β | @abif12 |
Terminal 4 Concourse A Gate 4 | Mexico City | Boeing 787-9 | Aeromexico | 5 hours 30β | @Leonardo_Damian |
Terminal 4 Concourse A Gate 5 | Delhi | Boeing 777-200LR | Air India | 13 hours 40β | |
Terminal 4 Concourse A Gate 6 | Seoul | Airbus A350 | Asiana | 15 hours 35β | |
Terminal 4 Concourse A Gate 7 | Cali | Airbus A320 | Avianca | 5 hours 50β | |
Terminal 4 Concourse A Gate 9 | Pereira | Airbus A320 | Avianca | 5 hours 40β | |
Terminal 4 Concourse A Gate 10 | Medellin | Airbus A320 | Avianca | 5 hours 30β | |
Terminal 4 Concourse A Gate 11 | Cartagena | Airbus A320 | Avianca | 5 hours | |
Terminal 4 Concourse A Gate 12 | San Salvador | Airbus A320 | Avianca | 4 hours 50β | |
Terminal 4 Concourse A Gate 14 | Panama City | Boeing 737-800 | Copa | 5 hours 35β | |
Terminal 4 Concourse A Gate 15 | Cairo | Boeing 777-300 | Egypt | 10 hours 20β | |
Terminal 4 Concourse A Gate 16 | Tel Aviv | Boeing 787-10 | El Al | 10 hours 30β | |
Terminal 4 Concourse A Gate 17 | Milan | Airbus A380 | Emirates | 7 hours 55β | |
Terminal 4 Concourse A Gate 18 | Dubai | Airbus A380 | Emirates | 12 hours 45β | @MPH258 |
Terminal 4 Concourse A Gate 19 | Abu Dhabi | Boeing 787-10 | Etihad | 12 hours 55β | |
Terminal 4 Concourse A Gate 20 | Nairobi | Boeing 787-8 | Kenya | 14 hours | |
Terminal 4 Concourse A Gate 21 | Calgary | Boeing 737-700 | Westjet | 5 hours 40β | |
Terminal 4 Concourse A Remote Stand 61 | London | Airbus A330-900 | Virgin Atlantic | 7 hours 25β | |
Terminal 4 Concourse A Remote Stand 62 | Manchester | Airbus A330-300 | Virgin Atlantic | 7 hours 15β | @OrlandoForever |
Terminal 4 Concourse A Remote Stand 63 | Geneva | Airbus A330-300 | Swiss | 7 hours 50β | |
Terminal 4 Concourse A Remote Stand 78 | Zurich | Airbus A330-300 | Swiss | 7 hours 55β | |
Terminal 4 Concourse A Remote Stand 79 | Singapore City | Airbus A350 | Singapore | 19 hours | @drifty_93_pilot |
Terminal 4 Concourse B
Gate | Destination | Aircraft | Airline | Flight Duration | Pilot |
---|---|---|---|---|---|
Terminal 4 Concourse B Remote Stand 1 | Savannah | Bombardier CRJ-900 | Delta | 2 hours 45β | |
Terminal 4 Concourse B Remote Stand 2 | Syracuse | Bombardier CRJ-900 | Delta | 1 hour 45β | @Ken_wei |
Terminal 4 Concourse B Remote Stand 3 | Sint Maarten | Boeing 757 | Delta | 4 hours 10β | |
Terminal 4 Concourse B Remote Stand 4 | Shannon | Boeing 767 | Delta | 6 hours 20β | |
Terminal 4 Concourse B Remote Stand 5 | Lisbon | Boeing 767 | Delta | 8 hours 10β | @adam_2tuff |
Terminal 4 Concourse B Remote Stand 6 | San Francisco | Boeing 757 | Delta | 6 hours 55β | @Sumith_Kotian |
Terminal 4 Concourse B Remote Stand 7 | Salt Lake City | Airbus A321 | Delta | 5 hours 25β | |
Terminal 4 Concourse B Remote Stand 8 | Saint Thomas | Boeing 757 | Delta | 3 hours 55β | |
Terminal 4 Concourse B Gate 20 | Atlanta | Boeing 767 | Delta | 2 hours 35β | |
Terminal 4 Concourse B Gate 22 | Lisbon | Boeing 767 | Delta | 7 hours 5β | |
Terminal 4 Concourse B Gate 24 | Bermuda City | Airbus A319 | Delta | 2 hours 20β | |
Terminal 4 Concourse B Gate 25 | Athens | Airbus A330-900 | Delta | 9 hours 55β | @whyevenbothernaming |
Terminal 4 Concourse B Gate 26 | Tampa | Boeing 737-900 | Delta | 3 hours 10β | |
Terminal 4 Concourse B Gate 27 | Ithaca | Bombardier CRJ-900 | Delta | 1 hour 15β | |
Terminal 4 Concourse B Gate 28 | Bangor | Bombardier CRJ-900 | Delta | 1 hour 50β | |
Terminal 4 Concourse B Gate 29 | Jacksonville | Bombardier CRJ-900 | Delta | 2 hours 40β | |
Terminal 4 Concourse B Gate 30 | Minneapolis | Airbus A320 | Delta | 3 hours 20β | |
Terminal 4 Concourse B Gate 31 | Boston | Embraer 175 | Delta | 1 hour 30β | @dormantdrip |
Terminal 4 Concourse B Gate 32 | Accra | Boeing 767 | Delta | 10 hours 20β | @The_Real_Plane_Spott |
Terminal 4 Concourse B Gate 33 | Dakar | Boeing 767 | Delta | 8 hours 20β | @The_Real_Plane_Spott |
Terminal 4 Concourse B Gate 34 | New Orleans | Airbus A319 | Delta | 3 hours 35β | |
Terminal 4 Concourse B Gate 35 | Providenciales | Boeing 737-800 | Delta | 3 hours 40β | |
Terminal 4 Concourse B Gate 36 | Nassau | Boeing 737-900 | Delta | 3 hours 10β | |
Terminal 4 Concourse B Gate 37 | Venice | Boeing 767 | Delta | 8 hours 35β | |
Terminal 4 Concourse B Gate 38 | Naples | Boeing 767 | Delta | 9 hours | |
Terminal 4 Concourse B Gate 39 | Brussels | Boeing 767 | Delta | 7 hours 30β | |
Terminal 4 Concourse B Gate 41 | Geneva | Boeing 767 | Delta | 7 hours 55β | |
Terminal 4 Concourse B Gate 42 | Nice | Boeing 767 | Delta | 8 hours | |
Terminal 4 Concourse B Gate 43 | Reykjavik | Boeing 767 | Delta | 5 hours 30β | |
Terminal 4 Concourse B Gate 44 | Burlington | Bombardier CRJ-900 | Delta | 1 hour 50β | |
Terminal 4 Concourse B Gate 45 | Indianapolis | Bombardier CRJ-900 | Delta | 2 hours 45β | @Bigswagster47 |
Terminal 4 Concourse B Gate 46 | Marthaβs Vineyard | Bombardier CRJ-900 | Delta | 1 hour 10β | |
Terminal 4 Concourse B Gate 47 | Orlando | Airbus A321 | Delta | 3 hours 15β | @Tharealjaay |
Terminal 4 Concourse B Gate 48 | West Palm Beach | Boeing 737-900 | Delta | 3 hours 10β | |
Terminal 4 Concourse B Gate 49 | Los Angeles | Boeing 757 | Delta | 6 hours | |
Terminal 4 Concourse B Gate 51 | Fort Lauderdale | Airbus A321 | Delta | 3 hours 25β | |
Terminal 4 Concourse B Remote Stand 72 | Miami | Boeing 737-800 | Delta | 3 hours 35β | |
Terminal 4 Concourse B Remote Stand 73 | Fort Myers | Boeing 737-800 | Delta | 3 hours 5β | |
Terminal 4 Concourse B Remote Stand 74 | Pittsburgh | Embraer 175 | Delta | 1 hour 55β |
Terminal 5
Gate | Destination | Aircraft | Airline | Flight Duration | Pilot |
---|---|---|---|---|---|
Terminal 5 Remote Stand 1 | Boston | Embraer 190 | Jetblue | 1 hour 25β | |
Terminal 5 Remote Stand 2 | Atlanta | Airbus A220 | Jetblue | 2 hour 25β | |
Terminal 5 Remote Stand 3 | Austin | Airbus A320 | Jetblue | 4 hours | |
Terminal 5 Remote Stand 4 | Buffalo | Airbus A220 | Jetblue | 1 hour 40β | @Bay_Area_Aviation |
Terminal 5 Remote Stand 5 | Burbank | Airbus A220 | Jetblue | 6 hours 25β | @TheGynSpotter |
Terminal 5 Remote Stand 6 | Chicago | Airbus A320 | Jetblue | 2 hours 55β | |
Terminal 5 Remote Stand 7 | Detroit | Airbus A220 | Jetblue | 2 hours 5β | |
Terminal 5 Remote Stand 8 | Charleston | Airbus A220 | Jetblue | 2 hours 15β | |
Terminal 5 Remote Stand 9 | Denver | Airbus A320 | Jetblue | 4 hours 20β | @Justin_Betances |
Terminal 5 Remote Stand 10 | Kansas City | Airbus A220 | Jetblue | 3 hours 15β | |
Terminal 5 Remote Stand 11 | Milwaukee | Airbus A220 | Jetblue | 2 hours 30β | |
Terminal 5 Remote Stand 12 | Ontario | Airbus A321 | Jetblue | 6 hours 10β | |
Terminal 5 Remote Stand 14 | Ponce | Airbus A320 | Jetblue | 4 hours 10β | |
Terminal 5 Gate 1 | Dublin | Airbus A330-300 | Aer Lingus | 6 hours 45β | |
Terminal 5 Gate 2 | Manchester | Airbus A330-300 | Aer Lingus | 7 hours | |
Terminal 5 Gate 3 | Lisbon | Airbus A330-900 | Tap | 6 hours 55β | |
Terminal 5 Gate 4 | Sarasota | Airbus A220 | Jetblue | 3 hours 5β | |
Terminal 5 Gate 5 | Tampa | Airbus A320 | Jetblue | 3 hours 10β | |
Terminal 5 Gate 6 | Jacksonville | Airbus A220 | Jetblue | 2 hours 45β | |
Terminal 5 Gate 7 | Orlando | Airbus A320 | Jetblue | 2 hours 55β | @HDS_Host |
Terminal 5 Gate 8 | West Palm Beach | Airbus A320 | Jetblue | 3 hours 5β | |
Terminal 5 Gate 9 | Fort Lauderdale | Airbus A321 | Jetblue | 3 hours 10β | |
Terminal 5 Gate 10 | Miami | Airbus A320 | Jetblue | 3 hours 20β | |
Terminal 5 Gate 11 | Fort Myers | Airbus A320 | Jetblue | 3 hours 10β | |
Terminal 5 Gate 12 | Houston | Airbus A320 | Jetblue | 4 hours 25β | |
Terminal 5 Gate 14 | Los Angeles | Airbus A320 | Jetblue | 6 hours 10β | |
Terminal 5 Gate 15 | Las Vegas | Airbus A321 | Jetblue | 5 hours 35β | |
Terminal 5 Gate 16 | Nashville | Airbus A220 | Jetblue | 2 hours 50β | @Jay_Jay_King |
Terminal 5 Gate 17 | New Orleans | Airbus A220 | Jetblue | 3 hours 25β | |
Terminal 5 Gate 18 | Albuquerque | Airbus A320 | Jetblue | 5 hours | |
Terminal 5 Gate 19 | Hyannis | Embraer 190 | Jetblue | 1 hour 10β | |
Terminal 5 Gate 20 | Hayden | Airbus A320 | Jetblue | 5 hours 35β | @United403 |
Terminal 5 Gate 21 | Raleigh | Embraer 190 | Jetblue | 1 hour 45β | |
Terminal 5 Gate 22 | Rochester | Embraer 190 | Jetblue | 1 hour 35β | |
Terminal 5 Gate 23 | Marthaβs Vineyard | Embraer 190 | Jetblue | 1 hour 15β | |
Terminal 5 Gate 24 | Nantucket | Embraer Bcs3 | Jetblue | 1 hour 10β | @Jger |
Terminal 5 Gate 25 | Vancouver | Airbus A220 | Jetblue | 6 hours 25β | |
Terminal 5 Gate 26 | Aguadilla | Airbus A320 | Jetblue | 3 hours 45β | |
Terminal 5 Gate 27 | Antigua | Airbus A320 | Jetblue | 4 hours 15β | |
Terminal 5 Gate 28 | Aruba City | Airbus A321 | Jetblue | 4 hours 45β | |
Terminal 5 Gate 29 | Bridgetown | Airbus A320 | Jetblue | 4 hours 45β | |
Terminal 5 Gate 30 | Belize City | Airbus A320 | Jetblue | 4 hours 35β |
Terminal 7
Gate | Destination | Aircraft | Airline | Flight Duration | Pilot |
---|---|---|---|---|---|
Terminal 7 Gate 1 | London | Boeing 777-300 | British | 6 hours 50β | @Random_AviatorYT |
Terminal 7 Gate 2 | London | Boeing 777-200ER | British | 7 hours 5β | @American247Heavy |
Terminal 7 Gate 3 | Portland | Boeing 737-900 | Alaska | 5 hours 55β | @pencil_GOD |
Terminal 7 Gate 4 | Palm springs | Boeing 737-800 | Alaska | 5 hours 30β | |
Terminal 7 Gate 5 | Tokyo | Boeing 777-300 | ANA | @AviatorVJ | |
Terminal 7 Gate 6 | Tokyo | Boeing 777-300 | ANA | @Prestoni | |
Terminal 7 Gate 7 | San Diego | Boeing 737-900 | Alaska | 6 hours 10β | |
Terminal 7 Gate 8 | Athens | Boeing 787-9 | Norse Atlantic | 9 hours 35β | |
Terminal 7 Gate 9 | Paris | Boeing 787-9 | Norse Atlantic | 7 hours 5β | |
Terminal 7 Gate 10 | any bruh | any | dont change again lol | time up to you | @Dimitrios_TA |
Terminal 8
Gate | Destination | Aircraft | Airline | Flight Duration | Pilot |
---|---|---|---|---|---|
Terminal 8 Gate 1 | Austin | Airbus A319 | American | 4 hours 15β | |
Terminal 8 Gate 2 | Athens | Boeing 777-300 | American | 9 hours 30β | |
Terminal 8 Gate 3 | Barcelona | Boeing 777-200ER | American | 7 hours 40β | |
Terminal 8 Gate 4 | Bermuda City | Airbus A319 | American | 2 hours 20β | |
Terminal 8 Gate 5 | Buenos Aires | Boeing 777-300 | American | 10 hours 55β | @Hbaig009 |
Terminal 8 Gate 6 | Charlotte | Airbus A321 | American | 2 hours 15β | |
Terminal 8 Gate 7 | Chicago | Boeing 737-800 | American | 2 hours 45β | |
Terminal 8 Gate 8 | Bridgetown | Boeing 737-800 | American | 4 hours 40β | |
Terminal 8 Gate 10 | Vail | Airbus A319 | American | 4 hours 50β | |
Terminal 8 Gate 12 | Liberia | Boeing 737-800 | American | 5 hours 25β | |
Terminal 8 Gate 14 | Providenciales | Boeing 737-800 | American | 3 hours 40β | |
Terminal 8 Gate 16 | HKG | Boeing 777 | |||
E | e | @buttarmachein | |||
Terminal 8 Gate 18 | Helsinki | Airbus A330-300 | Finnair | 15 hours 20β | @arlin1 |
Terminal 8 Gate 20 | London | Boeing 777-300 | American | 7 hours 5β | @PhorzaSky |
Terminal 8 Gate 31 | Los Angeles | Airbus A321 | American | 6 hours 40β | |
Terminal 8 Gate 32 | Madrid | Boeing 787-8 | American | 7 hours 5β | |
Terminal 8 Gate 33 | Rio de Janeiro | Boeing 777-300 | American | 9 hours 45β | |
Terminal 8 Gate 34 | Rome | Boeing 777-300 | American | 8 hours 15β | |
Terminal 8 Gate 35 | Montego Bay | Boeing 737-800 | American | 4 hours 10β | @Matthew_Samuels |
Terminal 8 Gate 36 | Miami | Airbus A321 | American | 3 hours 15β | |
Terminal 8 Gate 37 | Milan | Boeing 777-300 | American | 7 hours 50β | |
Terminal 8 Gate 38 | Paris | Boeing 787-9 | American | 7 hours 15β | |
Terminal 8 Gate 39 | Punta Cana | Boeing 737-800 | American | 3 hours 55β | |
Terminal 8 Gate 40 | Tel Aviv | Boeing 777-300 | American | 10 hours 45β | |
Terminal 8 Gate 41 | Tokyo | Boeing 787-9 | American | 14 hours 5β | |
Terminal 8 Gate 42 | Worcester | Embraer 175 | American | 1 hour | |
Terminal 8 Gate 43 | Boston | Embraer 175 | American | 1 hour 25β | |
Terminal 8 Gate 44 | Nashville | Embraer 175 | American | 2 hours 50β | |
Terminal 8 Gate 45 | Norfolk | Embraer 175 | American | 1 hour 30β | |
Terminal 8 Gate 46 | Raleigh | Embraer 175 | American | 1 hour 55β | |
Terminal 8 Gate 47 | Toronto | Embraer 175 | American | 1 hour 50β |
Thanks @whyevenbothernaming for the gate assignments!
IFATC
Atis: @Anthony_Gulluscio
Ground: @Anthony_Gulluscio
Tower: @Anthony_Gulluscio
Radar:
Server: Expert