Welcome to the Rocky Mountain Flyout. With this event we will be visiting two airports in the Rocky Mountains and one airport along the Front Range in Colorado. Three airports will be in use for this Event: KEGE KASE KDEN.
Disclaimer: I know that @snoman is hosting a DEN event in early January. But mine is uniquely different than his so please keep that in mind.
Event date: 2020-02-01T17:00:00Z
Server: Expert
Denver Gates
A Gates
Gate | Flight | Destination | Pilot |
---|---|---|---|
A22 | AMX B737 | to MMMX | |
A24 | DAL B752 | to KATL | |
A25 | WJA B737 | to CYYC | |
A26 | DAL A319 | to KLAX | |
A27 | DAL B739 | to KDTW | |
A28 | DAL A319 | to KLGA | |
A29 | DAL A319 | to KMSP | |
A30 | DAL B712 | to KLAX | |
A31 | DAL B738 | to KJFK | |
A32 | FFT A320 | to KBUF | |
A33 | Unavailable | ||
A33W | DLH A330 | to EDDM | @Speedyyy |
A34 | FFT A320 | to KMYR | |
A35 | Unavailable | ||
A36 | FFT A320 | to KLGA | |
A37 | Unavailable | ||
A37W | DLH B744 | to EDDF | @A350iscool |
A38 | FFT A321 | to KLAS | |
A39 | ICE B752 | to BIKF | |
A40 | FFT A320 | to KGRR | |
A41 | Unavailable | ||
A41W | BAW B744 | to EGLL | @Alex_L |
A42 | FFT A321 | to MMUN | |
A43 | Unavailable | ||
A44 | FFT A320 | to KDCA | |
A45 | Unavailable | ||
A45W | NAX B789 | to LIRF | @KGJT-9149 |
A46 | FFT A321 | KDCA | |
A47 | Unavailable | ||
A48 | AAL B738 | to KORD | |
A49 | AAL A320 | to KPHX | |
A50 | AAL A321 | to KPHL | |
A51 | AAL A321 | to KCLT | |
A52 | JBU A321 | to KJFK | |
A53 | AAL B738 | to KMIA | |
A56 | JBU A320 | to KBOS | |
A60 | ACA CRJ9 | to CYVR | |
A71 | ACA E175 | to CYUL | |
A73 | AAY A320 | to KCVG | |
A75 | VOI A319 | to MMGL |
B Gates
Gate | Flight | Destination | Pilot |
---|---|---|---|
B15 | UAL B739 | to KIAH | |
B16 | UAL B738 | to KSJC | |
B17 | UAL B738 | to MMUN | |
B18 | UAL B738 | to PANC | |
B20 | UAL A320 | to KBDL | |
B21 | UAL B772 | to KIAH | |
B22 | UAL A320 | to KDTW | |
B23 | UAL A320 | to KIND | |
B24 | UAL B752 | to KEWR | |
B25 | UAL A320 | to KABQ | |
B26 | UAL B738 | to KATL | |
B27 | UAL B738 | to KTPA | |
B28 | UAL B739 | to KSAN | |
B29 | UAL B739 | to KEWR | |
B31 | UAL B752 | to PHLI | |
B32 | UAL B789 | to RJAA | @Reid |
B33 | UAL B739 | to KSEA | |
B35 | UAL B752 | to KEWR | |
B36 | UAL B772 | to PHNL | |
B37 | Unavailable | ||
B38 | UAL B772 | to KLAX | |
B39 | UAL B772 | to KSFO | |
B41 | Unavailable | ||
B42 | UAL B789 | to EGLL | |
B43 | UAL B752 | to PHOG | |
B44 | UAL B739 | to KIAH | |
B45 | UAL A320 | to KSAN | |
B46 | UAL A320 | to KSMF | |
B47 | UAL B739 | to KSJC | |
B48 | UAL CRJ7 | to KSLC | |
B49 | UAL CRJ7 | to CYEG | |
B50 | UAL CRJ7 | to KOKC | |
B51 | UAL CRJ7 | to KMCI | |
B52 | UAL CRJ7 | to KDFW | |
B53 | UAL CRJ7 | to KCMH | |
B54 | UAL B739 | to KAUS | |
B55 | UAL B738 | to KRDU | |
B56 | UAL CRJ7 | to KSAF | |
B57 | UAL CRJ7 | to KLBF | |
B58 | UAL CRJ7 | to KGRR | |
B59 | UAL CRJ7 | to KGUC | |
B60 | UAL CRJ7 | to KATW | |
B61 | UAL CRJ7 | to KBUR | |
B63 | UAL CRJ7 | to KBZN | |
B65 | UAL CRJ7 | to KBIS | |
B67 | UAL CRJ7 | to KASE | |
B69 | UAL CRJ7 | to KEGE | |
B71 | UAL CRJ7 | to KGJT | |
B73 | UAL CRJ7 | to KCOS | |
B77 | UAL CRJ7 | to CYWG | |
B79 | UAL CRJ7 | to CYYC | |
B80 | UAL CRJ7 | to KBNA | |
B81 | UAL CRJ7 | to KDAY | |
B82 | UAL CRJ7 | to KBOI | |
B83 | UAL CRJ7 | to KDSM | |
B84 | UAL CRJ7 | to KRKS | |
B85 | UAL CRJ7 | to KHSV | |
B86 | UAL CRJ7 | to KMTJ | |
B87 | UAL CRJ7 | to KSAT | |
B88 | UAL CRJ7 | to KJAC | |
B89 | UAL CRJ7 | to KDRO | |
B90 | UAL CRJ7 | to KELP | |
B91 | UAL CRJ7 | to KMEM | |
B92 | UAL CRJ7 | to KPSP | |
B93 | UAL CRJ7 | to KSJC | |
B94 | UAL CRJ7 | to CYYZ |
C gates
Gate | Flight | Destination | Pilot |
---|---|---|---|
C23 | SWA B738 | to KALB | |
C24 | SWA B738 | to KMDW | |
C25 | SWA B737 | to KCMH | |
C26 | SWA B738 | to KSJC | |
C27 | SWA B738 | to KHOU | |
C28 | SWA B737 | to KPHX | |
C29 | SWA B738 | to MMUN | |
C30 | SWA B738 | to KBOS | |
C31 | SWA B737 | to KBWI | |
C32 | SWA B737 | to KPHX | @Eddie_D |
C33 | SWA B737 | to KDTW | |
C34 | SWA B738 | to KBUR | |
C35 | SWA B737 | to KONT | |
C36 | SWA B737 | to KLAS | |
C37 | SWA B737 | to KSAN | |
C38 | NKS A321 | to KFLL | |
C39 | ASA A320 | to KSEA | |
C40 | SWA B737 | to MZBZ | |
C41 | SWA B737 | to KSAT | |
C42 | SWA B738 | to KPDX | |
C43 | SWA B737 | to KSNA | |
C44 | SWA B738 | to KLGA | |
C45 | SWA B738 | to KPHL | |
C46 | SWA B737 | to KLAS | @Cooper |
C47 | SWA B738 | to KSJC | @BigBert10 |
C48 | NKS A321 | to KORD | |
C49 | SWA B737 | to KAUS | @snoman |
C50 | NKS A321 | to KORD | |
C51 | SWA B737 | to MMPR |
Cargo
Gate | Flight | Destination | Pilot |
---|---|---|---|
DHL Apron 31 | DHL B752 | to KRNO | |
DHL Apron 33W | DHL B752 | to KCVG | |
UPS Apron 30 | UPS B752 | to KBFI | |
UPS Apron 26 | UPS MD11 | to KONT | |
UPS Apron 24 | UPS MD11 | to KSDF | |
UPS Apron 22 | UPS B752 | to KRNO | |
UPS Apron 20 | UPS B752 | to KBIL | |
FedEx Apron 17 | FDX MD11 | to KAFW |
Overflow
Gate | Flight | Destination | Pilot |
---|---|---|---|
Remote Apron AE02 | DAL CRJ9 | to KSLC | |
Remote Apron AE04 | UAL B738 | to KBWI | |
Remote Apron AE06 | UAL B738 | to KLAX | |
Remote Apron AE08 | NAX B789 | to LFPG | |
Remote Apron CE01 | |||
Remote Apron CE02 | |||
Remote Apron CE03 | |||
Remote Apron CE04 | |||
Remote Apron CE05 | |||
Remote Apron CE06 | |||
Remote Apron D51 | Unavailable | ||
Remote Apron D51W | DLH B744 | to EDDF | |
Remote Apron D52 | Unavailable | ||
Remote Apron D53 | Unavailable | ||
Remote Apron D53W | UAL B789 | to EGLL | |
Remote Apron D54 | Unavailable | ||
Remote Apron D55 | Unavailable | ||
Remote Apron D55W | BA B744 | to EGLL | |
Remote Apron D56 | Unavailable | ||
Remote Apron D57 | SWA B738 | to KLAX | |
Remote Apron D57W | Unavailable | ||
Remote Apron D58 | SWA B737 | to KBOI | |
Remote Apron D59 | |||
Remote Apron DS10W | UAL B789 | to RJAA | |
Remote Apron DS11 | Unavailable | ||
Remote Apron DS11W | UAL B789 | to EGLL | |
Remote Apron DS12 | Unavailable | ||
Remote Apron DS13 | Unavailable | ||
Remote Apron DS13W | KC-10 | to KSUU | |
Remote Apron DS14 | Unavailable | ||
Remote Apron DS15 | |||
Remote Apron DS16 | |||
Remote Apron DS17 |
Aspen/Pitkin County Airport Gates
Comercial gates
|Gate|Destination|Aircraft|Pilot|
| — | — | — | — | — |
|Gate 1|KLAX|Delta Connection CRJ7||
|Gate 2|KSLC|Delta Connection CRJ2||
|Gate 3|KDFW|American Eagle CRJ7||
|Gate 4|KPHX|American Eagle CRJ7||
|Gate 5|KDEN|United Express CRJ7| @Will_A |
|Gate 6|KORD|United Express CRJ7||
|Gate 7|KIAH|United Express CRJ7|
|Gate 8|KSFO|United Express CRJ7| @GlobalFlyer1 |
GA GATES
|Gate|Destination|Aircraft|Pilot|
|—|—|—|—|—|
|South Hangar 1||||
|South Hangar 2|LOWI |C750| @KennedyTurner |
|South Hangar 4|-|-|-|-|
|South Hangar 5||
|South Hangar 6||
|South Hangar 7||
|South Hangar 8||
|South Hangar 9||
|South Hangar 10|-|-|-|-|
|South Hangar 11||
|South Hangar 12|-|-|-|-|
|Hangar M1|-|-|-|-|
|Hangar M2||
Vail/Eagle County Airport Gates
Commercial Gates
Gate|Destination|Aircraft|Pilot|
|—|—|—|—|—|
|Gate 1|KLAX|Delta Connection CRJ7||
|Gate 2|KDFW|American A319||
|Gate 3|KJFK|American 757||
|Gate 4|KPHX|American Eagle CRJ7||
|Gate 5|KDEN|United Express CRJ7||
|Gate 6|KORD|United Express CRJ7||
|Gate 7|KIAH|United Express CRJ7|
|Gate 8|KEWR|United 757||
NOTAMS
Flying between EGE and ASE is strictly prohibited. Follow all unicom and there is a small chance of IFATC if enough people can attend. I will send a PM once the event gets closer.
EVENT SPONSORS!!
Plane & Pilot