Let’s Recreate A Live Airport Part 4: Long Beach




Private Flying Group Is Sponsoring All Events In This Series, We Thank Them For Their Support!
This event will be on Saturday, December 14th, 2019. It is a part of a once-a-moth series called Let’s Recreate A Live Airport in collaboration with @KennedyTurner. This event was made in collaboration with him.
Upcoming Events in the Series
11/23: Kai Tak
12/7: Changi
1/4: Narita
Server: Expert
Airport: KLGB
Please Note That There Will Be 2 Blocks in This Event, 1 Will Be For The IFC, the other for VirtualBlue and Private Flying Group Pilots.
Block 1 Time: 2019-12-14T23:00:00Z
Block 2 Time: 2019-12-15T00:00:00Z
NOTAM: Pattern work is not allowed at any events during the series. Straight out departures only. Aircraft smaller than the Cessna Citation X can use runways 34L and 34R for takeoff and landing. All commercial, cargo, and military aircraft please use runway 12 for takeoff and landing.
Also sign up for the Kai Tak flyout before time runs out! [COMPLETED!] Sponsored By Private Flying Group! [31 ATTENDING!] Flashback to the 90s Flyout! @ VHXX 232100ZNOV19 - #7 by Thunderbolt
Gates:
I can change gates, just notify me if you want a route changed if it is a real route.
Block 1 Gates
Commercial Gates
Gate | Route | Airline | Aircraft | User | Callsign |
---|---|---|---|---|---|
Gate 1 | KLGB-KSJC | Southwest | 737-700 | @BigBert10 | N/A |
Gate 2 | KLGB-KLAS | Southwest | 737-700 | @anon42527263 | N/A |
Gate 3 | KLGB-KPHX | American | CRJ-900 | N/A | N/A |
Gate 4 | KLGB-KSLC | Delta | E-170 | @Planeboi19 | N/A |
Gate 5 | KLGB-KSJC | JetBlue | A320 | @Cooper | JBU330 |
Gate 6 | KLGB-KRNO | JetBlue | A320 | N/A | N/A |
Gate 7 | KLGB-KPDX | JetBlue | A320 | ||
Gate 8 | KLGB-KAUS | JetBlue | A320 | @anon46114754 | JBU1416 |
Gate 9 | KLGB-KLAS | JetBlue | A320 | N/A | N/A |
Gate 10 | KLGB-KBOS | JetBlue | A320 | ||
Gate 11 | KLGB-KJFK | JetBlue | A320 | @Speedyyy | N/A |
Cargo
Gate | Route | Airline | Aircraft | User | Callsign |
---|---|---|---|---|---|
UPS 1 | KLGB-KSDF | UPS | 757 | N/A | N/A |
General Aviation
Gate | Route | Aircraft | User | Callsign |
---|---|---|---|---|
FBO Gulfstream 01 | KLGB-Your Choice | Any GA Aircraft | N/A | N/A |
FBO Signature Flight Support | KLGB-Your Choice | Any GA Aircraft | N/A | N/A |
GA SW 01 | KLGB-CYZF | TBM-930 | @KGJT-9149 | N/A |
GA SW 03 | KLGB-KNEW | A318ACJ | @KennedyTurner | NCS002 |
Military
Gate | Route | Aircraft | User | Callsign |
---|---|---|---|---|
MIL North 01 | KLGB-Your Choice | Any Military Aircraft | N/A | N/A |
MIL North 03 | KLGB-Your Choice | Any Military Aircraft | N/A | N/A |
MIL North 05 | KLGB-Your Choice | Any Military Aircraft | N/A | N/A |
Block 2 Gates (RESERVED FOR VIRTUALBLUE AND PRIVATE FLYING GROUP
Commercial Gates
Gate | Route | Airline | Aircraft | User | Callsign |
---|---|---|---|---|---|
Gate 1 | KLGB-KSJC | JetBlue | A320 | ||
Gate 2 | KLGB-KSFO | JetBlue | A320 | ||
Gate 3 | KLGB-KSEA | JetBlue | A320 | ||
Gate 4 | KLGB-KRNO | JetBlue | A320 | ||
Gate 5 | KLGB-KOAK | JetBlue | A320 | ||
Gate 6 | KLGB-KRNO | JetBlue | A320 | ||
Gate 7 | KLGB-KPDX | JetBlue | A320 | ||
Gate 8 | KLGB-KAUS | JetBlue | A320 | ||
Gate 9 | KLGB-KLAS | JetBlue | A320 | ||
Gate 10 | KLGB-KBOS | JetBlue | A320 | ||
Gate 11 | KLGB-KJFK | JetBlue | A320 |
Cargo
Gate | Route | Airline | Aircraft | User | Callsign |
---|---|---|---|---|---|
UPS 1 | KLGB-KSDF | UPS | 757 |
General Aviation
Gate | Route | Aircraft | User | Callsign |
---|---|---|---|---|
FBO Gulfstream 01 | KLGB-Your Choice | |||
FBO Signature Flight Support | KLGB-Your Choice | |||
GA SW 01 | KLGB-Your Choice | |||
GA SW 03 | KLGB-Your Choice |
Military
Gate | Route | Aircraft | User | Callsign |
---|---|---|---|---|
MIL North 01 | KLGB-Your Choice | Any Military Aircraft | N/A | N/A |
MIL North 03 | KLGB-Your Choice | Any Military Aircraft | N/A | N/A |
MIL North 05 | KLGB-Your Choice | Any Military Aircraft | N/A | N/A |