John Paul II Kraków International Airport Fly-Out
Hello IFC, so I really enjoyed making my first event and I decided to make my second event which takes place in Poland’s second biggest city and former capital, Kraków!
I hope to see a lot of attendees for this!
As this airport is just medium sized and is served by many airlines which opens up many routes, I have made this fly-out in multiple waves in order to accommodate as many routes, airlines and aircraft type for everyone!
Yes there is a lot of waves for a not so big airport, however if there is a low number of attendees, I will merge all the waves into one or a few waves days before the event and I will let you guys decide what time the fly-out should occur so that everyone can fly out at the same time!
From this airport, you can grab a short hop within Poland or to Germany, Ukraine, Scandinavia and the Balkans or you can get a 2-3hr flight to the British Isles, France, Spain, Portugal and Georgia (the country, not the state) or a medium haul down to Dubai or up to Iceland and a long haul to Chicago or New York on the Dreamliner if you’re lucky!
About Kraków:
About the airport:
Event Details
Server: Expert
Airport: Kraków Airport (EPKK), Poland
Time: 2020-05-28T14:00:00Z → 2020-05-28T20:00:00Z
NOTAM:
As this is in the Expert Server please use unicom, maintain professionalism and your best behaviour and respect other pilots! If somehow IFATC is controlling this airport, please follow the controller’s instructions.
Spawn into your assigned gate 15 minutes before the event commences. As I mentioned at the beginning, the time may get changed if there is a low number of attendees as I may merge all the waves into one or two.
Wave 1 - 1400Z
Gate | Destination | Airline | Aircraft | Flight Time | Pilot |
---|---|---|---|---|---|
Gate 1L | Chicago - KORD | LOT | Boeing 787-8 | 10:20 | |
Gate 3R | New York JFK - KJFK | LOT | Boeing 787-8 | 9:45 | |
Gate 4L | Chicago - KORD | American Airlines | Boeing 787-9 | 10:20 | |
Gate 5 | Paris Beauvais - LFOB | Ryanair | Boeing 737-800 | 2:15 | |
Gate 9R | Dublin - EIDW | Ryanair | Boeing 737-800 | 3:00 | |
Gate 9 | Shannon - EINN | Ryanair | Boeing 737-800 | 3:10 | |
Gate 10 | Manchester - EGCC | EasyJet | Airbus A319 | 2:45 | |
Gate 11 | Glasgow - EGPF | Ryanair | Boeing 737-800 | 2:50 | |
Gate 12 | Belfast - EGAA | EasyJet | Airbus A320 | 3:00 | |
Remote 13 | London Stansted - EGSS | Ryanair | Boeing 737-800 | 2:25 | |
Remote 14 | Rome Fiumicino - LIRF | Wizz Air | Airbus A321 | 1:55 | |
Remote 15 | Amman - OJAI | Ryanair | Boeing 737-800 | 3:35 | |
Remote 16 | Copenhagen - EKCH | Norwegian | Boeing 737-800 | 1:30 | |
Remote 17 | Leeds Bradford - EGNM | Ryanair | Boeing 737-800 | 2:40 | |
Remote 18 | Brussels - EBBR | Ryanair | Boeing 737-800 | 2:00 | |
Remote 19 | Catania - LICC | Wizz Air | Airbus A321 | 2:20 | |
Remote 20 | Athens - LGAV | Ryanair | Boeing 737-800 | 2:20 | |
Remote 21 | Oslo Gardermoen - ENGM | Norwegian | Boeing 737-800 | 1:30 | |
Remote 22 | Liverpool - EGGP | EasyJet | Airbus A320 | 2:45 | |
Remote 23 | Tarbes - LFBT | Ryanair | Boeing 737-800 | 2:45 |
Wave 2 - 1500Z
Gate | Destination | Airline | Aircraft | Flight Time | Pilot |
---|---|---|---|---|---|
Gate 1R | Edinburgh - EGPH | EasyJet | Airbus A320 | 2:50 | |
Gate 2 | Madrid - LEMD | Ryanair | Boeing 737-800 | 3:25 | |
Gate 3R | Milan Bergamo - LIME | Ryanair | Boeing 737-800 | 1:45 | |
Gate 4R | Bourgas - LBBG | Ryanair | Ryanair 737-800 | 1:55 | |
Gate 5 | Stcokholm Skavsta - ESKN | Ryanair | Boeing 737-800 | 1:45 | |
Gate 9R | East Midlands - EGNX | Ryanair | Boeing 737-800 | 2:35 | |
Gate 9 | Marseille - LFML | Ryanair | Boeing 737-800 | 2:25 | |
Gate 10 | Pisa - LIRP | Ryanair | Boeing 737-800 | 1:50 | |
Gate 11 | Podgorica - LYPG | Ryanair | Boeing 737-800 | 2:00 | |
Gate 12 | Gothenburg - ESGG | Ryanair | Boeing 737-800 | 1:45 | |
Remote 13 | Newcastle - EGNT | Jet2 | Boeing 737-800 | 2:45 | |
Remote 14 | Lyon - LFLL | EasyJet | Airbus A320 | 2:15 | |
Remote 15 | Naples - LIRN | EasyJet | Airbus A320 | 2:00 | |
Remote 16 | Frankfurt - EDDF | Ryanair | Boeing 737-800 | 1:35 | |
Remote 17 | Kharkiv - UKHH | Ryanair | Boeing 737-800 | 2:05 | |
Remote 18 | Billund - EKBI | Wizz Air | Airbus A321 | 1:45 | |
Remote 19 | Birmingham - EGBB | Jet2 | Boeing 737-800 | 2:40 | |
Remote 20 | London Gatwick - EGKK | EasyJet | Airbus A320 | 2:35 | |
Remote 21 | Cagliari - LIEE | Ryanair | Boeing 737-800 | 2:25 | |
Remote 22 | Tel Aviv - LLBG | Wizz Air | Airbus A321 | 3:35 | |
Remote 23 | Helsinki - EFHK | Norwegian | Boeing 737-800 | 1:55 |
Wave 3 - 1600Z
Gate | Destination | Airline | Aircraft | Flight Time | Pilot |
---|---|---|---|---|---|
Gate 1R | Keflavik - BIKF | Wizz Air | Airbus A321 | 4:30 | |
Gate 2 | Amsterdam - EHAM | KLM | Embraer E190 | 2:00 | |
Gate 3R | Bari - LIBD | Wizz Air | Airbus A321 | 1:50 | |
Gate 4R | Budapest - LHBP | LOT | Embraer E170 | 1:50 | |
Gate 5 | Stockholm Arlanda - ESSA | SAS | Airbus A320 | 1:50 | |
Gate 9R | Doncaster Sheffield - EGCN | Wizz Air | Airbus A321 | 2:30 | |
Gate 9 | Bristol - EGGD | EasyJet | Airbus A319 | 2:40 | |
Gate 10 | Eindhoven - EHEH | Wizz Air | Airbus A321 | 1:55 | |
Gate 11 | Munich - EDDM | Lufthansa | Airbus A320 | 1:20 | |
Gate 12 | Dubai - OMDB | FlyDubai | Boeing 737-800 | 5:40 | |
Remote 13 | Stavanger - ENZV | Norwegian | Boeing 737-800 | 2:05 | |
Remote 14 | Bournemouth - EGHH | Ryanair | Boeing 737-800 | 2:40 | |
Remote 15 | London Luton - EGGW | Wizz Air | Airbus A321 | 2:30 | |
Remote 16 | Treviso - LIPH | Ryanair | Boeing 737-800 | 1:35 | |
Remote 17 | Chania - LGSA | Ryanair | Boeing 737-800 | 2:30 | |
Remote 18 | Bergen - ENBR | Norwegian | Boeing 737-800 | 2:20 | |
Remote 19 | Manchester - EGCC | Ryanair | Boeing 737-800 | 2:45 | |
Remote 20 | Barcelona - LEBL | Ryanair | Boeing 737-800 | 2:45 | |
Remote 21 | Malta - LMML | Ryanair | Boeing 737-800 | 2:35 | |
Remote 22 | Lviv - UKLL | Ryanair | Boeing 737-800 | 0:55 | |
Remote 23 | Szczecin - EPSC | Ryanair | Boeing 737-800 | 1:15 |
Wave 4 - 1700Z
Gate | Destination | Airline | Aircraft | Flight Time | Pilot |
---|---|---|---|---|---|
Gate 1R | Trondheim - ENVA | Norwegian | Boeing 737-800 | 2:20 | |
Gate 2 | Leeds Bradford - EGNM | Jet2 | Boeing 737-800 | 2:40 | |
Gate 3R | Zurich - LSZH | Swiss | Airbus A319 | 1:45 | |
Gate 4R | Stuttgart - EDDS | Eurowings | Airbus A320 | 1:40 | |
Gate 5 | Tel Aviv - LLBG | El Al | Boeing 737-800 | 3:35 | |
Gate 9R | Warsaw - EPWA | LOT | Embraer E170 | 0:55 | |
Gate 9 | Copenhagen - EKCH | SAS | Airbus A320 | 1:30 | |
Gate 10 | Glasgow - EGPF | Jet2 | Boeing 737-800 | 2:50 | |
Gate 11 | Paris CDG - LFPG | Air France | Airbus A319 | 2:15 | |
Gate 12 | London Heathrow - EGLL | British Airways | Airbus A321 | 2:30 | |
Remote 13 | Lamezia - LICA | Ryanair | Boeing 737-800 | 2:10 | |
Remote 14 | Thessaloniki - LGTS | Ryanair | Boeing 737-800 | 1:55 | |
Remote 15 | Zaporizhzhia - UKDE | Wizz Air | Airbus A321 | 2:05 | |
Remote 16 | Turku - EFTU | Wizz Air | Airbus A321 | 2:05 | |
Remote 17 | Birmingham - EGBB | Wizz Air | Airbus A321 | 2:40 | |
Remote 18 | Basel - LFSB | EasyJet | Airbus A319 | 1:50 | |
Remote 19 | Bologna - LIPE | Ryanair | Boeing 737-800 | 1:40 | |
Remote 20 | Larnaca - LCLK | Wizz Air | Airbus A321 | 3:10 | |
Remote 21 | Oslo Gardermoen - ENGM | Wizz Air | Airbus A321 | 2:05 | |
Remote 22 | Edinburgh - EGPH | Ryanair | Boeing 737-800 | 2:50 | |
Remote 23 | Nice - LFMN | Wizz Air | Airbus A321 | 2:15 |
Wave 5 - 1800Z
Gate | Destination | Airline | Aircraft | Flight Time | Pilot |
---|---|---|---|---|---|
Gate 1R | Helsinki - EFHK | Finnair | Airbus A321 | 1:55 | |
Gate 2 | Oslo Gardermoen - ENGM | SAS | Boeing 737-700 | 2:05 | |
Gate 3R | Athens - LGAV | Aegean Airlines | Airbus A320 | ||
Gate 4R | Brussels - EBBR | Brussels Airlines | Airbus A319 | 2:00 | |
Gate 5 | Frankfurt - EDDF | Lufthansa | Airbus A320 | 1:35 | |
Gate 9R | Düsseldorf - EDDL | Eurowings | Airbus A319 | 1:50 | |
Gate 9 | Bucharest - LROP | LOT | Embraer E170 | 1:50 | |
Gate 10 | Vienna - LOWW | Austrian Airlines | Bombardier Q400 | 1:05 | |
Gate 11 | Tel Aviv - LLBG | LOT | Boeing 737-800 | 3:35 | |
Gate 12 | Szymany - EPSY | LOT | Embraer E170 | 1:10 | |
Remote 13 | Manchester - EGCC | Jet2 | Boeing 737-800 | 2:45 | |
Remote 14 | Odessa - UKOO | Ryanair | Boeing 737-800 | 1:40 | @Lucas_Piedra |
Remote 15 | Malmö - ESMS | Ryanair | Boeing 737-800 | 1:30 | |
Remote 16 | Gdańsk - EPGD | Ryanair | Boeing 737-800 | 1:10 | |
Remote 17 | Birmingham - EGBB | Ryanair | Boeing 737-800 | 2:40 | |
Remote 18 | London Gatwick - EGKK | Wizz Air | Airbus A321 | 2:35 | |
Remote 19 | Valencia - LEVC | Ryanair | Boeing 737-800 | 3:05 | |
Remote 20 | Rimini - LIPR | Ryanair | Boeing 737-800 | 1:45 | |
Remote 21 | Kutaisi - UGKO | Wizz Air | Airbus A321 | 3:10 | |
Remote 22 | Kiev Boryspil - UKBB | Ryanair | Boeing 737-800 | 1:35 | |
Remote 23 | Stockholm Arlanda - ESSA | Norwegian | Boeing 737-800 | 1:50 |
Wave 6 - 1900Z
Gate | Destination | Airline | Aircraft | Flight Time | Pilot |
---|---|---|---|---|---|
Gate 1R | Gdańsk - EPGD | LOT | Embraer E170 | 1:10 | |
Gate 2 | Paris CDG - LFPG | EasyJet | Airbus A320 | 2:15 | |
Gate 3R | London Luton - EGGW | EasyJet | Airbus A319 | 2:30 | |
Gate 4R | Palma de Mallorca - LEPA | Ryanair | Boeing 737-800 | 2:50 | |
Gate 5 | Eindhoven - EHEH | Ryanair | Boeing 737-800 | 1:55 | |
Gate 9R | Lisbon - LPPT | Ryanair | Boeing 737-800 | 4:10 | |
Gate 9 | Pescara - LIBP | Ryanair | Boeing 737-800 | 1:45 | |
Gate 10 | Milan Malpensa - LIMC | EasyJet | Airbus A320 | 1:50 | |
Gate 11 | Paphos - LCPH | Ryanair | Boeing 737-800 | 3:00 | |
Gate 12 | Prague - LKPR | Ryanair | Boeing 737-800 | 1:05 | |
Remote 13 | Zadar - LDZD | Ryanair | Boeing 737-800 | 1:30 | |
Remote 14 | Kiev Zhuliany - UKKK | Wizz Air | Airbus A320 | 1:35 | |
Remote 15 | Kharkiv - UKHH | Wizz Air | Airbus A321 | 2:05 | |
Remote 16 | Oslo Torp - ENTO | Ryanair | Boeing 737-800 | 2:05 | |
Remote 17 | Liverpool - EGGP | Ryanair | Boeing 737-800 | 2:45 | |
Remote 18 | Porto - LPPR | Ryanair | Boeing 737-800 | 3:45 | |
Remote 19 | Rome Ciampino - LIRA | Ryanair | Boeing 737-800 | 1:55 | |
Remote 20 | Dortmund - EDLW | Ryanair | Boeing 737-800 | 1:45 | |
Remote 21 | Alicante - LEAL | Ryanair | Boeing 737-800 | 3:20 | |
Remote 22 | Brussels Charleroi - EBCI | Ryanair | Boeing 737-800 | 2:00 | |
Remote 23 | London Luton - EGGW | Ryanair | Boeing 737-800 | 2:30 |
Wave 7 - 2000Z
Gate | Destination | Airline | Aircraft | Flight Time | Pilot |
---|---|---|---|---|---|
Remote 16 | Bristol - EGGD | Ryanair | Boeing 737-800 | 2:40 | |
Remote 17 | Sevilla - LEZL | Ryanair | Boeing 737-800 | 3:45 | |
Remote 18 | Naples - LIRN | Ryanair | Boeing 737-800 | 2:00 | |
Remote 19 | Malaga - LEMG | Ryanair | Boeing 737-800 | 3:45 | |
Remote 20 | Berlin Tegel - EDDT | Ryanair | Boeing 737-800 | 1:15 | |
Remote 21 | Bari - LIBD | Ryanair | Boeing 737-800 | 1:50 | |
Remote 22 | Nuremburg - EDDN | Ryanair | Boeing 737-800 | 1:25 | |
Remote 23 | Catania - LICC | Ryanair | Boeing 737-800 | 2:25 |
Aeronautical Charts and Airport Diagrams
Let me know if you like this event, for example do you like they way there are every single routes as an option or is that too many waves in your opinion?
So that I would know what to do for my future events!
How would you rate this event?
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
0 voters