Dallas Home to many people! Also the lone star state :D! Hope to see you there!
Departures
Gate | Destination | Airline/Livery | Plane | Pilot |
---|---|---|---|---|
A1 | San Diego | American Airlines | 737-800 | |
A2 | La Guradia | American Airlines | A320-200 | |
A3 | John F. Kennedy | American Airlines | A320-200 | |
A4 | Miami | American Airlines | 757-200 | |
A5 | Los Angeles | American Airlines | 757-200 | |
A6 | Honolulu, Hawaii | American Airlines | 787-9 | |
A7 | Seattle | American Airlines | 737-800 | |
A9 | San Diego | American Airlines | 737-800 | |
A10 | Phoniex | American Airlines | A321-200 |
Arrivals
Arrival Gate | From | Airline/Livery | Plane | Pilot |
---|---|---|---|---|
Any | San Diego | American Airlines | 737-800 | |
Any | Cape Town | Qatar Airlines | A350-300 | |
Any | Dubai | Emirates Airlines | 777-300 | |
Any | London Heathrow | Emirates Airlines | 777-300 | |
Any | London Heathrow | British Airways | 777-300 |
Any More Flights to make this more realistic. Please look at flightradar24!
Airport Charts are linked below :)
https://skyvector.com/airport/DFW/Dallas-Fort-Worth-International-Airport
Spotting Video for my channel is being made so if you can make it tomorrow it would be awesome!
ATC
Ground/ATIS:@GHAZB
Tower:@GHAZB
Departure:
Approach:
Ft. Worth Center: