¡ Welcome to Colombia - Bienvenidos a Bogotá !
¡ Hello !
I’m Andrés, a 20 years old Colombian aviation lover, I’m studying Aeronautical Engineering, I’m on my 3rd year, SKBO is my home airport and the beginning of my dreams and my motivations as an Aeronautical student, and I’m here to invite you to this great event that will take place at Aeropuerto Internacional El Dorado Luis Carlos Galán Sarmiento.
Throughout my stay here in Infinite Flight, I’ve been so interested to show the world that Colombia is a perfect country to fly, to the south with Leticia and its colorful amazonic landscapes , to the north with Cartagena, Barranquilla and Santa Marta’s airports and coasts , to Pasto with its dangerous and tricky approach and landing, also Bogotá, the busiest cargo airport in South America and second on passengers.
Well, here you are, during these lasts months, I’ve been collecting some flights around the world that IFC will like to fly, obviously from SKBO, it’s a long long list, and as you may will see, my home airport ran out of gates to complete the whole event, so, with that long list I just want to show off my airport haha.
Of course, I want to tell the story about the name of the airport, It would be a little awkward to tell, but here is it, Luis Carlos Galán was a liberal politician who ran for the presidency, but as you may know, between the 80s and the 90s, Colombia experienced a serious time of violence on behalf of the drug trafficking promoted by Escobar and other nefarious characters, Galan was murdered in the central square of Soacha (Municipality near Bogotá) during a campaign speech , then as a tribute, The Colombian Government named Bogota’s airport like that, but for everyone it’s better to called as El Dorado, which in fact is named like that because of the breathe-taking afternoon landscapes and of course, El Dorado Legend, a gold piece exposed to the public on Museo del Oro in Bogotá Downtown.
I have nothing else to tell you, Merry Christmas and Happy New Year 2021 🎄
THIS EVENT HAS BEEN CLOSED/CANCELLED DUE TO THE LACK OF RESPONSES, I’LL MAKE IT AGAIN ASAP, AND A SURPRISE IT’S COMING :O
General Information
Server : Expert Server
Date : 2021-01-10T21:00:00Z
Airport : El Dorado International Airport (BOG - SKBO)
NOTAMS
-
Please follow ATC Instructions if IFATC’s present , likewise, use El Dorado Unicom frequency correctly
-
I am not responsible for any reports or violations
-
As you may see, during the preparation of this event, SKBO ran out of gates, so please be patience, I’ll manage to assign you one
-
If you see a route that you like, but it is already assigned, don’t worry, write the route you want down below and I will try to assign you a gate
-
Spawn in 5-15 minutes before the start hour
-
Reply in the chat with the route that you want and I’ll assign that one :)
-
For international flights operated by Avianca, Do Not cross through Venezuela, that means you have to make sure that you aren’t in Venezuelan Air Field (Maiquetia FIR), The other airlines like Iberia, Lufthansa, etc, can cross Maiquetia FIR. (a little of realism to this event)
-
Also, as you may know, SKBO is an airport that is located into the city, and it’s located with mountains ahead, so the use of the charts and differents aeronautical procedures is strongly recommend
-
It’s possible that your flight, due to lack of gates, be delayed
-
Thanks for join to this Fly-Out, such a dream for me :’)
ATC
¡ Soon, very very soon !
Airport Diagrams and procedures
This is like a whole diagram of El Dorado.
When you taxi to Runway 13R or Runway 31L with low visual
Another diagram
This is, in my opinion, the common departure procedure used in SKBO, you can use ZIP VOR to the North, or SOA VOR to the south, there’s no flight that departures straight out (Obvious reasons)
Recommend Procedures
North:
ZIP2D: Only for 31L/R Runways
OSUS1R: Transition to GIKPU, but feel free to follow your FPL
ZIP2C: Heavy flights uses this procedure often
DANS1R: Sincerely, I’ve never seen a flight use this procedure in real world, but feel free to use it, It could be fun
East
USID1B (13L/R ),USID2A (31 L/R): Rare procedure
South
BOGU2C: Runways 31 L/R
POVS2U: Runways 13 L/R
VAPO1R: Commonly used
KAMI2C: Commonly used
West
EPO1R: Commonly used
TOBK1R,VASI1U,VASI1T: Commonly used - Strongly Recommend
Also I recommend to all of you to use FPLTOIF if you don’t know how to use it, feel free to ask me for your FPL for your flight
If you want a different real flight , feel free to request it
National Flights
Airline | Aircraft | Destination | Flight time (HRS) | Gate | Pilot |
---|---|---|---|---|---|
Avianca | Airbus A320 | Armenia (SKAR) | 0:45 | 71 | @Kedz |
Avianca | Airbus A320 | Medellín (SKRG) | 0:45 | 72 | @Logan_Lee |
Avianca | Airbus A320 | Barrancabermeja (SKEJ) | 1:00 | 73 | |
Avianca | Airbus A320 | Cucuta (SKCC) | 1:00 | 74 | |
Avianca | Airbus A320 | Cartagena (SKCG) | 1:15 | 75 | |
Avianca | Airbus A320 | Barranquilla (SKBQ) | 1:20 | 76 | |
Avianca | Airbus A320 | Riohacha (SKRH) | 1:30 | 77 | |
Avianca | Airbus A320 | Leticia (SKLT) | 2:00 | 78 | |
Avianca | Airbus A320 | Pereira (SKPE) | 0:50 | 83 | |
Avianca | Airbus A318 | Corozal (SKCZ) | 1:00 | 84 | |
Avianca | Airbus A318 | Villavicencio Vanguardia (SKVV) | 0:30 | 85 | |
Avianca | Airbus A318 | Pasto (SKPS) | 1:20 | 86 | @Spike71 |
Avianca | Airbus A320 | Monteria (SKMR) | 1:00 | 87 | |
Avianca | Airbus A320 | San Andrés (SKSP) | 1:45 | 11 | |
Avianca | Airbus A320 | Cali (SKCL) | 1:00 | 12 | |
Avianca | Airbus A320 | Valledupar (SKVP) | 1:00 | 13 | |
Avianca | Airbus A320 | Santa Marta (SKSM) | 1:15 | 14 | |
Latam Airlines | Airbus A320 | Cucuta (SKCC) | 1:00 | 15 | |
Latam Airlines | Airbus A320 | Barranquilla (SKBQ) | 1:20 | 17 | |
Latam Airlines | Airbus A320 | Medellín (SKRG) | 0:45 | 19 | |
Latam Airlines | Airbus A320 | Pereira (SKPE) | 0:50 | 20 | |
Latam Airlines | Airbus A319 | Monteria (SKMR) | 1:00 | 22 | |
Latam Airlines | Airbus A320 | San Andrés (SKSP) | 1:45 | Remote Stand 106 | |
Latam Airlines | Airbus A320 | Leticia (SKLT) | 2:00 | Remote Stand 105 | |
Latam Airlines | Airbus A320 | Cartagena (SKCG) | 1:00 | Remote Stand 104 | |
Latam Airlines | Airbus A320 | Santa Marta (SKSM) | 1:15 | Remote Stand 103 |
International Flights
Gate | Airline | Aircraft | Destination | Aprox. Flight Time (HRS) | Pilot |
---|---|---|---|---|---|
24 | Avianca | Airbus A320 | Panama City (MPTO) | 1:45 | |
I’ll notify you the event’s day | Copa Airlines | Boeing 737 | Panama City (MPTO) | 1:45 | |
26 | Avianca | Airbus A320 | San José (MROC) | 2:00 | |
85 | Avianca | Airbus A320 | Quito (SEQM) | 1:10 | |
86 | Avianca | Airbus A320 | Guayaquil (SEGU) | 1:40 | |
87 | Avianca | Airbus A320 | Santo Domingo (MDSD) | 2:10 | |
88 | Avianca | Airbus A320 | Punta Cana (MDPC) | 2:20 | |
89 | Avianca | Airbus A320 | San Salvador (MSLP) | 2:30 | |
Remote Stand 107 | Avianca | Airbus A320 | Lima (SPJC) | 2:40 | |
28 | Avianca | Airbus A320 | Guatemala City (MGGT) | 2:50 | |
30 | Avianca | Airbus A320 | Cancún (MMUN) | 3:00 | |
25 | Avianca | Airbus A320 | Miami (KMIA) | 3:10 | |
29 | JetBlue | Airbus A320 | Fort Lauderdale (KFLL) | 3:20 | |
31 | Spirit Airlines | Airbus A320 | Fort Lauderdale (KFLL) | 3:20 | |
30 | Avianca | Airbus A320 | Orlando (KMCO) | 3:25 | |
Remote Stand 101 | Avianca | Airbus A320 | La Paz (SLLP) | 3:30 | |
Remote Stand 102 | Avianca | Airbus A320 | Santa Cruz de la Sierra (SLVR) | 3:45 | |
Remote Stand 61 | Delta Airlines | Boeing 767-300 | Atlanta (KATL) | 4:10 | |
I’ll notify you the event’s day | Avianca | Airbus A320 | Mexico City (MMMX) | 4:20 | |
35 | Aeromexico | Boeing 787-8 | Mexico City (MMMX) | 4:20 | |
I’ll notify you the event’s day | United Airlines | Boeing 737-8 | Houston (KIAH) | 4:30 | |
I’ll notify you the event’s day | American Airlines | Airbus A320 | Dallas Fort Worth (KDFW) | 5:00 | |
I’ll notify you the event’s day | Avianca | Airbus A320 | Washington (KIAD) | 5:10 | |
I’ll notify you the event’s day | Avianca | Airbus A320 | New York (KJFK) | 5:20 | |
Remote Stand 58 | Air Canada | Boeing 787-9 | Toronto (CYYZ) | 5:30 | |
I’ll notify you the event’s day | Avianca | Airbus A320 | Rio de Janeiro (SBGL) | 5:50 | |
I’ll notify you the event’s day | Avianca | Airbus A320 | Sao Paulo Guarulhos (SBGR) | 5:50 | |
55 | Avianca | Boeing 787-8 | Los Angeles (KLAX) | 6:00 | |
I’ll notify you the event’s day | Avianca | Airbus A320 | Asunción (SGAS) | 5:00 | |
53 | Latam Airlines | Boeing 787-9 | Santiago (SCEL) | 5:40 | |
52 | Avianca | Boeing 787-8 | Santiago (SCEL) | 5:40 | |
51 | Avianca | Boeing 787-8 | Buenos Aires (SAEZ) | 6:00 | |
27 | Avianca | Boeing 787-8 | Montevideo (SUMU) | 6:10 | @AliAlex |
36 | Avianca | Boeing 787-8 | Madrid (LEMD) | 10:00 | |
39 | Iberia | Airbus A350-900 | Madrid (LEMD) | 10:00 | |
41 | Air Europa | Boeing 787-9 | Madrid (LEMD) | 10:00 | |
42 | Avianca | Boeing 787-8 | Barcelona El Prat (LEBL) | 10:30 | |
43 | Air France | Boeing 787-9 | Paris (LFPG) | 10:40 | |
45 | Avianca | Boeing 787-8 | London Heathrow (EGLL) | 10:40 | |
46 | Avianca | Boeing 787-8 | Munich (EDDM) | 10:45 | |
47 | Lufthansa | Airbus A340-600 | Frankfurt (EDDF) | 11:00 | |
48 | KLM | Boeing 787-9 | Amsterdam (EHAM) (VIA SKCG) | 11:30 | |
50 | Turkish Airlines | Boeing 787-9 | Istanbul (LTFM) (VIA MPTO) | 12:00 |
Cargo
Airline | Aircraft | Destination | Aprox.Flight Time | Pilot | Gate |
---|---|---|---|---|---|
Atlas Air | Boeing 747-400 | Miami (KMIA) | 3:10 | Cargo Apron E06 | |
Atlas Air | Boeing 747-400 | Anchorage (PANC) | 12:00 | Cargo Apron E07 | |
UPS | Boeing 757-200 | Miami (KMIA) | 3:10 | Cargo Apron E08 | |
DHL | Boeing 757-200 | Caracas (SVMI) | 2:00 | Cargo Apron E09 | |
Ethiopian Cargo | Boeing 777F | Mexico City (MMMX) | 4:20 | Cargo Apron E10 | |
Ethiopian Cargo | Boeing 777F | Miami (KMIA) | 3:10 | Cargo Apron E11 | |
FedEx | Boeing 777F | Miami (KMIA) | 3:10 | Cargo Apron E12 | |
CargoLux | Boeing 747-8 | Aguadilla (TJBQ) | 2:30 | Cargo Apron E13 | |
CargoLux | Boeing 747-8 | Luxemburg (ELLX) | 12:00 | Cargo Apron E14 | |
FedEx | Boeing 777F | Memphis (KMEM) | 4:30 | Cargo Apron E15 | |
DHL | Boeing 757-200 | Valencia (SVVA) | 1:45 | Cargo Apron E16 |
Some Charter or Special Flights From Bogotá
Gate | Airline | Aircraft | Destination | Aprox. Flight Time (HRS) | Pilot | Reason |
---|---|---|---|---|---|---|
I’ll notify you the event’s day | Avianca | Boeing 787-8 | Medellín (SKRG) | 0:45 | Continue the trip to Madrid (LEMD) | |
I’ll notify you the event’s day | Avianca | Boeing 787-8 | Cali (SKCL) | 1:00 | Continue the trip to Madrid (LEMD) | |
Military Apron 03 | Avianca | Boeing 787-8 | Rome (LIRF) (VIA SKCG) | 12:30 | Bringing the Pope back to Vatican City after in his visit to Colombia in 2017 | |
Cargo Apron E02 | Avianca | Boeing 787-8 | Vienna (LOWW) | 12:00 | Due to the Covid-19 pandemic, Avianca did some flights to bring back Colombians | |
Cargo Apron E03 | Avianca | Boeing 787-8 | Brussels (EBBR) | 12:20 | Due to the covid-19 pandemic, Avianca did some flights to bring back Colombians | |
Cargo Apron E04 | Avianca | Boeing 787-8 | Milán (LIMC) | 12:30 | Due to the covid-19 pandemic, Avianca did some flights to bring back Colombians | |
Remote Maintenance Apron 03 | Avianca | Boeing 787-8 | Abu Dhabi (OMAA) | 16:00 | Due to problems with the RR1000 in their Dreamliners | |
Cargo Apron E01 | Avianca | Boeing 787-8 | Shanghai (ZSPD) (VIA MMGL - RJAA) | 17:00 | Due to the covid-19 pandemic, Avianca did some flights to bring back Colombians | |
Military Apron 01 | Air X | Airbus A340-600 (Generic) | Arrival - Kazán (UWKD) | 13:00 | Bring back the National soccer team after their participation in Rusia 2019 | |
I’ll notify you the event’s day | Air Belgium | Airbus A340-600 (Generic) | Brussels (EBBR) | 12:20 | Due to the covid-19 pandemic, Avianca did some flights to bring back Colombians | |
I’ll notify you the event’s day | Condor | Boeing 767-300 | Franfurt (EDDF) | 11:00 | Humanitarian flight | |
I’ll notify you the event’s day | EgyptAir | Boeing 787-9 (Generic) | Cairo (HECA) | 14:00 | Humanitarian flight | |
Military Apron 04 | Colombian Air Force | Boeing 767-300 | Wuhan (ZHHH) (VIA KBLV-PANC) | 17:00 | Due to the covid-19 pandemic, The Colombian Air force did this flight to bring back 14 Colombians | |
I’ll notify you the event’s day | Garuda Indonesia | Boeing 777-300ER | Amsterdam (EHAM) | 11:30 | Humanitarian flight | |
Cargo Apron E05 | Turkish Cargo | Boeing 777F | Maastricht (EHBK) | 11:30 | Rare cargo destination | |
Military Apron 02 | Colombian Air Force | Boeing 737-700 BBJ | Zurich (LSZH) | 10:30 | FAC0001 - Juan Manuel Santos (Former President) went to Zurich to attend the World Economic Forum 2017 | |
I’ll notify you the event’s day | Nordwind Airlines | Boeing 777-200ER | Moscow (UUEE) | 12:30 | Humanitarian flight | |
I’ll notify you the event’s day | Avianca | Airbus A330-300 (Generic) | Hamburg (EDDH) (VIA SKRG) | 12:00 | Avianca returned their A330’s to the leasing operator |
4 Pilots will atend this event
The photos that were used are not my property, if you have any problem with me using them, I will remove them as soon as possible :)