Sydney Kingsford Smith is the main hub for Qantas, Australia’s National Carrier. The main reason why I decided to make this event is because I really love Qantas’ gorgeous red livery and I would love to see many Qantas planes in the same airport simultaneously - I am sure many of you feel the same. But of course, we welcome other airlines to join in too!
About The Event
Event Info
Airport: YSSY - Sydney Kingsford Smith
Date and Time: 2022-04-09T09:00:00Z
Server: Expert Server
ATC
Comment on this topic or PM me to reserve a frequency(s).
Frequency | Controller |
---|---|
ATIS | - |
Ground | - |
Tower | - |
Departure | - |
Center | - |
Gate Assignments
Comment on this topic or PM me to reserve a gate.
Domestic Flights
Gate | Destination | Aircraft | Airline | Notes | Pilot |
---|---|---|---|---|---|
1 | Alice Springs | B738 | Qantas | - | - |
2 | Gold Coast | B738 | Qantas | - | - |
3 | Melbourne | B738 | Qantas | - | - |
4 | Hobart | B738 | Qantas | - | - |
5 | Brisbane | B738 | Qantas | - | - |
6 | Adelaide | B738 | Qantas | - | - |
7 | Darwin | B738 | Qantas | - | - |
8 | Norfolk Island | B738 | Qantas | - | - |
9 | Hamilton Island | B738 | Qantas | - | - |
10 | Perth | A333 | Qantas | - | - |
11 | - | - | - | Free Gate | - |
31 | Adelaide | B738 | Virgin Australia | - | - |
32 | Hobart | B738 | Virgin Australia | - | - |
33 | Hamilton Island | B738 | Virgin Australia | - | - |
34 | Melbourne | B738 | Virgin Australia | - | - |
35 | Sunshine Coast | B738 | Virgin Australia | - | - |
36 | Perth | B738 | Virgin Australia | - | - |
38 | Launceston | B738 | Virgin Australia | - | - |
39 | Coffs Harbour | B738 | Virgin Australia | - | - |
40 | Cairns | B738 | Virgin Australia | - | - |
41 | Brisbane | B738 | Virgin Australia | - | - |
42 | - | - | - | Free Gate | - |
49 | Melbourne | A320 | Jetstar | - | - |
52 | Perth | A320 | Jetstar | - | - |
53 | Brisbane | A320 | Jetstar | - | - |
54 | Gold Coast | A320 | Jetstar | - | - |
55 | Adelaide | A320 | Jetstar | - | - |
56 | Darwin | A320 | Jetstar | - | - |
57 | - | - | - | Free Gate | - |
International Flights
Gate | Destination | Aircraft | Airline | Notes | Pilot |
---|---|---|---|---|---|
8 | Los Angeles | A388 | Qantas | - | - |
9 | Dubai | A388 | Emirates | - | - |
10 | - | - | - | Free Gate | - |
24 | Taipei | A359 | China Airlines | - | - |
25 | London LHR via Darwin | B789 | Qantas | - | - |
30 | Auckland | B77W | Air New Zealand | - | - |
31 | Singapore | A333 | Qantas | - | - |
32 | Christchurch | A320 | Air New Zealand | - | - |
33 | Vancouver | B77L | Air Canada | - | - |
34 | Singapore | B789 | Scoot | - | - |
35 | Jakarta | B77W | Garuda Indonesia | - | - |
36 | San Francisco | B77W | United | - | - |
37 | - | - | - | Free Gate | - |
50 | Honolulu | B788 | Jetstar | - | - |
51 | Los Angeles | A359 | Delta | - | - |
53 | Doha | B77W | Qatar | - | - |
54 | Bangkok | B772 | Thai Airways | - | - |
56 | Tokyo HND | B78X | ANA | - | - |
57 | Delhi | B788 | Air India | - | - |
58 | Abu Dhabi | B78X | Etihad | - | - |
59 | Singapore | B77W | Singapore Airlines | - | - |
60 | Kuala Lumpur | A359 | Malaysia Airlines | - | - |
61 | - | - | - | Free Gate | - |
Cargo Flights
Gate | Destination | Aircraft | Airline | Notes | Pilot |
---|---|---|---|---|---|
Cargo 1 | Singapore | B77F | FedEx | - | - |
Cargo 2 | Gold Coast | B77F | DHL | DHLV Group Flight | Reserved For DHLV Pilot |
Cargo 3 | Gold Coast | B77F | DHL | DHLV Group Flight | Reserved For DHLV Pilot |
Cargo 4 | Gold Coast | B77F | DHL | DHLV Group Flight | @Haydentheavgeek |
Cargo 5 | Gold Coast | B77F | DHL | DHLV Group Flight | Reserved For DHLV Pilot |
Cargo 6 | - | - | - | Free Gate | - |
NOTAMS
-
Please spawn in to your assigned gate 10-15 Minutes Prior To Departure, and please start Pushing-Back 5 Minutes Before Departure Time.
-
If ATC aren’t present, please use UNICOM professionally.
-
Use ATC properly.
-
Stay professional at all times.
-
If you receive a violation(s), please do not blame us. You may try to appeal them by PMing @appeals.
Useful Links
Other Events