The Big Frankfurt Fly out!
Event Details
Server - Expert
Airport - FRANKFURT EDDF
Event Time - Invalid date โ Saturday, February 8, 2025 11:00 PM
Condor Flights
Gate | Destination Airport | Airline | Aircraft | Flight Time | Pilot |
---|---|---|---|---|---|
N/A | Funchal ๐ต๐น | Condor | A321 | 4:05H | |
/ | Gran Canaria ๐ช๐ธ | Condor | A321 | 4:30H | |
/ | Tenerife South ๐ช๐ธ | Condor | A321 | 4:40H | |
/ | Fuerteventura ๐ช๐ธ | Condor | A321 | 4:20H | |
/ | Lanzarote ๐ช๐ธ | Condor | A321 | 4:10H | |
/ | Hurghada ๐ช๐ฌ | Condor | A321 | 4:50H | |
/ | Palma de Mallorca ๐ช๐ธ | Condor | A321 | 1:50H | |
/ | Agadir ๐ฒ๐ฆ | Condor | A321 | 3:35H | |
/ | Port Louis ๐ฒ๐บ | Condor | A339 | 11h | @Henrik003 |
/ | Victoria ๐ธ๐จ | Condor | A339 | 9h | |
/ | Male ๐ฒ๐ป | Condor | A339 | 10h | |
/ | Phuket ๐น๐ญ | Condor | A339 | 11hrs | |
/ | Bangkok ๐น๐ญ | Condor | A339 | 10hrs |
Lufthansa and Discover Flights
Gate | Destination Airport | Airline | Aircraft | Flight Time | Pilot |
---|---|---|---|---|---|
/ | Mombasa ๐ฐ๐ช | Discover | A333 | 8h | |
/ | Orlando ๐บ๐ธ | Discover | A333 | 10h | |
/ | Las Vegas ๐บ๐ธ | Discover | A333 | 11h | |
/ | Port Louis ๐ฒ๐บ | Discover | A333 | 10:30h | |
/ | Windhoek ๐ณ๐ฆ | Discover | A333 | 9:35h | |
/ | Punta Cana ๐ฉ๐ด | Discover | A333 | 10:30h | |
/ | Cancun ๐ฒ๐ฝ | Discover | A333 | 12h | |
/ | Seoul ๐ฐ๐ท | Lufthansa | 747 | 12h | |
/ | Tokyo Haneda ๐ฏ๐ต | Lufthansa | 747 | 12:30H | |
/ | Los Angeles ๐บ๐ธ | Lufthansa | 747 | 10:30H | |
/ | San Francisco ๐บ๐ธ | Lufthansa | 748 | 10:15H | |
/ | New York EWR ๐บ๐ธ | Lufthansa | 747 | 7H | |
/ | Toronto ๐จ๐ฆ | Lufthansa | 747 | 7H | |
/ | Barcelona ๐ช๐ธ | Lufthansa | A321 | 1:40H | |
/ | Madrid ๐ช๐ธ | Lufthansa | A321 | 2H | |
/ | Porto ๐ต๐น | Lufthansa | A321 | 2:30H | |
/ | Lissabon ๐ต๐น | Lufthansa | A321 | 2:30H | |
/ | Rome ๐ฎ๐น | Lufthansa | A320 | 1:50H | |
/ | Athens ๐ฌ๐ท | Lufthansa | A320 | 3H | |
/ | London LHR ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Lufthansa | A320 | 1:15H | |
/ | Helsinki ๐ซ๐ฎ | Lufthansa | A320 | 2H |
Other Flights Short & Long Haul
Gate | Destination Airport | Airline | Aircraft | Flight Time | Pilot |
---|---|---|---|---|---|
/ | Denver ๐บ๐ธ | United Airlines | B789 | 10:10H | |
/ | Dubai ๐ฆ๐ช | Emirates | A388 | 6:15H | |
/ | Abu Dhabi ๐ฆ๐ช | Etihad | B789 | 6:30H | |
/ | Tokyo Narita ๐ฏ๐ต | Japan Air | B788 | 12:30H | |
/ | Singapore ๐ธ๐ฌ | Singapore Airlines | A359 | 13h | |
/ | Chengdu ๐จ๐ณ | Air China | A359 | 10h | |
/ | Shanghai ๐จ๐ณ | China Eastern | B777 | 12H | |
/ | Keflavik ๐ฎ๐ธ | Icelandair | B38M | 3:30H | |
/ | Istanbul ๐น๐ท | Turkish Airlines | A321 | ||
/ | Vienna ๐ฆ๐น | Austrian Airlines | 772 |