Server: Expert
Airport: KBOS
Time: 1900Z
NOTAM: Please Follow ATC Instructions, If Applicable.
Why KBOS?
The first public school in America was built on April 23rd, 1635 in Boston, Massachusetts. The Boston Latin School serves as a Middle School and High School for grades 7-12. The original school house was the size of a two-story apartment, and has since grown to a building that fits over 2,400 students. It is located south of Cambridge, and resides near the approach into Runway 4L.
More Info
General Edward Lawrence Logan International Airport, also known as Boston Logan International, is an international airport in Boston. Opened in 1923, the 2,384-acre airport is a hub for a small airline called Cape Air and serves as a focus city for Delta Air Lines, and JetBlue Airways. The airport is separated into four terminals:
- Terminal A
- Terminal B
- Terminal C
- Terminal E
Terminal A serves Delta Air Lines, WestJet, and Southwest Airlines.
Terminal B serves Air Canada, American Airlines, Boutique Air, Spirit Airlines, and United Airlines.
Terminal C serves Aer Lingus, Alaska Airlines, Cape Air, JetBlue Airways, Sun Country, and TAP Air Portugal.
Terminal E serves Air France, Alitalia, American Airlines, Avianca, Azores Airlines, British Airways, Cabo Verde Airlines, Cathay Pacific, Copa Airlines, Delta Air Lines, El Al, Emirates, Hainan Airlines, Hawaiian Airlines, Iberia, Icelandair, Japan Airlines, JetBlue Airways, LATAM, Level, Lufthansa, Norwegian, Porter, Qatar, SAS, Swiss, TAP Air Portugal, Turkish Airlines, Virgin Atlantic, and WOW.
Terminal A
Gate | Destination | ETE to Destination | Airline/Plane | User |
---|---|---|---|---|
Terminal A Gate 01 | CYHZ | 1hr 45mn | WestJet Encore/Dash-8 Q400 | |
Terminal A Gate 02 | KPHL | 1hr | Delta/CRJ-700 | @Steven_Duvall |
Terminal A Gate 03 | KLAX | 6hr 15mn | Delta/757-200 | |
Terminal A Gate 04 | KMSP | 3hr 15mn | Delta/737-800 | |
Terminal A Gate 05 | KTPA | 3hr 15mn | Delta/A319 | |
Terminal A Gate 06 | KATL | 2hr 45mn | Delta/A321 | |
Terminal A Gate 07 | KIND | 3hr 45mn | Delta/E170 | |
Terminal A Gate 08 | KJFK | 1hr 15mn | Delta/A319 | @AarkonTV |
Terminal A Gate 09 | KLGA | 1hr 15mn | Delta/717-200 | @joslleymiguel_holand |
Terminal A Gate 10 | KMKE | 3hr | Delta/E170 | |
Terminal A Gate 11 | KBNA or KRDU | 3hr | Delta/CRJ-900 or CRJ-700 | |
Terminal A Gate 13 | KPBI | 3hr 15mn | Delta/A319 | |
Terminal A Gate 14 | EHAM | 6hr 45mn | Delta/A330-300 | @John19 |
Terminal A Gate 15 | KSEA | 6hr 30mn | Delta/737-800 | @Blue_Diamond196 |
Terminal A Gate 16 | LFPG | 6hr 30mn | Delta/767-300 | |
Terminal A Gate 17 | KSLC | 5hr 30mn | Delta/737-900 | |
Terminal A Gate 18 | KBWI | 1hr 15mn | Southwest/737-700 | @JeromeJ |
Terminal A Gate 19 | KATL | 3hr | Southwest/737-700 | @Devon_Mo_piedmont114 |
Terminal A Gate 20 | KATL | 3hr | Southwest/737-700 | @Cargo |
Terminal A Gate 21 | KDEN | 5hr | Southwest/737-800 | @Luke_Sta |
Terminal A Gate 22 | KMDW | 2hr 30mn | Southwest/737-800 |
Terminal B
Gate | Destination | ETE to Destination | Airline/Plane | User |
---|---|---|---|---|
Terminal B Gate 01 | ||||
Terminal B Gate 01A | ||||
Terminal B Gate 02 | CYYZ | 2hr | Air Canada/E175 | @joshua_morrissette |
Terminal B Gate 03 | CYUL | 45mn | Air Canada/CRJ-900 | |
Terminal B Gate 04 | KORD | 3hr 15mn | American/737-800 | @ewong05 |
Terminal B Gate 06 | ||||
Terminal B Gate 07 | KDFW | 4hr | American/737-800 | @Heyitxryan |
Terminal B Gate 08 | KMIA | 3hr 45mn | American/737-800 | |
Terminal B Gate 09A | KCLT | 2hr 30mn | American/A321 | |
Terminal B Gate 10 | KPHL | 1hr 30mn | American/A320 | @Nathen_Magana |
Terminal B Gate 11 | KLAX | 6hr 15mn | American/737-800 | |
Terminal B Gate 12 | KPHL | 2hr | American/A321 | @ |
Terminal B Gate 13 | ||||
Terminal B Gate 14 | KPHX | 6hr 15mn | American/737-800 | @Capt_Ced |
Terminal B Gate 16 | KPHL | 1hr 30mn | American/A320 | |
Terminal B Gate 17 | KDCA | 2hr 15mn | American/A320 | @Dylan_M |
Terminal B Gate 18 | KSFO | 7hr | JetBlue/A321 | |
Terminal B Gate 19 | KLGA | 45mn | American (generic)/E190 | |
Terminal B Gate 20 | KDCA | 1hr 15mn | American/A320 | |
Terminal B Gate 21 | ||||
Terminal B Gate 22 | ||||
Terminal B Gate 23 | KDEN | 4hr 30mn | United/737-900 | @den.aviation |
Terminal B Gate 24 | KLAX | 6hr 45mn | United/757-200 | |
Terminal B Gate 25 | KIAH | 4hr 30mn | United/737-900 | |
Terminal B Gate 26 | KSFO | 6hr 45mn | United/757-200 | |
Terminal B Gate 27 | KIAD | 1hr 45mn | United/A320 | |
Terminal B Gate 28 | KDEN | 4hr 45mn | United/737-800 | |
Terminal B Gate 29 | KCLE | 2hr 15mn | United/CRJ-700/200 | |
Terminal B Gate 30 | KEWR | 1hr 30mn | United/A320 | @TheFlyingGuy1 |
Terminal B Gate 31 | KEWR | 1hr 30mn | United/737-800 | |
Terminal B Gate 32 | ||||
Terminal B Gate 33 | ||||
Terminal B Gate 34 | ||||
Terminal B Gate 35 | ||||
Terminal B Gate 36 | KROC | 1hr 30mn | American/CRJ-200 | |
Terminal B Gate 37 | KBWI | 1hr 30mn | Spirit (generic)/A319 | |
Terminal B Gate 38 | KRSW | 3hr 45mn | Spirit/A320 |
Terminal C
Gate | Destination | ETE to Destination | Airline/Plane | User |
---|---|---|---|---|
Terminal C Gate 08 | KSAN | 6hr 45mn | JetBlue/A321 | @Dart |
Terminal C Gate 09 | KATL | 3hr | JetBlue/E190 | @zand3r |
Terminal C Gate 10 | KRSW | 3hr 30mn | JetBlue/A320 | |
Terminal C Gate 11 | KLGA | 1hr 30mn | JetBlue/E190 | |
Terminal C Gate 12 | MDST | 3hr 45min | JetBlue/A320 | @Hendry_Jose_Torres_C |
Terminal C Gate 14 | KBWI | 2hr 15mn | JetBlue/E190 | |
Terminal C Gate 15 | KPIT | 2hr 30mn | JetBlue/E190 | |
Terminal C Gate 16 | KJFK | 1hr 15mn | JetBlue/E190 | |
Terminal C Gate 17 | TJSJ | 4hr | JetBlue/A320 | @Kevinsoto1502 |
Terminal C Gate 18 | KPHX | 6hr 15mn | JetBlue/A320 | |
Terminal C Gate 19 | KSEA | 6hr 30mn | JetBlue/A321 | |
Terminal C Gate 20 | KFLL | 3hr 45mn | JetBlue/A320 | |
Terminal C Gate 21 | KFLL | 3hr 30mn | JetBlue/A320 | @CaptainNikosGR |
Terminal C Gate 25 | KTPA | 3hr 30mn | JetBlue/A320 | |
Terminal C Gate 26 | KJAX | 3hr 30mn | JetBlue/E190 | |
Terminal C Gate 27 | KCLE | 2hr | JetBlue/E190 | |
Terminal C Gate 28 | KDCA | 1hr 45mn | JetBlue/E190 | |
Terminal C Gate 29 | KSJC | 7hr | JetBlue/A320 | @BigBert10 |
Terminal C Gate 30 | KBNA | 2hr 45mn | JetBlue/A320 | |
Terminal C Gate 31 | KLAX | 6hr 45mn | JetBlue/A320 | |
Terminal C Gate 32 | KRDU | 2hr 15mn | JetBlue/E190 | |
Terminal C Gate 33 | KLGB | 6hr 45mn | JetBlue/A320 | |
Terminal C Gate 34 | KRDU | 3hr | JetBlue/E190 | |
Terminal C Gate 36 | EIDW | 6hr | Aer Lingus (generic)/A330-300 | |
Terminal C Gate 40 | KPDX | 6hr 45mn | Alaska/737-900 | |
Terminal C Gate 41 | KSEA | 6hr 45mn | Alaska/737-900 | |
Terminal C Gate 42 | KSAN | 7hr 15mn | Alaska/737-800 | |
Cape Air 01 | KMVY | 45mn | TBM-930/Navy Blue | |
Cape Air 02 | KALB | 1hr | TBM-930/Navy Blue | |
Cape Air 03 | KPVC | 15mn | TBM-930/Navy Blue | |
Cape Air 04 | KACK | 30mn | TBM-930/Navy Blue | |
Cape Air 05 | KHYA | 30mn | TBM-930/Navy Blue | |
Cape Air 06 | KRUT | 1hr | TBM-930/Navy Blue | |
Cape Air 07 | KLEB | 30mn | TBM-930/Navy Blue | |
Cape Air 08 | KBHB | 1hr | TBM-930/Navy Blue | |
Cape Air 09 | KAUG | 45mn | TBM-930/Navy Blue | |
Cape Air 10 | KRKD | 45mn | TBM-930/Navy Blue | |
Cape Air 11 | ||||
Cape Air 12 | ||||
Cape Air 13 |
Terminal E
Gate | Destination | ETE to Destination | Airline/Plane | User |
---|---|---|---|---|
Terminal E Gate E01 | OMDB | 12hr 15mn | Emirates/777-300ER | @Captain_Awerty |
Terminal E Gate E02 | CYTZ | 2hr 15mn | Porter/Dash-8 Q400 | |
Terminal E Gate E03 | LLBG | 10hr | El Al (generic) 777-200ER | |
Terminal E Gate E04 | EGKK | 6hr 30mn | Norwegian/787-9 | @Patel2000 |
Terminal E Gate E05 | OTHH | 11hr 30mn | Qatar/777-300ER | @Adam_Goodman |
Terminal E Gate E06 | EDDM | 6hr 30 min | Lufthansa/A340-600 | @Altaria55 |
Terminal E Gate E07 | LEMD | 6hr 45mn | Iberia (Generic)/A330-300 | |
Terminal E Gate E08 | EGLL | 6hr | British Airways/777-200ER | @Peter_Mbg |
Terminal E Gate E09 | LFPG | 6hr 30mn | Air France (generic)/787-9 | |
Terminal E Gate E10 | EGLL | 6hr | British Airways 747-400 | @His_Majestys_Pilot |
Terminal E Gate E11 | VHHH | 15hr 30mn | Cathay Pacific/777-300ER | @Captain_JR |
Terminal E Gate E12 | EDDF | 6hr 30mn | Lufthansa/747-8 | @United_1154 |
The Cargo Apron is operated by DHL Aviation, FedEx Express, and UPS.
Cargo Apron
Gate | Destination | ETE to Destination | Airline/Plane | User |
---|---|---|---|---|
North Cargo 01 | ||||
North Cargo 02 | ||||
North Cargo 03 | ||||
North Cargo 03W | ||||
North Cargo 04 | ||||
North Cargo 04W | ||||
North Cargo 05 | ||||
North Cargo 05A | ||||
North Cargo 06 | ||||
North Cargo 06W | ||||
North Cargo 07 | ||||
North Cargo 08 | ||||
North Cargo 09 | ||||
North Cargo 10 | ||||
North Cargo 11 | ||||
North Cargo 12 (H7) | ||||
North Cargo 12A (H6) | ||||
North Cargo 13 (H5) | ||||
North Cargo 13A (H5) | ||||
North Cargo 14 (DHL Express) | KCVG | 2hr | DHL/757-200 | |
North Cargo 15 | ||||
North Cargo 16 (UPS Airlines) | KSDF | 2hr 15mn | UPS (generic)/767-300 | @BadPlane |
North Cargo 17 (UPS Airlines) | KDFW | 4hr | UPS/A330-200F | @jovictasor |
North Cargo 18 | ||||
North Cargo 18 (H8) | ||||
North Cargo 18 (H12) | ||||
North Cargo 18A | ||||
North Cargo 19 | ||||
North Cargo 19 (H9) | ||||
North Cargo 19 (H10) | ||||
North Cargo 19 (H11) | ||||
North Cargo 19A | ||||
North Cargo 20 | ||||
North Cargo 20A | ||||
North Cargo 21 | ||||
North Cargo 22 | ||||
South Cargo 08 (FedEx Express) | KIND | 2hr 15mn | FedEx (generic)/767-300 | |
South Cargo 09 (FedEx Express) | KEWR | 45mn | FedEx (generic)/767-300 | |
South Cargo 10 (FedEx Express) | KMEM | 3hr | FedEx(generic)/767-300 | |
South Cargo 11 (FedEx Express) | ||||
South Cargo 12 (FedEx Express) | ||||
South Cargo 13A (FedEx Feeder) | KMHT | 15mn | FedEx/208 Caravan | |
South Cargo 13B (FedEx Feeder) | ||||
South Cargo 14 (FedEx Express) |
General Aviation (GA) Gates/Aprons/Ramps will be added if requested.
Please use Flightaware.com or Simbrief.com for making your flight plans. Thanks!
Sponsored by Plane & Pilot Events
More Info
This event has received a sponsorship from Plane & Pilot Events and will be advertised on the Plane & Pilot Slack and receive P&P ATC if it is on the training server. if you have any questions about Plane & Pilot sponsorships, please contact @PlaneCrazy or @Peter_S.
Instagram | YouTube | Website | Infinite Flight | Slack