Presents:
A Massive General Aviation and Private Flyout @ KADS
Credit
Meet The Staff
IFC Name | Position |
---|---|
@CaptainN | CEO |
@A320_Flyerboy19 | COO |
@CaptainRyan | CFM |
Intrested?
KADS Flyout April 17 1800Z @ KADS
Notes:
If You Are a Surf Air Pilot:
Surf Air Event Leaders
IFC Name | URFVA Callsign |
---|---|
@bbrockairbus | URF225VA |
@captainryan | URF757VA |
@A320_Flyerboy19 | URF002VA |
These leaders may change at any time.
About Addison Airport
Credit
Now The Moment You Have Been Waiting For
Surf Air Parking
Destination/ICAO | Airline/Aircraft | Gate | Pilot |
---|---|---|---|
Houston KHOU | Surf Air TBM-930 | Aviation Service Elite Apron 01 | URFVA Only |
Houston KHOU | Surf Air TBM-930 | Aviation Service Elite Apron 02 | N/A |
Austin KAUS | Surf Air TBM-930 | Aviation Service Elite Apron 03 | URFVA Only |
Austin KAUS | Surf Air TBM-930 | Aviation Service Elite Apron 04 | N/A |
Hawthorne KHHR | Surf Air TBM-930 | Aviation Service Elite Apron 05 | URFVA Only |
Hawthorne KHHR | Surf Air TBM-930 | Aviation Service Elite Apron 06 | N/A |
Fayetteville KFYV | Surf Air TBM-930 | Aviation Service Elite Apron 07 | URFVA Only |
Fayetteville KFYV | Surf Air TBM-930 | Aviation Service Elite Apron 08 | N/A |
Arlington KGKY | Surf Air TBM-930 | Aviation Service Elite Apron 09 | @CaptainN URF001VA |
Arlington KGKY | Surf Air TBM-930 | Aviation Service Elite Apron 10 | N/A |
Savannah KSAV | Surf Air TBM-930 | Aviation Service Elite Apron 11 | URFVA Only |
Savannah KSAV | Surf Air TBM-930 | Aviation Service Elite Apron 12 | N/A |
Las Vegas KLAS | Surf Air TBM-930 | Aviation Service Elite Apron 13 | URFVA Only |
Las Vegas KLAS | Surf Air TBM-930 | Aviation Service Elite Apron 14 | N/A |
Eagle KEGE | Surf Air TBM-930 | Aviation Service Elite Apron 15 | URFVA Only |
Eagle KEGE | Surf Air TBM-930 | Aviation Service Elite Hangar | N/A |
ATP Flight School
Livery/Aircraft | Gate | Pilot |
---|---|---|
N456DX C172 | ATP Flight School Tiedown 01 | N/A |
N456DX C172 | ATP Flight School Tiedown 02 | N/A |
N456DX C172 | ATP Flight School Tiedown 03 | N/A |
N456DX C172 | ATP Flight School Tiedown 04 | N/A |
N1322K C172 | ATP Flight School Tiedown 05 | @Pingu |
N1322K C172 | ATP Flight School Tiedown 06 | N/A |
N1322K C172 | ATP Flight School Tiedown 07 | N/A |
N1322K C172 | ATP Flight School Tiedown 08 | N/A |
F-HATZ C172 | ATP Flight School Tiedown 09 | N/A |
F-HATZ C172 | ATP Flight School Tiedown 10 | N/A |
F-HATZ C172 | ATP Flight School Tiedown 11 | N/A |
F-HATZ C172 | ATP Flight School Hangar 01 | N/A |
F-HATZ C172 | ATP Flight School Hangar 02 | N/A |
Cutter Avaitionl
Destination/ICAO | Livery/Aircraft | Gate | Pilot |
---|---|---|---|
Denver KAPA | Private 6 CCX | Cutter Aviation Apron 01 | @N489DN |
Colorado Springs KCOS | Private 6 CCX | Cutter Aviation Apron 02 | N/A |
San Antonio KSAT | Private 6 CCX | Cutter Aviation Apron 03 | N/A |
Phoenix KPHX | Private 8 CCX | Cutter Aviation Apron 04 | N/A |
Albuquerque KABQ | Private 4 CCX | Cutter Aviation Hangar 01 | N/A |
Orange County KSNA | Private 3 CCX | Cutter Aviation Hangar 02 | N/A |
Tampa KTPA | Private 1 CCX | Cutter Aviation Hangar 03 | N/A |
Cavanaugh Flight Museum
Destination/ICAO | Livery/Aircraft | Gate | Pilot |
---|---|---|---|
N/A | Arctic Camo A-10 | Cavanaugh Flight Museum Hangar 01 | N/A |
N/A | Miss Virginia P-38 | Cavanaugh Flight Museum Hangar 02 | N/A |
N/A | Generic Spitfire | Cavanaugh Flight Museum Hangar 03 | N/A |
N/A | Your Choice F-14 | Cavanaugh Flight Museum Hangar 04 | N/A |
N/A | Generic F-16C | Cavanaugh Flight Museum Hangar 05 | N/A |
San Diego KSAN | Infinite Flight CRJ-700 | Cavanaugh Flight Museum Hangar 06 | N/A |
FBO Hanger South Side
Destination/ICAO | Livery/Aircraft | Gate | Pilot |
---|---|---|---|
Your Choice | Your Choice | FBO Hangar 13-E | N/A |
Your Choice | Your Choice | FBO Hangar 13-D | N/A |
Your Choice | Your Choice | FBO Hangar 13-C | N/A |
Your Choice | Your Choice | FBO Hangar 13-B | N/A |
Your Choice | Your Choice | FBO Hangar 13-A | N/A |
Your Choice | Your Choice | FBO Hangar 13-F | N/A |
Your Choice | Your Choice | FBO Hangar 13-G | N/A |
Your Choice | Your Choice | FBO Hangar 13-H | N/A |
Your Choice | Your Choice | FBO Hangar 13-I | N/A |
Your Choice | Your Choice | FBO Hangar 14-A | N/A |
Your Choice | Your Choice | FBO Hangar 14-B | N/A |
Your Choice | Your Choice | FBO Hangar 14-C | N/A |
Your Choice | Your Choice | FBO Hangar 14-D | N/A |
Your Choice | Your Choice | FBO Hangar 14-E | N/A |
Your Choice | Your Choice | FBO Hangar 14-F | N/A |
Your Choice | Your Choice | FBO Hangar 14-G | N/A |
Your Choice | Your Choice | FBO Hangar 14-H | N/A |
Your Choice | Your Choice | FBO Hangar 14-I | N/A |
International Destinations
Million-Air
Destination/ICAO | Livery/Aircraft | Gate | Pilot |
---|---|---|---|
Mexico City MMMX | BBJ3 B739 | Million Air Hangar 01 | N/A |
Cancun MMUN | BBJ3 B739 | Million Air Hangar 02 | N/A |
Saint Martin TNCM | BBJ3 B739 | Million Air Hangar 03 | N/A |
Vancouver CYVR | BBJ3 B739 | Million Air Hangar 04 | N/A |
Atlantic Aviation
Destination/ICAO | Livery/Aircraft | Gate | Pilot |
---|---|---|---|
San Juan TJSJ | BBJ Infinite Flight 2018 B737 | Atlantic Aviation Hangar 01 | N/A |
Bridgetown TBPB | BBJ Grey and Black B737 | Atlantic Aviation Hangar 02 | N/A |
Duncan Aviation
Destination/ICAO | Livery/Aircraft | Gate | Pilot |
---|---|---|---|
Toronto CYYZ | ACJ Livery 5 A318 | Duncan Aviation Hangar 01 | N/A |
Bermuda TXKF | ACJ Livery 3 A318 | Duncan Aviation Hangar 02 | N/A |
Group Flights
Group Flight to Pagosa Springs, CO
Destination/ICAO | Livery/Aircraft | Gate | Pilot |
---|---|---|---|
Pagosa Spring KPSO | Your Choice TBM-930 | FBO Hangar 18-A | @A320_Flyerboy19 Event Leader |
Pagosa Spring KPSO | Your Choice TBM-930 | FBO Hangar 18-B | N/A |
Pagosa Spring KPSO | Your Choice TBM-930 | FBO Hangar 18-C | N/A |
Pagosa Spring KPSO | Your Choice TBM-930 | FBO Hangar 18-D | N/A |
Pagosa Spring KPSO | Your Choice TBM-930 | FBO Hangar 18-E | N/A |
Pagosa Spring KPSO | Your Choice TBM-930 | FBO Hangar 18-F | N/A |
Pagosa Spring KPSO | Your Choice TBM-930 | FBO Hangar 18-G | N/A |
Group Flight to Key West
Destination/ICAO | Livery/Aircraft | Gate | Pilot |
---|---|---|---|
Key West KEYW | Your Choice TBM-930 | FBO Roofed Tie Down 01 | @bbrockairbus Event Leader |
Key West KEYW | Your Choice TBM-930 | FBO Roofed Tie Down 02 | N/A |
Key West KEYW | Your Choice TBM-930 | FBO Roofed Tie Down 03 | N/A |
Key West KEYW | Your Choice TBM-930 | FBO Roofed Tie Down 04 | N/A |
Key West KEYW | Your Choice TBM-930 | FBO Roofed Tie Down 05 | N/A |
Key West KEYW | Your Choice TBM-930 | FBO Roofed Tie Down 06 | N/A |
Key West KEYW | Your Choice TBM-930 | FBO Roofed Tie Down 07 | N/A |
Key West KEYW | Your Choice TBM-930 | FBO Roofed Tie Down 08 | N/A |
Key West KEYW | Your Choice TBM-930 | FBO Roofed Tie Down 09 | N/A |
Key West KEYW | Your Choice TBM-930 | FBO Roofed Tie Down 10 | N/A |
Key West KEYW | Your Choice TBM-930 | FBO Roofed Tie Down 11 | N/A |
Tiny Planes @ KMDW
Destination/ICAO | Livery/Aircraft | Gate | Pilot |
---|---|---|---|
Chicago KMDW | Your Choice TBM-930 | FBO Hangar 8-A | @CaptainRyan Event Leader |
Chicago KMDW | Your Choice TBM-930 | FBO Hangar 8-B | N/A |
Chicago KMDW | Your Choice TBM-930 | FBO Hangar 8-C | N/A |
Chicago KMDW | Your Choice TBM-930 | FBO Hangar 8-D | N/A |
Chicago KMDW | Your Choice TBM-930 | FBO Hangar 8-E | N/A |
Chicago KMDW | Your Choice TBM-930 | FBO Hangar 8-F | N/A |
Bush Planes Around Texas
Destination/ICAO | Livery/Aircraft | Gate | Pilot |
---|---|---|---|
Austin KEDC | Your Choice XCub | FBO Hangar 6-A | N/A |
Austin KEDC | Your Choice XCub | FBO Hangar 6-B | N/A |
Austin KEDC | Your Choice XCub | FBO Hangar 6-C | N/A |
Austin KEDC | Your Choice XCub | FBO Hangar 6-D | N/A |
Austin KEDC | Your Choice XCub | FBO Hangar 6-E | N/A |
If IFATC is Present, please respect them and follow all instructions.
Surf Air Virtual will not be responsible for any violations or ghosts that you receive!
This Event had been approved by the CEO of Surf Air Virtual @CaptainN and the COO of Surf Air Virtual @A320_Flyerboy19