Welcome to my One Year Anniversary Event! This event will take place on my cakeday or the day that I joined the IFC. Join me in a massive group flight where we will be doing one of my favorite routes to one of my favorite airports!
Event Specifics
Server: Expert
Date: 28MAY23
Airport: KPHX
For this event we will be doing Phoenix Sky Harbor to Palm Springs International. This flight will be about 30-45 minutes long. There are two airlines to choose from: Southwest and American because those are the two operators of this route. Here are the flight options:
Airline | Aircraft | Flight |
---|---|---|
American | A319 | AA1348 |
American | A320 | AA2588 |
American | A321 | AA1318 |
American | CRJ7 | AA3085 |
American | CRJ9 | AA5734 |
American | E175 | AA4963 |
Southwest | 737-700 | WN2013 |
Southwest | 737-800 | WN1828 |
(You don’t have to do these exact call signs)
Flight Specifics
Cruising Alt: | 25,000 |
Climbing SPD: | 230 kts |
Cruising SPD: | 315 kts |
Separation: | 10 NM |
Flight plan: | Posted soon |
If you would like to sign up for this event, please reply below with the airline, aircraft and your callsign and I will sign you up.
User | Airline | Aircraft |
---|---|---|
@Butter575 | American | A321 |
@ThatOneFloridaAvGeek | American | A321 |
@Flyin.Hawaiian | Southwest | 737-700 |
@PhorzaSky | Southwest | 737-800 |
@United403 | American | A319 |
@Joel_Albert | American | A321 |
@Lufthansa1 | American | A319 |
@Rinfiniteflight | Southwest | 737-800 |
@Bay_Area_Aviation | American | A319 |
@YT_Sniegutizzz | American | E175 |
@Harrison_S | American | A320 |
@EnthusiasticAviation | Southwest | 737-700 |
@Ryan_Carney | American | A321 |
@the_ding | American | CRJ7 |
@If.EnglandYT | Southwest | 737-700 |
@Orlando_Forever | American | A321 |
@Topgottem | American | CRJ7 |
@RagonDragon | American | E175 |
@Ashwanth_razil | Southwest | 737-700 |
@The_Real_Plane_Spott | Southwest | 737-700 |
@Apple_Haye | American | A321 |
@plane_guy12 | American | CRJ9 |
@LuckyRc | American | A320 |
@Alaska_Airlines09 | Southwest | 737-800 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
Frequency | Controller |
---|---|
PHX ATIS | @jacrock |
PHX Ground | @jacrock |
PHX Tower | @jacrock |
PHX Departure | |
Los Angeles Center | |
Palm Springs Approach | |
Palm Springs ATIS | |
Palm Springs Ground | |
Palm Springs Tower |
- I am not responsible for violations
- Follow ATC instructions
- Act professional
- Respect other pilots
- Have fun!