Welcome to the Hong Kong ATC Marathon
Hong Kong is my home and I have realised I have not controlled here yet. So the premise is simple, for my first session I will control for 12 hours straight, blowing past my personal record of 7 hours in one session and showing my dedication to the city I have grown to love!
Event Details
Location: VHHH - Hong Kong International Airport
Server: Expert Server
Date & Time of Start: 2024-06-10T01:00:00Z
Date & Time of Finish: 2024-06-10T13:00:00Z
Event Type: Fly-In & Fly-Out
Gates & Routes: This will be a free choice event, however, I will provide guidance where requested and will post daily route suggestions leading up to the event. Realistic gate usage can be found at the guide here for HKG.
ATC
I have not included Departure, Approach and Centre frequencies as controllers joining will likely cover for less time so is hard to list below.
Ground - 121.60: @BP-Aviation
Tower - 118.20: @BP-Aviation
ATIS - 128.20: @BP-Aviation
NOTAM’s
- I am not responsible for any violations you may receive, if you believe this was handed to you unfairly, please reach out to appeals or myself directly. Do not do this within this thread!
- Listen to any ATC Frequency present.
- Have Fun!
Suggested Routes
We will be posting a route for each airport and flight length everyday leading up to the event on top of what is already suggested below.
Short Haul Routes (Less than 4 Hours)
Number of Route | Departure Airport | Arrival Airport | Airline | Aircraft | Flight Time | IRL Flight Number |
---|---|---|---|---|---|---|
1. | Hong Kong - VHHH (3D) | Taipei - RCTP (3D) | EVA Air | B787-10 | 1:41 Hours | BR 872 |
2. | Hong Kong - VHHH (3D) | Beijing - ZBAA (3D) | Air China | B737-800 | 2:48 Hours | CA 116 |
3. | Hong Kong - VHHH (3D) | Manila - RPLL (3D) | Philippine Airlines | A321 | 2:08 Hours | PR 307 |
4. | Hong Kong - VHHH (3D) | Shanghai - ZSPD (3D) | Cathay Pacific | A330-300 | 2:37 Hours | CX 362 |
5. | Hong Kong - VHHH (3D) | Haikou - ZJHK (3D) | Hainan Airlines | B737-800 | 1:17 Hours | HU 706 |
6. | Hong Kong - VHHH (3D) | Tokyo - RJTT (3D) | Japan Airlines | B787-9 | 3:54 Hours | JL 26 |
7. | Hong Kong - VHHH (3D) | Singapore - WSSS (3D) | Singapore Airlines | B777-300ER | 3:07 Hours | SQ 893 |
8. | Hong Kong - VHHH (3D) | Bangkok - VTBS (3D) | Emirates | A380-800 | 2:56 Hours | EK 385 |
9. | Hong Kong - VHHH (3D) | Seoul - RKSI (3D) | Cathay Pacific | A350-900 | 3:16 Hours | CX 416 |
10. | Hong Kong - VHHH (3D) | Phu Quoc - VVPQ (3D) | VietJet Air | A321 | 2:30 Hours | VJ 985 |
Medium Haul Routes (4-8 Hours)
Number of Route | Departure Airport | Arrival Airport | Airline | Aircraft | Flight Time | IRL Flight Number |
---|---|---|---|---|---|---|
1. | Hong Kong - VHHH (3D) | Denpasar - WADD (3D) | Cathay Pacific | A330-300 | 4:54 Hours | CX 785 |
2. | Hong Kong - VHHH (3D) | Delhi - VIDP (2D) | Air India | B787-8 | 5:23 Hours | AI 315 |
3. | Hong Kong - VHHH (3D) | Mumbai - VABB (3D) | Cathay Pacific | B777-300ER | 5:58 Hours | CX 663 |
4. | Hong Kong - VHHH (3D) | Jakarta - WIII (3D) | Garuda Indonesia | A330-300 | 4:38 Hours | GA 863 |
5. | Hong Kong - VHHH (3D) | Dubai - OMDB (3D) | Cathay Pacific | B777-300ER | 7:50 Hours | CX 731 |
6. | Hong Kong - VHHH (3D) | Urumqi - ZWWW (2D) | China Southern Airlines | B787-8 | 4:49 Hours | CZ 604 |
7. | Hong Kong - VHHH (3D) | Perth - YPPH (2D) | Cathay Pacific | B777-300ER | 7:34 Hours | CX 171 |
8. | Hong Kong - VHHH (3D) | Sapporo - RJCC (2D) | Cathay Pacific | A330-300 | 4:54 Hours | CX 580 |
9. | Hong Kong - VHHH (3D) | Colombo - VCBI (3D) | Cathay Pacific | A330-300 | 5:26 Hours | CX 611 |
10. | Hong Kong - VHHH (3D) | Surabaya - WARR (2D) | Cathay Pacific | A330-300 | 5:09 Hours | CX 779 |
Long Haul Routes (8-13 Hours)
Number of Route | Departure Airport | Arrival Airport | Airline | Aircraft | Flight Time | IRL Flight Number |
---|---|---|---|---|---|---|
1. | Hong Kong - VHHH (3D) | Istanbul - LTFM (3D) | Turkish Airlines | B777-300ER | 11:25 Hours | TK 71 |
2. | Hong Kong - VHHH (3D) | Sydney - YSSY (3D) | Qantas | A330-300 | 9:14 Hours | QF 128 |
3. | Hong Kong - VHHH (3D) | Doha - OTHH (3D) | Qatar Airways | B777-300ER | 8:08 Hours | QR 817 |
4. | Hong Kong - VHHH (3D) | Vancouver - CYVR (3D) | Air Canada | B787-9 | 11:30 Hours | AC 8 |
5. | Hong Kong - VHHH (3D) | Brisbane - YBBN (3D) | Cathay Pacific | B777-300ER | 8:12 Hours | CX 157 |
6. | Hong Kong - VHHH (3D) | San Francisco - KSFO (3D) | United Airlines | B777-300ER | 12:11 Hours | UA 862 |
7. | Hong Kong - VHHH (3D) | Addis Ababa - HAAB (3D) | Ethiopian Airlines | B787-8 | 9:46 Hours | ET 645 |
8. | Hong Kong - VHHH (3D) | Los Angeles - KLAX (3D) | Cathay Pacific | B777-300ER | 12:41 Hours | CX 880 |
9. | Hong Kong - VHHH (3D) | Moscow - UUEE (3D) | Aeroflot | A330-300 | 10:03 Hours | SU 213 |
10. | Hong Kong - VHHH (3D) | Auckland - NZAA (3D) | Air New Zealand | B787-9 | 10:08 Hours | NZ 80 |
Ultra Long Haul Routes (13+ Hours)
Number of Route | Departure Airport | Arrival Airport | Airline | Aircraft | Flight Time | IRL Flight Number |
---|---|---|---|---|---|---|
1. | Hong Kong - VHHH (3D) | Zurich - LSZH (3D) | Swiss International Airlines | B777-300ER | 13:09 Hours | LX 139 |
2. | Hong Kong - VHHH (3D) | Frankfurt - EDDF (3D) | Lufthansa | A340-600 | 13:17 Hours | LH 797 |
3. | Hong Kong - VHHH (3D) | London - EGLL (3D) | British Airways | B777-300ER | 14:23 Hours | BA 28 |
4. | Hong Kong - VHHH (3D) | Paris - LFPG (3D) | Air France | A350-900 | 13:38 Hours | AF 185 |
5. | Hong Kong - VHHH (3D) | Boston - KBOS (3D) | Cathay Pacific | A350-900 | 16:04 Hours | CX 812 |
6. | Hong Kong - VHHH (3D) | Toronto - CYYZ (3D) | Cathay Pacific | A350-900 | 15:46 Hours | CX 828 |
7. | Hong Kong - VHHH (3D) | New York - KJFK (3D) | Cathay Pacific | B777-300ER | 16:00 Hours | CX 830 |
8. | Hong Kong - VHHH (3D) | Manchester - EGCC (3D) | Cathay Pacific | A350-900 | 14:09 Hours | CX 259 |
9. | Hong Kong - VHHH (3D) | Helsinki - EFHK (2D) | Finnair | A350-900 | 13:16 Hours | AY 100 |
10. | Hong Kong - VHHH (3D) | Johannesburg - FAOR (3D) | Cathay Pacific | A350-900 | 13:05 Hours | CX 749 |
Cargo Routes
Number of Route | Departure Airport | Arrival Airport | Airline | Aircraft | Flight Time | IRL Flight Number |
---|---|---|---|---|---|---|
1. | Hong Kong - VHHH (3D) | Doha - OTHH (3D) | Qatar Cargo | B777F | 8:11 Hours | QR 8025 |
2. | Hong Kong - VHHH (3D) | Seoul - RKSI (3D) | Korean Air Cargo | B777F | 2:48 Hours | KE 9314 |
3. | Hong Kong - VHHH (3D) | Anchorage - PANC (2D) | Cargolux Airlines | B747-8 | 9:09 Hours | CV 5161 |
4. | Hong Kong - VHHH (3D) | Dubai - OMDB (3D) | Emirates SkyCargo | B777F | 7:56 Hours | EK 9827 |
5. | Hong Kong - VHHH (3D) | Riyadh - OERK (3D) | Saudia Cargo | B777F | 8:25 Hours | SV 983 |
6. | Hong Kong - VHHH (3D) | Bishkek - UCFM (3D) | Turkish Airlines Cargo | A330-200F | 6:08 Hours | TK 6386 |
7. | Hong Kong - VHHH (3D) | Baku - UBBB (3D) | Silk Way West Airlines | B747-8 | 8:14 Hours | 7L 648 |
8. | Hong Kong - VHHH (3D) | Abu Dhabi - OMAA (3D) | Etihad Airways Cargo | B777F | 8:10 Hours | EY 9858 |
9. | Hong Kong - VHHH (3D) | Tokyo - RJAA (3D) | Nippon Cargo | B747-8 | 3:37 Hours | KZ 206 |
10. | Hong Kong - VHHH (3D) | Leipzig - EDDP (3D) | AeroLogic | B777F | 11:55 Hours | 3S 521 |
Useful Links
If you are planning on performing a route you have found please double check it with Flightaware which can be found at the below link to ensure realism.
I also recommend all pilots that will be inbound or outbound of Hong Kong to please check the below tutorial for the airport which was put together with assistance from someone who worked onsite at Hong Kong Airport to ensure realism.
I also recommend looking at the resources for Hong Kong’s new runway if you plan to fly into Hong Kong