Photo Credit: The Queen of The Skies - @Qantas094
Overview
This is another variant-specific database that is way more difficult than my previous two. The 747-400 is one of the most popular wide-body aircraft out there, anyways.
Routes
Air France
Flight Number | Departure ICAO | Arrival ICAO | Flight Time |
---|---|---|---|
AF10 | LFPG | KJFK | 8:15 |
AF11 | KJFK | LFPG | 6:45 |
AF83 | KSFO | LFPG | 10:15 |
AF84 | LFPG | KSFO | 11:45 |
AF165 | VTBS | LFPG | 12:10 |
AF166 | LFPG | VTBS | 10:30 |
AF333 | KBOS | LFPG | 6:30 |
AF338 | LFPG | KBOS | 7:55 |
AF342 | LFPG | CYUL | 7:50 |
AF345 | CYUL | LFPG | 6:25 |
AF351 | CYYZ | LFPG | 7:00 |
AF356 | LFPG | CYYZ | 8:25 |
AF438 | LFPG | MMMX | 12:15 |
AF439 | MMMX | LFPG | 10:30 |
AF442 | LFPG | SBGL | 11:20 |
AF443 | SBGL | LFPG | 11:20 |
AF650 | LFPG | MMUN | 11:10 |
AF651 | MMUN | LFPG | 9:25 |
AF733 | MDSD | LFPG | 8:20 |
AF734 | LFPG | MDSD | 9:50 |
AF741 | LFPG | MDPC | 9:45 |
AF741 | MDPC | MDSD | 0:50 |
AF741 | MDSD | LFPG | 8:20 |
AF813 | KMCO | LFPG | 8:20 |
AF820 | LFPG | MUHA | 10:35 |
AF821 | MUHA | LFPG | 8:55 |
AF866 | LFPG | KMCO | 10:00 |
AF968 | LFPG | MDPC | 9:45 |
AF969 | MDPC | LFPG | 8:15 |
AF3594 | LFPG | FIMP | 11:10 |
AF3599 | FIMP | LFPG | 11:35 |
AF4014 | LFPG | MDLR | 9:45 |
AF4015 | MDLR | LFPG | 8:15 |
Air India
Flight Number | Departure ICAO | Arrival ICAO | Flight Time |
---|---|---|---|
AI24 | VIDP | VABB | 1:50 |
AI42 | VIDP | VOMM | 2:50 |
AI43 | VOMM | VIDP | 2:55 |
AI102 | VIDP | VABB | 1:35 |
AI144 | VABB | VIDP | 1:45 |
AI173 | VIDP | VOBL | 2:45 |
AI174 | VOBL | VIDP | 2:50 |
AI191 | VIDP | VABB | 1:40 |
AI348 | VABB | VIDP | 1:45 |
AI401 | VIDP | VECC | 1:45 |
AI402 | VECC | VIDP | 1:40 |
AI535 | VIDP | VECC | 1:50 |
AI536 | VECC | VIDP | 1:45 |
AI544 | VIDP | VOHS | 1:45 |
AI624 | VIDP | VABB | 1:40 |
AI660 | VABB | VIDP | 1:40 |
AI687 | VABB | VIDP | 1:40 |
AI809 | VABB | VIDP | 1:35 |
AI840 | VOHS | VIDP | 1:45 |
AI865 | VIDP | VABB | 2:00 |
AI887 | VIDP | VABB | 1:35 |
AI921 | VABB | OERK | 3:20 |
AI931 | VABB | OEJN | 4:55 |
AI932 | OEJN | VABB | 4:10 |
AI959 | VOCL | OEJN | 5:50 |
AI960 | OEJN | VOCL | 4:25 |
AI963 | VOCI | OEJN | 6:00 |
AI964 | OEJN | VOCI | 4:35 |
AI965 | VOHS | OEJN | 6:05 |
AI966 | OEJN | VOHS | 4:20 |
AI966 | VOHS | VABB | 1:20 |
AI1306 | VIDP | RJTT | 6:40 |
AI1307 | RJTT | VIDP | 9:50 |
AI1348 | VABB | VIDP | 1:45 |
AI1348 | VIDP | ZHHH | 4:00 |
AI1349 | ZHHH | VIDP | 5:55 |
AI1637 | VOCI | VABB | 1:35 |
AI1683 | VOCI | VABB | 1:30 |
AI1684 | VOTV | VABB | 1:45 |
AI1686 | VOTV | VABB | 1:40 |
AI1687 | VOCI | VABB | 1:30 |
AI1688 | VOCI | VABB | 1:30 |
AI1690 | VOTV | VABB | 1:35 |
AI1932 | OERK | VOCI | 4:10 |
AI1936 | OEJN | VOTV | 5:15 |
AI1937 | VABB | OEDF | 3:00 |
AI1938 | OEDF | VOCI | 4:20 |
AI1940 | OERK | VOTV | 4:30 |
AI1941 | VABB | OEDF | 3:00 |
AI1942 | OEDF | VOTV | 4:15 |
Asiana Airlines
Flight Number | Departure ICAO | Arrival ICAO | Flight Time |
---|---|---|---|
OZ303 | RKSI | ZYCC | 1:35 |
OZ304 | ZYCC | RKSI | 1:35 |
OZ323 | RKSI | ZUUU | 4:10 |
OZ324 | ZUUU | RKSI | 2:40 |
OZ327 | RKSI | ZBTJ | 1:15 |
OZ328 | ZBTJ | RKSI | 1:25 |
OZ349 | RKSI | ZSNJ | 1:50 |
OZ350 | ZSNJ | RKSI | 1:35 |
OZ363 | RKSI | ZSPD | 1:25 |
OZ364 | ZSPD | RKSI | 1:20 |
OZ701 | RKSI | RPLL | 3:30 |
OZ702 | RPLL | RKSI | 3:15 |
OZ711 | RKSI | RCTP | 2:30 |
OZ712 | RKSI | RCTP | 2:00 |
OZ745 | RKSI | VHHH | 3:30 |
OZ746 | VHHH | RKSI | 2:30 |
OZ755 | RKSI | VVDN | 4:30 |
OZ756 | VVDN | RKSI | 3:30 |
OZ3693 | RKSI | ZGGG | 2:45 |
OZ3703 | ZGGG | RKSI | 2:55 |
OZ7111 | RKSI | RCTP | 2:00 |
OZ7121 | RCTP | RKSI | 2:00 |
Atlas Air
Flight Number | Departure ICAO | Arrival ICAO | Flight Time |
---|---|---|---|
5Y8000 | KBWI | EDFH | 7:00 |
5Y8001 | ETAR | KBWI | 7:55 |
5Y8021 | KIAH | PHNL/PHIK | 7:55 |
5Y8021 | PHNL/PHIK | PGUA | 7:15 |
5Y8021 | PGUA | VTBU | 5:40 |
5Y8022 | VTBU | VHHH | 2:15 |
5Y8044 | KIAH | KGRK | 0:50 |
5Y8044 | KGRK | EDDN | 9:00 |
5Y8044 | EDDN | BKPR | 2:00 |
5Y8044 | BKPR | EDFH | 2:30 |
5Y8045 | EDFH | KBIF | 11:25 |
5Y8045 | KBIF | KIAH | 1:20 |
5Y8103 | KIAH | PANC | 6:50 |
5Y8103 | PANC | RODN | 9:40 |
5Y8104 | RODN | RJSM | 2:05 |
5Y8104 | RJSM | PANC | 5:25 |
5Y8104 | PANC | KNUW | 2:55 |
5Y8104 | KNUW | KNIP | 4:30 |
5Y8104 | KNIP | KIAH | 2:15 |
5Y8145 | KBWI | KSEA | 4:40 |
5Y8145 | KIAH | KSEA | 4:00 |
5Y8145 | KSEA | RJOI | 9:10 |
5Y8145 | RJOI | RODN | 1:50 |
5Y8146 | RODN | RJOI | 1:20 |
5Y8146 | RJOI | RJTY | 1:00 |
5Y8146 | RJTY | KSEA | 8:10 |
5Y8146 | KSEA | KIAH | 3:30 |
5Y8158 | KBWI | KMHT | 1:10 |
5Y8177 | KBWI | KAEX | 2:25 |
5Y8177 | KAEX | PANC | 6:30 |
5Y8178 | PANC | KAEX | 5:40 |
5Y8178 | PANC | KBWI | 6:15 |
5Y8179 | KAEX | PANC | 6:45 |
5Y8179 | KIAH | KSEA | 3:50 |
5Y8179 | KSEA | RJTY | 9:10 |
5Y8179 | RJTY | RJOI | 1:10 |
5Y8179 | RJOI | RODN | 1:25 |
5Y8180 | RODN | RJOI | 1:25 |
5Y8180 | RJOI | RJTY | 1:00 |
5Y8180 | RJTY | KSEA | 8:00 |
5Y8180 | KSEA | KIAH | 3:35 |
5Y8189 | KIAH | KSEA | 3:55 |
5Y8189 | KSEA | RJTY | 9:10 |
5Y8189 | RJTY | RJOI | 1:10 |
5Y8189 | RJOI | RODN | 1:25 |
5Y8190 | RODN | RJOI | 1:20 |
5Y8190 | RJOI | RJTY | 1:00 |
5Y8190 | RJTY | KSEA | 8:05 |
5Y8190 | KSEA | KIAH | 3:40 |
5Y8194 | KIAH | KBIF | 1:35 |
5Y8194 | KBIF | KIND | 2:15 |
5Y8195 | KIND | KBIF | 2:45 |
5Y8195 | KBIF | KIAH | 1:30 |
5Y8228 | KIAH | KCOS | 2:00 |
5Y8228 | KCOS | KWRB | 2:15 |
5Y8228 | KWRB | KSSC | 0:40 |
5Y8228 | KSSC | EDFH | 7:55 |
5Y8229 | EDFH | KIAH | 9:50 |
5Y8231 | KIAH | KSEA | 3:45 |
5Y8231 | KSEA | RJSM | 8:45 |
5Y8231 | RJSM | RKSO | 1:55 |
5Y8232 | RKSO | RJSM | 2:00 |
5Y8232 | RJSM | KSEA | 8:15 |
5Y8232 | KIAH | KBIF | 1:55 |
5Y8232 | KBIF | KPSM | 3:45 |
5Y8232 | KPSM | EDFH | 6:45 |
5Y8233 | EDFH | KJFK | 7:20 |
5Y8233 | KJFK | KIAH | 3:05 |
5Y8256 | KIAH | KOKC | 1:05 |
5Y8256 | KOKC | KWRI | 2:50 |
5Y8256 | KWRI | EDFH | 6:40 |
5Y8257 | EDFH | KGTB | 7:50 |
5Y8257 | KGTB | KGRK | 3:20 |
5Y8257 | KGRK | KIAH | 0:35 |
5Y8287 | KIAH | KNKT | 2:10 |
5Y8287 | KNKT | PANC | 6:55 |
5Y8287 | PANC | RODN | 8:10 |
5Y8288 | RODN | PANC | 8:00 |
5Y8288 | PANC | KNKT | 6:25 |
5Y8288 | KNKT | KBWI | 0:55 |
5Y8400 | KBWI | ETAR | 6:55 |
5Y8401 | ETAR | KBWI | 7:35 |
5Y8402 | KBWI | ETAR | 6:40 |
5Y8403 | ETAR | KBWI | 7:45 |
5Y8411 | KIAH | KSEA | 3:40 |
5Y8411 | KSEA | RJTY | 9:30 |
5Y8411 | RJTY | RJOI | 1:05 |
5Y8411 | RJOI | RODN | 1:20 |
5Y8411 | RODN | RKSO | 1:35 |
5Y8412 | RKSO | RODN | 1:45 |
5Y8412 | RODN | RJOI | 1:20 |
5Y8412 | RJOI | RJTY | 1:05 |
5Y8412 | RJTY | KSEA | 7:55 |
5Y8412 | KSEA | KIAH | 3:25 |
5Y8433 | KBWI | KSEA | 5:05 |
5Y8433 | KSEA | RJTY | 9:15 |
5Y8433 | RJTY | RKSO | 1:50 |
5Y8434 | RKSO | RJTY | 1:30 |
5Y8434 | RJTY | KSEA | 8:20 |
5Y8434 | KSEA | KIAH | 3:40 |
5Y8456 | VHHH | RKSO | 2:40 |
5Y8457 | RKSO | PANC | 6:50 |
5Y8457 | PANC | KLAW | 5:05 |
5Y8457 | KLAW | KIAH | 1:15 |
5Y8508 | KIAH | EDFH | 8:50 |
5Y8509 | EDFH | KBGR | 7:50 |
5Y8509 | KBGR | KRIV | 5:30 |
5Y8509 | KRIV | KIAH | 2:25 |
5Y8534 | KIAH | EDFH | 8:35 |
5Y8533 | EDFH | KNZY | 10:25 |
5Y8533 | KNZY | KBWI | 3:45 |
5Y8554 | KBWI | ETAR | 7:00 |
5Y8555 | ETAR | KBWI | 8:10 |
5Y8560 | KIAH | KELP | 1:25 |
5Y8560 | KELP | KBGR | 3:40 |
5Y8560 | KBGR | EDFH | 5:50 |
5Y8561 | EDFH | KSVN | 8:55 |
5Y8561 | KSVN | KGRK | 2:10 |
5Y8561 | KGRK | KIAH | 0:30 |
5Y8599 | KIAH | KARW | 1:50 |
5Y8599 | KARW | PANC | 7:15 |
5Y8599 | PANC | RODN | 8:35 |
5Y8599 | RODN | RJOI | 1:25 |
5Y8600 | RJOI | PHNG | 7:35 |
5Y8600 | PHNG | KNBC | 8:05 |
5Y8600 | KNBC | KBWI | 1:10 |
5Y8665 | KIAH | KSEA | 3:35 |
5Y8665 | KSEA | RJTY | 10:05 |
5Y8665 | RJTY | RJOI | 1:20 |
5Y8665 | RJOI | RODN | 1:25 |
5Y8666 | RODN | RJOI | 1:20 |
5Y8666 | RJOI | RJTY | 1:00 |
5Y8666 | RJTY | KSEA | 7:25 |
5Y8666 | KSEA | KIAH | 3:50 |
5Y8694 | KBWI | KELP | 3:40 |
5Y8694 | KELP | KBGR | 3:55 |
5Y8694 | KBGR | EDFH | 6:00 |
5Y8695 | EDFH | KELP | 10:05 |
5Y8695 | KELP | KIAH | 1:20 |
5Y8733 | KIAH | KSVN | 1:45 |
5Y8733 | KSVN | PANC | 7:10 |
5Y8733 | PANC | RKSO | 8:15 |
5Y8734 | RKSO | PANC | 7:00 |
5Y8734 | PANC | KIAH | 5:35 |
5Y8735 | KIAH | KSVN | 1:45 |
5Y8735 | KSVN | PANC | 7:10 |
5Y8735 | PANC | RKSO | 8:00 |
5Y8736 | RKSO | PANC | 7:00 |
5Y8736 | PANC | KIAH | 5:50 |
5Y8741 | KIAH | KSVN | 1:45 |
5Y8741 | KSVN | PANC | 7:15 |
5Y8741 | PANC | RKSO | 8:50 |
5Y8742 | RKSO | RKSO | 1:10 |
5Y8742 | RKSO | PANC | 7:25 |
5Y8742 | PANC | KSLN | 4:30 |
5Y8743 | KSLN | PANC | 5:40 |
5Y8743 | PANC | RKSO | 8:20 |
5Y8744 | RKSO | PANC | 7:20 |
5Y8744 | PANC | KSLN | 4:30 |
5Y8744 | KSLN | KMIA | 2:35 |
5Y8755 | KIAH | KSVN | 2:05 |
5Y8755 | KSVN | PANC | 7:15 |
5Y8755 | PANC | RKSO | 9:00 |
5Y8756 | RKSO | PANC | 6:30 |
5Y8756 | PANC | KSLN | 5:00 |
5Y8756 | KSLN | KIAH | 1:45 |
5Y8767 | KIAH | KSVN | 1:45 |
5Y8767 | KSVN | PANC | 7:20 |
5Y8767 | PANC | RKSO | 8:45 |
5Y8768 | RKSO | PANC | 6:40 |
5Y8768 | PANC | KSLN | 4:45 |
5Y8768 | KSLN | KIAH | 1:25 |
5Y8918 | KNGU | EDFH | 6:50 |
5Y8919 | EDFH | KBWI | 8:25 |
5Y8928 | KBWI | KNGU | 0:30 |
5Y8928 | KNGU | EDFH | 6:40 |
5Y8929 | EDFH | KBWI | 8:05 |
5Y8977 | KBWI | KSLN | 3:00 |
5Y8977 | KSLN | PANC | 5:25 |
5Y8977 | PANC | RKSI | 10:00 |
5Y8977D | RKSI | RKSO | 0:25 |
5Y8978 | RKSO | PANC | 7:05 |
5Y8978 | PANC | KGRK | 5:25 |
5Y8978 | KGRK | KIAH | 0:35 |
5Y8980 | KIAH | KGRK | 0:35 |
5Y8980 | KGRK | EDDN | 8:30 |
5Y8981 | KBWI | KNKT | 0:45 |
5Y8981 | KNKT | KGRK | 2:50 |
5Y8981 | KGRK | KIAH | 0:30 |
5Y8985 | KIAH | KRIV | 2:55 |
5Y8985 | KRIV | PANC | 5:20 |
5Y8985 | PANC | RODN | 8:25 |
5Y8986 | RODN | PANC | 7:45 |
5Y8986 | PANC | KRIV | 4:10 |
5Y8987 | KRIV | PANC | 5:15 |
5Y8987 | PANC | RODN | 8:40 |
5Y8988 | RODN | PANC | 7:45 |
5Y8988 | PANC | KRIV | 4:25 |
5Y8988 | KRIV | KIAH | 2:25 |
CMB147 | ETAR | OTBH | 6:00 |
CMB147 | OTBH | OMFJ | 1:20 |
CMB147 | OMFJ | OTBH | 1:25 |
CMB147 | OTBH | ETAR | 6:25 |
CMB305 | KMHT | LJLJ | 9:00 |
CMB382 | EDFH | OKBK | 5:05 |
CMB382 | OKBK | EDFH | 6:10 |
CMB464 | KIND | LBSF | 9:20 |
CMB464 | LBSF | OTBH | 4:15 |
CMB464 | OTBH | OKBK | 1:05 |
CMB464 | OKBK | LBSF | 4:10 |
CMB464 | LBSF | KIND | 10:25 |
CMB503 | EDFH | OTBH | 6:15 |
CMB503 | OTBH | EDFH | 6:50 |
CMB515 | EDFH | OTBH | 6:00 |
CMB515 | OTBH | EDFH | 6:45 |
CMB517 | OKBK | OTBH | 0:55 |
CMB529 | EDFH | OKBK | 5:25 |
CMB529 | OKBK | OTBH | 5:45 |
CMB543 | EDFH | OKBK | 5:20 |
CMB543 | OKBK | EDFH | 6:10 |
CMB545 | EDFH | OKBK | 5:35 |
CMB547 | EDDN | OKBK | 5:30 |
CMB547 | OKBK | EPPW | 5:10 |
CMB547 | EPPW | KBWI | 8:40 |
CMB571 | OTBH | EDFH | 6:40 |
CMB572 | EDFH | OMDW | 6:05 |
CMB572 | OMDW | OMAM | 0:30 |
CMB572 | OMAM | EDFH | 7:20 |
CMB573 | EDFH | OKBK | 5:20 |
CMB573 | OKBK | OTBH | 1:00 |
CMB573 | OTBH | ETAR | 6:40 |
CMB587 | EDFH | OKBK | 5:10 |
CMB587 | OKBK | EDFH | 5:50 |
British Airways
Flight Number | Departure ICAO | Arrival ICAO | Flight Time |
---|---|---|---|
BA42 | FACT | EGLL | 11:30 |
BA43 | EGLL | FACT | 10:40 |
BA48 | KSEA | EGLL | 9:10 |
BA49 | EGLL | KSEA | 9:30 |
BA58 | FACT | EGLL | 11:40 |
BA59 | EGLL | FACT | 11:05 |
BA66 | KPHL | EGLL | 6:10 |
BA67 | EGLL | KPHL | 7:55 |
BA74 | DNMM | EGLL | 6:00 |
BA75 | EGLL | DNMM | 5:50 |
BA78 | DGAA | EGLL | 6:05 |
BA81 | EGLL | DGAA | 6:00 |
BA84 | CYVR | EGLL | 8:30 |
BA85 | EGLL | CYVR | 9:35 |
BA106 | OMDB | EGLL | 7:46 |
BA107 | EGLL | OMDB | 6:25 |
BA108 | OMDB | EGLL | 8:40 |
BA109 | EGLL | OMDB | 6:35 |
BA112 | KJFK | EGLL | 6:25 |
BA113 | EGLL | KJFK | 7:05 |
BA114 | KJFK | EGLL | 5:30 |
BA115 | EGLL | KJFK | 7:05 |
BA116 | KJFK | EGLL | 6:15 |
BA117 | EGLL | KJFK | 7:25 |
BA122 | FIMP | EGLL | 12:00 |
BA123 | EGLL | FIMP | 11:30 |
BA172 | KJFK | EGLL | 5:45 |
BA173 | EGLL | KJFK | 7:05 |
BA174 | KJFK | EGLL | 6:20 |
BA175 | EGLL | KJFK | 7:17 |
BA176 | KJFK | EGLL | 6:20 |
BA177 | EGLL | KJFK | 7:20 |
BA178 | KJFK | EGLL | 6:10 |
BA179 | EGLL | KJFK | 7:20 |
BA182 | KJFK | EGLL | 5:55 |
BA183 | EGLL | KJFK | 7:35 |
BA190 | KAUS | EGLL | 7:55 |
BA191 | EGLL | KAUS | 10:20 |
BA192 | KDFW | EGLL | 8:15 |
BA193 | EGLL | KDFW | 10:00 |
BA202 | KBOS | EGLL | 5:25 |
BA203 | EGLL | KBOS | 7:15 |
BA206 | KMIA | EGLL | 8:05 |
BA207 | EGLL | KMIA | 9:05 |
BA208 | KMIA | EGLL | 7:40 |
BA209 | EGLL | KMIA | 9:05 |
BA212 | KBOS | EGLL | 6:00 |
BA213 | EGLL | KBOS | 6:45 |
BA216 | KIAD | EGLL | 6:30 |
BA217 | EGLL | KIAD | 8:10 |
BA218 | KDEN | EGLL | 8:35 |
BA219 | EGLL | KDEN | 9:15 |
BA272 | KSAN | EGLL | 9:00 |
BA273 | EGLL | KSAN | 10:10 |
BA274 | KLAS | EGLL | 9:05 |
BA275 | EGLL | KLAS | 9:30 |
BA280 | KLAX | EGLL | 9:50 |
BA281 | EGLL | KLAX | 10:50 |
BA282 | KLAX | EGLL | 9:55 |
BA283 | EGLL | KLAX | 10:20 |
BA284 | KSFO | EGLL | 9:45 |
BA285 | EGLL | KSFO | 10:10 |
BA286 | KSFO | EGLL | 9:40 |
BA287 | EGLL | KSFO | 10:25 |
BA292 | KIAD | EGLL | 6:30 |
BA293 | EGLL | KIAD | 8:10 |
BA294 | KORD | EGLL | 6:45 |
BA295 | EGLL | KORD | 8:15 |
Cathay Pacific
Flight Number | Departure ICAO | Arrival ICAO | Flight Time |
---|---|---|---|
CX107 | VHHH | NZAA | 10:55 |
CX108 | NZAA | VHHH | 11:15 |
CX252 | EGLL | VHHH | 10:40 |
CX255 | VHHH | EGLL | 12:20 |
CX260 | LFPG | VHHH | 10:40 |
CX261 | VHHH | LFPG | 12:20 |
CX270 | LFPG | EHAM | 1:10 |
CX270 | EHAM | VHHH | 10:20 |
CX271 | VHHH | LFPG | 12:20 |
CX278 | LFPG | VHHH | 10:40 |
CX279 | VHHH | LFPG | 12:20 |
CX288 | EDDF | VHHH | 10:10 |
CX289 | VHHH | EDDF | 11:50 |
CX364 | VHHH | ZSPD | 2:15 |
CX365 | ZSPD | VHHH | 2:25 |
CX400 | VHHH | RCTP | 1:45 |
CX401 | RCTP | VHHH | 1:55 |
CX402 | VHHH | RCTP | 1:45 |
CX403 | RCTP | VHHH | 1:55 |
CX406 | VHHH | RCTP | 1:45 |
CX407 | RCTP | VHHH | 1:55 |
CX408 | VHHH | RCTP | 1:45 |
CX409 | RCTP | VHHH | 1:55 |
CX416 | VHHH | RKSI | 3:05 |
CX417 | RKSI | VHHH | 3:20 |
CX420 | VHHH | RCTP | 1:45 |
CX421 | RCTP | VHHH | 1:55 |
CX430 | VHHH | RKSI | 3:05 |
CX437 | RKSI | VHHH | 3:20 |
CX464 | VHHH | RCTP | 1:45 |
CX465 | RCTP | VHHH | 1:55 |
CX466 | VHHH | RCTP | 1:45 |
CX467 | RCTP | VHHH | 1:55 |
CX468 | VHHH | RCTP | 1:45 |
CX469 | RCTP | VHHH | 1:55 |
CX470 | VHHH | RCTP | 1:45 |
CX471 | RCTP | VHHH | 1:55 |
CX472 | VHHH | RCTP | 1:45 |
CX473 | RCTP | VHHH | 1:55 |
CX494 | VHHH | RCTP | 1:45 |
CX495 | RCTP | VHHH | 1:55 |
CX500 | VHHH | RJAA | 3:55 |
CX502 | VHHH | RJBB | 3:25 |
CX503 | RJBB | VHHH | 3:55 |
CX506 | VHHH | RJBB | 3:25 |
CX507 | RJBB | VHHH | 3:55 |
CX509 | RJAA | VHHH | 4:35 |
CX510 | VHHH | RCTP | 1:45 |
CX511 | RCTP | VHHH | 1:55 |
CX520 | VHHH | RJAA | 3:55 |
CX521 | RJAA | VHHH | 4:35 |
CX542 | VHHH | RJTT | 3:50 |
CX543 | RJTT | VHHH | 4:30 |
CX561 | RJBB | VHHH | 3:55 |
CX562 | VHHH | RJBB | 3:25 |
CX564 | VHHH | RCTP | 1:45 |
CX565 | RCTP | VHHH | 1:55 |
CX580 | VHHH | RJCC | 4:25 |
CX581 | RJCC | VHHH | 5:05 |
CX582 | VHHH | RJCC | 4:25 |
CX583 | RJCC | VHHH | 5:05 |
CX586 | VHHH | RJCC | 4:25 |
CX684 | VABB | VHHH | 5:15 |
CX685 | VHHH | VABB | 6:05 |
CX711 | VHHH | WSSS | 3:50 |
CX700 | VTBS | VHHH | 2:40 |
CX701 | VHHH | VTBS | 2:55 |
CX702 | VTBS | VHHH | 2:40 |
CX703 | VHHH | VTBS | 2:55 |
CX736 | WSSS | VHHH | 3:40 |
CX748 | FAOR | VHHH | 12:40 |
CX749 | VHHH | FAOR | 12:50 |
CX780 | WARR | VHHH | 4:35 |
CX781 | VHHH | WARR | 4:35 |
CX784 | WADD | VHHH | 4:45 |
CX785 | VHHH | WADD | 4:45 |
CX837 | CYVR | VHHH | 13:25 |
CX838 | VHHH | CYVR | 11:40 |
CX870 | VHHH | KSFO | 12:25 |
CX872 | VHHH | KSFO | 12:25 |
CX873 | KSFO | VHHH | 14:25 |
CX879 | KSFO | VHHH | 14:25 |
CX882 | VHHH | KLAX | 13:00 |
CX883 | KLAX | VHHH | 15:00 |
China Airlines
Flight Number | Departure ICAO | Arrival ICAO | Flight Time |
---|---|---|---|
CI106 | RCTP | RJAA | 2:30 |
CI120 | RCTP | ROAH | 1:00 |
CI121 | ROAH | RCTP | 1:30 |
CI122 | RCTP | ROAH | 0:55 |
CI123 | ROAH | RCTP | 1:15 |
CI152 | RCTP | RJBB | 1:50 |
CI153 | RJBB | RCTP | 2:55 |
CI160 | RCTP | RKSI | 1:00 |
CI161 | RKSI | RCTP | 2:15 |
CI162 | RCTP | RKSI | 2:25 |
CI163 | RKSI | RCTP | 2:25 |
CI501 | RCTP | ZSPD | 1:25 |
CI502 | ZSPD | RCTP | 1:30 |
CI503 | RCTP | ZSPD | 1:30 |
CI504 | ZSPD | RCTP | 1:30 |
CI505 | RCTP | ZSPD | 1:25 |
CI506 | ZSPD | RCTP | 1:45 |
CI511 | RCTP | ZBAA | 2:50 |
CI512 | ZBAA | RCTP | 2:40 |
CI517 | RCTP | ZBAA | 2:40 |
CI518 | ZBAA | RCTP | 3:05 |
CI521 | RCTP | ZGGG | 1:40 |
CI522 | ZGGG | RCTP | 1:40 |
CI527 | RCTP | ZGSZ | 1:30 |
CI528 | ZGSZ | RCTP | 1:10 |
CI641 | RCTP | VHHH | 1:20 |
CI642 | VHHH | RCTP | 1:10 |
CI781 | RCTP | VVTS | 3:05 |
CI782 | VVTS | RCTP | 2:45 |
CI783 | RCTP | VVTS | 3:05 |
CI784 | VVTS | RCTP | 3:05 |
CI833 | RCTP | VTBS | 3:25 |
CI834 | VTBS | RCTP | 3:00 |
CI835 | RCTP | VTBS | 3:45 |
CI836 | VTBS | RCTP | 2:55 |
CI903 | RCTP | VHHH | 1:25 |
CI904 | VHHH | RCTP | 1:10 |
CI915 | RCTP | VHHH | 1:25 |
CI916 | VHHH | RCTP | 1:10 |
CI923 | RCTP | VHHH | 1:25 |
CI924 | VHHH | RCTP | 1:05 |
CI2101 | RJAA | RCTP | 3:25 |
CI2162 | RCTP | RKSI | 1:50 |
CI2163 | RKSI | RCTP | 2:15 |
CI7842 | RCKH | RCTP | 0:35 |
CI7843 | RCTP | RCKH | 0:35 |
Delta Air Lines
Flight Number | Departure ICAO | Arrival ICAO | Flight Time |
---|---|---|---|
DL72 | KATL | EHAM | 8:10 |
DL73 | EHAM | KATL | 9:45 |
DL134 | KDTW | EHAM | 7:20 |
DL135 | EHAM | KDTW | 8:50 |
DL155 | KMSP | RJAA | 12:30 |
DL156 | RJAA | KMSP | 10:50 |
DL158 | RKSI | KDTW | 12:15 |
DL159 | KDTW | RKSI | 13:25 |
DL166 | RJAA | KSEA | 8:45 |
DL167 | KSEA | RJAA | 10:25 |
DL275 | KDTW | RJAA | 13:10 |
DL275 | RJAA | RPLL | 4:30 |
DL276 | RPLL | RJAA | 4:05 |
DL276 | RJAA | KDTW | 11:40 |
DL277 | PHNL | RJBB | 9:00 |
DL278 | RJBB | PHNL | 7:35 |
DL283 | KLAX | RJAA | 11:40 |
DL283 | RJAA | VTBS | 6:35 |
DL284 | VTBS | RJAA | 5:45 |
DL284 | RJAA | KLAX | 9:45 |
DL578 | RJAA | PHNL | 7:05 |
DL579 | PHNL | RJAA | 8:25 |
DL582 | ZSPD | KDTW | 13:10 |
DL583 | KDTW | ZSPD | 14:15 |
DL629 | KDTW | RJGG | 13:25 |
DL629 | RJGG | RPLL | 4:10 |
DL630 | RPLL | RJGG | 3:50 |
DL630 | RJGG | KDTW | 12:00 |
DL638 | RJAA | PHNL | 7:05 |
DL639 | PHNL | RJAA | 8:25 |
DL836 | PHNL | KATL | 8:15 |
DL837 | KATL | PHNL | 9:50 |
KLM
Flight Number | Departure ICAO | Arrival ICAO | Flight Time |
---|---|---|---|
KL601 | EHAM | KLAX | 10:30 |
KL602 | KLAX | EHAM | 9:50 |
KL611 | EHAM | KORD | 8:50 |
KL612 | KORD | EHAM | 7:40 |
KL641 | EHAM | KJFK | 7:30 |
KL642 | KJFK | EHAM | 6:10 |
KL643 | EHAM | KJFK | 7:25 |
KL644 | KJFK | EHAM | 6:30 |
KL685 | EHAM | MMMX | 11:35 |
KL686 | MMMX | EHAM | 9:30 |
KL691 | EHAM | CYYZ | 7:25 |
KL692 | CYYZ | EHAM | 6:10 |
KL695 | EHAM | CYYZ | 7:45 |
KL695 | CYYZ | EHAM | 6:25 |
KL713 | EHAM | SMJP | 8:40 |
KL714 | SMJP | EHAM | 8:25 |
KL729 | EHAM | TNCM | 9:00 |
KL730 | TNCM | EHAM | 8:05 |
KL735 | EHAM | TNCC | 9:30 |
