VCBI airport. Known as Bandaranaike International Airport (BIA) or Katunayake Airport is the main airport of Sri Lanka. Located near the sea the views are amazing during landings and takeoffs. Now that the airport is in 3D also it will be an amazing experience.
It has many route to Asia, and also few extremely long haul flights to Europe.
Server: Training
Airport: VCBI
Short Haul
Route | Airline | Aircraft | Duration |
---|---|---|---|
Colombo - Chennai | Air India | A321 | 1hr 15mins |
Colombo - Male | Emirates | 777-300ER | 1hr 30mins |
Colombo - Kochi | Air India | A321 | 55mins |
Colombo - Tiruchirapalli | Air India | A321 | 1hr 5mins |
Medium Haul
Route | Airline | Aircraft | Duration |
---|---|---|---|
Colombo - Sepang | Air Asia | A320-200 | 4hrs 30mins |
Colombo - Muscat | Oman Air | A330-300 | 5hrs |
Colombo -Dubai | Emirates | 777-300ER | 4hrs 30mins |
Colombo - Singapore | Singapore AIrlines | A350-900 | 4hrs 10mins |
Colombo - Doha | Qatar Airways | A350-900 | 5hrs |
Long Haul
Route | Airline | Aircraft | Duration |
---|---|---|---|
Colombo - Melbourne | Sri Lankan Airlines | A330-300 | 9hrs 45mins |
Colombo - London | Sri Lankan Airlines | A330-300 | 12hrs |
Colombo - Tokya | Sri Lankan Airlines | A330-300 | 8hrs 25mins |
Colombo - Shanghai | China Airlines | A330-300 | 6hrs 50mins |
To sign up just let me know your preferred route and i will give you a gate if you dont have any gates in mind.
Apron A
Gate | Destination | Airline | Aircraft | Time | Pilot | Call Sign |
---|---|---|---|---|---|---|
A01 | - | - | - | - | - | - |
A02 | - | - | - | - | - | - |
A03 | - | - | - | - | - | - |
A04 | - | - | - | - | - | - |
A05 | - | - | - | - | - | - |
A06 | Amsterdam | KLM | 777-300ER | - | @flying-dutchman | - |
A07 | - | - | - | - | - | - |
A08 | - | - | - | - | - | - |
A09 | - | - | - | - | - | - |
Apron B FULL
Gate | Destination | Airline | Aircraft | Time | Pilot | Call Sign |
---|---|---|---|---|---|---|
B10 | Muscat | Oman Air | A330-300 | 5hrs | @AmericanB772 | - |
B11 | Dubai | Sri Lankan Airlines | A330-300 | - | @poncho41 | - |
B12 | Kochi | Air India | A321 | 55mins | @eldrago | - |
B14 | Male | Emirates | 777-300ER | 1hr 30mins | @PilotA320N | - |
B15 | London | Sri Lankan Airlines | A330-300 | 12hrs | @Kyle_stout | - |
B16 | Amsterdam | KLM | A350 | - | @XXTHUNDERDOMEXX | - |
B17 | Kochi | Air India | A321 | 55mins | @MANDELA | - |
B18 | Male | Emirates | 777-300ER | 1hr 30mins | @jacrock | - |
Apron C
Gate | Destination | Airline | Aircraft | Time | Pilot | Call Sign |
---|---|---|---|---|---|---|
C19 | - | - | - | - | - | - |
C20 | - | - | - | - | - | - |
C21 | - | - | - | - | - | - |
C22 | - | - | - | - | - | - |
C23 | - | - | - | - | - | - |
C24 | - | - | - | - | - | - |
C25 | - | - | - | - | - | - |
C26 | - | - | - | - | - | - |
More gates can be added. Let me know if you have any specific aircraft and route you want to fly.
Ground- @MagiK
Tower- @MagiK
Approach-
Center Colombo- @MaximeV
Center Chennai- @MaximeV
Center Mumbai- @MaximeV
- I am not responsible for violations
- Follow ATC instructions
- If there is no ATC, use the Unicom correctly
- No pattern work
- Have Fun and enjoy.