BAJAN FLY IN / FLY OUT
FLY IN
Time | Route | Airline and Aircraft | Gate | User |
---|---|---|---|---|
2024-08-10T16:55:00Z | JFK-BGI | Jetblue A321-200 | 12 | taken |
2024-08-10T17:00:00Z | YUL-BGI | Rouge A319 | 13 | @Random_AviatorYT |
2024-08-10T17:00:00Z | FRA-BGI | Generic A330/Condor A330-900 | 16 | |
2024-08-10T17:15:00Z | MIA-BGI | American 737-800 | 11 | @mandojrz |
2024-08-10T17:45:00Z | PTY-BGI | Copa 737-800 | 18 | |
2024-08-10T17:55:00Z | LGW-BGI | TUI 787-8 | 17 | |
2024-08-10T18:25:00Z | CLT-BGI | American A319 | 14 | taken |
2024-08-10T18:45:00Z | BOS-BGI | Jetblue A320-200 | 15 | @BrooklynSniper |
2024-08-10T18:50:00Z | LGW-BGI | Virgin Atlantic A330-300 | 12 | @barbadian |
2024-08-10T19:00:00Z | SKB-BGI | Generic Q400 | 9 | @Abif12 |
2024-08-10T19:00:00Z | EWR-BGI | Jetblue A321 | 10 | |
2024-08-10T19:00:00Z | MUC-BGI | Discover A330 | 20 | taken |
2024-08-10T19:10:00Z | POS-BGI | Caribbean 737-800 | 8 | @Aviation2007YT |
2024-08-10T19:15:00Z | FRA-BGI | Thomas Cook 767 | 13 | |
2024-08-10T19:20:00Z | BHX-BGI | TUI 787-8 | 21 | |
2024-08-10T19:25:00Z | YYZ-BGI | Air Canada A330 | 18 | taken |
2024-08-10T19:45:00Z | LGW-BGI | BA 777-200ER | 13 | |
2024-08-10T20:00:00Z | MIA-BGI | American 737-800 | 11 | @FlyInfinite |
2024-08-10T20:25:00Z | MAN-BGI | Thomas Cook 767/ Generic A330 | 19 | |
2024-08-10T20:50:00Z | MAN-BGI | Generic 747/ Virgin A330 | 14 | @InfiniteRick |
FLY OUT
Time | Route | Airline and Aircraft | Gate | User |
---|---|---|---|---|
2024-08-10T18:05:00Z | BGI-MIA | American 737-800 | 11 | @mandojrz |
2024-08-10T18:45:00Z | BGI-JFK | Jetblue A321-200 | 12 | taken |
2024-08-10T19:00:00Z | BGI-PTY | Copa 737-800 | 18 | |
2024-08-10T19:10:00Z | BGI-YUL | Air Canada Rouge A319 | 13 | @random_aviatoryt |
2024-08-10T19:40:00Z | BGI-CLT | American A319 | 14 | taken |
2024-08-10T19:50:00Z | BGI-BOS | Jetblue A320 | 15 | @BrooklynSniper |
2024-08-10T20:30:00Z | BGI-SVD | Generic Q400 | 7 | |
2024-08-10T20:45:00Z | BGI-YYZ | Air Canada A330 | 18 | |
2024-08-10T20:55:00Z | BGI-LGW | TUI 787-8 | 17 | |
2024-08-10T21:00:00Z | BGI-MIA | American 737-800 | 11 | @FlyInfinite |
2024-08-10T21:05:00Z | BGI-EWR | Jetblue A321-200 | 10 | |
2024-08-10T21:25:00Z | BGI-LGW | BA 777-200 ER | 13 | @ThatOneFloridaAvgeek |
2024-08-10T21:30:00Z | BGI-FRA | Condor A330-900 | 15 | @Butter575 |
2024-07-20T21:35:00Z | BGI-LGW | Virgin A330/ Generic 747 | 14 | @barbadian |
2024-08-10T21:40:00Z | BGI-POS | Caribbean 737-800 | 8 | @Aviation2007YT |
2024-08-10T22:00:00Z | BGI-MAN | Virgin A330-300 | 12 |
NOTAMS
- Note that the times are your ESTIMATED ARRIVAL/DEPARTURE TIME.
i.e: BGI-POS is supposed to arrive at 3:10pm.
BGI-LGW is supposed to depart at 5:35pm.
- Violations received are not my fault.
ATC
Frequency | Controller |
---|---|
GND, TWR, ATIS | @danii |
BGI APPROACH | |
BGI DEPARTURE |