Welcome to Phoenix!
Phoenix is the capital of the U.S. state of Arizona and the fifth-largest city in the country. Over 5 million people call the Phoenix metro area home, making it the heart of the rapidly growing Southwest as well as the most populated state capital. Known as the “Valley of the Sun,” Phoenix basks in over 300 days of sunshine each year and has become a magnet for new residents and businesses alike.
The city is a major hub for industries like technology, healthcare, and aerospace, with companies such as Intel, Honeywell Aerospace, and Banner Health being local to the metro.
Taiwan Semiconductor Manufacturing Company is building a brand new semiconductor plant in the Phoenix area, which will be the largest of its kind in the United States. This is bringing a huge economic boost to the state’s economy, since semiconductors are critical to basically everything electronic.
Phoenix-Sky Harbor International Airport
Phoenix Sky Harbor International Airport (PHX/KPHX) is one of the busiest and fastest-growing airports in the United States. In 2024, over 48 million passengers traveled through Sky Harbor, one of the two major airports in the Phoenix metro(the other being in nearby Mesa). The airport serves as a major hub for American Airlines and Southwest Airlines, which together account for the majority of the airport’s daily departures.
Known as “America’s Friendliest Airport,” PHX offers nonstop service to more than 140 destinations across the U.S., Canada, Mexico, Europe, and soon Asia with the addition of Starlux and Air China service to Taipei.
Event Details
Date: Sunday, August 31st, 2025
Spawn Time: 2025-08-31T16:45:00Z
Pushback Time: 2025-08-31T17:00:00Z
If you would like to request a different route or aircraft than what is listed, just let me know! I can also add cargo/GA gates on a case-by-case basis.
Concourse A
| Gate | Airline | Destination | Aircraft | User |
|---|---|---|---|---|
| A01 | Southwest | Burbank | 737-700 | |
| A02 | Southwest | Puerto Vallarta | 737-800 | |
| A03 | Southwest | Orlando | 737 MAX | |
| A04 | Southwest | Atlanta | 737 MAX | |
| A05 | Southwest | Las Vegas | 737-700 | |
| A06 | Southwest | Des Moines | 737-700 | |
| A07 | Southwest | Dallas-Love | 737-800 | |
| A09 | Southwest | Honolulu | 737 MAX | @Jger |
| A10 | Southwest | Reno | 737-70 | |
| A11 | Southwest | Nashville | 737-800 | |
| A12 | Southwest | Denver | 737-800 | |
| A14 | Southwest | Minneapolis | 737 MAX | |
| A17 | American Airlines | San Antonio | 737-800 | |
| A18 | American Airlines | Colorado Springs | 737-800 | |
| A19 | American Airlines | Miami | 737 MAX | |
| A20 | American Airlines | Mexico City | A320 | |
| A21 | American Airlines | San Francisco | A321 | |
| A24 | American Airlines | Minneapolis | A321 | |
| A25 | American Airlines | Palm Springs | A319 | |
| A26 | American Airlines | Newark | 737-800 | |
| A27 | American Airlines | Charlotte | A321 | |
| A29 | American Airlines | Omaha | A320 | |
| A30 | American Airlines | Fargo | 737-800 |
Concourse B
| Gate | Airline | Destination | Aircraft | User |
|---|---|---|---|---|
| B01 | American Airlines | Nashville | A320 | |
| B02 | American Airlines | Cincinnati | 737-800 | |
| B03 | American Airlines | Dallas-Fort Worth | 737-800 | |
| B04 | American Airlines | Atlanta | 737 MAX | |
| B05 | American Airlines | Seattle | A320 | |
| B06 | American Airlines | San Diego | A320 | |
| B07 | American Airlines | Jacksonville | 737-800 | |
| B09 | American Airlines | Chicago-O’hare | 737 MAX | |
| B10 | American Airlines | Milwaukee | 737-800 | |
| B11 | American Airlines | Spokane | A320 | |
| B12 | American Eagle | Aspen | CRJ-700 | |
| B13 | American Eagle | Santa Rosa | E175 | |
| B14 | American Eagle | Durango | E175 | |
| B16 | American Eagle | Oklahoma City | E175 | |
| B17 | American Eagle | Guadalajara | E175 | |
| B18 | American Eagle | Hermosillo | E175 | |
| B19 | American Eagle | Tucson | CRJ-700 | |
| B20 | American Eagle | Fayetteville | E175 | |
| B21 | WestJet | Calgary | 737 MAX | @Arlin1 |
| B22 | WestJet | Kelowna | 737-800 | |
| B23A | British Airways | London | 777 | |
| B24 | WestJet | Regina | 737 MAX | |
| B25 | WestJet | Vancouver | 737 MAX | |
| B26 | Volaris | Guadalajara | A320 | |
| B27 | Sun Country | Minneapolis | 737-800 | @Mort |
| B28 | Sun Country | Madison | 737-800 | @Riley_Dupont |
Concourse D
| Gate | Airline | Destination | Aircraft | User |
|---|---|---|---|---|
| D01 | Southwest Airlines | Chicago-Midway | 737 MAX | @813WhiskeyNovember |
| D02 | Southwest Airlines | Pittsburgh | 737-700 | |
| D03 | Southwest Airlines | Cancun | 737-800 | |
| D04 | Southwest Airlines | San Antonio | 737-800 | |
| D05 | United Express | Los Angeles | E175 | |
| D06 | United Airlines | Denver | 737 MAX | @A320ifly |
| D07 | United Airlines | Washington-IAD | 737 MAX | |
| D08 | American West | Boston | 757 | @United403 |
Concourse F
| Gate | Airline | Destination | Aircraft | User |
|---|---|---|---|---|
| F01 | Delta | Minneapolis | 757 | @Jay_Jay_King |
| F02 | Delta | Detroit | 737-900ER | |
| F03 | Delta | Atlanta | A321 | |
| F04 | Delta | Salt Lake City | 737-900ER | |
| F05 | Alaska Airlines | San Diego | E175 | |
| F06 | Alaska Airlines | Portland | 737-900ER | |
| F07 | Alaska Airlines | Seattle | 737 MAX | |
| F08 | JetBlue | New York-JFK | A321 | |
| F09 | Breeze Airways | Norfolk | A220 | |
| F10 | Breeze Airways | Provo | A220 |
North Remote Stands
| Stand | Airline | Destination | Aircraft | User |
|---|---|---|---|---|
| 01 | Advanced Air | Carlsbad | TBM-930 | |
| 02 | Advanced Air | Gallup | TBM-930 | |
| 03 | Contour | Moab | CRJ-200 | |
| 04 | Contour | Vernal | CRJ-200 |
Concourse S
| Gate | Airline | Destination | Aircraft | User |
|---|---|---|---|---|
| S01 | Spirit Airlines | Detroit | A321 | |
| S02 | Spirit Airlines | Dallas-Fort Worth | A320 | |
| S03 | Spirit Airlines | Fort Lauderdale | A320 | |
| S04 | Frontier Airlines | Minneapolis | A321 | |
| S05 | Frontier Airlines | San Jose del Cabo | A320 | |
| S06 | Frontier Airlines | Denver | A321 | |
| S07 | Frontier Airlines | Everett | A320 | |
| S08 | Frontier Airlines | Cleveland | A320 | |
| S10 | Air Canada | Toronto | A220 | |
| S11 | Air Canada | Montreal | 737 MAX | |
| S15 | Air Canada Express | Vancouver | CRJ-900 | |
| S16 | Air Canada Rouge | Montreal | A320 | |
| S17 | Allegiant | Asheville | 737 MAX | |
| S18 | Allegiant | Knoxville | A320 | |
| S19 | Starlux | Taipei | A350 | @FreshOuttaPoland |
| S23 | Air France | Paris | A350 | @Cedricflys |
| S24 | American Airlines | London | 777-300ER |
West Cargo Stands
| Stand | Airline | Destination | Aircraft | User |
|---|---|---|---|---|
| Stand 1 | Amazon Air | Fort Worth-Alliance | 767 | |
| Stand 2 | Amazon Air | Lakeland | 767 | |
| Stand 3 | Amazon Air | Portland | 767 | |
| Stand 4 | FedEx Feeder | Flagstaff | C208 | |
| Stand 5 | FedEx Feeder | Yuma | C208 | |
| Stand 6 | FedEx Feeder | Lake Havasu City | C208 |
ATIS:
Ground:
Tower:
Phoenix Departure:
Phoenix Approach:
Albuquerque Center:
Phoenix–Sky Harbor International Airport has 5 runways
| Runway | Length (Meters) | Length(Feet) | Material |
|---|---|---|---|
| 8/26 | 3,502 | 11,489 | Concrete |
| 7L/25R | 3,139 | 10,300 | Concrete |
| 7R/25L | 2,377 | 7,800 | Concrete |
- Be respectful of other pilots
- Follow all ATC instructions
- I am not responsible for any violations received
- If ATC is not present, please use UNICOM properly
- Have fun!




