The ATC schedule lists featured airports, which change daily at 0600Z, that are staffed by the Infinite Flight ATC (IFATC) team on the Expert Server. Controllers may staff any airport in the world in addition to featured airports listed below.
| Day | Date | Featured Route |
Add. Airports |
|---|---|---|---|
| Monday | Oct 27 | MMMX (Benito Juarez Intl) - MMGL (Miguel Hidalgo Y Costilla International) | MMUN (Cancun Intl), MROC (Juan Santamaria Intl), TNCM (Princess Juliana Intl) |
| Tuesday | Oct 28 | SPJC (Jorge Chavez Intl) - SCEL (Arturo Merino Benitez Intl) | SAWH (Ushuaia Intl), SCFA (Andres Sabella / Cerro Moreno Airbase), SPZO (Alejandro Velasco Astete Intl) |
| Wednesday | Oct 29 | KMIA (Miami Intl) - TJSJ (Luis Munoz Marin Intl) | KEYW (Key West Intl), KTPA (Tampa Intl), MYNN (Lynden Pindling Intl) |
| Thursday | Oct 30 | ZUUU (Chengdu Shuangliu Intl) - ZSPD (Shanghai Pudong Intl) | ZBAD (Beijing Daxing International), ZHHH (Wuhan Tianhe International Airport), ZPPP (Kunming Changshui Intl) |
| Friday | Oct 31 | OMDB (Dubai International) - OEJN (King Abdulaziz Intl.) | EDDF (Flughafen Frankfurt Main), EGBB (Birmingham), LGAV (Athens Eleftherios Venizelos) |
| Saturday | Nov 01 | KPDX (Portland International Airport) - KDEN (Denver Intl) | KBOI (Boise Air Terminal Gowen Field), KLAS (Harry Reid Intl), KRDM (Roberts Field) |
| Sunday | Nov 02 | KSFO (San Francisco International) - PHNL (Daniel K. Inouye International Airport) | KONT (Ontario Intl), PHOG (Kahului), PHTO (Hilo Intl) |
| Day | Date | Featured Route |
Add. Airports |
|---|---|---|---|
| Monday | Nov 03 | EGPH (Edinburgh) - EGLC (London City Airport) | EGBB (Birmingham), EGGD (Bristol), EGGW (London Luton) |
| Tuesday | Nov 04 | EDDM (Muenchen International Airport Franz-Josef Strauss) - LSGG (Geneva) | EDDL (Düsseldorf), LEBB (Bilbao), LFBO (Toulouse Blagnac) |
| Wednesday | Nov 05 | MMMX (Benito Juarez Intl) - MPTO (Tocumen Intl) | MMPR (Gustavo Diaz Ordaz Intl), MMUN (Cancun Intl), SKBO (El Dorado Intl) |
| Thursday | Nov 06 | LIRF (Roma-Fiumicino “Leonardo Da Vinci”) - LGAV (Athens Eleftherios Venizelos) | LGIR (Heraklion - Nikos Kazantzakis), LGSR (Santorini), LIRQ (Firenze-Peretola “Amerigo Vespucci”) |
| Friday | Nov 07 | OMAA (Abu Dhabi Intl) - VABB (Chhatrapati Shivaji Maharaj International Airport) | OERK (King Khalid International), OKKK (Kuwait International Airport), OPKC (Karachi Jinnah International Airport) |
| Saturday | Nov 08 | EIDW (Dublin) - EGLL (London Heathrow) | LEMD (Adolfo Suárez Madrid-Barajas), LFBD (Bordeaux Merignac), LXGB (Gibraltar) |
| Sunday | Nov 09 | KLAX (Los Angeles Intl) - OMDB (Dubai International) | HECA (Cairo Intl), OEJN (King Abdulaziz Intl.), VABB (Chhatrapati Shivaji Maharaj International Airport) |
| Day | Date | Featured Route |
Add. Airports |
|---|---|---|---|
| Monday | Nov 10 | CYVR (Vancouver) - CYYC (Calgary International) | CYEG (Edmonton Intl), CYYZ (Toronto Pearson Intl), KSEA (Seattle-Tacoma Intl) |
| Tuesday | Nov 11 | KMCO (Orlando Intl) - TJSJ (Luis Munoz Marin Intl) | MBPV (Providenciales Intl), MDSD (Las Américas Intl), MYNN (Lynden Pindling Intl) |
| Wednesday | Nov 12 | SBBR (Juscelino Kubitschek Intl) - SBKP (Viracopos Intl) | SBPA (Salgado Filho Intl), SBRJ (Santos Dumont), SBSP (Congonhas) |
| Thursday | Nov 13 | YSSY (Sydney Kingsford Smith Intl) - NZAA (Auckland Intl) | YBBN (Brisbane Intl), YMML (Melbourne Intl), YPPH (Perth International) |
| Friday | Nov 14 | WSSS (Singapore Changi Intl) - VVTS (Tan Son Nhat Intl) | VHHH (Hong Kong Intl), VTBS (Bangkok Suvarnabhumi International ), WIII (Jakarta Soekarno-Hatta Intl) |
| Saturday | Nov 15 | ZSPD (Shanghai Pudong Intl) - ZGGG (Guangzhou Baiyun Intl) | ZJHK (Haikou Meilan Int’l), ZSFZ (Fuzhou Changle Intl), ZSSS (Shanghai Hongqiao Intl) |
| Sunday | Nov 16 | LTFM (Istanbul International ) - OOMS (Muscat Intl) | HECA (Cairo Intl), OBBI (Bahrain International Airport), RPLL (Ninoy Aquino Intl) |
| Day | Date | Featured Route |
Add. Airports |
|---|---|---|---|
| Monday | Nov 17 | RKSS (Seoul Gimpo Intl) - RJTT (Tokyo Haneda Int’l) | RCKH (Kaohsiung Intl), RKPC (Jeju International Airport), ZBAD (Beijing Daxing International) |
| Tuesday | Nov 18 | LFPG (Paris Charles De Gaulle) - FMEE (Roland Garros) | FIMP (Sir Seewoosagur Ramgoolam Intl), FSIA (Seychelles Intl), HAAB (Bole Intl-Addis Ababa) |
| Wednesday | Nov 19 | DGAA (Kotoka International Airport) - HKJK (Nairobi-Jomo Kenyatta Intl) | DIAP (Abidjan Felix Houphouet Boigny Intl), DNMM (Murtala Muhammed Int’l), HTZA (Abeid Amani Karume International Airport) |
| Thursday | Nov 20 | LPPT (Humberto Delgado) - LFPO (Paris Orly International Airport) | GCLP (Gran Canaria), LPPD (Ponta Delgada), LPPR (Porto Francisco Sa Carneiro) |
| Friday | Nov 21 | KDFW (Dallas Fort Worth International Airport) - KIAH (George Bush Intercontinental Airport) | KBNA (Nashville International), KMSY (Louis Armstrong New Orleans Intl), KOKC (Will Rogers World Airport) |
| Saturday | Nov 22 | LGAV (Athens Eleftherios Venizelos) - LSZH (Zurich) | LDSP (Split), LKPR (Vaclav Havel Prague), LOWW (Vienna) |
| Sunday | Nov 23 | SCEL (Arturo Merino Benitez Intl) - SAEZ (Ezeiza Intl - Ministro Pistarini ) | SAWH (Ushuaia Intl), SBGR (Guarulhos-Andre Franco Montoro Intl), SPJC (Jorge Chavez Intl) |
| Day | Date | Featured Route |
Add. Airports |
|---|---|---|---|
| Monday | Nov 24 | KHPN (Westchester County) - KMDT (Harrisburg Intl) | KALB (Albany International), KAVP (Wilkes-Barre/Scranton International), KBLM (Monmouth Executive) |
| Tuesday | Nov 25 | EDDB (Berlin Brandenburg International Willy Brandt) - EKCH (Kastrup) | EFHK (Helsinki Vantaa International), EHAM (Amsterdam Schiphol), EPKK (Krakow-John Paul II) |
| Wednesday | Nov 26 | RJCC (New Chitose Airport) - RJTT (Tokyo Haneda Int’l) | RJFO (Oita Airport), RJNT (Toyama), RJOS (Tokushima) |
| Thursday | Nov 27 | CYYZ (Toronto Pearson Intl) - CYUL (Montreal-Pierre Elliott Trudeau Intl) | CYTZ (Toronto City Billy Bishop), KEWR (Newark Liberty International), KMDW (Chicago Midway Intl) |
| Friday | Nov 28 | KATL (Hartsfield-Jackson Atlanta Intl) - KLAX (Los Angeles Intl) | KBNA (Nashville International), KBOS (General Edward Lawrence Logan Intl), KSLC (Salt Lake City International Airport) |
| Saturday | Nov 29 | TBA (Unknown) - TBA (Unknown) | |
| Sunday | Nov 30 | TBA (Unknown) - TBA (Unknown) |
FAQ
How does IFATC staff airports?
Our members may staff any airport in the world at anytime! The Infinite Flight ATC team is encouraged to staff featured airports on the ATC schedule to the max extent possible, though it is entirely optional.
You’ll find IFATC staffing a mix of ATC Schedule airports, airports that compliment the featured fields, fan-favorites like LAX, community airports, and everything in between!
For more information, check out the blog below:
The ATC Staffing Evolution Continues
How do I join IFATC?
Head over to our ATC Recruiting Topic, read all instructions, and submit an application to get started!
How do I get IFATC at my event?
IFATC members are encouraged to staff all community events around the world! While events aren’t featured on the schedule, community members may use the schedule locations to create future events with guaranteed traffic!
Head over to our Live > Events category to begin creating. You can use helpful tags like atc-needed and atc-staffed to let controllers know where they’re needed.
How can I appeal my Level 2 or 3 Violation?
If reported by ATC on the Expert Server for an infraction you will be issued a Level 2 or Level 3 Violation. This may be appealed here on the Community Forum by sending a direct message to @appeals where you should provide your callsign, display name, location, details surrounding the report, and a replay file which can easily be uploaded here!
Featured airports are subject to change at anytime without notice to highlight the release of new airports and aircraft, official events, and more!
