The ATC schedule lists featured airports, which change daily at 0600Z, that are staffed by the Infinite Flight ATC (IFATC) team on the Expert Server. Controllers may staff any airport in the world in addition to featured airports listed below.
Day | Date | Featured Route ![]() |
Add. Airports |
---|---|---|---|
Monday | Jun 30 | RKSS (Seoul Gimpo Intl) - RCSS (Taipei Songshan) | RJTT (Tokyo Haneda Int’l), ZSAM (Xiamen Gaoqi Intl.), ZSPD (Shanghai Pudong Intl) |
Tuesday | Jul 01 | LPPT (Humberto Delgado) - LFPO (Paris Orly International Airport) | EBBR (Brussels-National), LPFR (Faro), LSGG (Geneva) |
Wednesday | Jul 02 | KMIA (Miami Intl) - TIST (St. Thomas - Cyril E. King) | MUHA (Jose Marti Intl), MYNN (Lynden Pindling Intl), TJSJ (Luis Munoz Marin Intl) |
Thursday | Jul 03 | MMUN (Cancun Intl) - KDFW (Dallas Fort Worth International Airport) | KIAH (George Bush Intercontinental Airport), MMGL (Miguel Hidalgo Y Costilla International), MMMX (Benito Juarez Intl) |
Friday | Jul 04 | YMML (Melbourne Intl) - YPPH (Perth International) | NZAA (Auckland Intl), YBBN (Brisbane Intl), YSSY (Sydney Kingsford Smith Intl) |
Saturday | Jul 05 | YPPH (Perth International) - WSSS (Singapore Changi Intl) | WADD (Denpasar Ngurah Rai Intl), WIII (Jakarta Soekarno-Hatta Intl), YPDN (Darwin International) |
Sunday | Jul 06 | VIDP (Indira Gandhi Intl) - VABB (Chhatrapati Shivaji Maharaj International Airport) | ![]() ![]() VAAH (Sardar Vallabh Bhai Patel International), VEGT (Lokpriya Gopinath Bordoloi International Airport), VOCI (Cochin Intl) |
Day | Date | Featured Route ![]() |
Add. Airports |
---|---|---|---|
Monday | Jul 07 | OPKC (Karachi Jinnah International Airport) - OPIS (Islamabad) | OOMS (Muscat Intl), OPFA (Faisalabad International), OPPS (Peshawar Bacha Khan Intl) |
Tuesday | Jul 08 | UAAA (Almaty Intl) - OTHH (Hamad Intl) | OMAA (Abu Dhabi Intl), UBBB (Baku Heydar Aliyev Intl), UUEE (Moscow Sheremetyevo Alexander S. Pushkin Intl) |
Wednesday | Jul 09 | EFHK (Helsinki Vantaa International) - EDDF (Flughafen Frankfurt Main) | EGCC (Manchester), EPKK (Krakow-John Paul II), EVRA (Riga Intl) |
Thursday | Jul 10 | CYYZ (Toronto Pearson Intl) - KEWR (Newark Liberty International) | CYHZ (Halifax Robert L. Stanfield Intl), CYYC (Calgary International), KBOS (General Edward Lawrence Logan Intl) |
Friday | Jul 11 | KPHX (Phoenix Sky Harbor Intl) - KTUS (Tucson International Airport) | KDAL (Dallas Love Field), KPDX (Portland International Airport), KSMF (Sacramento International Airport) |
Saturday | Jul 12 | MPTO (Tocumen Intl) - SPJC (Jorge Chavez Intl) | MSLP (Monsenor Oscar Arnulfo Romero y Galdámez/ El Salvador Intl), SKCG (Cartagena Rafael Nunez Airport), SKRG (José María Córdova International) |
Sunday | Jul 13 | RCTP (Taiwan Taoyuan International) - RJAA (Narita International) | RKSI (Incheon Intl), ROAH (Naha), VVTS (Tan Son Nhat Intl) |
Day | Date | Featured Route ![]() |
Add. Airports |
---|---|---|---|
Monday | Jul 14 | ZUUU (Chengdu Shuangliu Intl) - ZSPD (Shanghai Pudong Intl) | ZHHH (Wuhan Tianhe International Airport), ZJHK (Haikou Meilan Int’l), ZPPP (Kunming Changshui Intl) |
Tuesday | Jul 15 | OMDB (Dubai International) - OKKK (Kuwait Intl) | HAAB (Bole Intl-Addis Ababa), LTFM (Istanbul International ), OEJN (King Abdulaziz Intl.) |
Wednesday | Jul 16 | HKJK (Nairobi-Jomo Kenyatta Intl) - FAOR (O. R. Tambo Intl) | FMMI (Antananarivo Ivato Intl), HTKJ (Kilimanjaro International Airport), HTZA (Abeid Amani Karume International Airport) |
Thursday | Jul 17 | LFPG (Paris Charles De Gaulle) - EGLL (London Heathrow) | LEBL (Josep Tarradellas Barcelona-El Prat), LEMD (Adolfo Suárez Madrid-Barajas), LIRF (Roma-Fiumicino “Leonardo Da Vinci”) |
Friday | Jul 18 | EGKK (London Gatwick) - LFMN (Nice-Cote D’azur) | LEMG (Málaga-Costa Del Sol), LPPR (Porto Francisco Sa Carneiro), LXGB (Gibraltar) |
Saturday | Jul 19 | EIDW (Dublin) - EKCH (Kastrup) | EDDB (Berlin Brandenburg International Willy Brandt), EGGP (Liverpool John Lennon), EGHI (Southampton) |
Sunday | Jul 20 | KSFO (San Francisco International) - KORD (Chicago O’hare International) | ![]() ![]() KDEN (Denver Intl), KIAD (Washington Dulles Intl), PHNL (Daniel K. Inouye International Airport) |
Day | Date | Featured Route ![]() |
Add. Airports |
---|---|---|---|
Monday | Jul 21 | KSEA (Seattle-Tacoma Intl) - KLAS (Harry Reid Intl) | CYVR (Vancouver), KMSP (Minneapolis-St Paul International Airport), KSLC (Salt Lake City International Airport) |
Tuesday | Jul 22 | SBGR (Guarulhos-Andre Franco Montoro Intl) - SBGL (Galeao Intl) | SBBR (Juscelino Kubitschek Intl), SBSV (Salvador Intl), SKBO (El Dorado Intl) |
Wednesday | Jul 23 | SAEZ (Ezeiza Intl - Ministro Pistarini ) - SCEL (Arturo Merino Benitez Intl) | SBKP (Viracopos Intl), SCFA (Andres Sabella / Cerro Moreno Airbase), SCIE (Concepcion-Carriel Sur International) |
Thursday | Jul 24 | RPLL (Ninoy Aquino Intl) - RPVM (Mactan Cebu Intl) | RCKH (Kaohsiung Intl), RJAA (Narita International), RPMD (Francisco Bangoy Intl) |
Friday | Jul 25 | KJFK (John F. Kennedy Intl) - OTHH (Hamad Intl) | ![]() ![]() EGLL (London Heathrow), LFPG (Paris Charles De Gaulle), VTBS (Bangkok Suvarnabhumi International ) |
Saturday | Jul 26 | WSSS (Singapore Changi Intl) - VABB (Chhatrapati Shivaji Maharaj International Airport) | ![]() ![]() VECC (Netaji Subhash Chandra Bose international Airport), VOBL (Kempegowda Intl), VOMM (Chennai International Airport) |
Sunday | Jul 27 | EGCC (Manchester) - LEPA (Palma De Mallorca) | ![]() ![]() LDSP (Split), LOWI (Innsbruck), LTAI (Antalya International Airport ) |
Day | Date | Featured Route ![]() |
Add. Airports |
---|---|---|---|
Monday | Jul 28 | LGAV (Athens Eleftherios Venizelos) - EDDM (Muenchen International Airport Franz-Josef Strauss) | LGIR (Heraklion - Nikos Kazantzakis), LGRP (Rhodos Diagoras), LOWW (Vienna) |
Tuesday | Jul 29 | GMMN (Casablanca Mohammed V Intl) - LTFM (Istanbul International ) | DGAA (Kotoka International ), HECA (Cairo Intl), OJAI (Queen Alia Intl) |
Wednesday | Jul 30 | EDDK (Köln/Bonn “Konrad Adenauer”) - KSDF (Louisville Muhammad Ali Intl) | CYHM (John C. Munro Hamilton Int’l), EGSS (Stansted), KPHL (Philadelphia Intl) |
Thursday | Jul 31 | KMDW (Chicago Midway Intl) - KBNA (Nashville International) | KBWI (Baltimore/Washington International Thurgood Marshall Airport), KHOU (William P. Hobby), KTPA (Tampa Intl) |
FAQ
How does IFATC staff airports?
Our members may staff any airport in the world at anytime! The Infinite Flight ATC team is encouraged to staff featured airports on the ATC schedule to the max extent possible, though it is entirely optional.
You’ll find IFATC staffing a mix of ATC Schedule airports, airports that compliment the featured fields, fan-favorites like LAX, community airports, and everything in between!
For more information, check out the blog below:
The ATC Staffing Evolution Continues
How do I join IFATC?
Head over to our ATC Recruiting Topic, read all instructions, and submit an application to get started!
How do I get IFATC at my event?
IFATC members are encouraged to staff all community events around the world! While events aren’t featured on the schedule, community members may use the schedule locations to create future events with guaranteed traffic!
Head over to our Live > Events category to begin creating. You can use helpful tags like atc-needed and atc-staffed to let controllers know where they’re needed.
How can I appeal my Level 2 or 3 Violation?
If reported by ATC on the Expert Server for an infraction you will be issued a Level 2 or Level 3 Violation. This may be appealed here on the Community Forum by sending a direct message to @appeals where you should provide your callsign, display name, location, details surrounding the report, and a replay file which can easily be uploaded here!
Featured airports are subject to change at anytime without notice to highlight the release of new airports and aircraft, official events, and more!