Lately I have been seeing people doing entire airline’s routes. However my take on this is I’m going to be flying to EVERY destination that you can fly to from Dallas Fort Worth International Airpot (KDFW). Which is also my local airport.
I would love to see you join me as I try and complete this challenge!!
All DFW Destinations
Destination | Airline | Aircraft | Date Completed |
---|---|---|---|
Abilene | American | E175 | 12/08/24 |
Aguascalientes | American | E175 | |
Albany | American | A319 | |
Albuquerque | American | B738 | 1/04/25 |
Alexandria | American | CRJ7 | 1/20/25 |
Amarillo | American | E175 | 1/04/25 |
Amsterdam | American | B772 | |
Anchorage | American | A321 | |
Appleton | American | E175 | |
Aruba | American | B738M | 12/16/24 |
Asheville | American | A320 | |
Aspen | American | CRJ7 | 12/10/24 |
Atlanta | Delta | A321 | 12/8/24 |
Auckland | American | B789 | 1/04/25 |
Augusta | American | E175 | |
Austin | American | B738 | 12/8/24 |
Bakersfield | American | A319 | |
Baltimore | Spirit | A320 | 12/8/24 |
Barcelona | American | B772 | |
Baton Rouge | American | E175 | 1/20/25 |
Beaumont | American | CRJ7 | 1/08/25 |
Belize City | American | B738 | |
Bentonville | American | E175 | 1/09/25 |
Billings | American | E175 | |
Birmingham | American | CRJ9 | |
Bismarck | American | E175 | |
Bloomington | American | E175 | |
Bogota | American | B738M | 12/13/24 |
Boise | American | A321 | |
Boston | Delta | A223 | |
Bozeman | American | B738 | |
Brisbane | American | B789 | |
TRI Bristol, VA/Johnson City/Kingsport | American | CRJ7 | |
Brownsville | American | CRJ7 | |
Buenos Aires | American | B772 | 12/18/24 |
Buffalo | American | A320 | |
Burbank | American | B738 | |
Calgary | American | A319 | |
Cancun | Spirit | A321 | |
Cedar Rapids | American | A319 | |
Champaign | American | E175 | |
Charleston | American | B738 | |
Charlotte | American | A321 | 12/02/24 |
Chattanooga | American | CRJ9 | 1/11/25 |
ORD Chicago | United | B737 | |
MDW Chicago | Frontier | A321 | |
Chihuahua | American | E175 | |
Cincinnati | Frontier | A320 | |
Cleveland | Frontier | A320 | 12/08/24 |
Clovis | Key Lime Air | CRJ2 | 12/14/24 |
College Station | American | CRJ7 | 1/02/25 |
Colorado Springs | American | B738 | |
CAE Columbia | American | A319 | |
COU Columbia | American | E175 | |
Columbus | American | B738 | |
Comayagua | American | B738 | |
Corpus Christi | American | CRJ7 | |
Cozumel | American | B738 | |
Dayton | American | CRJ9 | |
Denver | United | B738M | 1/03/25 |
Des Moines | American | E175 | 1/09/25 |
Detroit | Delta | A319 | |
Doha | Qatar | A359 | |
Dubai | Emirates | 77W | |
Dublin | American | B788 | |
Dulles | United | E175 | |
DRO Durango | American | CRJ7 | |
DGO Durango | American | A319 | |
El Dorado | Southwest Airways Express | C208 | |
El Paso | American | A321 | 12/06/24 |
Eugene | American | A320 | |
Evansville | American | E175 | |
Fargo | American | E175 | |
Flagstaff | American | CRJ7 | |
Fort Lauderdale | Spirit | A321 | 1/04/25 |
Fort Leonard Wood | Contour | CRJ2 | 1/02/25 |
Fort Myers | American | B738 | |
Fort Smith | American | E175 | 1/09/25 |
Fort Walton Beach | American | B738 | |
Fort Wayne | American | E175 | |
Frankfurt | Lufthansa | A333 | |
Fresno | American | A321 | |
Gainesville | American | E175 | |
Garden City | American | E175 | |
Grand Cayman Island | American | B738 | |
Grand Island | American | CRJ7 | |
Grand Junction | American | E175 | 1/15/25 |
Grand Rapids | American | A319 | |
Greensboro/High Point | American | B738 | |
GSP Greenville | American | B738 | |
GLH Greenville | Contour | CRJ2 | |
Guadalajara | Volaris | A320 | |
Guanacaste | American | B738 | |
Guatemala City | American | B738 | |
Gulfport | American | CRJ7 | |
Gunnison | American | CRJ7 | |
Harlingen | American | E175 | |
Harrison | Southern Airways Express | C208 | |
Hartford | American | E175 | |
Hayden | American | B738 | 1/13/25 |
Helsinki | Finnair | A359 | 12/21/24 |
Hong Kong | Cathay Pacific | A359 | |
Honolulu | American | B788 | 1/18/25 |
Hot Springs | Southern Airways Express | C208 | |
IAH Houston | United | E175 | 12/11/24 |
HOU Houston | American | E175 | 1/03/25 |
Huatulco | American | E175 | |
Huntsville | American | E175 | |
Idaho Falls | American | CRJ7 | |
Indianapolis | American | B738 | |
Istanbul | Turkish | B789 | |
Ixtapa/Zihuatanejo | American | E175 | |
JAN Jackson | American | CRJ7 | 1/09/25 |
JAC Jackson | American | A319 | |
Jacksonville | Frontier | A320 | |
Kahului | American | B788 | |
Kalispell | American | CRJ7 | |
Kansas City | American | A321 | |
Key West | American | A319 | |
Killeen | American | E175 | 1/06/25 |
Knoxville | American | A321 | |
Lafayette | American | E175 | 1/19/25 |
Lake Charles | American | CRJ7 | 1/20/25 |
Laredo | American | E175 | 12/08/24 |
Las Vegas | Spirit | A321 | |
Lawton | American | CRJ7 | 12/09/24 |
Leon/Guanajuato | Viva Aerobús | A320 | |
Lexington | American | E175 | |
Little Rock | American | E175 | |
London | British Airways | A388 | |
Longview | American | CRJ7 | 1/04/25 |
Loreto | American | A321 | |
Los Angeles | American | A321 | 12/23/24 |
Louisville | American | B738 | |
Lubbock | American | E175 | 12/21/24 |
Madison | American | A320 | |
Madrid | Iberia | A333 | |
Manhattan | American | E175 | |
Manzanillo | American | E175 | |
Mazatlan | American | A319 | |
McAllen | American | A319 | 12/17/24 |
Melbourne | Qantas | B789 | |
Memphis | American | B738 | |
Merida | American | A319 | |
Mexico City | Aeromexico | B738 | |
Miami | Spirit | A321 | |
Middletown | American | CRJ7 | |
Midland | American | E175 | 1/22/25 |
Milwaukee | American | B738 | |
Minneapolis | Delta | A319 | 12/14/24 |
Missoula | American | E175 | |
Mobile | American | E175 | 12/14/24 |
Moline | American | E175 | |
Monroe | American | CRJ7 | 1/19/25 |
Montego Bay | American | B738 | |
MRY Monterey | American | A319 | |
MTY Monterrey | Viva Aerobús | A320 | 12/21/24 |
Montgomery | American | CRJ9 | |
Montreal | Air Canada | A223 | |
Montrose | American | A319 | |
Morelia | American | A320 | |
Myrtle Beach | American | B738 | |
Nadi | Fiji | A350 | |
Nashville | Frontier | A320 | |
Nassau | American | A321 | |
New Orleans | American | B738M | 1/13/25 |
LGA New York | Delta | A223 | |
EWR New York | United | B739 | |
JFK New York | American | B738 | |
Norfolk | American | B738 | |
Oaxaca | American | A320 | |
Oklahoma City | American | A320 | 12/8/24 |
Omaha | American | B738 | 1/17/25 |
Ontario | American | A321 | |
Orlando | American | A321 | 12/10/24 |
Palm Springs | American | A321 | 1/02/25 |
Panama City | American | B738 | |
Paris | Air France | B789 | 1/19/25 |
Pensacola | American | A320 | |
Peoria | American | E175 | 12/10/24 |
Philadelphia | American | A321 | |
Phoenix | American | A321 | 1/02/25 |
Pittsburgh | American | A321 | |
Portland | Alaska | B739 | |
Providenciales | American | B738 | |
Provo | Breeze | A223 | |
Puerto Vallarta | American | B738 | |
Punta Cana | American | B738 | 1/12/25 |
Queretaro | American | B738 | |
Raleigh/Durham | American | B738 | |
Rapid City | American | E175 | |
Redmond | American | E175 | |
Reno | American | B738 | |
Richmond | American | B738 | |
Rio De Janeiro | American | B789 | |
Roatan | American | B738 | |
Rome | American | B772 | |
Roswell | American | CRJ7 | |
Sacramento | American | A321 | |
Saint Louis | American | B738 | 12/22/24 |
Saint George | American | CRJ7 | 1/06/25 |
Salt Lake City | Delta | A223 | |
San Angelo | American | CRJ7 | 1/11/25 |
San Antonio | American | A321 | 12/15/24 |
San Diego | Spirit | A320 | |
San Francisco | United | A320 | |
SJC San Jose | American | B738 | |
SJO San Jose | American | B738 | |
San Jose Cabo | American | B738 | |
San Juan | Frontier | A321 | |
San Luis Obispo | American | A319 | |
San Luis Potosí | American | A319 | |
San Salvador | Avianca | A320 | |
Santa Ana | American | B738 | |
Santa Barbara | American | A319 | |
Santa Fe | American | CRJ7 | 1/05/25 |
Santa Rosa | American | E175 | |
Santiago | American | B788 | |
São Paulo | American | B789 | 1/03/25 |
Sarasota | American | B738 | |
Savannah | American | B738 | |
Seattle | Alaska | B739 | |
Seoul | Korean | B789 | |
Shanghai | American | B772 | |
Shreveport | American | E175 | 1/06/25 |
Sioux Falls | American | A319 | |
South Bend | American | E175 | |
Spokane | American | E175 | 1/11/25 |
Springfield | American | E175 | |
Stillwater | American | CRJ7 | 1/05/25 |
Sydney | Qantas | B789 | |
Syracuse | American | A320 | |
TULUM | American | B738 | |
Tallahassee | American | CRJ9 | 1/07/25 |
Tampa | Spirit | A320 | |
Texarkana | American | CRJ7 | 1/03/25 |
HND Tokyo | Japan Airlines | B77W | 12/07/24 |
NRT Tokyo | American | B772 | |
Toronto | Air Canada | A223 | |
Torreon | American | E175 | |
Tucson | American | A321 | |
Tulsa | American | A319 | 1/04/25 |
Tupelo | Contour | CRJ2 | |
Tyler | American | CRJ7 | 12/06/24 |
Vail | American | A319 | |
Vancouver | American | A321 | |
Venice | American | B788 | |
Veracruz | American | E175 | |
Waco | American | CRJ7 | 12/05/24 |
DCA Washington | American | B738 | 1/03/25 |
IAD Washington | United | E175 | |
West Palm Beach | American | B738 | |
Wichita | American | E175 | 1/05/25 |
Wichita Falls | American | E175 | 12/15/24 |
Wilmington | American | E175 | |
Yuma | American | CRJ7 | |
Zacatecas | American | E175 |
Additional details (please read before commenting)
DISCLAIMER
Some of these routes are seasonal or have not started yet, however they are all CONFIRMED routes.
Second, I don’t care that the British Airways A388 doesn’t fly here right now, it is coming back next year.
Third, if the route is operated by another airline besides American I will fly them, since AA dominates the rest of these routes.
All of my flights will also be posted here once finished. It will be a screenshot of the finished flight!