The Boeing 737 is a landmark aircraft, and one of the biggest successes in aviation. It is operated by many airlines, and can fly to record distances in comparison to its size.
Information
I will be travelling across the globe in the Boeing 737 series. All of the flights I am doing are real-world flight, and I will only be making use of the 737-700, 737-800 and the 737-900. I plan to complete this within the next 6 days, as I feel it is a great way to end of my holiday. The journey will start in London Stansted, and end there, the majority of my flights are all eastbound, excluding the second to last leg.
Where?
The journey will consist of 15 flights, and will touch 4 of the 6 flyable continents.
| Num | Route | Aircraft | Airline | Status
|—|—|—|—|—|—|
|1|London Stansted - Bucharest|737-800|Ryanair| Complete
|2|Bucharest - Dubai|737-800|FlyDubai| Complete
|3|Dubai - Kathmandu|737-800|FlyDubai| Complete
|4| Kathmandu - Kaula Lampur|737-900|Malindo | Complete
|5|Kaula Lampur - Denpasar|737-800|Malaysian Airlines| Complete
|6| Denpasar - Sydney| 737-800| Virgin Australia | Complete
|7| Sydney- Nadi | 737-800| Qantas | Complete
|8| Nadi - Honolulu | 737-700| Fiji Airways | Complete
|9| Honolulu - Los Angeles | 737-800 | Alaskan | In-Flight
|10| Los Angeles - Salt Lake City | 737-700 | Southwest | Today
|11| Salt Lake City - Toronto | 737-800 | Delta |
|12| Toronto - Halifax | 737-700 | Westjet |
| 13 | Halifax - Glasgow | 737-700/800 | Westjet |
|14| Glasgow - Dublin | 737-800 | Ryanair |
|15| Dublin - London Stansted | 737-800 | Ryanair|
Facts:
Distance Flown (As of Now): 16,574.94 NM
Hours Flown: 41 Hours 21 Minutes
Passengers Carried (estimate): 1512