A320 Route Database

Welcome to the Official A320 Route DataBase in Infinite Flight. Before you fill out a route for the DataBase, please make sure that the airline is flying the route, or has flown the route. Please also use the format provided down below for your route. If you also intended on a Generic Livery route please check the information below.


Note: I will not be able to always fill in the routes, a regular can also do it, or even a moderator. Please also read through the routes before filling in a new one.


For the generic livery, you have the choice of the airline. The airline you chose must operate or has operated the route. It is not free for all on the Generic Livery.


Please Use this Formatting for routes:

|Departure/Arrival|Callsign|Duration|
|-|-|-|-|-|
|XXX-XXX|Callsign|0:00hrs|

Copy / Paste if needed


Aegean Airlines

|Departure/Arrival|Callsign|Duration|
|-|-|-|-|-|

Aer Lingus

|Departure/Arrival|Callsign|Duration|
|-|-|-|-|-|

Aeroflot

|Departure/Arrival|Callsign|Duration|
|-|-|-|-|-|

Air Asia

|Departure/Arrival|Callsign|Duration|
|-|-|-|-|-|

Air France

|Departure/Arrival|Callsign|Duration|
|-|-|-|-|-|

Air New Zealand

|Departure/Arrival|Callsign|Duration|
|-|-|-|-|-|
|NZAA-YMML|ANZ725|4:00hrs|
|NZCH-NZAA|ANZ516|1:00hrs|

Alaska Airlines

|Departure/Arrival|Callsign|Duration|
|-|-|-|-|-|
|KORD-KSFO|ASA1213|3:58hrs|
|KSFO-KORD|ASA1208|3:45hrs
|MMSD-KSFO|ASA1279|3:05hrs|
|KSFO-MMSD|ASA1279|2:40hrs|
|MMPR-KSFO|ASA1273|3:40hrs|
|KSFO-MMPR|ASA1272|3:10hrs|
|KFLL-KSFO|ASA289|6:05hrs|
|KSEA-KFLL|ASA122|5:12hrs|
|KLAX-KSEA|ASA1353|2:20hrs|
|MMPR-KLAX|ASA250|2:47hrs|
|KLAX-MMPR|ASA220|2:33hrs|
|MMZH-KLAX|ASA291|3:40hrs|
|KLAX-MMZH|ASA224|3:05hrs|
|KGEG-KLAX|ASA1494|2:07hrs|
|KLAX-KGEG|ASA1495|2:16hrs|

Allegiant Airlines

|Departure/Arrival|Callsign|Duration|
|-|-|-|-|-|
|GRR-BNA|AAY2418|1:10|
|GRR-BOS|2400|1:20|
|BOS-GRR|2401|1:35|
|GRR-EWR|2970|1:15|
|EWR-GRR|2971|1:30|
|VPS-GRR|2190|2:00|
|GRR-VPS|2891|1:55|
|GRR-SAV|2533|1:45|
|SAV-GRR|2541|1:35|
|GRR-SRQ|2438|2:20|
|SRQ-GRR|2427|2:25|
|GRR-PGD|2407|2:15|
|PGD-GRR|2418|2:15|
|GRR-LAX|2414|4:35|
|LAX-GRR|2409|4:00|
|GRR-AZA|2400|3:45|
|AZA-GRR|2425|3:35|
|GRR-LAS|2401|3:40|
|LAS-GRR|2416|3:35|
|GRR-AUS|2404|2:25|
|AUS-GRR|2403|2:10|
|GRR-PIE|2447|2:15|
|PIE-GRR|2420|2:10|

American Airlines

|Departure/Arrival|Callsign|Duration|
|-|-|-|-|-|
|KORD-KMKE|AA9206|0.35|
|KCLT-KMLB|AA9623|0.45|
|KPHX-KTUS|AA636|0.50|
|KCLT-KMYR|AA408|0.50|

Avianca

|Departure/Arrival|Callsign|Duration|
|-|-|-|-|-|

Azul

|Departure/Arrival|Callsign|Duration|
|-|-|-|-|-|
|SBKP-SAZS|AD8769|3.5|
|SBMQ-SBRF|AD2868|2.75|

Batik Air

|Departure/Arrival|Callsign|Duration|
|-|-|-|-|-|

British Airways

|Departure/Arrival|Callsign|Duration|
|-|-|-|-|-|
|EGLL-EGCC|BA1371|1.35|
|EGLL-EGPD|BA1301|1.35|

Dutchbird

|Departure/Arrival|Callsign|Duration|
|-|-|-|-|-|

EasyJet

|Departure/Arrival|Callsign|Duration|
|-|-|-|-|-|
|EGKK-LEBL|EZ8577|2:05hrs|
|EGKK-LFBD|EZ8015|1:35hrs|

Euro Wings

|Departure/Arrival|Callsign|Duration|
|-|-|-|-|-|

Frontier

|Departure/Arrival|Callsign|Duration|
|-|-|-|-|-|
|KDEN-KFSD|FFT9443|0:51hrs|
|KSAN-KDEN|FFT552|2:25hrs|

Generic
Delta

|Departure/Arrival|Callsign|Duration|Airline|
|-|-|-|-|-|
|KATL-KDCA|DL459,DL2281|1:30|Delta|
|KLGA-KATL|DL462,DL423,DL414,DL 481,|2:10|Delta|
|KSLC-KMSP|DL873,DL2125|2:30|Delta|
|KMSP-KSLC|DL1009,DL1015|2:30|Delta|
|KBOS-KTPA|DL1014,DL1114|3:10|Delta|
|KDFW-KSLC|DL1038,Dl1050,DL1026|2:40|Delta|
|KMSP-KTPA|DL1235|3:00|Delta|
|KLGA-KMIA|DL1291,DL2037|3:00|Delta|
|KATL-KGRR|DL1338|1:50|Delta|
|KJFK-KMIA|DL1371,DL737,DL1521|2:40|Delta|
|KBOI-KATL|DL1450|3:40|Delta|
|KFLL-KLGA|DL1457,DL695,DL802,|2:40|Delta|
|KSLC-KGEG|DL1474|1:30|Delta|
|KATL-KIND|DL1554,DL1597,|1:20|Delta|
|KLGA-KTPA|DL1746,DL1381,DL1218|2:30|Delta|
|KATL-KLGA|DL2160,DL2685,DL372,DL2159,DL431|1:50|Delta|
|KATL-KBZN|DL2298|4:00|Delta|

IndiGo

|Departure/Arrival|Callsign|Duration|
|-|-|-|-|-|
|VOPB-VOMM|905|2.25|
|VOPB-VIDP|6616|4.30|
|VOPB-VOBL|393|2.45|
|VOPB-VOHS|296|2.30|
|VOPB-VECC|973|2.15|

JetBlue

|Departure/Arrival|Callsign|Duration|
|-|-|-|-|-|
|KFLL-KPHL|JB6976|2:38hrs|
|KPHL-KFLL|JB6876|2:40hrs
|KBOS-KPBI |JB221/JB1221/JB2721|3:00hrs|
|KPBI-KBOS |JB222/JB2722| 2:40hrs|
|KBOS-KTPA |JB991/JB891| 3:00hrs|
|KTPA-KBOS |JB992/JB392/JB2992 | 2:40hrs|
|KBOS-TJSJ |JB861/JB561/JB461 | 3:45hrs|
|TJSJ-KBOS |JB862/JB462/JB562 | 4:10hrs|
|KBOS-KMCO |JB51/JB151/JB25/JB351, | 3:00hrs|
|KMCO-KBOS |JB52/JB552/JB452 | 2:30hrs|
|KBOS-MDST |JB1023/JB923/JB1923 | 3:40hrs|
|MDST-KBOS |JB924/JB1924/JB1024 | 3:45hrs|

JetStar

|Departure/Arrival|Callsign|Duration|
|-|-|-|-|-|
|YBCG-YPPH|JQ982|5.00|
|YBCS-YPPH|JQ987|3.00|
|YBBN-YBCS|JQ930|1.50|

LATAM

|Departure/Arrival|Callsign|Duration|
|-|-|-|-|-|
|SACO-SABE|4M7613|1.20|

Libyan Airlines

|Departure/Arrival|Callsign|Duration|
|-|-|-|-|-|

Lufthansa

|Departure/Arrival|Callsign|Duration|
|-|-|-|-|-|

Peach Aviation

|Departure/Arrival|Callsign|Duration|
|-|-|-|-|-|

QantasLink

|Departure/Arrival|Callsign|Duration|
|-|-|-|-|-|
|YPPH-YBRM|QF2656|2:25hrs|
|YBRM-YPPH|QF2657|2:10hrs|
|YPPH-YPPD|QF1602|1:45hrs|
|YPPD-YPPH|QF1602|1:50hrs|
|YPPH-YSOL|QF1676|1:30hrs|
|YSOL-YPPH|QF1677|2:35hrs|
|YPPH-YNWN|QF2654|1:30hrs|
|YNWN-YPPH|QF2655|1:27hrs|
|YPPH-YPKG|QF1610|0:55hrs|
|YPKG-YPPH|QF1611|1:00hrs|
|YPPH-YPKA|QF1650|1:40hrs|
|YPKA-YPPH|QF2649|1:42hrs|

SAS

|Departure/Arrival|Callsign|Duration|
|-|-|-|-|-|

Spirit Airlines

|Departure/Arrival|Callsign|Duration|
|-|-|-|-|-|
|KORD-KFLL|NKS305|4.0|
|KFLL-KBWI|NKS131|2.38|
|KPHX-KDFW|NKS972|2.08|
|KIAH-KDEN|KNSNK155|2.36

TAP

|Departure/Arrival|Callsign|Duration|
|-|-|-|-|-|

US Airways

|Departure/Arrival|Callsign|Duration|
|-|-|-|-|-|

United Airlines

|Departure/Arrival|Callsign|Duration|
|-|-|-|-|-|
|KSFO-KLAX| UA1200 | 1.27 |
|KSFO-KORD| UA1187 | 4.3 |
|KMIA-KEWR| UA1974 | 2.30 |
|KFLL-KEWR| UA2335 | 2.30 |
|KDEN-KLGA|UA719|3.35|
|KLGA-KDEN|UA718|3.35|

Virgin America

|Departure/Arrival|Callsign|Duration|
|-|-|-|-|-|

VivaAerobus

|Departure/Arrival|Callsign|Duration|
|-|-|-|-|-|

Vueling

|Departure/Arrival|Callsign|Duration|
|-|-|-|-|-|

WOW Air

|Departure/Arrival|Callsign|Duration|
|-|-|-|-|-|

Wizz Air

|Departure/Arrival|Callsign|Duration|
|-|-|-|-|-|

Before anyone tells me that there are all ready A320 Route databases out there, I got permission from @DeerCrusher to make this topic again.

Picture Credit: @DeerCrusher

16 Likes

A320-200 or a320NEO

1 Like

@Airnico_9962_on_YT Airbus a320 200 ,as Infinite Flight does not offer the neo variant (yet)

1 Like

@A320_Flyerboy19 you may want to correct LATAM and add instead LATAM Argentina.
One of its routes was SACO-SABE as 4M7613.

1 Like

What is the difference?

No difference, just to be more exact with the routes.

1 Like

UA719
KDEN-KLGA
UA718
KLGA-KDEN

JetBlue
B6976
KFLL-KPHL
B6876
KPHL-KFLL

Wow Air
BIKF-KSTL Standby on Flight #

3 Likes

Do you have a flight duration for these?

1 Like

I can get you all the routes for IndiGo. And trust me, by all, I mean EVERY SINGLE ONE lol.
Perks of owning a VA :)
There are almost 900 routes including charter routes.

3 Likes

Did WOW use the A320 on Reykjavik to St. Louis? I thought it was always with the A321?

1 Like

JQ982
YBCG YPPH
Flight time - 5:00

JQ987
YBCS YPPH
Flight time - 3:00

JQ930
YBBN YBCS
Flight time - 1:50

I can add more but Iโ€™ll have to finish this list later.

2 Likes

I have sent you a PM about this and make sure you see the DeerCrusher permission part

1 Like

I am going to guess this is Jet Star

1 Like

Oh sorry ๐Ÿ˜‚. The one piece of information I missed. Yep this is Jetstar ๐Ÿ˜‚

2 Likes

Donโ€™t forget to add Air Canada ๐Ÿ˜‰

2 Likes

I never meant to @ DeerCrusher, I have been @ him all day for this topic.

1 Like

That would be great, please do it in small quantities, or pick the most unique or favorite routes

2 Likes

Is there an A320 Air Canada livery?

1 Like

Hereโ€™s one for QantasLink: YPPH-YBRM Flight number: QF2656 Duration: 2 hrs 25 minutes

1 Like

Guess I am making the A321 topic

2 Likes