π¬π§ MANCHESTER FLYOUT π¬π§
This event is brought to you by @haribo & @CPTO with the help of others.
About
Manchester Ringway airport is the biggest airport in the NW of England and was built in 1938. It has 2 runways both of nearly 10,000ft. Manchester airport covers an area of 1,400 acres and serves 199 destinations.The airport places 13th in number of destinations served globally. The airport is a hub for Jet2, easyJet UK, Ryanair, Virgin Atlantic and TUI Airways.
Event info
Time and date : 2020-11-07T20:00:00Z
Airport: EGCC
Server: Expert
Gate arrangement
Manchester has three terminals, a cargo ramp and a private jet terminal [ not in use ]
Here is the gate arrangement, please type gate request below!
All gates available without names below!
Terminal 1
Airline | Equipment | Destination | ICAO | Gate | User |
---|---|---|---|---|---|
Aer Lingus | A320 | Dublin | EIDW | 1 | @DeltaFox |
Easyjet | A320 | Amsterdam | EHAM | 2 | @easyWig |
Jet 2 | 738 | Innsbruck | LOWI | 4 | @mariomartinsancho |
Jet 2 | 738 | Pafos | LCPH | 5 | @Zakayhb |
Easyjet | A320 | Tel Aviv | LLBG | 6 | - |
Easyjet | A320 | Tenerife (Sur) | GCTS | 7 | @Alfiebc2003 |
Jet 2 | 738 | Rome | LIRF | 8 | @15shawo |
Easyjet | A319 | Paris | LFPG | 9 | @AdamMarcOyston |
Easyjet | A319 | Barcelona | LEBL | 10 | @Adam |
Jet 2 | 738 | Skiathos | LGSK | 11 | @tjb0709 |
Emirates | A380 | Dubai | OMDB | 12 | @Sw_A350 |
Jet 2 | 738 | Las Palmas | GCLP | 15 | - |
Jet 2 | 738 | Antalya | LTAI | 16 | - |
EasyJet | A319 | Hamburg | EDDH | 17 | @Aviation3 |
Norwegian | 738 | Oslo | ENGM | 18 | @owen250708 |
Icelandair | 752 | Keflavik | BIKF | 21 | @Flightistic |
Finnair | A321 | Helsinki | EFHK | 22 | - |
Lufthansa | A320 | Frankfurt | EDDF | 23 | @Robin3 |
Turkish Airlines | A321 | Istanbul | LTFM | 24 | - |
Lufthansa | A319 | Munich | EDDM | 25 | @NoahKerr |
Austrian Airlines | A321 | Vienna | LOWW | 26 | @Liam_Gardener |
TAP | A319 | Lisbon | LPPT | 27 | @Johancy_Mejia1 |
Swiss | A321 | Zurich | LSZH | 28 | - |
Aegean | A320 | Athens | LGAV | 29 | @11138 |
Etihad Airways | 787-10 | Abu Dhabi | OMAA | 31 | - |
Remote stands | |||||
Jet 2 | 738 | Corfu | LGKR | Remote 101 | - |
EasyJet | A320 | Geneva | LSGG | Remote 102 | @DanG387 |
Easyjet | A320 | Palma de Mallorca | LEPA | Remote 61 | EZVA |
Easyjet | A319 | Barcelona | LEBL | Remote 62 | @crewfie12 |
Easyjet | A319 | Faro | LPFR | Remote 63 | @Joshbaker |
EasyJet | A320 | Jersey | EGJJ | Remote 64 | @DJHTmusic05 |
EasyJet | A320 | Lanzarote | GCRR | Remote 72 | EZVA |
Easyjet | A319 | Barcelona | LEBL | Remote 73 | @anon2996007 |
EasyJet | A319 | Marrakesh | GMMX | Remote 74 | EZVA |
Terminal 2
Airline | Equipment | Destination | ICAO | Gate | User |
---|---|---|---|---|---|
Cathay Pacific | A350 | Hong Kong | VHHH | 202 | @Carson_Jones |
Qatar airlines | B77W | Doha | OTHH | 204 | @Captain_Billy |
Virgin Atlantic | 789 | Orlando | KMCO | 206 | @Jose_Alejand_Medrano |
PIA | 777-200LR | Islamabad | OPIS | 208 | @xsrvmy |
Singapore Airlines | A350 | Singapore | WSSS | 210 | @PATOU95 |
Singapore Airlines | A350 | Houston | KIAH | 212 | @Qatari777YT |
Virgin Atlantic | 789 | Bridgetown | TBPB | 214 | - |
TUI | 738 | Rhodes | LGRP | 216 | @Baldeagle1 |
TUI | 738 | Dalaman | LTBS | 217 | - |
TUI | 738 | Madeira (Funchal) | LPMA | 218 | @RhendyAvGeek |
TUI | 788 | Larnaca | LCLK | 219 | @Pingu |
Remote stands | |||||
Eurowings | A320 | DΓΌsseldorf | EDDL | GATE 231 | - |
Virgin Atlantic | 789 | New York | KJFK | GATE 247 | @CaptainLunardo |
Brussels Airlines | A319 | Brussels | EBBR | REMOTE 80 | @Errigal |
TUI | 738 | Naples | LIRN | REMOTE 81 | - |
Saudia | 789 | Jeddah | OEJN | REMOTE 82 | @Mafiaviation |
Virgin Atlantic | 789 | Atlanta | KATL | REMOTE 83 | @Captainflight |
Virgin Atlantic | 789 | Los Angeles | KLAX | REMOTE 84 | - |
TUI | 788 | Malaga | LEMG | REMOTE 85 | - |
TUI | 789 | Orlando | KSFB | REMOTE 86 | - |
Terminal 3
Airline | Equipment | Destination | ICAO | Gate | User |
---|---|---|---|---|---|
British airways | A320 | London Heathrow | EGLL | 41 | @The_Real_Plane_Spott |
British airways | E190 | London City | EGLC | 42 | @Cpt.TC |
Ryanair | 738 | Belfast Intl | EGAA | 43 | @GameBoy_KIRB |
Ryanair | 738 | Milan | LIME | 44 | - |
Ryanair | 738 | Prague | LKPR | 47 | - |
Ryanair | 738 | Krakow | EPKK | 48 | - |
KLM | 739 | Amsterdam | EHAM | 49 | @Patrick_Sterling_Jr |
Ryanair | 738 | Warsaw | EPMO | 50 | - |
Ryanair | 738 | Budapest | LHBP | 51 | @aircasa_88 |
Air France | A318 | Paris | LFPG | 52 | @saam |
Iberia | A321 | Madrid | LEMD | 53 | - |
Vueling | A320 | Barcelona | LEBL | 54 | @PelayoVA |
American Airlines | 789 | Philadelphia | KPHL | 55 | @JayIOM |
Ryanair | 738 | Alicante | LEAL | 56 | - |
Ryanair | 738 | Dublin | EIDW | 57 | @Alfie_Hunt |
Ryanair | 738 | Copenhagen | LKCH | 58 | - |
Cargo
Notams
- We are not responsible for any violation you may receive
- Both runways will be in use due to the high amount of aircraft
- Please respect ATC or UNICOM
- Please load in 10-15minutes before event start (for screenshots)
- Have fun
Conclusion
Manchester is our home airport and is beloved by the people of Manchester, it would be really nice if you could all come along as our beautiful home airport deserves to be filled. Thank you for reading and we hope you join the event.