HOSTED BY: @Mateo_CD
INTRODUCTION
Bienvenidos al Aeropuerto Internacional Benito Juárez (Welcome to Benito Juarez Intl). This aiport Hot & High is the busiest in Latin America, and one of the busiest aiports in the world. In a common day, more that 100,000 pass through the airport to and from more than 100 destinations on four continents. Is the main base for Aeromexico, Interjet, Volaris, Aeromar. Is another hub for Air France Cargo too.
INFORMATION
SERVER:Expert
DATE AND TIME: 1900Z or 2020-12-06T19:00:00Z in your Timezone
AIRPORT: Benito Juarez Intl (MMMX)
NOTAMS
-
Spawn 15 to 10 minutes before the event time, prior for depature
-
Don´t push back when another aircraft beside you is doing that, let´s be respecful
-
Don´t troll others and respect Unicom. If the case that IFATC decides to control, always follow their instructions
-
In not reponsable of Any Voilation or Ghost.
-
Have fun :)
Bule: Terminal 1 + remote
Green: Terminal 2 + remote
Red: Cargo Apron
Yellow: Military
Note: We are not using all the gates for spacing.GATE SELECTION
Terminal 1, Gates (10 Remaining)
Gate | Airline and Livery | Airplane | Destination | Code | Pilot |
---|---|---|---|---|---|
1 | Volaris/Volaris | A319 | Cancún | MMUN | @IF_Gamer |
2 | Volaris/Volaris | A329 | Chetumal | MMCM | |
3 | VivaAerobus/VivaAerobus | A320 | Chihuahua | MMCU | @NathanD |
4 | Interjet/Generic | A320 | Mérida | MMMD | @InfiniteFlight-14 |
5 | Interjet/Generic | A321 | Tijuana | MMTJ | @anon47393581 |
19 | VivaAerobus/VivaAerobus | A320 | Tuxtla Gutierrez | MMTG | |
6 | Volaris/Volaris | A319 | Guadalajara | MMGL | @IF_Josh |
7 | United/United 2019 | B738 | Houston | KIAH | @Avgeek1 |
8 | Magnicharters/Generic | B737 | Puerto Vallarta | MMPR | @Wisco12Super |
10 | VivaAerobus/VivaAerobus | A320 | Los Angeles | KLAX | @Pilot_Felix |
12 | United/United Original | A320 | Newark Liberty | KEWR | @Flightistic |
13 | Interjet/Generic | A321 | Cancun | MMUN | |
14 | VivaAerobus/VivaAerobus | A320 | Puerto Escondido | MMPS | |
15 | Air Canada/Rouge | A319 | Toronto Pearson | CYYZ | @Sam73628 |
16 | Interjet/Generic | A321 | Lima | SPCJ | |
17 | Volaris/Volaris | A319 | Sacramento | KSMF | |
18 | Lufthansa/Lufthansa 2018 | A350 | Frankfurt | EDDF | @LeeAviationYT |
21 | LATAM CHILE/LATAM | B789 | Santiago de Chile | SCEL | @hass.ik |
22 | Alitalia/Alitalia | B772ER | Rome Fiumicino | LIRF | |
23 | KLM/KLM | B747-400 | Amsterdam | EHAM | @Islanderpilot123 |
24 | American/American | B738 | Charlotte | KCLT | @FlyAndCrash |
25 | Interjet/Generic | A320 | Bogotá El Dorado | SKBO | @Spike71 (callsign: N71MB) |
26 | LATAM Brasil/LATAM | B789 | Sao Paulo Guarulhos | SBGR | @Aviation3 |
28 | United/United Original | A320 | Chicago O´Hare | KORD | @Nyc2lax |
29 | LATAM Peru/Generic | B767 | Lima | SPCJ | |
30 | Volaris/Volaris | A319 | Miami | KMIA | |
31A | Iberia/Iberia | A350 | Madrid Barajas | LEMD | @Ahmed_AH |
33A | Emirates/Emirates | B77L | Dubai via Barcelona | OMDB via LEBL | @Airliner |
35A | Air France/Air France | B772-ER | Paris Charles De Gaulle | LFPG |
Terminal 1, Remote Stands (national flights only) (4 remaining)
Gate | Airline and Livery | Airplane | Destination | Code | Pilot |
---|---|---|---|---|---|
S01 | VivaAerobus/VivaAerobus | A320 | Veracruz | MMVR | @GameBoy_KIRB |
S02 | Aeromar/Generic | Dash-8 | Colima | MMIA | |
S03 | Interjet/Generic | A320 | Acapulco | MMAA | |
S05 | Volaris/Volaris | A319 | León El Bajío | MMLO | |
S06 | Interjet/Generic | A321 | Campeche | MMCP | |
S08 | Aeromar/Generic | Dash-8 | Ixtapa-Zihuatanejo | MMZH | @AviatorNikola |
Terminal 2 (includes stands) (9 remaining)
Gate | Airline/Livery | Aircraft | Destination | Code | Pilot |
---|---|---|---|---|---|
52(A) | Aeromexico/Aeromexico | B788 | Barcelona | LEBL | |
53 | Copa Airlines/Copa Airlines | B738 | Panamá Tocumen | MPTO | |
54 | Aeromexico/Aeromexico | B737 | Cancun | MMUN | @Finley_Skaggs |
55A | Aeroméxico/Aeromexico | B787 | Tijuana | MMTJ | @DeltaFox |
68 | Delta/Delta | B739 | Minneapolis Saint Paul | KMSP | @KMSPheavy |
58A | Aeromexico/Aeromexico | B772ER | Buenos Aires Ezeiza | SAEZ | @Tate_Wang |
61 | Aeromexico/Aeromexico | B737 | Mérida | MMMD | @Mateo_CD |
60 | Aeromexico Connect/Generic | E190 | León el Bajío | MMLO | |
66 | Delta/Delta | B739 | Los Angeles | KLAX | @Cooper_Marcukaitis |
67 | Aeromexico/Aeromexico | B737 | Denver | KDEN | @Antoniobig25 |
69 | Aeromexico Connect/Generic | E190 | San Luis Potosí | MMSP | |
70 | Delta/Delta | B738 | Detroit | KDTW | |
71 | Aeromexico/Aeromexico | B737 | Vancouver | CYVR | |
74 | Copa Airlines/Copa Airlines | B738 | Tocumen | MPTO | |
76 | Delta/Delta | B738 | Toncontin | MHTG | @Kafuryto |
77 | Aeromexico Connect/Generic | E190 | Aguascalientes | MMAS | |
78 | Aeromar/Generic | Dash-8 | Lázaro Cárdenas | MMLC | |
79 | Aeromexico Connect/Generic | E190 | Guatemala City | MGGT |
Cargo (1 Remaining)
Gate | Airline/Livery | Airplane | Destination | Code | Pilot |
---|---|---|---|---|---|
41 | Air France Cargo/Air France Cargo | B77F | Miami | KMIA | |
43 | Cargolux/Cargolux | B748 | Luxembourg | ELLX | @Czech_pilot_Oliver |
44 | LATAM Cargo/LAN Cargo | B77F | Santiago de Chile | SCEL | @Mallard |
47 | Emirates Sky Cargo/Emirates Sky Cargo | B77F | Copenhagen | EKCH | @VirgilMapleYM |
Military, choose your aircraft and stand
Stand | Aircraft | Pilot |
---|---|---|
Hangar 1 | ||
Hangar 2 | ||
Hangar 3 | ||
Hangar 4 | ||
Apron |
Ok, these all the gates, and see you in the Virtual Skies On DECEMBER 6. Let´s get a lot of signups for this huge airport.
Real Book flights
Terminal | Gate | Airline/Livery | Destination | Code | Pilot |
---|---|---|---|---|---|
2 | 73 | Aeromexico/Aeromexico B737 | San Francisco | KSFO | @CaptainLeo1 |
2 | 72 | Delta/Delta B738 | Atlanta Hartsfield | KATL | @Nee |
1 | S04 | VivaAerobus A320 | La Paz | MMLP | @Miguel_Lara |
Next event: 13DEC20/2200Z - The tropical Flyout @ MMUN Is cancelled