Welcome, aviators, to the Jeddah Sky Fest on October 5th! We’re thrilled to have you join us for an exciting flying experience out of King Abdulaziz International Airport. Get ready for stunning views from the Kingdom of Saudi Arabia and a community of passionate pilots!
!
Event info:
Airport: Jeddah King Abdulaziz Int’l Airport OEJN
Time:1600Z, 1200EST
Date: Saturday, October 5th 2024
Server: Expert Server
2024-10-05T16:00:00Z→2024-10-05T17:00:00Z
[details=“Summary”]
Gate Assignments
`` Terminal 1 - Pier C
Airline | Aircraft | Destination | User | Gate |
---|---|---|---|---|
Emirates | A388 | Dubai | C12 | |
Etihad | A388 | AbuDhabi | Airline | |
Saudia | Dammam | A319 | A17 | |
PIA | Faisalabad | A320 | A16 | |
PIA | Lahore | 77L | A15 | |
Ethiopian | Addis Ababa | A359 | A14 | |
Saudia | Taif | A319 | A13 | |
Saudia | Tabuk | A319 | A12 | |
Scoot | Singapore Changi | 788 | A11 | |
Air India | Delhi | A320 | A10 | |
Saudia | Milan | A333 | A9 | |
Saudia | Washington | 77W | A7 | |
Saudia | Birmingham | 789 | A6 | |
Saudia | Madrid | 789 | A5 | |
Royal Air Maroc | Casablanca | 788 | @indyspotter | A4 |
Air India Express | Hyderabad | 738 | A3 | |
Saudia | Multan | 77W | A2 | |
MEA | Beirut | A320 | A1 | |
Saudia | 77W | New York | C10 | |
Saudia | A333 | Dubai | C9 | |
Saudia | 77W | Los Angles | C8 | |
Saudia | A333 | Medina | C7 | |
Saudia | A333 | Bombay | C6 | |
Kuwait Airways | 77W | Kuwait City | C5 | |
Jazeera Airways | A320 | Kuwait City | C4 | |
Gulf Air | A321 | Manama | C3 | |
FlyDubai | 738 | Dubai | C2 | |
Saudia | A333 | Istanbul | C1 | |
Terminal 1 - Pier B |
Terminal 1 - Pier B
Airline | Aircraft | Destination | User | Gate |
---|---|---|---|---|
Saudia | 789 | Manchester | B17 | |
Saudia | A333 | Geneva | B16 | |
Garuda Indonesia | 77W | Jakarta | B15 | |
Qatar Airways | A350 | Doha | B14 | |
Saudia | 789 | Casablanca | B13 | |
Saudia | A333 | Riyadh | B12 | |
Lion Air | A339 | Jakarta | B11 | |
Wizz Air | A321 | Milan | B10 | |
Vistara | A320 | Bombay | B9 | |
Saudia | A333 | Addis Ababa | B8 | |
Saudia | 789 | Singapore | @C17Joshua | B7 |
Saudia | 77W | Lahore | B6 | |
Aegean | A320 | Athens | @whyevenbothernaming | B5 |
ITA | A320 | Rome | B4 | |
Saudia | 77W | London Heathrow | B3 | |
Saudia | 789 | London Gatwick | B2 | |
EgyptAir | A333 | Cairo | B1 | |
Terminal 1 - Remote Gates |
Terminal 1 - Remote Gates
Airline | Aircraft | Destination | User | Gate |
---|---|---|---|---|
Air Arabia | A320 | Sharjah | C27 | |
Saudia | 77W | Karachi | C26 | |
Saudia | A319 | Jizan | C24 | |
Saudia | 77W | Dhaka | C23 | |
Saudia | 789 | Guanghou | C22 | |
Saudia | A319 | Qassim | C21 | |
Pegasus | 738 | Sabiha Gokchen | C29 | |
Turkish Airlines | A320 | Istanbul | C30 | |
— | — | — | — | — |
Saudia Cargo | 77F | Riyadh | 9-1 | |
Cargolux | 748-F | Hong Kong | 9-2 | |
Silk Way | 748-F | Baku | 9-3 | |
Martin Air | MD-11F | 9-4 | ||
Turkish Cargo | 77F | Istanbul | 9-5 | |
Rules |
- Follow ATC instructions (if we’re ATC staffed)
- I am not responsible any violations
- If no ATC is not present use Unicom as professional as possible
- Respect other flyers
- Have Fun
ATC
Frequency | User |
---|---|
ATIS | |
Ground | |
Tower | |
Approach | |
Departure |
TO REQUEST A GATE PLEASE LEAVE A COMMENT BELOW