London Heathrow Flyout
Event Information
Server: Expert
Airport: EGLL
Time and Date: 2019-06-21T19:00:00Z
Notams:
▪ Spawn in 10-15 minutes before the event starts
▪ Respect Unicom if there’s no ATC available
▪ Respect All Pilots and don’t be foolish
▪ More Information will be given closer to the event date
▪ I couldn’t fit in all the routes as there is a limited amount of gates so just request a route if you would like it
Why Heathrow
I chose Heathrow because it I one of my favourite Airports in the world and I feel it doesn’t get much attention on the Expert server and I want to fill up Heathrow so join me in trying to fill up this amazing airport with a lot of route options.
Gates
Terminal 2
Gates | Airline | Aircraft | Destination |
---|---|---|---|
209 | Flybe | Dash 8 Q400 | EGNS |
210 | Flybe | E195 | EGPH |
216 | Aer Lingus | A320 | EIDW @EJ1 |
217 | TAP | A320 | LPPT |
218R | Austrian | A321 | LOWW |
218L | Brussels Airlines | A319 | EBBR |
219 | Croatia Airlines | A319 | LDZA |
220 | Swiss | A319 | LSZH |
221R | Eurowings | A319 | EDDT |
221L | Eurowings | A319 | EDDS |
223 | SAS | A320 | ESSA |
224 | Turkish Airlines | A321 | LTFM @United_1154 |
225 | Lufthansa | A320 | EDDM @Luca_Arrowsmith |
226 | LOT | 737-800 | EPWA |
231 | Air Canada | A321 | CYHZ |
232 | Ethiopian | 787-8 | HAAB |
233 | Air New Zealand | 777-300ER | NZAA @Altaria55 |
236 | Egyptair | A330 | HECA @Aly2120 |
238 | Iceland Air | 757-200 | BIKF @Sashaz55 |
239 | Singapore Airlines | A380 | WSSS @LazyGuy222 |
241 | Air India | 787-8 | VIDP @CaptAbhinav |
242 | ANA | 777-200ER | RJTT |
243 | Asiana | A380 | RKSI |
244 | United | 767-300 | KEWR |
246 | Thai | A380 | VTBS |
247 | Air Canada | A330 | CYOW |
248 | Avianca | 787-8 | SKBO |
249 | Air New Zealand | 787-9 | NZAA @BennyBoy (Standby) |
251 | Air Canada | A330 | CYUL |
252 | South African Airways | A330 | FAOR @Owain_G |
253 | South African Airways | A330 | FAOR @Springbok777 |
254 | Air India | 787-8 | VABB @DhruvChopra |
255 | Air China | 787-9 | ZBAA |
256 | Air Canada | 787-9 | CYVR |
257 | United | 777-200ER | KORD |
258 | United | 787-9 | KLAX |
Terminal 3
Gates | Airline | Aircraft | Destination |
---|---|---|---|
301 | British Airways | A319 | EBBR @Senneca |
303 | Philippine Airlines | 777-300ER | RPLL |
305 | Emirates | A380 | OMDB |
307 | Sri Lankan | A330 | VCBI |
309 | British Airways | A320 | LFRS |
311 | TAM | 777-300ER | SBGR |
313 | Virgin Atlantic | 787-9 | KIAD @FlightLegend09 |
316 | MEA | A321 | OLBA |
317 | Garuda Indonesia | 777-300ER | WADD |
318 | Finnair | A321 | EFHK @2003iggy (Standby) |
319 | British Airways | A320 | EDDM |
320 | Delta | 767-300 | KPDX |
321 | PIA | 777-200LR | OPIS |
322 | PIA | 777-200LR | OPKC |
325 | Garuda Indonesia | 777-300ER | WADD @Helmethead |
326 | Delta | 767-300 | KRDU |
327 | Delta | A330 | KATL @Game_player |
328 | Royal Jordanian | 787-8 | OJAI |
329 | Qantas | 787-9 | YPPH @Dylan_M |
330 | Virgin Atlantic | 787-9 | KLAX @Infinite_Qantas |
331 | Virgin Atlantic | 787-9 | FAOR @FlyAndCrash |
332 | Virgin Atlantic | A340 | KMIA |
334 | British Airways | 787-9 | FSIA @Jo_lg_16 |
335 | Japan Airlines | 787-9 | RJTT |
336 | American | 777-300ER | KJFK @BraddersP70 |
340 | Virgin Atlantic | A340 | KLAS |
342 | American | 787-9 | KORD |
363 | American | 777-300ER | KDFW |
364 | British Airways | A320 | LIMC |
365 | Virgin Atlantic | 787-9 | KSEA |
Remote 351 | Cathay Pacific | 777-300ER | VHHH @Captain_JR |
Remote 353 | Vueling | A320 | LECO |
Remote 355 | Virgin Atlantic | A340 | ZSPD |
Remote 357 | British Airways | 777-300ER | MMMX |
Terminal 4
Gates | Airline | Aircraft | Destination |
---|---|---|---|
401 | Aeroflot | A320 | UUEE |
402 | Air France | A320 | LFPG |
403 | Alitalia | A321 | LIRF |
405 | El Al | 737-800 | LLBG |
406 | Azerbaijan Airlines | 787-8 | UBBB |
407 | Gulf Air | A321 | OBBI |
408 | Kenya Airways | 787-8 | HKJK |
409 | Oman Air | 787-8 | OOMS |
410 | Royal Air Maroc | 737-800 | GMME |
411 | China Southern | 787-8 | ZGGG |
412 | Saudia | 787-9 | OEJN |
414 | KLM | 737-700 | EHAM |
415 | Vietnam Airlines | 787-9 | VVNB |
417 | Korean Air | 777-200ER | RKSI |
419 | Aeromexico | 787-8 | MMMX |
420 | Etihad | A380 | OMAA |
421 | Royal Air Maroc | 737-800 | GMMX |
422 | Malaysia Airlines | 777-200ER | WMKK |
423 | Saudia | 787-9 | OERK |
424 | Tunisair | A319 | DTTA |
425 | TAROM | A318 | LROP |
429 | China Southern | 787-8 | ZJSY |
430 | Vietnam Airlines | 787-9 | VVTS |
Terminal 5
Gates | Airline | Aircraft | Destination |
---|---|---|---|
501 | British Airwys | A320 | EIDW @iLike2Fly_787 |
502 | British Airways | A319 | EGNM |
503 | British Airways | A320 | EHAM @AarkonTV |
505 | British Airways | A321 | LTFM |
506 | British Airways | 787-9 | CYUL |
507 | British Airways | 777-200ER | KIAD |
508 | British Airways | 747-400 | DNMM @Gtmkm98 |
509 | British Airways | 787-9 | KBOS @saad375 |
511 | British Airways | A320 | LOWI @Philippe_Gilbert |
512 | British Airways | A320 | LOWI |
514 | British Airways | A380 | KLAX @Adam_Goodman |
515 | British Airways | 787-9 | KIAH @Alden_Jesus_Carballo |
517 | British Airways | 787-9 | KBWI @JeromeJ |
518 | British Airways | 747-400 | KDEN |
519 | British Airways | 777-300ER | VOHS |
520 | British Airways | A320 | EGPF |
521 | British Airways | A380 | FAOR |
522 | British Airways | A321 | LEMD @Ecoops123 |
523 | British Airways | 787-9 | FALE @planeymcplaneface |
532 | British Airways | 777-300ER | ZSPD |
533 | British Airways | 747-400 | KBOS @AviationGaming |
534 | British Airways | 787-9 | KMSY |
535 | British Airways | 777-200ER | KORD @Peter_Mbg |
536 | British Airways | 777-300ER | KDFW |
537 | British Airways | 747-400 | FACT @Ben_Murtagh1 |
538 | British Airways | 787-9 | KBNA @anon57683537 |
539 | British Airways | 747-400 | KAUS @Suhas |
541 | British Airways | A321 | LIRF |
542 | British Airways | 787-9 | SCEL @Mike_Lima_Tango |
543 | British Airways | A380 | KSFO |
544 | BritishAirways | 777-200ER | HKJK |
545 | British Airways | 747-400 | KPHX @Patel2000 |
546 | British Airways | A320 | LSZH |
547 | British Airways | 777-300ER | RJTT |
551 | British Airways | A321 | OLBA @JoeHaddad |
552 | Iberia | A321 | LEMD |
553 | British Airways | 787-9 | VIDP @Siddhansh |
554 | British Airways | 777-200ER | SAEZ @Martijn_Decates |
555 | British Airways | A319 | ELLX |
556 | British Airways | A321 | LGAV |
557 | British Airways | A320 | EGAC |
562 | British Airways | 747-400 | KLAS @BrockleyJim |
563 | British Airways | 777-300ER | KAUS @BadPlane |
564 | British Airways | A321 | LLBG @mibence |
565 | British Airways | 787-9 | KSJC @BigBert10 |
566 | British Airways | 787-9 | KSJC @GlobalFlyer1 |
567 | British Airways | A321 | GCLP |
568 | British Airways | 777-300ER | ZBAA |
Remote 524 | British Airways | A320 | LSGG |
Remote 525 | British Airways | 787-9 | OTHH |
Remote 526 | British Airways | A320 | LDZA |
Remote 527 | British Airways | A320 | EPWA |
Remote 531 | British Airways | A321 | UUEE |
Remote 548 | British Airways | A319 | LIRP |
Remote 558 | British Airways | A320 | LOWW |
Remote 561 | British Airways | A320 | LEPA |
Remote 572 | British Airways | A319 | EGCC |
Remote 573 | British Airways | A319 | EGPF |
Remote 575 | British Airways | 777-200ER | DGAA @ItzAviaUk |
Remote 576 | British Airways | A321 | HECA |
Remote 581 | British Airways | 777-200ER | OPIS |
Remote 582 | British Airways | A319 | LXGB |
Remote 583 | British Airways | A320 | LKPR @Matthew_20204 |
Remote 590 | British Airways | A321 | LFBO |
Remote 591 | British Airways | A319 | EGPD |
Remote 592 | British Airways | A321 | LCLK |
Remote 594 | British Airways | A320 | LPPT |
Remote 595 | British Airways | A321 | GCTS |
Remote 596 | British Airways | A320 | LFML |
Cargo
Gates | Airline | Aircraft | Destination |
---|---|---|---|
601 | Korean Cargo | 777-200F | RKSI |
602 | Korean Cargo | 777-200F | LFPG |
603 | DHL | 757-200 | EBBR |
604 | AirBridgeCargo | 747-800 | EDDP |
605 | DHL | 757-200 | ESSA |
606 | Qatar Cargo | 777-200F | OTHH |
607 | DHL | 757-200 | EGNX |
608 | DHL | 777-200F | LEMD |
609 | Qatar Cargo | 777-200F | LFSB |
611 | Cathay Cargo | 747-800 (generic) | VIDP |
612 | Cathay Cargo | 747-800 (generic | VHHH |
613 | DHL | 777-200F | LIMC |
614 | AirBridgeCargo | 747-800 | UUEE |
615 | Emirates Skycargo | 777-200F | OMDW |
616 | Singapore Cargo | 747-800 (generic) | WSSS |
More information about Heathrow
Rate this event
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
0 voters