Welcome to Volume Four of Americas Busiest!
In this series we will explore the top ten busiest airports in the United States, starting with Charlotte and ending with Atlanta. All of these airports were ranked in the top 10 in passenger carry according to Wikipedia. Follow along and join as many events as you can, it is sure to be an amazing series. If you want to see the schedule of these events it will be listed below.
San Francisco | KSFO | 2019-12-07T08:00:00Z
New York | KJFK | 2019-12-22T08:00:00Z
Denver | KDEN | 2020-01-25T08:00:00Z
Dallas | KDFW | 2020-02-22T08:00:00Z
Chicago | KORD | 2020-03-21T07:00:00Z
Los Angeles | KLAX | 2020-04-25T07:00:00Z
Atlanta | KATL | 2020-05-23T07:00:00Z
About KSFO:
Airport Chart:
Event Info:
Server: Expert
Airport: KSFO (San Francisco)
Time: 2019-12-07T19:00:00Z
NOTAMs
Spawn in 15 minutes before the event
Pay attention to the the event chat at all times
If ATC is active please follow all instructions
If there is only Unicom, please be respectful
Have fun!
Gate Assignments:
International Terminal
Airlines
Frontier
Cathay Pacific
Turkish
Emirates
Aer Lingus
Korean Air
Eva Air
Air New Zealand
AeroMexico
Japan Airlines
Air Canada
Hawaiian
Swiss
Norwegian
Iberia
ANA
Scandinavian
Air India
Air China
British Airways
Lufthansa
Gates - 7 Remaining
Gate | Airline | Aircraft | Destination | User |
---|---|---|---|---|
A02 | Frontier | A320 | Cincinnati (KCVG) | |
A03 | Cathay Pacific | B744 | Hong Kong (VHHX) | @KennedyTurner |
A04 | Turkish | B77W | Istanbul (LTFM) | |
A05 | British Airways | A388 | London (EGLL) | @Altaria55 |
A06 | Lufthansa | A346 | Munich (EDDM) | @Lil_Qaz |
A07 | Emirates | A388 | Dubai (OMDB) | @Captain_Tank |
A08 | Eva Air | B77W | Taipei (RCTP) | @whiskeyalpha |
A09 | Qantas | B744 | Sydney (YSSY) | @biscot |
A10 | Westjet | B738 | Vancouver (CYVR) | @Sam73628 |
A11A | AeroMexico | B737 | Guadalajara (MMGL) | |
A12 | Air France | A388 | Paris (LFPG) | |
G91 | Air Canada (Jazz) | CRJ9 | Edmonton (CYEG) | |
G92 | Hawaiian | B763 | Kahuili (PHOG) | |
G93 | Swiss International | B77W | Zurich (LSZH) | @Brave_pilot |
G94 | Norwegian | B789 | London (EGKK) | @Adam_Goodman |
G95 | Iberia | A333 | Barcelona (LEBL) | @snoman |
G96 | ANA | B77W | Tokyo (RJAA) | |
G97 | Swiss International | B77W | Zurich (LSZH) | @Josh_Tomaz |
G98 | Air India | B77L | Delhi (VIDP) | |
G99 | Air China | B748 | Beijing (ZBAA) | @Cpt_Steph |
G100 | British Airways | B744 | London (EGLL) | @Niccckk |
G101 | Lufthansa | A388 | Frankfurt (EDDF) | @Liam13 |
Terminal 1
Airlines
American
Delta
Southwest
JetBlue
Gates - 12 Remaining
Gate | Airline | Aircraft | Destination | User |
---|---|---|---|---|
B22 | JetBlue | A321 | Boston (KBOS) | @anon46114754 |
B23 | JetBlue | A320 | New York (KJFK) | |
B24 | JetBlue | E190 | Long Beach (KLGB) | @IF_Vamp |
B25 | Southwest | B737 | Burbank (KBUR) | |
B26 | Southwest | B738 | Chicago (KMDW) | |
B27 | Southwest | B737 | Dallas (KDAL) | |
B28 | Southwest | B737 | Denver (KDEN) | |
C40 | Delta | B752 | Detroit (KDTW) | |
C41 | Delta | B739 | Atlanta (KATL) | @ThomasThePro |
C42 | Delta | A321 | Los Angeles (KLAX) | |
C43 | Delta | B738 | Seattle (KSEA) | @Kaleb_Jordan |
C44 | Delta | A319 | Salt Lake City (KSLC) | |
C45A | Delta | B752 | New York (KJFK) | |
C45B | American | A321 | Charlotte (KCLT) | |
C46 | American | A321 | Philadelphia (KPHL) | @ewong05 |
C47 | American | A321 | Phoenix (KPHX) | |
C48 | American | A321 | Los Angeles (KLAX) | @EpicNYC04 |
Terminal 2
Airlines
Alaska
American
Gates - 14 Remaining
Gate | Airline | Aircraft | Destination | User |
---|---|---|---|---|
D50A | Alaska | E175 | Orange County/Santa Ana (KSNA) | @bossflyer |
D50B | Alaska | B738 | Chicago (KORD) | |
D51A | Alaska | A320 | San Diego (KSAN) | |
D51B | Alaska | A320 | Los Cabos/San Jose (MMSD) | @Oceanh |
D52 | Alaska | B738 | Seattle (KSEA) | |
D53 | Alaska | B739 | Portland (KPDX) | |
D54A | Alaska | B738 | Newark (KEWR) | |
D54B | Alaska | A320 | Austin (KAUS) | |
D55 | Alaska | B739 | Honolulu (PHNL) | |
D56A | American | A321 | Chicago (KORD) | |
D56B | American | B738 | Miami (KMIA) | @Cooper |
D57 | American | A321 | Los Angeles (KLAX) | @Tyler_Cehelsky |
D58A | American | A321 | Charlotte (KCLT) | |
D58B | American | A321 | Dallas (KDFW) | |
D59 | Alaska | A320 | Las Vegas (KLAS) |
Terminal 3
Airlines
United
Gates - 34 Remaining
Gate | Airline | Aircraft | Destination | User |
---|---|---|---|---|
E60 | United | B738 | Bozeman (KBZN) | |
E61 | United | B738 | Spokane (KGEG) | |
E62 | United | B739 | Baltimore (KBWI) | |
E63 | United | A320 | Atlanta (KATL) | |
E64 | United | A320 | Cincinnati (KCVG) | |
E65 | United | B738 | Lihue/Kauai (PHLI) | @anon39682098 |
E66 | United | B738 | Vancouver (CYVR) | |
E67 | United | B739 | Los Angeles (KLAX) | @Eugene_Leybovich |
E67A | United | E170 | Tuscon (KTUS) | |
E68 | United | A320 | Washington D.C. (KDCA) | @m_de41 |
E69 | United | B739 | Washington D.C. (KIAD) | |
F70 | United | CRJ7 | Boise (KBOI) | |
F71A | United | B739 | Columbus (KCMH) | |
F71B | United | E170 | San Antonio (KSAT) | |
F72 | United | E170 | Pheonix (KPHX) | |
F73A | United | A320 | Portland (KPDX) | |
F73 | United | E170 | Dallas (KDFW) | |
F74 | United | A320 | Seattle (KSEA) | |
F75 | United | CRJ2 | Santa Barbara (KSBA) | @Plnelovr |
F76 | United | E170 | Albuquerque (KABQ) | |
F77A | United | E170 | Bakersfield (KBFL) | |
F77B | United | CRJ2 | Monterrey (KMRY) | |
F78 | United | CRJ7 | Medford (KMFR) | |
F79 | United | B738 | Fort Lauderdale (KFLL) | |
F80 | United | A320 | Denver (KDEN) | |
F81 | United | B752 | Boston (KBOS) | @Jack_Q |
F82 | United | B772 | Newark (KEWR) | |
F83 | United | B78X | Newark (KEWR) | @Reid |
F84 | United | B738 | Chicago (KORD) | |
F84A | United | CRJ2 | Eugene (KEUG) | |
F84B | United | CRJ2 | Burbank (KBUR) | |
F84C | United | CRJ2 | Eureka (KACV) | |
F84D | United | CRJ2 | Fresno/Yosemite (KFAT) | |
F85 | United | A320 | Calgary (CYYC) | |
F86 | United | B78X | Newark (KEWR) | @BadPlane |
F87 | United | B738 | Kahuili/Maui (PHOG) | |
F87A | United | CRJ2 | North Bend (KOTH) | |
F89 | United | B739 | Detroit (KDTW) | |
F90 | United | A320 | San Diego (KSAN) |
Route substitutions are allowed, just provide proof of the route from https://flightaware.com/
Volume Three is still out, sign up before it’s to late!
Rate the event:
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
Event Sponsorships:
United Virtual is Sponsoring the Event!
United Virtual offers diverse routes with their twelve hubs and is always looking for amazing pilots to join their VA. Interested? Apply here!
Alaska Virtual is a Sponsor Of the Event!
Visit their thread below: