- As of November 2024, the T1 terminal of Tianjin Binhai International Airport is 116,000 square meters, and the T2 terminal is 248,000 square meters; there are 146 seats on the civil aviation platform, of which 48 are bridge seats; the first runway is 3,600 meters long and 60 meters wide, and the second runway is 3,200 meters long and 45 meters wide. M; It can meet the annual passenger throughput of 25 million times, the cargo and mail throughput of 1 million tons, and the take-off and landing of 225,000 aircraft. By the end of 2016, the airport had opened 180 routes and opened 132 cities.
- As of November 2024, the T3 terminal of Xiamen Gaoqi International Airport covers an area of 129,000 square meters and the T4 terminal covers an area of 108,000 square meters; there are 95 seats on the civil aviation platform, of which 26 are bridge seats; the runway is 3,400 meters long and 45 meters wide; it can meet the needs of 20 million passengers per year.
Server: Expert Server
Push back time:2025-01-31T03:15:00Z
Airway:ZBTJ ELKUR YQG DALIM DPX OLRIS EMRID LJG ZSAM
Air China752/7M8/738/737
Gate | Aircraft | User |
---|---|---|
Terminal 2 Gate 219 | 757-200 | Waiting for allocation |
Terminal 2 Gate 220 | 757-200 | Waiting for allocation |
Terminal 2 Gate 221 | 757-200 | Waiting for allocation |
Terminal 2 Gate 222 | 757-200 | Waiting for allocation |
Terminal 2 Gate 214 | 737 MAX 8 | Waiting for allocation |
Terminal 2 Gate 215 | 737 MAX 8 | Waiting for allocation |
Terminal 2 Gate 216 | 737 MAX 8 | Waiting for allocation |
Terminal 2 Gate 217 | 737 MAX 8 | Waiting for allocation |
Terminal 2 Gate 218 | 737 MAX 8 | Waiting for allocation |
Terminal 2 Gate 223 | 737 MAX 8 | Waiting for allocation |
Terminal 2 Gate 224 | 737 MAX 8 | Waiting for allocation |
Terminal 2 Gate 225 | 737 MAX 8 | Waiting for allocation |
Terminal 2 Gate 226 | 737 MAX 8 | Waiting for allocation |
Terminal 2 Gate 227 | 737 MAX 8 | Waiting for allocation |
Terminal 2 Gate 206 | 737-800 | Waiting for allocation |
Terminal 2 Gate 207 | 737-800 | Waiting for allocation |
Terminal 2 Gate 208 | 737-800 | Waiting for allocation |
Terminal 2 Gate 209 | 737-800 | Waiting for allocation |
Terminal 2 Gate 210 | 737-800 | Waiting for allocation |
Terminal 2 Gate 211 | 737-800 | Waiting for allocation |
Terminal 2 Gate 209 | 737-700 | Waiting for allocation |
Terminal 2 Gate 210 | 737-700 | Waiting for allocation |
Air China333/789/359/773/748
Gate | Aircraft | User |
---|---|---|
Terminal 2 Gate 228 | A330-300 | Waiting for allocation |
Terminal 2 Gate 212 | A330-300 | Waiting for allocation |
Apron ZB1 | A350-900 | Waiting for allocation |
Apron ZB2 | A350-900 | Waiting for allocation |
Apron ZB7 | 787-9 | Waiting for allocation |
Western Apron Stand 414 | 747-8 | Waiting for allocation |
Western Apron Stand 415 | 777-300ER | Waiting for allocation |
Western Apron Stand 416 | 777-300ER | Waiting for allocation |
Western Apron Stand 417 | 777-300ER | Waiting for allocation |
Western Apron Stand 418 | 777-300ER | Waiting for allocation |
Western Apron Stand 419 | 777-300ER | Waiting for allocation |
Tianjin Airlines190
Gate | Aircraft | User |
---|---|---|
Terminal 2 Gate 201 | E190 | Waiting for allocation |
Terminal 2 Gate 202 | E190 | Waiting for allocation |
Terminal 2 Gate 203 | E190 | Waiting for allocation |
Terminal 2 Gate 204 | E190 | Waiting for allocation |
Terminal 2 Gate 205 | E190 | Waiting for allocation |
Xiamen Airlines738/788
Gate | Aircraft | User |
---|---|---|
Apron ZA1 | 787-8 | Waiting for allocation |
Apron ZA2 | 787-8 | Waiting for allocation |
Apron ZA3 | 737-800 | Waiting for allocation |
Apron ZA4 | 737-800 | Waiting for allocation |
Apron ZA5 | 737-800 | Waiting for allocation |
Apron ZA6 | 737-800 | Waiting for allocation |
Seat | User |
---|---|
Tianjin Binhai ATIS | Waiting for allocation |
Tianjin Binhai Ground | Waiting for allocation |
Tianjin Binhai Tower | Waiting for allocation |
Xiamen Approach | Waiting for allocation |
Xiamen Gaoqi ATIS | Waiting for allocation |
Xiamen Gaoqi Tower | Waiting for allocation |
Xiamen Gaoqi Ground | Waiting for allocation |
• Listen to ATC at all times
• If ATC not present use UNICOM correctly
• Enjoy your flight
• If you want to control, please reply to this message