Information
City of Raleigh
"Raleigh (RAW-lee) is the capital city of the U.S. state of North Carolina and the seat of Wake County. It is the second-most populous city in North Carolina, after Charlotte. Raleigh is the tenth-most populous city in the Southeast, the 41st-most populous city in the U.S., and the largest city of the Research Triangle metro area. Raleigh is known as the “City of Oaks” for its many oak trees, which line the streets in the heart of the city.[9] The city covers a land area of 148.54 square miles (384.7 km2).The U.S. Census Bureau counted the city’s population as 467,665 at the 2020 census.[10] It is one of the fastest-growing cities in the United States.] It is ranked as a sufficiency-level world city by the Globalization and World Cities Research Network.[13] The city of Raleigh is named after Sir Walter Raleigh, who established the now-lost Roanoke Colony in present-day Dare County.
Raleigh is home to North Carolina State University (NC State or NCSU) and is part of the Research Triangle together with Durham (home of Duke University and North Carolina Central University) and Chapel Hill (home of the University of North Carolina at Chapel Hill)."-Source
Raleigh-Durham airport
"Raleigh–Durham International Airport (IATA: RDU, ICAO: KRDU, FAA LID: RDU), locally known by its IATA code RDU, is an international airport that serves Raleigh, Durham, and the surrounding Research Triangle region of North Carolina as its main airport. It is located in unincorporated Wake County, but is surrounded by the city of Raleigh to the north and east, and the towns of Cary and Morrisville to the south. The airport covers 5,000 acres and has three runways.
As of 2024, RDU offers nonstop passenger service to over 70 destinations, including 11 international destinations over eight countries. There are more than 500 average daily aircraft movements. As of 2024, it ranks 35th in passenger arrivals and departures in the US"-Source
Aeromexico
Avelo
Air Canada,
Air France,
Alaska Airlines
American Airlines
Breeze Airways
Copa Airlines
Delta
Frontier Airlines
Icelandair
JetBlue
Lufthansa
Southwest
Spirit
Sun Country
United
Westjet [JUN25]
Terminal 1
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
A1 | Breeze A220 | Tampa | @whyevenbothernaming |
A2 | Breeze A220 | Los Angeles | @ |
A3 | Spirit A320 | Orlando | @ |
A4 | Sun Country 737-800 | Minneapolis | @Riley_DuPont |
A5 | Southwest 737-800 | Phoenix | @ |
A6 | Southwest 737 MAX | Nashville | @C17Joshua |
A7 | Alaska 737 MAX | Seattle | @audiR8 |
A8 | Avelo 737-800 | White Plains (HPN) | @ |
A9 | Avelo 737-800 | Albany | @ |
Terminal 2 C gates/International gates
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
C1 | American 737-800 | Dallas-Fort Worth | @ |
C3 | American 737-800 | Phoenix | @ |
C7 | American 737 MAX | Miami | @ |
C9 | American A319 | New York-LGA | @Carlos_Ostorga |
C11 | American 737 MAX | Chicago | @ |
C15 | American 737-800 | Los Angeles | @ |
C17 | American A321 | Charlotte | @ |
C21 | Aeromexico E190 | Mexico City MEX | @ |
C23 | American 777-200ER | London | @adam_2tuff |
C25 | Air France A350 | Paris De Gaulle | @ |
C24 | Lufthansa A333 | Frankfurt | @United403 |
C22 | Copa Airlines B737-800 (or MAX) | Panama City | @ |
C20 | American CRJ-900 | Washington National | @arlin1 |
C15 | Icelandair B38M | Rejajvik (KEF) | @ |
C16 | Republic E175 | New York-LGA | @ |
C14 | Air Canada CRJ-900 | Toronto | @ |
C12 | Air Canada E175 | Montreal | @ |
C10 | Jetblue BCS3 | Cancun | @ |
C8 | Jetblue E190 | Boston | @ |
Terminal 2 D gates
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
D1 | Delta 737-800 | Atlanta | @ |
D3 | Delta A321-200 | Salt lake city | @ |
D5 | Delta 737-900 | Los Angeles | @ |
D9 | Delta A320-200 | Orlando-MCO | @ |
D11 | Delta A319 | Tampa | @ |
D13 | Delta 757-200 | Atlanta | @ |
D15 | United B38M | Houston-IAH | @ |
D17 | United A320 | New York-EWR | @ |
D19 | United B737-700 | Chicago | @ |
D20 | United B38M | Denver | @ |
D18 | United E175 | Washington Dulles | @ |
D16 | Frontier A320 | Orlando | @ |
D14 | Frontier A321 | Philidelphia | @ |
D12 | Delta CRJ-900 | Washington National | @ |
D10 | Delta E175 | Boston | @ |
D8 | Delta E175 | New York-LGA | @ |
D6 | Frontier A321 | Atlanta | @ |
Cargo stands
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
Cargo 1 | FedEx MD-11 | Memphis | |
Cargo 2 | FedEx MD-11 | New York EWR | |
Cargo 3 | UPS MD-11 | Louisville | |
Cargo4 | UPS A332 | Louisville |
General Aviation
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
General aviation parking | Vista America CL35 | Opa Locka | @ |
General aviation parking | Netjets CL35 | Providencials (Turcks and Caicos) | @ |
General aviation parking | Flexjet CL35 | Teterboro | @ |
General aviation parking | USAF Air Force 1 | Andrews AFB | @ |
General aviation parking | USAF Air Force 2 | Andrews AFB | @ |
General aviation parking | BBJ 737/38M | Tampa | @TheRealOne |
I hope that you will enjoy the event!
For any V.A’s that want to sponsor, please contact
2024-12-31T17:10:00Z→2024-12-31T19:10:00Z