Introduction To The Event:
Hi all I hope everyone is on summer break at this point and will be able to attend my second ever event! This time I decided to host it at tropical VRMM (Velana International Airport). This airport is located in the Maldives and serves as their biggest and busiest airport. Velana International also has a vast range of unique routes and airlines like Sunday Airlines, Air Astana ETC…
Anyway I thought this would be an excellent location to host an event, please consider signing up!
(All Gates Listed Below)
EVENT SPECIFICS:
Server: #expert
Airport: Velana International Airport (VRMM)
Time and Date:
Wave One: 2021-06-30T15:00:00Z
Wave Two: 2021-06-30T15:30:00Z
Event Type: Fly-Out
This is my second EVER event on Infinite Flight so please bare with me if I make any mistakes, I’m also open to any feedback you guys have!
WAVE ONE GATES 2021-06-30T15:00:00Z
International Routes **(FULL)**
| Destination | ICAO | Airline | Airplane | Gate | Flight Number | Pilot |
| Colombo | VCBI | Sri Lankan Airlines | A330-300 | International Apn CN | Sri Lankan 102 | @ORDspotter |
| Cochin | VOCI | IndiGo | A320-200 | Remote Apn 1 | IndiGo 1796 | @Captain_Dreamliner |
| Trivandrum | VOTV | Air India | A320-200 | Remote Apn 3 | Air India 656 | @Ninan_Alex |
| Bengaluru | VOBL | Spice Jet | 737-800 | Remote Apn 5 | Spice Jet 7840 | @yash_raj1 |
| Addis Ababa | HAAB | Ethiopian Airlines | A350-900 | International Apn CS | Ethiopian 711GT | @Flyboy_T |
| Mumbai | VABB | IndiGo | A320-200 | Remote Apn 7 | IndiGo 1785 | @Captain_Dattz |
| Delhi | VIDP | Air India | A320-200 | Remote Apn 9 | Air India 268 | @NathanD |
| Almaty | UAAA | Air Astana | 757-200 | International Apn DD | Air Astana 586 | @Kyle_LaRoche |
| Dubai (3D Airport) | OMDB | Emirates Airlines | 777-300ER | International Apn BN | Emirates 653 | @askrdl |
| Abu Dhabi | OMAA | Etihad Airways | 777-300ER | SW Apn 6 | Etihad 261 | @Mayank_Pawar |
| Cape Town | FACT | A330-300 | SW Apron 7 | Springbok 760 Heavy | @JRC_Adventures |
| Bahrain | OBBI | Gulf Air | A321-200 | International Apn DN | Gulf Air 145 | @ILOVE7879-2.0 |
| Istanbul | LFTM | Turkish Airlines 731 | 777-300ER | SW Apn 8 | Turkish 731 | @AviatorJW |
| Frankfurt | EDDF | Lufthansa | A330-300 | SW Apn 4 | Lufthansa 705 | @WestCoastAviator |
| Moscow | UUEE | Aeroflot | 777-300ER | SW Apn 9 | Aeroflot 321 | @MrAftonn |
| London (3D Airport) | EGLL | British Airways | 777-300ER | SW Apn A-10 | British Airways 60 | @Zaid_Nasri |
| Madrid | LEMD | Iberia | A350-900 | SW Apn A-11 | Iberia 45 | @Lachlanavitor |
Cargo Routes **(FULL)**
| Destination | ICAO | Operator | Airplane | Gate | Flight Number | Pilot |
| Dubai (3D Airport) | OMDB | Emirates Sky Cargo | 777F | E Apn 4 | Emirates Cargo 717 | @Icengelbre |
| Addis Ababa | HAAB | Ethiopian Cargo | 777F | E Apn 3 | Ethiopian Cargo 602 | @Noicceu |
| Paris (3D Airport) | LFPG | Air France Cargo | 777F | E Apn 2 | Air France Cargo 212 | @BERNARDO_SANT_ANNA |
| Amsterdam | EHAM | Martinair Cargo | MD-11F | E Apn 1L | Martinair 67 | @Tate_Wang |
WAVE TWO GATES 2021-06-30T15:30:00Z
International Routes **(One Remaining)**
More Wave 2 Gates Will Be Added If Needed
| **Destination** | **ICAO** | **Airline** | **Airplane** | **Gate** | **Flight Number** | **Pilot** |
| Kuala Lumpur | WMKK | Air Asia X | A330-300 | International APN CN | Air Asia 13 | @Connor_Nix_HD |
| Bangkok | VTBS | Thai Airways | 777-200ER | International APN CS | Thai 332 | @Jukker |
| Bengaluru | VOBL | Air India | A321-200 | Remote Apn 1 | Air India 266 | @Ritesh321 |
| Delhi | VIDP | Indigo | A320-200 | Remote Apn 3 | Indigo 8247 | @ |
| Dubai (3D Airport)| OMDB | Fly Dubai | 737-800 | International Apn 5 | Fly Dubai 1208 | @RhendyAvGeek |
| Riyadh | OERK | Saudi Arabian | 777-300ER | International Apn BN | Saudia Arabian 786 | @HUMVEE |
| Dubai (3D Airport) | OMDB | Emirates Airlines | 777-300ER | SW Apn 4 | Emirates 653 | @shayaanahmed247 |
| London | EGLL | British Airways | 777-300ER | SW Apn 5 | British Airways 61 | @Deakin |
| Madrid | LEMD | Iberia | A350-900 | SW Apn 6 | Iberia 46 | @AAADVANTAGE |
| Colombo | VCBI | Sri Lankan Airlines | A330-300 | SW Apn 7 | Sri Lankan 103 | @Dylan.Winklosky
| Almaty | UAAA | Sunday Airlines | 757-200 | SW Apn 8 | Sunday Airlines 277 | @wujdtmann |
| Bahrain | OBBI | Gulf Air | A321-200 | SW Apn 9 | Gulf Air 146 | @Robin3 |
| Frankfurt | EDDF | Lufthansa | A380-800 | SW Apn A-10 | Lufthansa 706 | @Vinicius_Monte |
| Colombo | VCBI | Turkish Airlines | A330-300 | SW Apn A-11 | Turkish 705 | @Mr_Young | (Seasonal)
Cargo Gates **(One Remaining**
| Destination | ICAO | Operator | Airplane | Gate | Flight Number | Pilot |
| Dubai (3D Airport) | OMDB | Emirates Sky Cargo | 777F | E Apn 4 | Emirates Cargo 719 | @sp_spotter |
| Munich (3D Airport) | EDDM | Lufthansa | 777F | E Apn 3 | Lufthansa 706 | @Crcoli737 |
| Doha | OTHH | Qatar Cargo | 777F | E Apn 2 | Qatar Cargo 412 | @Planeviation |
| Johannesburg (3D Airport) | FAOR | UPS | MD-11F | E Apn 1L | UPS 661 | @ |
Air Traffic Control (ATC)
As of now we have @MKT covering ATC for us!
IMPORTANT INFORMATION
-
The airport will be busy, I’ve tried my best to space out all aircraft making it easier for push-back etc…
-
Some, if not all aircraft will have to back taxi the SINGLE runway at VRMM
-
Taxi and push-back times are expected to be long
-
Please Spawn in 15-20 mins before flight
-
Please use the airline and airplane that is assigned to the flight you choose
-
Runway in operation is always switching
-
This is not an official or sponsored event yet
-
No pattern work allowed
-
Once your signed up add this to your calendar so you remember the date and don’t miss out!
-
FPL to IF (I recommend using this for making your flight plans)