ACTION IN AUSTIN!
Hosted By @KSS
Welcome to Austin-Bergstrom Int’l Airport
Welcome to Austin-Bergstrom International in Austin, Texas. Austin is the capital of the state of Texas in the United States and has the 4th busiest airport in Texas! Over 17 million passengers have gone through Austin-Bergstrom and you can fly to over 70 different places in the world. Also Southwest Airlines dominates Austin with 33% of the passenger share which is the most out of any airline in Austin. More info on Austin-Bergstrom is below.
EVENT INFORMATION
Server : Expert
Airport : Austin-Bergstrom International Airport ( KAUS )
Time : 2020-11-29T20:00:00Z
AIRPORT DIAGRAM
GATE ASSIGNMENTS
14 signups as of 2020-11-29T12:15:00Z
Barbara Jordan Terminal
Gate | Airline | Aircraft | Destination | Destination ICAO | Pilot |
---|---|---|---|---|---|
01 | Aeromexico | ERJ-190 | Mexico City | MMMX | |
02A | British Airways | 787-9 | London-Heathrow | EGLL | |
03A | Lufthansa | A330-300 | Frankfurt | EDDF | @Adrian_K |
04 | Aeromexico | ERJ-190 | Mexico City | MMMX | |
05 | Spirit | A320 | Fort Lauderdale | KFLL | |
06A | Norweigan | 787-9 | London-Gatwick | EGKK | |
07 | Delta | A319 | Los Angeles | KLAX | |
08 | Delta | A321 | Atlanta | KATL | |
09 | Delta | 737-800 | Detroit | KDTW | |
10 | Delta | A319 | New York | KJFK | |
11 | Spirit | A320 | New Orleans | KMSY | @titto135 |
12 | JetBlue | A320 | Orlando | KMCO | |
14 | Southwest | 737-800 | Baltimore | KBWI | @MJP_27 |
15 | Southwest | 737-700 | Las Vegas | KLAS | |
16 | Southwest | 737-800 | Houston | KHOU | @zion89 |
17 | Southwest | 737-700 | Chicago-Midway | KMDW | @ORD777flyer |
18 | Southwest | 737-700 | Atlanta | KATL | |
19 | Southwest | 737-800 | Orlando | KMCO | |
20 | Southwest | 737-700 | Denver | KDEN | |
21 | Southwest | 737-800 | Nashville | KBNA | @Jetblue-Aviation-YT |
22 | American | A320 | Chicago O’Hare | KORD | @pelayova |
23 | American | A320 | Phoenix | KPHX | |
24 | American | 737-800 | Miami | KMIA | |
25 | United | ERJ-170 | Washington-Dulles | KIAD | |
26 | American | A321 | Dallas-Fort Worth | KDFW | |
27 | United | 737-700 | Houston | KIAH | @KSS |
28 | American | A320 | Charlotte | KCLT | |
29 | United | 737-800 | Denver | KDEN | |
30 | American | 737-800 | Dallas-Fort Worth | KDFW | |
31 | United | ERJ-170 | Chicago O’Hare | KORD | |
32 | Alaska | A320 | Portland | KPDX | |
33 | United | A320 | San Francisco | KSFO | |
34 | Alaska | A320 | Seattle | KSEA |
South Terminal
Cargo
Gate | Airline | Aircraft | Destination | Destination ICAO | Pilot |
---|---|---|---|---|---|
Cargo Apron 1 | Fedex | MD-11 | Memphis | KMEM | |
Cargo Apron 2 | Fedex | MD-11 | Los Angeles | KLAX | @sam73628 |
Cargo Apron 3 | Fedex | 777-F | Fort Worth Alliance | KAFW | @Aviation2929 |
Cargo Apron 4 | UPS | MD-11 | Louisville | KSDF | |
Cargo Apron 5 | UPS | MD-11 | Dallas-Fort Worth | KDFW | @MacGyver |
NOTAMS⚠️
- Spawn 10-15 minutes prior to departure
- Do not attempt to pushback at the sametime as another aircraft beside you
- Respect Unicom or IFATC if present
- I am not responsible for any violations or reports
- Have Fun!
A group PM will be sent out 3 days prior to the event!
Hope to see you all there!
Upcoming Events
12DEC20 / 2200Z - The Philadelphia Fill Up @ KPHL