Welcome to Zagreb, Croatia
, the capital city of one my favorite countries on earth! Zagreb is the heart of Croatia, and offers a unique blend of medieval architecture, vibrant street life, and lush green spaces
. It hosts many picturesque streets, charming cafes
, and is home to a UNESCO sight!
Known for its mix of Austro-Hungarian influences and Croatian traditions, Zagreb offers a rich cultural experience, with must-see spots like the iconic St. Mark’s Church, the Dolac Market
, and the historic Zagreb Cathedral
.
Zagreb’s international airport, Franjo Tuđman Airport, is the gateway to Croatia, connecting the city to key destinations across Europe and beyond. It is currently the main hub for Croatia airlines and 1/3 bases they have across the country! The airport is also 1 of 95 bases for low cost carrier Ryanair! Join me to close out March in this stunning country of 4 million people
Event Information
Airport: Zagreb Franjo Tuđman Airport LDZA
Time: 1700z, 11am mst
Date: Saturday, March 29th 2025
Server: Expert Server
Terminal
Gate | Airline | Destination | Aircraft | User |
---|---|---|---|---|
E1 | Croatia Airlines | Brač | DH8D | |
E2 | British Airways | London Heathrow | A320 | |
E3 | Croatia Airlines | Mostar | DH8D | @MPH258 |
E4 | FlyDubai | Dubai | B38M | @SoFloAviator |
E5R | Air Transat | Toronto Pearson | A333 | @United403 |
E6 | Croatia Airlines | Split | DH8D | |
E7 | Turkish Airlines | Istanbul | B38M | @Riley_Dupont |
E8 | Qatar Airways | Doha | B38M | @Poxy |
E9 | Croatia Airlines | Zurich | DH8D | @813WhiskeyNovember |
E10R | T’way Air | Seoul Incheon | A333 | @arlin1 |
West Apron
Gate | Airline | Destination | Aircraft | User |
---|---|---|---|---|
1 | LOT | Warsaw-Chopin | B38M | @Dub_aviation |
2 | LOT | Warsaw-Chopin | B38M | @VI-AVI |
3 | Lufthansa | Frankfurt | A320 | |
4 | Air Serbia | Belgrade | A320 | @flyingdov3 |
5 | Air France | Paris | A319 | |
6 | Luanda | Lanzarote | A320 | @Jae_Crowder |
7 | Norwegian | Copenhagen | B38M | @Mort |
8 | Luanda | Malta | A320 | |
9 | Ryanair | Dubin | B38M | @Azaan_Ahmed |
10 | Ryanair | London Stansted | B38M | @Jae_Crowder |
11 | Iberia | Madrid | CRJX | |
12 | Ryanair | Basel | B737-800 | |
13 | Austrian | Vienna | A320 | |
14 | Croatia Airlines | Rome | A319 | |
15 | Ryanair | Palma de Mallorca | B38M | |
16 | Croatia Airlines | Brussels | A319 | |
17 | Eurowings | Stuttgart | A319 | |
18 | Croatia Airlines | Dubrovnik | A319 | @CoD_Fan_Boy |
19 | Aegean | Athens | A320 | |
20A | Croatia Airlines | Zadar | DH8D | |
22A | Croatia Airlines | Tirana | DH8D |
GA Apron
Pilots Choice - No aircraft larger than B739 for G11-G24
No aircraft larger than CRJ2 for G31A-G47
Gate | Airline | Destination | Aircraft | User |
---|---|---|---|---|
G11 | ||||
G12 | ||||
G13 | ||||
G21 | ||||
G22 | ||||
G23 | ||||
G24 | ||||
G31A | ||||
G32A | ||||
G33A | ||||
G34A | ||||
G35A | ||||
G26A | ||||
G41 | ||||
G42 | ||||
G43 | ||||
G44 | ||||
G45 | ||||
G46 | ||||
G47 |
Frequency | User |
---|---|
ATIS 124.57 | @nOthing2seehere |
Ground 121.85 | @nOthing2seehere |
Tower 118.30 | @nOthing2seehere |
Zagreb Radar 118.50 | |
Zagreb Departure 118.50 |
- Follow ATC instructions
- If you intend to fly in from another airport please time it accordingly
- I am not responsible any level 1,2 or 3 violations
- If no ATC is not present use Unicom as professional as possible
- Respect all other attendees
- Have Fun
Other Events Hosted by @United403
05APR25: Idaho Falls flyout
12APR25; Spring San Francisco Flyout
26APR25: Retro 2000 Philidelphia Flyout
04MAY25: Dublin Flyout
17MAY25: Houston Flyout
25MAY25: Fresno Yosemite Flyout