Welcome to the London Gatwick Flyout - 2024
Image by: bbc.co.uk
London Gatwick, also known as Gatwick Airport, is the secondary international airport serving London, the capital of England and the United Kingdom. It is located near Crawley, West Sussex, England 29.5 miles south of Central London. Flying to over 220 destinations direct, London Gatwick offers great access to the worldβs most popular destinations. Gatwick is uniquely placed to host all types of airlines from full-service carriers, to low-cost airlines and charter flights.
London Gatwick Airport Info:
Gate Assignements
Gate Assingments
Gate | Destination | Aircraft | Airline | Flight Duration | Pilot |
---|---|---|---|---|---|
North Terminal Concourse 4 Gate 46 | Beijing | Airbus A330-300 | Air China | 9 hours 40β | |
North Terminal Concourse 4 Gate 47 | New York City | Boeing 767 | Delta | 8 hours 5β | |
North Terminal Concourse 4 Gate 48 | Shanghai | Airbus A350 | Air China | 11 hours 10β | |
North Terminal Concourse 4 Gate 49 | Port Louis | Airbus A350 | Air Mauritius | 11 hours 40β | |
North Terminal Concourse 4 Gate 50 | Toronto | Airbus A330-300 | Air Transat | 8 hours | |
North Terminal Concourse 4 Gate 51 | Addis Ababa | Airbus A350 | Ethiopian | 7 hours 30β | |
North Terminal Concourse 4 Gate 52 | Reykjavik | Boeing 757 | Icelandair | 3 hours 15β | |
North Terminal Concourse 4 Gate 53 | Doha | Boeing 787-8 | Qatar | 6 hours 35β | |
North Terminal Concourse 4 Gate 54 | Casablanca | Boeing 737-800 | Air Maroc | 3 hours 15β |
Concourse 5
Gate | Destination | Aircraft | Airline | Flight Duration | Pilot |
---|---|---|---|---|---|
North Terminal Concourse 5 Gate 552 | Jeddah | Boeing 787-9 | Saudia | 6 hours 15β | |
North Terminal Concourse 5 Gate 553 | Zurich | Embraer 190 | Helvetic | 1 hour 40β | |
North Terminal Concourse 5 Gate 554 | Geneva | Airbus A220 | Swiss | 1 hour 40β | |
North Terminal Concourse 5 Gate 555 | Frankfurt | Airbus A319 | Lufthansa | 1 hour 35β | |
North Terminal Concourse 5 Gate 556 | Aberdeen | Airbus A319 | Easyjet | 1 hour 40β | |
North Terminal Concourse 5 Gate 557 | Agadir | Airbus A320 | Easyjet | 3 hours 55β | |
North Terminal Concourse 5 Gate 558 | Dubai | Airbus A380 | Emirates | 7 hours 10β | @Olivia12 |
North Terminal Concourse 5 Gate 559 | Akureyri | Airbus A319 | Easyjet | 3 hours 20β | |
North Terminal Concourse 5 Gate 560 | Alicante | Airbus A320 | Easyjet | 2 hours 55β | |
North Terminal Concourse 5 Gate 561 | Singapore City | Airbus A350 | Singapore | 13 hours 5β | |
North Terminal Concourse 5 Gate 562 | Almeria | Airbus A319 | Easyjet | 2 hours 55β | |
North Terminal Concourse 5 Gate 563 | Amsterdam | Airbus A320 | Easyjet | 1 hour 15β | |
North Terminal Concourse 5 Gate 564 | Antalya | Airbus A320 | Easyjet | 4 hours 20β | |
North Terminal Concourse 5 Gate 565 | Milan | Airbus A319 | Easyjet | 2 hours 5β | |
North Terminal Concourse 5 Gate 566 | Geneva | Airbus A320 | Easyjet | 1 hour 40β | |
North Terminal Concourse 5 Gate 567 | Ljubljana | Airbus A319 | Easyjet | 2 hours 10β | |
North Terminal Concourse 5 Gate 568 | Olbia | Airbus A319 | Easyjet | 2 hours 30β | |
North Terminal Concourse 5 Gate 569 | Strasbourg | Airbus A319 | Easyjet | 1 hour 35β | |
North Terminal Concourse 5 Gate 570 | Ancona | Airbus A319 | Easyjet | 2 hours 35β | |
North Terminal Concourse 5 Gate 571 | Grenoble | Airbus A319 | Easyjet | 1 hour 35β | |
North Terminal Concourse 5 Gate 572 | Reykjavik | Airbus A319 | Easyjet | 3 hours 25β | |
North Terminal Concourse 5 Gate 573 | Tel Aviv | Airbus A319 | Easyjet | 5 hours | |
North Terminal Concourse 5 Gate 574 | Athens | Airbus A320 | Easyjet | 3 hours 40β | @whyevenbothernaming |
North Terminal Concourse 5 Remote Stand 64 | Berlin | Airbus A320 | Easyjet | 1 hour 55β | |
North Terminal Concourse 5 Remote Stand 65 | Gibraltar City | Airbus A320 | Easyjet | 3 hours | |
North Terminal Concourse 5 Remote Stand 66 | Lyon | Airbus A320 | Easyjet | 1 hour 45β | |
North Terminal Concourse 5 Remote Stand 67 | Mallorca | Airbus A320 | Easyjet | 2 hours 25β | |
North Terminal Concourse 5 Remote Stand 68 | Tenerife | Airbus A320 | Easyjet | 4 hours 35β | @anon78152824 |
Concourse 6
Gate | Destination | Aircraft | Airline | Flight Duration | Pilot |
---|---|---|---|---|---|
North Terminal Concourse 6 Gate 101 | Bastia | Airbus A319 | Easyjet | 2 hours 15β | |
North Terminal Concourse 6 Gate 102 | Heraklion | Airbus A320 | Easyjet | 3 hours 55β | |
North Terminal Concourse 6 Gate 103 | Rhodes | Airbus A320 | Easyjet | 4 hours 15β | |
North Terminal Concourse 6 Gate 104 | Tivat | Airbus A319 | Easyjet | 2 hours 50β | |
North Terminal Concourse 6 Gate 105 | Barcelona | Airbus A320 | Easyjet | 2 hours 10β | |
North Terminal Concourse 6 Gate 106 | Bilbao | Airbus A319 | Easyjet | 2 hours 5β | |
North Terminal Concourse 6 Gate 107 | Glasgow | Airbus A320 | Easyjet | 1 hour 30β | |
North Terminal Concourse 6 Gate 112 | Madrid | Airbus A320 | Easyjet | 2 hours 40β | |
North Terminal Concourse 6 Gate 113 | Paphos | Airbus A320 | Easyjet | 4 hours 35β | |
North Terminal Concourse 6 Remote Stand 130 | Thessaloniki | Airbus A319 | Easyjet | 3 hours 15β | |
North Terminal Concourse 6 Remote Stand 131 | Biarritz | Airbus A320 | Easyjet | 1 hour 50β | |
North Terminal Concourse 6 Remote Stand 132 | Ibiza | Airbus A320 | Easyjet | 2 hours 35β | |
North Terminal Concourse 6 Remote Stand 133 | Rovaniemi | Airbus A319 | Easyjet | 3 hours 30β | |
North Terminal Concourse 6 Remote Stand 134 | Toulon | Airbus A319 | Easyjet | 2 hours | |
North Terminal Concourse 6 Remote Stand 135 | Bari | Airbus A319 | Easyjet | 2 hours 55β | |
North Terminal Concourse 6 Remote Stand 136 | Bologna | Airbus A319 | Easyjet | 2 hours 15β | |
North Terminal Concourse 6 Remote Stand 140 | Gran Canaria | Airbus A320 | Easyjet | 4 hours 35β | |
North Terminal Concourse 6 Remote Stand 141 | Malaga | Airbus A320 | Easyjet | 2 hours 55β | |
North Terminal Concourse 6 Remote Stand 142 | Paris | Airbus A320 | Easyjet | 1 hour 20β | |
North Terminal Concourse 6 Remote Stand 143 | Toulouse | Airbus A319 | Easyjet | 1 hour 50β | |
North Terminal Concourse 6 Remote Stand 144 | Bodrum | Airbus A320 | Easyjet | 4 hours 5β | |
North Terminal Concourse 6 Remote Stand 145 | Kalamata | Airbus A319 | Easyjet | 3 hours 45β | |
North Terminal Concourse 6 Remote Stand 150 | Salerno | Airbus A319 | Easyjet | 2 hours 45β | |
North Terminal Concourse 6 Remote Stand 151 | Tromso | Airbus A319 | Easyjet | 3 hours 40β | |
North Terminal Concourse 6 Remote Stand 152 | Basel | Airbus A320 | Easyjet | 1 hour 45β | |
North Terminal Concourse 6 Remote Stand 153 | Bordeaux | Airbus A319 | Easyjet | 1 hour 40β | |
North Terminal Concourse 6 Remote Stand 154 | Hamburg | Airbus A319 | Easyjet | 1 hour 35β | |
North Terminal Concourse 6 Remote Stand 157 | Malta City | Airbus A320 | Easyjet | 3 hours 15β | |
North Terminal Concourse 6 Remote Stand 158 | Pisa | Airbus A319 | Easyjet | 2 hours 40β | |
North Terminal Concourse 6 Remote Stand 159 | Turin | Airbus A319 | Easyjet | 1 hour 55β | |
North Terminal Concourse 6 Remote Stand 160 | Brindisi | Airbus A319 | Easyjet | 3 hours | |
North Terminal Concourse 6 Remote Stand 161 | Kefalonia | Airbus A320 | Easyjet | 3 hours 30β | |
North Terminal Concourse 6 Remote Stand 170 | Salzburg | Airbus A319 | Easyjet | 2 hours | |
North Terminal Concourse 6 Remote Stand 171 | Zadar | Airbus A319 | Easyjet | 2 hours 25β | |
North Terminal Concourse 6 Remote Stand 172 | Larnaca | Airbus A319 | Easyjet | 4 hours 45β | |
North Terminal Concourse 6 Remote Stand 173 | Budapest | Airbus A319 | Easyjet | 2 hours 35β | |
North Terminal Concourse 6 Remote Stand 174 | Hurghada | Airbus A319 | Easyjet | 5 hours 20β | |
North Terminal Concourse 6 Remote Stand 175 | Marrakesh | Airbus A320 | Easyjet | 3 hours 45β | |
North Terminal Concourse 6 Remote Stand 176 | Corfu | Airbus A320 | Easyjet | 3 hours 15β | |
North Terminal Concourse 6 Remote Stand 177 | Chania | Airbus A320 | Easyjet | 4 hours 5β | |
North Terminal Concourse 6 Remote Stand 178 | Kos | Airbus A319 | Easyjet | 4 hours 5β | |
North Terminal Concourse 6 Remote Stand 180 | Mykonos | Airbus A320 | Easyjet | 3 hours 55β | |
North Terminal Concourse 6 Remote Stand 230 | Preveza | Airbus A319 | Easyjet | 3 hours 20β | |
North Terminal Concourse 6 Remote Stand 231 | Santorini | Airbus A320 | Easyjet | 3 hours 55β | |
North Terminal Concourse 6 Remote Stand 232 | Skiathos | Airbus A319 | Easyjet | 3 hours 30β | |
North Terminal Concourse 6 Remote Stand 233 | La Rochelle | Airbus A319 | Easyjet | 1 hour 35β | |
North Terminal Concourse 6 Remote Stand 234 | Douglas | Airbus A319 | Easyjet | 1 hour 15β | |
North Terminal Concourse 6 Remote Stand 235 | Zakynthos | Airbus A320 | Easyjet | 3 hours 30β |
South Terminal Concourse 1
Gate | Destination | Aircraft | Airline | Flight Duration | Pilot |
---|---|---|---|---|---|
South Terminal Concourse 1 Gate 1 | Tallinn | Airbus A220 | Air Baltic | 2 hours 50β | |
South Terminal Concourse 1 Gate 2 | Riga | Airbus A220 | Air Baltic | 2 hours 35β | |
South Terminal Concourse 1 Gate 3 | Lisbon | Embraer 190 | Tap | 2 hours 45β | |
South Terminal Concourse 1 Gate 4 | Porto | Airbus A320 | Tap | 2 hours 25β | |
South Terminal Concourse 1 Gate 5 | Strasbourg | Airbus A319 | Volotea | 1 hour 35β |
Concourse 2
Gate | Destination | Aircraft | Airline | Flight Duration | Pilot |
---|---|---|---|---|---|
South Terminal Concourse 2 Gate 10 | Heraklion | Boeing 737-700 | Tui | 3 hours 55β | |
South Terminal Concourse 2 Gate 11 | Chania | Boeing 737-800 | Tui | 3 hours 55β | |
South Terminal Concourse 2 Gate 12 | Corfu | Boeing 737-800 | Tui | 3 hours 5β | |
South Terminal Concourse 2 Gate 13 | Cancun | Boeing 787-9 | Tui | 10 hours 20β | @a5b6d28383 |
South Terminal Concourse 2 Gate 14 | Kefalonia | Boeing 737-700 | Tui | 3 hours 20β | |
South Terminal Concourse 2 Gate 15 | Christ Church, Barbados | Boeing 777-200ER | British | 8 hours 30β | |
South Terminal Concourse 2 Gate 16 | Larnaca | Boeing 737-800 | Tui | 4 hours 45β | |
South Terminal Concourse 2 Gate 17 | Kingston | Boeing 777-300 | British | 9 hours 45β | |
South Terminal Concourse 2 Gate 18 | Larnaca | Airbus A320 | British | 4 hours 40β | |
South Terminal Concourse 2 Gate 19 | New York City | Boeing 777-300 | British | 8 hours 15β | |
South Terminal Concourse 2 Gate 20 | Corfu | Airbus A320 | British | 3 hours 5β | |
South Terminal Concourse 2 Gate 21 | Tampa | Boeing 777-200ER | British | 10 hours 5β | |
South Terminal Concourse 2 Gate 22 | Heraklion | Airbus A320 | British | 4 hours 5β | |
South Terminal Concourse 2 Gate 23 | Bangkok | Boeing 777-200ER | British | 11 hours 55β | |
South Terminal Concourse 2 Gate 24 | Kos | Airbus A320 | British | 4 hours 5β | |
South Terminal Concourse 2 Gate 25 | Las Vegas | Boeing 777-200ER | British | 10 hours 55β | |
South Terminal Concourse 2 Gate 27 | Paphos | Airbus A320 | British | 4 hours 35β | |
South Terminal Concourse 2 Gate 28 | Vancouver | Boeing 777-300 | British | 9 hours 50β | @Wortho94 |
Concourse 3
Gate | Destination | Aircraft | Airline | Flight Duration | Pilot |
---|---|---|---|---|---|
South Terminal Concourse 6 Gate 31 | Madrid | Boeing 737-800 | Air Europa | 2 hours 30β | |
South Terminal Concourse 6 Gate 32 | Heraklion | Boeing 737-800 | Corendon | 3 hours 50β | |
South Terminal Concourse 6 Gate 33 | Oslo | Boeing 737-800 | Norwegian | 2 hours 5β | |
South Terminal Concourse 6 Gate 34 | Trondheim | Boeing 737-800 | Norwegian | 2 hours 30β | |
South Terminal Concourse 6 Gate 35 | A Coruna | Airbus A320 | Vueling | 2 hours 10β | |
South Terminal Concourse 6 Gate 36 | Guangzhou | Boeing 787-8 | China Southern | 11 hours 50β | |
South Terminal Concourse 6 Gate 37 | Zhengzhou | Boeing 787-8 | China Southern | 10 hours 25β | |
South Terminal Concourse 6 Gate 38 | Dublin | Boeing 737-800 | Ryanair | 1 hour 20β | |
South Terminal Concourse 6 Remote Stand 41 | Los Angeles | Boeing 787-9 | Norse Atlantic | 11 hours 25β | |
South Terminal Concourse 6 Remote Stand 42 | Grenoble | Airbus A320 | Wizz Air | 1 hour 55β | |
South Terminal Concourse 6 Remote Stand 43 | Cape Town | Boeing 787-9 | Norse Atlantic | 11 hours 30β |
^ All credits for gate assignments go to @whyevenbothernaming ^
βATC
Ground | Tower | ATIS | Departure | Approach |
---|
Please note that this event is on the EXPERT SERVER
NOTAMS
- Please follow all rules, as this is the Expert Server.
- Listen to ATC instructions
- If ATC is not active, use UNICOM responsibly
- Please be as Realistic as possible
- I am not responsible for any violations