Welcome to the Second Annual Hawaiian Flyout!
Since we had an amazing turnout last year, I decided to host another event here in wonderful Honolulu! A beautiful city located on the island of Oahu, Hawaii, Honolulu is known by many for its stunning beaches, volcanoes, waterfalls, cuisine, and the numerous fun activities the city has to offer! In this event, we will be flying out of Daniel K. Inouye International Airport, the largest airport in Hawaii. Join us to experience unique routes, amazing scenery, and the amazing 3D Honolulu Airport!
About Honolulu International Airport
Daniel K. Inouye International Airport (IATA: HNL, ICAO: PHNL), also known as Honolulu International Airport, is the largest airport in the state of Hawaii, seeing over 12 million passengers in 2021 alone. The airport offers nonstop flights serving numerous destinations in North America, Asia, and Oceania. Honolulu International Airport is the main hub of Hawaiian Airlines as well as a base for Aloha Air Cargo. It also offers some stunning scenery and is sure to not disappoint!
Read More About PHNL
Event Information
Date & Time: 2022-05-28T18:00:00Z
Event Type: Flyout
Server: Expert
Airport: PHNL
EVENT RULES
Be aware of your surroundings at all times while on the ground and in the air
If IFATC is present, ensure to properly follow every instruction given; if IFATC is not present, make sure to respectfully use the Unicom frequency
Maintain a safe distance with the aircraft around you (minimum of 3nm and 1000ft below 10000ft)
Last but not least, HAVE FUN!
ATC
Gates
Terminal 1 (Inter-Island & Commuter)
Gate | Airline | Aircraft | Destination | ICAO | Pilot |
---|---|---|---|---|---|
A13 | Mokulele | Cessna 208 | Kapalua | PHJH | - |
A14 | Mokulele | Cessna 208 | Lanai City | PHNY | - |
A15 | Mokulele | Cessna 208 | Molokai | PHMK | - |
A16 | Hawaiian Airlines | 717-200 | Hilo | PHTO | - |
A17 | Hawaiian Airlines | 717-200 | Kona | PHKO | - |
A18 | Mokulele | Cessna 208 | Kalaupapa | PHLU | - |
A19 | Hawaiian Airlines | 717-200 | Kahului | PHOG | - |
A20 | Hawaiian Airlines | 717-200 | Lihue | PHLI | - |
B1 | Mokulele | Cessna 208 | Kahului | PHOG | - |
B4 | Hawaiian Airlines | 717-200 | Hilo | PHTO | - |
B5 | Mokulele | Cessna 208 | Kapalua | PHJH | - |
Terminal 2 (Mainland & International)
Gate | Airline | Aircraft | Destination | ICAO | Pilot |
---|---|---|---|---|---|
C1 | Japan Airlines | 787-9 | Tokyo - Haneda | RJTT | - |
C2 | Air Tahiti Nui | 787-9 | Papeete | NTAA | - |
C3 | Air New Zealand | 777-300ER | Auckland | NZAA | @AviatorLzz |
C4 | Fiji Airways | 737-700 | Nadi | NFFN | @Harrison_EGLL |
C5 | JetStar | 787-8 | Melbourne | YMML | - |
C6 | All Nippon Airways | 787-10 | Tokyo - Haneda | RJTT | - |
C7 | Korean Air | 747-8 | Seoul | RKSI | - |
C8 | Qantas | A330-300 | Sydney | YSSY | - |
C9 | Asiana Airlines | 777-200ER | Seoul | RKSI | - |
D1 | Philippine Airlines | 777-300ER | Manila | RPLL | - |
D2 | Air Canada | 787-9 | Toronto | CYYZ | - |
E1 | American Airlines | A321 | Los Angeles | KLAX | @CaptainE |
E2 | Delta Air Lines | 757-200 | Los Angeles | KLAX | - |
E3 | Delta Air Lines | A330-300 | Atlanta | KATL | - |
E4 | United Airlines | 757-200 | San Francisco | KSFO | - |
E5 | American Airlines | 787-9 | Dallas - Fort Worth | KDFW | @RyMan |
E6 | United Airlines | 777-300ER | Chicago - O’Hare | KORD | @ORD777flyer |
E7 | United Airlines | 767-300 | Washington - Dulles | KIAD | - |
E8 | Air Canada | 777-200LR | Vancouver | CYVR | - |
E9 | WestJet | 737-800 | Vancouver | CYVR | - |
E10 | American Airlines | A321 | Phoenix | KPHX | - |
F1 | Delta Air Lines | A330-300 | Salt Lake City | KSLC | - |
F2 | WestJet | 787-9 | Calgary | CYYC | - |
G1 | Alaska Airlines | 737-900 | San Diego | KSEA | @Aviatorwyatt |
G2 | Alaska Airlines | 737-800 | Juneau | PAJN | - |
G3 | Alaska Airlines | 737-900 | Los Angeles | KLAX | - |
G4 | United Airlines | 777-300ER | Guam | PGUM | - |
G5 | Southwest Airlines | 737-800 | Hilo | PHTO | @AIDAN101 |
G6 | Southwest Airlines | 737-800 | Lihue | PHLI | - |
G7 | Southwest Airlines | 737-800 | Phoenix | KPHX | - |
G8 | Southwest Airlines | 737-800 | Las Vegas | KLAS | - |
G9 | Southwest Airlines | 737-800 | Kahului | PHOG | - |
G10 | Southwest Airlines | 737-800 | Kona | PHKO | @RickysAviationYT |
If you would like to use a different aircraft or fly a route that isn’t listed here, feel free to suggest it below and I’d be happy to change the gate for you!
I hope you enjoy this event! If you have any comments or suggestions, please feel free to leave them for me down below!