Welcome to Auckland!
Auckland is the largest and most populace city in New Zealand. It is the former capital of the country and hosts the busiest airport in New Zealand. Auckland Airport is the main hub for Air New Zealand. The airport has two parallel runways and two terminals. One Domestic terminal with gates and stands, and one International terminal also with a mix of gates and stands. The airport serves long haul traffic to Asia, North America, and the Middle East as well as local traffic to Australia, the Oceanic islands, and around New Zealand.
Flight Information:
When: 28th January, 2023 at 21:30Z
Where: NZAA
Server: Training Server
Gates and ATC are available below:
International Terminal
Gate | Destination | Airline/Livery | Aircraft | Pilot | Flight Time | Callsign |
---|---|---|---|---|---|---|
Gate 1 | Chicago(KORD) | Air New Zealand | B787-9 | @UALPilot | 14:35 | New Zealand 26 Heavy |
Gate 2 | Shanghai(ZSPD) | China Eastern Airlines | A350 | 13:05 | ||
Gate 3 | Honolulu(PHNL) | Hawaiian Airlines | B767-300 | 10:10 | ||
Gate 4 | Dallas(KDFW) | American Airlines | B787-9 | 13:35 | ||
Gate 5 | Vancouver(CYVR) | Air Canada | B787-9 | 13:15 | ||
Gate 6 | San Francisco(KSFO) | United | B777-200ER | 12:15 | ||
Gate 7 | Los Angeles(KLAX) | Air New Zealand-All Blacks | B777-300 | @Ryan_Carney | 12:05 | New Zealand 115 Heavy |
Gate 8 | Singapore(WSSS) | Singapore Airlines | A350 | 10:05 | ||
Gate 9 | Hong Kong(VHHH) | Cathay Pacific | A350 | @XXTHUNDERDOMEXX | 11:15 | |
Gate 10 | Dubai(OMDB) | Emirates | A380 | 16:50 | ||
Gate 15 | Papeete-Tahiti(NTAA) | Air Tahiti Nui | B787-9 | 4:45 | ||
Gate 16 | Doha(OTHH) | Qatar Airways | B777-300 | 17:00 | ||
Gate 17 | Seoul-Incheon(RKSI) | Korean | B777-300 | 11:45 | ||
Gate 18 | Santiago(SCEL) | LATAM | B787-9 | 10:50 | ||
Stand 19 | Kuala Lumpur(WMKK) | Malaysia Airlines | A350 | 10:50 | ||
Remote Stand 74 | Nadi(NFFN) | Fiji Airways | B737-700 | 3:00 | ||
Remote Stand 75 | Sydney(YSSY) | Qantas | B737-800 | 3:35 | ||
Remote Stand 76 | Apia(NSFA) | Air New Zealand | A320 | 4:15 | ||
Remote Stand 77 | Perth(YPPH) | Wamos Air(Air New Zealand) | B787-9 | @JMacMcD | 7:10 | Pullman 173 Heavy |
Remote Stand 78 | Brisbane(YBBN) | Qantas | B737-800 | 3:40 | ||
Remote Stand 79 | Melbourne(YMML) | JetStar | A320 | 3:45 | ||
Remote Stand 80 | Gold Coast(YBCG) | JetStar | A320 | 3:35 | ||
Remote Stand 81 | Sunshine Coast(YBSU) | Air New Zealand | A320 | 3:45 | ||
Remote Stand 82 | Guangzhou(ZGGG) | China Southern Airlines | B787-8 | 10:55 | ||
Remote Stand 83 | Taipei(RCTP) | China Airlines | A350 | 11:15 | ||
Remote Stand 84W | Noumea(NWWW) | Air New Zealand | A320 | 2:45 |
Domestic Terminal
Gate | Destination | Airline/Livery | Aircraft | Pilot | Flight Time | Callsign |
---|---|---|---|---|---|---|
Gate 20 | Christchurch(NZCH) | Air New Zealand | A320 | 1:25 | ||
Gate 21 | Christchurch(NZWN) | JetStar | A320 | @AxolotlsMaster | 1:25 | |
Gate 22 | Wellington(NZWN) | Air New Zealand | A320 | @NathanPreuss | 1:05 | |
Gate 24 | Wellington(NZNV) | JetStar | A320 | @N889FQ | 1:05 | |
Gate 28 | Queenstown(NZQN) | Air New Zealand | A320 | @AviationAlpha | 1:50 | |
Gate 29 | Queenstown(NZQN) | JetStar | A320 | 1:50 | ||
Gate 30 | Invercargill(NZNV) | Air New Zealand | A320 | 2:00 | ||
Gate 31 | Dunedine(NZDN) | JetStar | A320 | @United403 | 1:50 | JetStar 403 |
Gate 32 | Available | |||||
Gate 33 | Available | |||||
Stand 34 | Tauranga(NZTG) | Air New Zealand(Generic) | Q400 | 0:35 | ||
Stand 37 | Rotorua(NZRO) | Air New Zealand(Generic) | Q400 | 0:40 | ||
Stand 39 | Hawke’s Bay-Napier(NZNR) | Air New Zealand(Generic) | Q400 | 1:05 | ||
Stand 40W | Nelson(NZNS) | Air New Zealand(Generic) | Q400 | 1:45 | ||
Stand 42 | New Plymouth(NZNP) | Air New Zealand(Generic) | Q400 | 0:50 | ||
Stand 43 | Wanganui(NZWU) | Air Chathams(Infinite Flight Light) | TBM-930 | 1:00 | ||
Stand 45 | Whakatāne(NZWK) | Air Chathams(Infinite Flight Light) | TBM-930 | 0:45 | ||
Stand 46 | Norfolk Island(YSNF) | Air Chathams(Infinite Flight Light) | TBM-930 | 2:55 | ||
Stand 47 | Kapiti Coast-Paraparaumu(NZPP) | Air Chathams(Infinite Flight Light) | TBM-930 | @Growler08 | 0:55 | |
Stand 48 | Chatham Island(NZCI) | Air Chathams(Infinite Flight Light) | TBM-930 | 2:30 | ||
Stand 49 | Woodbourne-Blenheim(NZWB) | Air New Zealand(Generic) | Q400 | 1:25 | ||
Stand 50 | Kerikeri(NZKK) | Air New Zealand(Generic) | Q400 | 0:45 | ||
Stand 50C | Whangarei(NZWR) | Air New Zealand(Generic) | Q400 | 0:40 | ||
Stand 51 | Gisborne(NZGS) | Air New Zealand(Generic) | Q400 | 1:05 | ||
Stand 52 | Kaitaia(NZKT) | Private 2 | C208 | 1:00 | ZK-GBA | |
Stand 53 | Great Barrier(NZGB) | Private 2 | C208 | 0:30 | ZK-GBR | |
Stand 54 | Available | |||||
Stand 55 | Available | |||||
Stand 56 | Available | |||||
Stand 57 | Available | |||||
Stand 58 | Available | |||||
Remote Stand 70 | Available | |||||
Remote Stand 71 | Available | |||||
Remote Stand 72 | Available | |||||
Remote Stand 73 | Available |
Cargo Stands
Gate | Destination | Airline/Livery | Aircraft | Pilot | Flight Time | Callsign |
---|---|---|---|---|---|---|
DHL Apron Stand | Sydney(YSSY) | DHL | B777F | 3:35 |
GA Ramp
Gate | Destination | Airline/Livery | Aircraft | Pilot | Flight Time | Callsign |
---|---|---|---|---|---|---|
Ramp 1 | Available | |||||
Ramp 2 | Available | |||||
Ramp 3 | Available | |||||
Ramp 4 | Available |
ATC
Ground: @Butter575
Tower: @Butter575
Approach:
Departure:
Center:
My Other Events
NOTAMS:
- I am not responsible for violations
- Follow ATC instructions
- If there is no ATC, use the Unicom correctly
- No pattern work
- Act professional
- Have Fun!