Dublin Airport Huge Flyout!
About Dublin Airport
Dublin Airport is the main airport in Ireland. It is the hub for Irish flag carrier Aer Lingus and Irish low cost airline Ryanair. Last year the airport resulted accompanying 31.5 Million passengers throughout the entire year. This is the 13th busiest airport in Europe. This airport operates short, medium and long hauls into Europe and the rest of the World. Dublin Airport is operated by the DAA (Dublin Airport Authority). The airport has two terminals and two runways.
Aer Lingus:
Ryanair:
Important information
Server: Training
Airport: EIDW
Time: 2019-07-17T17:00:00Z
NOTAM:
-
Spawn in 10 - 15 minutes before event.
-
Please Respect ATC and other Pilots.
-
You are responsible for your own fuel and flight plan.
-
More Information will be given before the event.
-
If a route out of Dublin hasn’t been listed and you want to fly it just request it.
-
Please be active on community.
Airport Charts
Terminal 1
| Gate | Airline | Aircraft | Destination | Attendant |
|---|---|---|---|---|
| 108L | Ryanair | Boeing 737-8 | Warsaw Modlin (EPMO) | @IFliPlanes |
| 108R | Ryanair | Boeing 737-8 | Warsaw Modlin (EPMO) | @Kuba_Jaroszczyk |
| 109L | Ryanair | Boeing 737-8 | Nice (LFMN) | @Plnelovr |
| 109R | Ryanair | Boeing 737-8 | Milan (LIME) | @Bld003 |
| 110L | Iceland Air | Boeing 757 | Reykjavik (BIKF) | @Ecoops123 |
| 110R | Ryanair | Boeing 737-8 | Rome (LIRF) | None |
| 111L | Transavia | Boeing 737-8 | Paris Orly (LFPO) | @Alejandro_Castaneda |
| 111R | Ryanair | Boeing 737-8 | Barcelona (LEBL) | None |
| 118R | Ryanair | Boeing 737-8 | London Stansted (EGSS) | @Its_miri123 |
| 119L | Ryanair | Boeing 737-8 | Marrakech (GMMX) | None |
| 119S | Ryanair | Boeing 737-8 | London Gatwick (EGKK) | @Tobyc |
| 119R | Ryanair | Boeing 737-8 | Faro (LPFR) | None |
| 120C | WestJet | Boeing 737-8 | Halifax (CYHZ) | @Adam_Goodman |
| 121L | Ryanair | Boeing 737-8 | Tenerife (GCTS) | None |
| 121 | British Airways | Airbus A320 | London Heathrow (EGLL) | @anon767891 |
| 122 | Flybe | Embraer E195 | Southampton (EGHI) | @alfnat |
| 123 | British Airways | Embraer E190 | London City (EGLC) | None |
| 124 | Ryanair | Boeing 737-8 | Berlin (EDDB) | None |
| 125 | KLM | Boeing 737-7 | Amsterdam (EHAM) | None |
| 126 | Swiss | Airbus A320 | Zürich (LSZH) | None |
| 200C | Turkish Airlines | Boeing 787-9 | Istanbul (LTBA) | None |
| 201 | SAS | Boeing 737-7 | Oslo (ENGM) | @Jens_Severin |
| 203L | Aeroflot | A320 | Moscow Sheremetyevo (UUEE) | @Maxime_Jarjoura |
| 203R | Ryanair | Boeing 737-8 | Newcastle (EGNT) | @Petraluke |
| 205L | Iberia | Airbus A321 | Madrid (LEMD) | @Vitor_Silva |
| 205R | Air France | Airbus A319 | Paris CDG (LFPG) | @roostbrood |
| 207T | Lufthansa | Airbus A320 | Frankfurt (EDDF) | None |
| 130 | Luxair | Bombardier Dash 8 Q400 | Luxembourg (ELLX) | None |
| 132R | Flybe | Bombardier Dash 8 Q400 | Cardiff (EGFF) | None |
| 313R | Qatar | Boeing 787-8 | Doha (OTHH) | None |
| 314 | Ethiopian | 787-8 | Los Angeles | @Boris_Huang |
| 315C | Air Canada | Airbus A330 | Toronto (CYYZ) | @Adam_Norman |
| 317 | Ethiopian | 787-8 | Addis Ababa (HAAB) | @anon40196078 |
| 318R | Aer Lingus | Airbus A320 | London Heathrow (EGLL) | None |
Terminal 2
| Gate | Airline | Aircraft | Destination | Attendant |
|---|---|---|---|---|
| 400C | Emirates | Boeing 777-300(ER) | Dubai (OMDB) | None |
| 401C | Aer Lingus | Airbus A330 (Generic) | Washington (KIAD) | @baseball_inferno |
| 402C | Etihad | Boeing 787-10 | Abu Dhabi (OMAA) | None |
| 403C | American | Boeing 787-9 | Philadelphia (KPHL) | @Matt93 |
| 404C | American | Boeing 787-9 | Miami (KMIA) | @Captain_Oliver |
| 405T | United | Boeing 757 | Washington (KIAD) | @anon76452118 |
| 406C | Delta | Airbus A330 | Atlanta (KATL) | None |
| 407C | Aer Lingus | Airbus a330 (Generic) | Malaga (LEMG) | @Weezie |
| 408C | United | Boeing 767 | New York (KEWR) | @CaptainRamirez |
| 409L | Aer Lingus | Airbus A321 | Lanzarote (GCRR) | @Joeoreilly77 |
| 409R | Aer Lingus | Airbus A320 | Manchester (EGCC) | @AviatorJack |
| 413 | Aer Lingus | Airbus A320 | Milan (LIMC) | None |
| 414 | Aer Lingus | Airbus A320 | Nantes (LFRS) | None |
| 415 | Norwegian | Boeing 737-8 | Providence (KPVD) | @anon57683537 |
Cargo
| Gate | Airline | Aircraft | Destination | Attendant |
|---|---|---|---|---|
| 612C | Qatar Cargo | Boeing 777F | Frankfurt (EDDF) | None |
| 610C | UPS | Airbus A330-200F | Cologne (EDDK) | None |
| 614C | Fedex | MD-11F | Cologne (EDDK) | None |
| 611C | Air France Cargo | Boeing 777F | Paris CDG (LFPG) | None |
| 616C | Ethiopian | Boeing 777-200(LR) | Toronto (CYYZ) | None |
| 613C | Ethiopian | Boeing 777-200(LR) | Washington (KIAD) | None |
| 615C | Ethiopian | Boeing 787-8 | Chicago (KORD) | None |
| 617C | Cargolux | Boeing 747-8 | Luxembourg (ELLX) | None |
The Etheopian airlines Routes are not cargo aircraft but do not pick up passengers in Dublin just refuel that’s why they are parked over in the cargo gates
ATC
Ground: @Airbus_737
Tower: @SergeyIF
Departure: @Gabe_Z
Sponsors
Please rate this event
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
0 voters



