Dear pilots, Christmas is just around the corner again. For this reason, Aegean Virtual has come up with a very special event. The traffic in Greece has increased since the Greek FNF and showed us how much you like Greece. In keeping with the time of year, we would like to give you something back as a thank you and also bring you closer to the beautiful winter season in Greece.
Greece is a very popular destination and not without reason. All the sights, landscape, islands, culture and much more attract millions of tourists every year to this beautiful country. After the summer season, when tourism is receding and the mountains are covered with snow, more and more people return to the capital, Athens. As a result, in winter more than 60% of the population lives in Athens. Our popular airlines like Lufthansa, Swiss, RyanAir and of course Aegean Airlines fly from Athens to the beautiful world even in winter. We canβt wait to see you in Athens!
We encourage you to fly as realistically as possible, as the event will take place on the expert server. IFATC will be present so please follow all instructions. Here is the most important event information.
IFATC Coverage
Approved by Tyler Shelton
Frequency | Controller | |
---|---|---|
ATIS | 136.12 | @Georgios_P |
Ground | 121.90 | @Georgios_P |
Tower | 122.10 | @ToasterStroodie |
Approach | 121.40 | @Arthur |
Departure | 118.30 | @Arthur |
Center | 127.00 | @DimitriB |
Airport: LGAV
Server: Expert Server
2020-12-27T17:00:00Z
National Flights
Stand | Airline | Destination | ICAO | Pilot |
---|---|---|---|---|
B31 | Aegean | Thessaloniki | LGTS | @GER-Alliance_Marcel |
B33 | Aegean | Heraklion | LGIR | @11138 |
B35 | Aegean | Rhodes | LGRP | @Aegean_Hawk |
B37 | Aegean | Santorini | LGSR | @AviatorDimitrisYT |
B39 | Aegean | Mykonos | LGMK | @ShaneAviation |
B30 | Aegean | Corfu | LGKR | @Johnt30 |
B52 | Aegean | Mykonos | LGMK | @SkyLineHeavy |
B54 | Aegean | Skiathos | LGSK | @German_Pilot |
B36 | Aegean | Zakynthos | LGZA | @Dimitris_Marinos |
International Flights
Stand | Airline | Destination | ICAO | Pilot |
---|---|---|---|---|
B05 | Aegean | London | EGLL | @Liam_Gardener |
A11 | Aegean | EPWA | Warsaw | @Plane_Aviator |
A34 | Aegean | Hamburg | EDDH | @NorAviator97 |
B15 | Aegean | Munich | EDDM | @CrazyBee |
B13 | Aegean | Frankfurt | EDDF | @Ger-Alliance-Zoe |
A39 | Aegean | Zurich | LSZH | @Bernd_Jammernegg |
B09 | Aegean | Berlin | EDDB | @GER-ALLIANCE_Marco |
B11 | Aegean | Stuttgart | EDDS | @GER-ALLIANCE-JAN |
B40 | Aegean | Rome | LIRF | @Captain_Young |
B03 | Aegean | Paris | LFPG | @GER_ALLIANCE_TimS |
A30 | Aegean | Amsterdam | EHAM | @Infinite_Flight_Bra1 |
A38 | Aegean | Vienna | LOWW | @Flo_Rauslg |
A01 | Aegean | Frankfurt | EDDF | @Jamestubeaviationyt |
A36 | Aegean | TelAviv | LLBG | @Oriyan_Sabag |
A37 | Aegean | Copenhagen | EKCH | @IF.Zurich |
B38 | Aegean | Larnaca | LCLK | @MichaelMetaxas |
B07 | Lufthansa | Munich | EDDM | @Jan_W |
A32 | Lufthansa | Frankfurt | EDDF | @GER-ALLIANCE_LUU |
A40 | British Airways | London | EGLL | @BritishAirwaysVA |
A41 | British Airways | London | EGLL | @BritishAirwaysVA |
A42 | British Airways | London | EGLL | @BritishAirwaysVA |
A43 | British Airways | London | EGLL | @BritishAirwaysVA |
A44 | British Airways | London | EGLL | @BritishAirwaysVA |
A45 | British Airways | London | EGLL | @BritishAirwaysVA |
A46 | British Airways | London | EGLL | @BritishAirwaysVA |
A47 | British Airways | London | EGLL | @BritishAirwaysVA |
A49 | British Airways | London | EGLL | @BritishAirwaysVA |
A50 | British Airways | London | EGLL | @BritishAirwaysVA |
A52 | British Airways | London | EGLL | @BritishAirwaysVA |
A54 | British Airways | London | EGLL | @BritishAirwaysVA |
A56 | British Airways | London | EGLL | @BritishAirwaysVA |
A58 | British Airways | London | EGLL | @BritishAirwaysVA |
A05 | British Airways | London | EGLL | @Vishark107 |
A03 | Swiss | Zurich | LSZH | @saam |
A07 | Monarch | London Luton | EGGW | @GameBoy_KIRB |
B17 | MEA | Beirut | OLBA | @Mohamad.Ghazale-IFSA |
B50 | Transavia | Paris Orly | LFPO | @Alexandre |
A13 | Emirates | Newark | KEWR | @Tre_Dior |
B32 | KLM | Amsterdam | EHAM | @Airliner |
B34 | Turkish Airlines | Istanbul | LTFM | @tunamkol |
A33 | WizzAir | Milan | LIMC | @Finnishboy |
A35 | RyanAir | Rome Ciampino | LIRA | @GER-AllianceLuca |
In which city do most Greeks live after Athens and Thessaloniki?
- Santorini
- New York
- Paris
0 voters
More flights will be added as needed. If there are any questions about the event, feel free to contact us. If you want to apply as a pilot at Aegean Virtual, just click here. We hope you enjoy the event and that we will see you in Athens. Stay safe!