The Queen City Fly-Out
Located just 5 miles outside of Downtown, lies Charlotte Douglas International airports. From serving flights to South America to flights to Europe, this airport serves as American Airlines 2nd largest hub. This airport consists of 5 concourses (A, B, C, D, E). This airport became 3D earlier this year in update 22.2. And I noticed there has been no fly-out event for it since. So, I decided to make this event! Below you will find all needed information on the Fly-Out, gate choices, and etc… I hope to see you there!
Quick Runway Info
If your destination is to the West such as KPHX then you will depart on the runway 36C/18C. If your destination is to the East such as KJFK, then you will depart on runway 18L/36R. Even if you’re at an E gate which is on the East side of the airport, and you’re destination is to the West, you must taxi all the way to 18C/36C. Same goes for if you’re for instance an A gate departing to the East, you must taxi to runway 18L/36R. This will help the flow of departures depending on how busy this event will be, and is also how the runways are tended to be used IRL unless certain circumstances have changed it such as construction. 18R/36L is only used for arrivals, however this event is a fly-out so it will not matter to us.
Sponsorships
As a proud member of Southwest Virtual, I am able to say SWVA has agreed to sponsor this event! Thank you Southwest Virtual.
Also as a proud member of American Virtual, I can say they have also been kind enough to sponsor this event! Thank you!
Event Details
Sever - Expert
Airport - KCLT (Charlotte Douglas International Airport)
Event Time - Saturday, August 27, 2022 7:00 PM
Concourse A North (Southwest Virtual) FULL
Gate | Destination Airport | Airline | Aircraft | Pilot |
---|---|---|---|---|
A21 | Dallas Love Field (KDAL) | Southwest | B737-800 | Reserved for @SouthwestVirtual |
A22 | Dallas Love Field (KDAL) | Southwest | B737-800 | Reserved for @SouthwestVirtual |
A23 | Dallas Love Field (KDAL) | Southwest | B737-800 | Reserved for @SouthwestVirtual |
A24 | Dallas Love Field (KDAL) | Southwest | B737-800 | Reserved for @SouthwestVirtual |
A25 | Dallas Love Field (KDAL) | Southwest | B737-800 | Reserved for @SouthwestVirtual |
A26 | Dallas Love Field (KDAL) | Southwest | B737-800 | Reserved for @SouthwestVirtual |
A27 | Dallas Love Field (KDAL) | Southwest | B737-800 | Reserved for @SouthwestVirtual |
A28 | Dallas Love Field (KDAL) | Southwest | B737-800 | Reserved for @SouthwestVirtual |
A29 | Dallas Love Field (KDAL) | Southwest | B737-800 | Reserved for @SouthwestVirtual |
Concourse A (Delta, American, Air Canada) 12 GATES LEFT
Gate | Destination Airport | Airline | Aircraft | Pilot |
---|---|---|---|---|
A1 | Atlanta (KATL) | Delta | B717-200 | Open |
A2 | Oklahoma City (KOKC) | American | A320 | Open |
A3 | Minneapolis (KMSP) | Delta | B717-200 | Open |
A5 | Salt Lake City (KSLC) | Delta | A321 | Open |
A6 | West Palm Beach (KPBI) | American | A321 | Open |
A7 | New York (KLGA) | Delta Connection | CRJ-900 | Open |
A8 | Miami (KMIA) | American | B737-800 | Open |
A9 | New York (KJFK) | Delta Connection | CRJ-900 | Open |
A10 | Portland (KPWM) | American | B737-800 | Open |
A11 | Toronto (CYYZ) | Air Canada Express | CRJ-200 | @corgi_doodle_YT |
A12 | New York (KJFK) | American | B737-800 | Open |
A13 | Boston (KBOS) | Delta Connection | E170 | Open |
Concourse B (American Virtual, American) FULL
Gate | Destination Airport | Airline | Aircraft | Pilot |
---|---|---|---|---|
B3 | Reserved for @AmericanVirtual | |||
B4 | Reserved for @AmericanVirtual | |||
B5 | Reserved for @AmericanVirtual | |||
B6 | Reserved for @AmericanVirtual | |||
B7 | Reserved for @AmericanVirtual | |||
B8 | New Orleans (KMSY) | American | A321 | @AviatorRyan |
B9X | Rome (LIRF) | American | B777-200ER | @miles |
B12X | Rome (LIRF) | American | B777-200ER | @miles |
B13X | Rome (LIRF) | American | B777-200ER | @miles |
B16X | Rome (LIRF) | American | B777-200ER | @miles |
Concourse C (American Virtual, American) 3 GATES LEFT
Gate | Destination Airport | Airline | Aircraft | Pilot |
---|---|---|---|---|
C5 | Louisville (KSDF) | American Eagle | E175 (US Airways Livery) | Open |
C6 | Phoenix (KPHX) | American | A321 | @Aviation2929 |
C7 | Tampa (KTPA) | American | A321 | @Cordale |
C8 | Toronto | American | A320 | @CaptainE |
C9 | Bentonville (KXNA) | American Eagle | E175 (US Airways Livery) | Open |
C10 | Raleigh-Durham (KRDU) | American | A321 | @AviatorKnight |
C11 | Houston (KIAH) | American | B737-800 | Open |
C12 | Reserved for @AmericanVirtual | |||
C14 | Reserved for @AmericanVirtual | |||
C15 | Boston (KBOS) | American | B737-800 | @Chris_Perez |
C16 | Reserved for @AmericanVirtual | |||
C17 | Reserved for @AmericanVirtual | |||
C18 | Tampa (KTPA) | American | B737-800 | @AmericanB772 |
C19 | Reserved for @AmericanVirtual |
Concourse D (American, Lufthansa, Volaris) 5 GATES LEFT
Gate | Destination Airport | Airline | Aircraft | Pilot |
---|---|---|---|---|
D2 | Detriot (KDTW) | American | A321 | Open |
D4 | Mexico City (MMMX) | Volaris | A319 | Open |
D5X | Madrid (LEMD | American | B777-200ER | Open |
D9X | Dublin (EIDW) | American | B777-200ER | Open |
D10X | London (EGLL) | American | B777-200ER (One World Livery ONLY THIS FLIGHT) | Open |
D12 | Munich (EDDM) | Lufthansa | A350-900 | @PDX_Flyer |
Concourse E (American) 32 GATES LEFT
Gate | Destination Airport | Airline | Aircraft | Pilot |
---|---|---|---|---|
E4 | Harrisburg (KMDT) | American Eagle | CRJ-900 | Open |
E5 | Greenville-Spartanburg (KGSP) | American Eagle | CRJ-900 | Open |
E6 | Asheville (KAVL) | American Eagle | CRJ-900 | Open |
E7 | Savannah (KSAV) | American Eagle | CRJ-700 | @Butter575 |
E8 | White Plains (KHPN) | American Eagle | CRJ-700 | Open |
E9 | Pensacola (KPNS) | American Eagle | CRJ-900 | Open |
E10 | Birmingham (KBHM) | American Eagle | CRJ-900 | Open |
E11 | Roanoke (KROA) | American Eagle | CRJ-700 | Open |
E12 | Columbus (KCSG) | American Eagle | CRJ-700 | Open |
E13 | Lynchburg (KLYH) | American Eagle | CRJ-200 | Open |
E14 | Norfolk (KORF) | American Eagle | CRJ-900 | Open |
E15 | Salisbury (KSBY) | American Eagle | CRJ-700 | Open |
E16 | Huntsville (KHSV) | American Eagle | CRJ-900 | Open |
E17 | New Bern (KEWN) | American Eagle | CRJ-700 | Open |
E18 | Jacksonville (K | American Eagle | CRJ-700 | Open |
E19 | Flint (KFNT) | American Eagle | CRJ-900 | Open |
E20 | Tallahassee (KTLH) | American Eagle | CRJ-200 | Open |
E21 | Raleigh-Durham (KRDU | American Eagle | CRJ-900 | Open |
E22 | Greensboro (KGSO) | American Eagle | CRJ-700 | Open |
E23 | Roanoke (KROA) | American Eagle | CRJ-200 | Open |
E24 | Akron (KCAK) | American Eagle | CRJ-700 | Open |
E25 | Newport News (KPHF) | American Eagle | CRJ-700 | Open |
E26 | Melbourne (KMLB) | American Eagle | CRJ-900 | Open |
E27 | Lexington (KLEX) | American Eagle | CRJ-900 | Open |
E28 | Peoria (KPIA) | American Eagle | CRJ-700 | Open |
E29 | Daytona Beach (KDAB) | American Eagle | CRJ-900 | Open |
E30 | South Bend (KSBN) | American Eagle | CRJ-900 | Open |
E31 | Greenville (KPGV) | American Eagle | CRJ-200 | Open |
E32 | Greenville (KPGV) | American Eagle | CRJ-700 | Open |
E33 | Charlottesville (KCHO) | American Eagle | CRJ-200 | Open |
E34 | Cedar Rapids (KCID) | American Eagle | CRJ-900 | Open |
E35 | Baton Rouge (KBTR) | American Eagle | CRJ-900 | @IFA_YT |
E36 | Knoxville (KTYS) | American Eagle | CRJ-700 | Open |
E37 | Augusta (KAGS) | American Eagle | CRJ-900 | Open |
Cargo Gates (UPS, FedEx)
Gate | Destination Airport | Airline | Aircraft | Pilot |
---|---|---|---|---|
UPS Apron 1 | Louisville (KSDF) | UPS | MD-11F | Open |
UPS Apron 2 | Philadelphia (KPHL) | UPS | B757-200 (Generic Livery) | Open |
UPS Apron 3 | Louisville (KSDF) | UPS | MD-11F | Open |
UPS Apron 4 | Philadelphia (KPHL) | UPS | MD-11F | Open |
UPS Apron 5 | Louisville (KSDF) | UPS | B767-300 (Generic Livery | Open |
UPS Apron 6 | Philadelphia (KPHL) | UPS | B767-300 (Generic Livery) | Open |
SC7 | Memphis (KMEM) | FedEx | MD-11F | Open |
SC6 | Memphis (KMEM) | FedEx | DC-10F | Open |
SC5 | Indianapolis (KIND) | FedEx | B767-300 (Generic Livery) | Open |
SC4 | Greensboro (KGSO) | FedEx | B757-200 (Generic Livery) | Open |
ATC Controllers
| Frequency | Controller |
| ATIS 121.15 | Available |
| Ground 121.80 | Available |
| Tower 133.35 | Available |
| Departure 120.05 | Available |
| Approach 120.05 | Available |
| Atlanta Center 127.00 | Available |
| Washington Center 127.00 | Available |
| Jacksonville Low Center 127.00 | Available |