Credit: @CaptainZeus @HKIA official tweet
Graphic design: @G_Captain
Hong Kong Flyin / Flyout | Cathay Pacific Virtual Presented
Hong Kong International Airport is Hong Kong’s main airport and also the hub of a few airlines such as Cathay Pacific. It has been come into commercial operation since 1998 and become one of the busiest airports in the world. It is also a stopover point for some airlines like China Eastern Airline.
This airport got 3D in 22.3 release and there is no doubt that it make the flights more interesting.
Details
Server: CS/TS/ES
Aircraft: Any
Routes: Any
Airport: VHHH - Hong Kong International Airport
Wave
Wave Time Time period Wave1 0800Z 2022-05-26T08:00:00Z→2022-05-26T11:00:00Z Wave2 1100Z 2022-05-26T11:00:00Z→2022-05-26T14:00:00Z Wave3 ATC:@JSRibs28 1400Z 2022-05-26T14:00:00Z→2022-05-26T17:00:00Z Wave4 1700Z 2022-05-26T17:00:00Z→2022-05-26T20:00:00Z
Suggested routes
Flyout | Flyin | Airport | Airport | Aircraft | |
---|---|---|---|---|---|
CX390 | CX391 | VHHH | ZBAA | 3:25 | A330-300 |
CX524 | CX525 | VHHH | RJAA | 4:30 | A330-300 |
CX907 | CX908 | VHHH | RPLL | 2:30 | A330-300 |
CX635 | CX636 | VHHH | WSSS | 3:50 | A330-300 |
CX434 | CX435 | VHHH | RKSI | 3:50 | A330-300 |
CX530 | CX531 | VHHH | RCTP | 1:55 | A330-300 |
CX139 | CX140 | VHHH | YSSY | 9:00 | A359-900 |
CX105 | CX106 | VHHH | YMML | 9:30 | A359-900 |
CX383 | CX384 | VHHH | LSZH | 12:30 | A359-900 |
CX705 | CX706 | VHHH | VTBS | 3:00 | A330-300 |
CX880 | CX881 | VHHH | KLAX | 13:05 | B777-300 |
CX872 | CX873 | VHHH | KSFO | 12:35 | B777-300 |
CX858 | CX859 | VHHH | KSEA | 12:25 | A359-900 |
CX271 | CX272 | VHHH | EHAM | 12:25 | B777-300 |
CX749 | CX750 | VHHH | FAOR | 13:05 | B777-300 |
CX888 | CX889 | VHHH | CYVR | 11:50 | B777-300 |
CX828 | CX829 | VHHH | CYYZ | 15:20 | B777-300 |
CX255 | CX256 | VHHH | EGLL | 13:05 | B777-300 |
CX745 | CX746 | VHHH | OMDB | 9:15 | A330-300 |
Notam
- We strongly recommend that you read the HKIA Guide first before you doing a flight or providing ATC service in HKIA to simulate the reality.