Credit
Welcome to another one of my flyouts! This time, we head up north to Boston. Boston is a hub for JetBlue and services a great variety of international routes and domestic routes.
Server: Expert Server
Airport: Boston Logan International Airport (KBOS)
Date: 2022-03-26T16:00:00Z
NOTAM: Please keep it professional as this is on the Expert server. Please spawn 15 minutes before the event time. Respect all of the other people even if there is another person not in the event. Have fun!
If you are in IFATC, and would like to control this event, please DM me or reply what frequency you’d like to control.
Gates
Concourse A
Gate | Airline | Destination | Aircraft | Flight Time | Pilot |
---|---|---|---|---|---|
A01 | WestJet Encore | Toronto (CYYZ) | DH8D | 2 hours and 14 minutes | |
A02 | Delta | New York City (KJFK) | A220-300 | 1 hour and 23 minutes | @AnelForicNL |
A03 | Delta | Atlanta (KATL) | A321-200 | 2 hours and 53 minutes | |
A04 | Delta | Detroit (KDTW) | A220-300 | 2 hours and 21 minutes | @yenier_Rodriguez |
A05 | Delta | Minneapolis (KMSP) | B737-900 | 3 hours and 15 minutes | |
A06 | Delta | Chicago (KORD) | A220-300 | 2 hours and 47 minutes | |
A07A | Delta | Los Angeles (KLAX) | B757-200 | 7 hours and 3 minutes | |
A08 | Delta | Salt Lake City (KSLC) | B737-900 | 5 hours and 6 minutes | |
A09 | Delta | Las Vegas (KLAS) | B737-900 | 6 hours and 10 minutes | |
A10 | Delta | Miami (KMIA) | B737-800 | 3 hours and 16 minutes | |
A11 | Delta | Orlando (KMCO) | A321-200 | 3 hours and 1 minute | |
A12 | Delta | Dallas (KDFW) | A220-300 | 4 hours and 25 minutes | |
A13 | Delta | Nashville (KBNA) | A319-100 | 3 hours and 3 minutes | |
A14A | Delta | San Francisco (KSFO) | B757-200 | 6 hours and 55 minutes | @plane_guy12 |
A15 | Delta | Newark (KEWR) | CRJ-900 | 1 hour and 24 minutes | |
A16A | Delta | Seattle (KSEA) | B757-200 | 6 hours and 57 minutes | |
A17 | Delta | Charlotte (KCLT) | ERJ-170 | 2 hours and 52 minutes | |
A18 | Delta | Austin (KAUS) | A220-300 | 4 hours and 19 minutes | |
A19 | Delta | Cincinnati (KCVG) | A220-300 | 2 hours and 22 minutes | |
A20 | Delta | Fort Lauderdale (KFLL) | B737-800 | 3 hours and 31 minutes | |
A21 | Delta | Fort Myers (KRSW) | B737-800 | 3 hours and 39 minutes | |
A22 | Delta | Milwaukee (KMKE) | CRJ-900 | 3 hours and 13 minutes |
Concourse B
Gate | Airline | Destination | Aircraft | Flight Time | Pilot |
---|---|---|---|---|---|
B01 | Air Canada | Toronto (CYYZ) | ERJ-175 | 2 hours and 6 minutes | |
B02 | Air Canada | Montreal (CYUL) | ERJ-175 | 1 hour and 24 minutes | |
B03 | American | Miami (KMIA) | A321-200 | 3 hours and 23 minutes | |
B04 | American | Fort Lauderdale (KFLL) | B737-800 | 3 hours and 40 minutes | |
B05 | American | Los Angeles (KLAX) | A321-200 | 6 hours and 35 minutes | |
B06 | American | Phoenix (KPHX) | B737-800 | 5 hours and 48 minutes | |
B07 | American | Chicago (KORD) | B737-800 | 3 hours and 2 minutes | |
B08 | American | St Louis (KSTL) | A320-200 | 3 hours and 8 minutes | |
B09 | American | Austin (KAUS) | A320-200 | 4 hours and 30 minutes | |
B10 | American | Charlotte (KCLT) | A321-200 | 2 hours and 17 minutes | @ButterAllDay |
B11 | American | Washington (KDCA) | A320-200 | 1 hour and 33 minutes | @RyMan |
B12 | American | New York City (KJFK) | A321-200 | 1 hour and 18 minutes | |
B13 | American | Philadelphia (KPHL) | A321-200 | 1 hour and 27 minutes | |
B14 | American | Cincinnati (KCVG) | CRJ-700 | 2 hours and 28 minutes | |
B15 | American | Indianapolis (KIND) | CRJ-700 | 2 hours and 36 minutes | |
B16 | American | Columbus (KCMH) | CRJ-700 | 2 hours and 15 minutes | |
B17 | American | Syracuse (KSYR) | CRJ-200 | 1 hour and 39 minutes | |
B18 | American | Rochester (KROC) | CRJ-200 | 1 hour and 34 minutes | |
B19 | American | Halifax (CYHZ) | CRJ-700 | 58 minutes | |
B20 | American | Harrisburg (KMDT) | CRJ-200 | 1 hour and 21 minutes | |
B23 | United | Los Angeles (KLAX) | B737-900 | 6 hours and 23 minutes | |
B24 | United | San Francisco (KSFO) | B737-900 | 6 hours and 16 minutes | |
B25 | United | Denver (KDEN) | B737-900 | 4 hours and 35 minutes | |
B26 | United | Chicago (KORD) | B737-800 | 2 hours and 28 minutes | |
B27 | United | Washington (KIAD) | B737-900 | 1 hour and 28 minutes | |
B28 | United | Newark (KEWR) | A320-200 | 1 hour and 17 minutes | |
B31 | Southwest | Nashville (KBNA) | B737-700 | 2 hours and 50 minutes | |
B32 | Southwest | Baltimore (KBWI) | B737-700 | 1 hour and 25 minutes | @Pilot_InfiniteFlight |
B33 | Southwest | Chicago (KMDW) | B737-800 | 2 hours and 35 minutes | |
B34 | Southwest | St Louis (KSTL) | B737-700 | 2 hours and 58 minutes | |
B35 | Southwest | Denver (KDEN) | B737-800 | 4 hours and 38 minutes | |
B36 | Alaska | Seattle (KSEA) | B737-900 | 6 hours and 45 minutes | |
B37 | Spirit | Fort Lauderdale (KFLL) | A320-200 | 3 hours and 18 minutes | |
B38 | Spirit | Las Vegas (KLAS) | A320-200 | 6 hours and 9 minutes |
Concourse C
Gate | Airline | Destination | Aircraft | Flight Time | Pilot |
---|---|---|---|---|---|
C8 | JetBlue | New York City (KJFK) | A321-200 | 1 hour and 5 minutes | @A10f4ang |
C9 | JetBlue | Fort Lauderdale (KFLL) | A321-200 | 3 hours and 39 minutes | |
C10 | JetBlue | Los Angeles (KLAX) | A321-200 | 6 hours and 49 minutes | |
C11 | JetBlue | Atlanta (KATL) | A220-300 | 2 hours and 52 minutes | @skye |
C12 | JetBlue | Charlotte (KCLT) | ERJ-190 | 2 hours and 20 minutes | |
C14 | JetBlue | Chicago (KORD) | A320-200 | 3 hours and 10 minutes | |
C15 | JetBlue | Dallas (KDFW) | A220-300 | 4 hours and 27 minutes | |
C16 | JetBlue | San Francisco (KSFO) | A321-200 | 6 hours and 28 minutes | |
C17 | Aer Lingus | Dublin (EIDW) | A330-300 | 6 hours and 2 minutes | |
C18 | JetBlue | San Diego (KSAN) | A321-200 | 6 hours and 11 minutes | |
C19 | JetBlue | Tampa (KTPA) | A220-300 | 3 hours and 16 minutes | |
C20 | JetBlue | St Maarten (TNCM) | A321-200 | 4 hours and 1 minute | |
C21 | JetBlue | New Orleans (KMSY) | A321-200 | 3 hours and 25 minutes | |
C25 | JetBlue | Minneapolis (KMSP) | ERJ-190 | 3 hours and 21 minutes | |
C26 | JetBlue | Seattle (KSEA) | A321-200 | 6 hours and 28 minutes | |
C28 | JetBlue | Punta Cana (MDPC) | A320-200 | 3 hours and 58 minutes | |
C29 | JetBlue | Fort Myers (KRSW) | A220-300 | 3 hours and 26 minutes | @CaptainE |
C30 | JetBlue | Las Vegas (KLAS) | A321-200 | 6 hours and 2 minutes | |
C31 | JetBlue | Phoenix (KPHX) | A320-200 | 5 hours and 58 minutes | |
C32 | JetBlue | Orlando (KMCO) | A321-200 | 3 hours and 14 minutes | |
C33 | JetBlue | Salt Lake City (KSLC) | A321-200 | 6 hours and 8 minutes | |
C34 | JetBlue | Charleston (KCHS) | A220-300 | 2 hours and 28 minutes | |
C36 | JetBlue | Bridgetown (TBPB) | A321-200 | 5 hours and 22 minutes | @FlyIf_0011IFPA |
Note: I couldn’t add all JetBlue routes, if you’d like one that isn’t on this list please let me know.
Concourse E
Gate | Airline | Destination | Aircraft | Flight Time | Pilot |
---|---|---|---|---|---|
E01 | Frontier | Orlando (KMCO) | A320-200 | 3 hours and 14 minutes | |
E02 | Frontier | Cancun (MMUN) | A320-200 | 4 hours and 50 minutes | |
E03 | Frontier | San Juan (TJSJ) | A320-200 | 5 hours and 22 minutes | |
E04 | Korean Air | Seoul (RKSI) | B787-9 | 14 hours and 10 minutes | |
E05 | Qatar | Doha (OTHH) | A350-900 | 11 hours and 19 minutes | |
E06 | British Airways | London (EGLL) | B787-9 | 7 hours and 1 minute | |
E07 | Air France | Paris (LFPG) | A350-900 | 6 hours and 15 minutes | |
E08 | Emirates | Dubai (OMDB) | B777-300ER | 12 hours and 30 minutes | |
E09 | Lufthansa | Frankfurt (EDDF) | A330-300 | 7 hours and 21 minutes | |
E10 | Swiss | Zurich (LSZH) | A330-300 | 7 hours and 22 minutes | |
E11 | KLM | Amsterdam (EHAM) | A330-300 | 6 hours and 2 minutes | @Jack.F |
E12 | Iberia | Madrid (LEMD) | A330-300 | 6 hours and 18 minutes | @bleu |
Enjoy this event!