Legend has it I return with another flyout event with the one and only @ZinZowe. Christmas is arriving into Iceland! So get ready for a mass flyout! Reykjavik is the capital and most populated city in Iceland. Their airport (Keflavik Airport) is the main airport and largest airport in Iceland serving up to 9.8 Million passengers in 2018! The one major airline serving Keflavik Airport is Icelandair. Both have many tourist admired destinations to countries like Spain, The U.S, Germany, and many more!
Reykjavik is also known for taking multiple 757’s from numerous airlines like American, Delta, and Icelandair. The 20.3 update has recently been released making this airport a great destination for your 757-200! The airport was opened in 1942 incomplete for WWII and named “Meeks Field” after a young pilot who died on Reykjavik Airport.
Keflavik Airport is also known for being an emergency stop for aircraft operating under ETOPS. It’s runways are large enough to support a NASA Challenger landing. The Concorde also flew to Keflavik airport from London Heathrow in June of 1999. The current plans for BIKF is to add 7 more gates and a third runway by 2028!
Time and Date - Wave One = 2020-12-26T19:00:00Z and Wave Two 2020-12-26T20:00:00Z
Airport - Keflavik International Airport (BIKF)
Server - Expert
NOTAM - In the event we recieve ATC, please follow all instructions from our controller. We will also attempt to use the most realistic runway and departure procedures. All are linked below!
Procedures, SID’s & STAR’s, Runway Usage
Runway Use - Runway 01-19 are almost always used for departures. Arrivals (if any) will be on Runways 01 or 10-28.
3 Gates Remaining! | Wave One | 1900Z
Main Terminal Gates
Gates | Airline | Aircraft | Destination | Callsign | Pilot |
---|---|---|---|---|---|
Gate 01 | Icelandair | B752 | KBOS | FI631 | @DeltaFox |
Gate 02 | Icelandair | B757 | EGKK | FI470 | @Kirby_D |
Gate 03 | Icelandair | B757 | EFHK | FI510 | @ZachN |
Gate 04 | Vueling | A320 | LEBL | VY8561 | @mariomartinsancho |
Gate 05 | Icelandair | B752 | KDEN | FI671 | @Deltadev13 |
Gate 06 | Icelandair | B752 | EKCH | FI204 | @Mr-plane-guy1 |
Gate 07 | Icelandair | B752 | EHAM | FI502 | @Infinite_Qantas |
Gate 08 | Icelandair | B752 | KMSP | FI657 | @NuggetFornia |
Gate 09 | EasyJet | A320 | EGPH | U26942 | @PATOU95 |
Gate 10 | American Airlines | B752 | KDFW | AA231 | @Sam73628 |
Gate 11 | United Airlines | B752 | KEWR | UA139 | @Pingu |
Gate 12 | Delta Airlines | B752 | KJFK | DL51 | - |
Gate 14 | Icelandair | B752 | EGLL | FI454 | @Ubaid1 |
East Remote Aprons
Gates | Airline | Aircraft | Destination | Callsign | Pilot |
---|---|---|---|---|---|
Stand 71 | Icelandair | B752 | EGPF | FI430 | @Errigal |
Stand 73 | Icelandair | B752 | EBBR | FI554 | @Goz |
Stand 75 | Icelandair | B752 | EGPF | FI430 | @AGSilver_04 |
Stand 70 | Icelandair | B752 | KORD | FI853 | @ORD777flyer |
Stand 72 | Icelandair | B752 | EGPF | FI430 | @redacted |
Stand 77 | Icelandair | B752 | CYYZ | FI603 | @Aparkins |
Stand 79 | Icelandair | B752 | ENGM | FI318 | @KSS |
Stand 78 | Icelandair | B752 | GCLP | FI1512 | @flybarroso |
Stand 76 | Icelandair | B752 | KSEA | FI681 | - |
Stand 74 | Icelandair | B752 | KDEN | FI671 | - |
West Remote Aprons
Gates | Airline | Aircraft | Destination | Callsign | Pilot |
---|---|---|---|---|---|
Stand 40 | Icelandair | B752 | EGCC | FI440 | @tunamkol |
Stand 42 | Icelandair | B752 | EGCC | FI440 | @Kyle |
Stand 44 | Icelandair | B752 | LSZH | FI570 | @Baba |
Stand 46 | Icelandair | B752 | LSZH | FI570 | @IFFR_SunZen |
Maintenance 65 | Icelandair | B752 | Spectating | N/A | @ItsBlitz |
Maintenance 62 | Icelandair | B752 | Spectating | N/A | @ZinZowe |
8 Gates Remaining! | Wave Two | 2000Z
Main Terminal Gates
Gates | Airline | Aircraft | Destination | Callsign | Pilot |
---|---|---|---|---|---|
Gate 01 | Icelandair | B752 | KBOS | FI631 | @Rhys_V |
Gate 02 | Icelandair | B752 | EIDW | FI418 | @Tsumia |
Gate 03 | Icelandair | B752 | EFHK | FI510 | @AviatorNikola |
Gate 04 | Icelandair | B752 | EKBI | FI272 | @reminordic |
Gate 05 | Icelandair | B752 | KDEN | FI671 | @CPT_Colorado |
Gate 06 | Icelandair | B752 | KDEN | FI671 | @ZinZowe |
Gate 07 | Icelandair | B752 | EHAM | FI502 | - |
Gate 08 | Icelandair | B752 | KDEN | FI671 | @ItsBlitz |
Gate 09 | Norwegian | B738 | EKCH | DY164 | @IFCaptainNore |
Gate 10 | United Airlines | B752 | KEWR | UA139 | @CaptainKyler |
Gate 11 | American Airlines | B752 | KDFW | AA231 | - |
Gate 12 | Delta Airlines | B752 | KJFK | DL51 | @SB110 |
Gate 14 | Icelandair | B752 | EGLL | FI454 | - |
East Remote Aprons
Gates | Airline | Aircraft | Destination | Callsign | Pilot |
---|---|---|---|---|---|
Stand 71 | Icelandair | B752 | EGPF | FI430 | @Captain_Awerty |
Stand 73 | WOW Air | A333 | VIDP | WW814 | @British_Aviator_YT |
Stand 75 | Icelandair | B752 | CYVR | FI659 | @AviationFreak |
Stand 70 | Icelandair | B752 | KORD | FI853 | - |
Stand 72 | Icelandair | B752 | KJFK | FI615 | @Nee |
Stand 77 | Icelandair | B752 | EDDM | FI532 | @Frankfurt05 |
Stand 79 | Icelandair | B752 | KPDX | FI665 | @NathanD |
Stand 78 | Icelandair | B752 | GCLP | FI1512 | - |
Stand 76 | Icelandair | B752 | KSEA | FI681 | - |
Stand 74 | Icelandair | B752 | EGLL | FI454 | @Cloud-Surfer |
West Remote Aprons
Gates | Airline | Aircraft | Destination | Callsign | Pilot |
---|---|---|---|---|---|
Stand 40 | Icelandair | B752 | EGCC | FI440 | @if.england |
Stand 42 | Icelandair | B752 | EDDT | FI528 | - |
Stand 44 | Icelandair | B752 | CYYZ | FI603 | - |
Stand 46 | Icelandair | B752 | LSZH | FI570 | @thenewpilot |
Thank you for attending if you do! It’s going to be a blast to see all the (hopefully reworked) 757’s departing Iceland!
See you then! - Kamryn and ZinZowe