Airbus Virtual presents: "Time for A330neo!"
Welcome back to Airbus Virtual’s second major event! Once again, we are delighted to have the newest member introduced into Infinite Flight - the Airbus A330-900neo. This is one of Airbus’s most efficient aircraft, with 1,500nm extra in range compared to the standard A330 versions. Did you know that the engine, RR Trent 7000 has a bypass ratio of 10:1?
We will be hosting a fly-out event from our home base, Toulouse Blagnac Airport and we welcome all IFC members and VAs to participate in this special occasion! If you are interested, please sign up through the thread with the following format:
Gate | Destination | Aircraft (default A339) | IFC Username | Callsign (VA if applicable) | Wave
IFATC for Wave 1
Ground: TBA
ATIS: TBA
Tower: TBA
Departure: @Marina
Approach: @Marina
IFATC for Wave 2
Ground: TBA
ATIS: TBA
Tower: TBA
Departure: TBA
Approach: TBA
Event Details:
Server: Expert
Type: Fly-Out
HUB: LFBO
Date: 25th September
Wave 1 Time: 1400Z
Wave 2 Time: 1600Z
Wave 1: 2021-09-25T14:00:00Z
Wave 2: 2021-09-25T16:00:00Z
Wave 1 Gates : 1400Z
Airbus Assembly Stand
Gate no. | Destination | Aircraft | Pilot | Callsign |
---|---|---|---|---|
01 | LPPT | TAP A339 | @Ritesh321 | Airbus 050AB |
02 | LPPT | TAP A339 | @PlaneLife2018 | Airbus 001AB |
03 | LPPT | TAP A339 | @ST-ART | Airbus 006AB |
04 | LPPT | TAP A339 | @Larerraven | Airbus 002AB |
05 | LPPT | TAP A339 | AIBVA Reserved | Airbus ***AB |
Airbus Beluga Parking
Gate no. | Destination | Aircraft | Pilot | Callsign |
---|---|---|---|---|
01 | A339 | 6EVA Reserved | Ifly ***VA | |
02 | A339 | 6EVA Reserved | Ifly ***VA | |
05 | A339 | 6EVA Reserved | Ifly ***VA |
Airbus Delivery Parking
Gate no. | Destination | Aircraft | Pilot | Callsign |
---|---|---|---|---|
01 | EDHI | House A339 | LOTV Reserved | LOT ***VA |
02 | EDHI | House A339 | LOTV Reserved | LOT ***VA |
03 | EDHI | House A339 | LOTV Reserved | LOT ***VA |
04 | EDHI | House A339 | LOTV Reserved | LOT ***VA |
Center | LFPG | House A339 | SVVA Reserved | Saudia ***VA |
06C | LFPG | House A339 | SVVA Reserved | Saudia ***VA |
08C | LFPG | House A339 | SVVA Reserved | Saudia ***VA |
09C | LFPG | House A339 | SVVA Reserved | Saudia ***VA |
10 | LFPG | House A339 | SVVA Reserved | Saudia ***VA |
11 | EGLL | House A339 | @Mr_Young | Virgin 204VA |
12 | EGLL | House A339 | @Cpt.Damboo60 | Virgin 640VA |
13 | EGLL | House A339 | @Robert_Thomas1 | Virgin 001VA |
Airbus North Parking
Gate no. | Destination | Aircraft | Pilot | Callsign |
---|---|---|---|---|
01 | VTBS | Airasia X A339 | @AviatorGan | AVA006 |
02 | VTBS | Airasia X A339 | @Arkii | AVA011 |
03 | VTBS | Airasia X A339 | @RhendyAvGeek | AVA005 |
04 | VTBS | Airasia X A339 | @Dovyno_Siahaan | AVA014 |
05 | VTBS | Airasia X A339 | AVA Reserved | Xanadu ***AX |
06 | VTBS | Airasia X A339 | AVA Reserved | Xanadu ***AX |
07 | WMKK | Airasia X A339 | @IFPHG-CARL | AVA067 |
08 | WMKK | Airasia X A339 | @Humai-Girl | AVA002 |
09 | WMKK | Airasia X A339 | @Nixon10 | AVA008 |
10 | WMKK | Airasia X A339 | @IFPHG-Raynear | AVA022 |
11 | WMKK | Airasia X A339 | @Bagus_Abyan | AVA062 |
12 | WMKK | Airasia X A339 | AVA Reserved | Xanadu ***AX |
Airbus South Parking
Gate no. | Destination | Aircraft | Pilot | Callsign |
---|---|---|---|---|
A01 | LPPT | TAP A339 | @hilton0 | Air Portugal 016VA |
A02 | LPPT | TAP A339 | @Nicholas_Dias_Gomes | Air Portugal 017VA |
A03 | LPPT | TAP A339 | @Fat_Albert_512 | Air Portugal 051VA |
A04 | LPPT | TAP A339 | @CptRuben | Air Portugal 002VA |
A05 | WIII | Lion A339 | @Rizalsatria | Lion 001VA |
A06C | WIII | Lion A339 | @PilotKW | Lion 004VA |
A07 | WIII | Lion A339 | @jaypzs | Lion 043VA |
A09 | WIII | Lion A339 | @Dhani-Marelnino | Lion 014VA |
B01 | WIII | Lion A339 | @IFPI_Grootz_PK-IDD | Lion 026VA |
B02 | WIII | Lion A339 | @Daeng-E | Lion 011VA |
B04 | WIII | Lion A339 | @RizaldyLepsets | Lion 003VA |
B06 | WIII | Lion A339 | @M_Hafizhapriansyah_H | Lion 019VA |
B08 | ZBAA | House A339 | CAVA Reserved | Air China ***VA |
B10 | ZBAA | House A339 | CAVA Reserved | Air China ***VA |
B03 | ZBAA | House A339 | CAVA Reserved | Air China ***VA |
B05 | ZBAA | House A339 | CAVA Reserved | Air China ***VA |
B07 | ZBAA | House A339 | CAVA Reserved | Air China ***VA |
B09 | ZBAA | House A339 | CAVA Reserved | Air China ***VA |
B11 | LPMA | House A339 | @if.brazil | Etihad 330VA |
B13 | LPMA | House A339 | @CompetitiveDivide320 | Etihad 004VA |
B15 | LPMA | House A339 | @Mayank_Pawar | Etihad 002VA |
B17 | LPMA | House A339 | EYV Reserved | Etihad ***VA |
B19 | LPMA | House A339 | @John.Wittke | Etihad 050VA |
B22 | LEPA | A339 | @hari.shreyas | Ifly 001VA |
B23 | LEPA | A339 | 6EVA Reserved | Ifly ***VA |
Aerospatiale Parking
Gate no. | Destination | Aircraft | Pilot | Callsign |
---|---|---|---|---|
03 | WIII | Garuda A339 | @Juiceinaglass | Qatari 002VA |
05 | WIII | Garuda A339 | @stm.aviation | Qatari 310VA |
15 | WIII | Garuda A339 | QRV Reserved | Qatari ***VA |
16 | WIII | Garuda A339 | QRV Reserved | Qatari ***VA |
18 | WIII | Garuda A339 | QRV Reserved | Qatari ***VA |
Terminal Gate E
Gate no. | Destination | Aircraft | Pilot | Callsign |
---|---|---|---|---|
E10 | LIPZ | Easyjet A319 | EZYVA Reserved | Easy ***VA |
E20 | LIPZ | Easyjet A319 | EZYVA Reserved | Easy ***VA |
E21 | LIPZ | Easyjet A319 | EZYVA Reserved | Easy ***VA |
E30 | LIPZ | Easyjet A319 | EZYVA Reserved | Easy ***VA |
E40 | LIPZ | Easyjet A319 | EZYVA Reserved | Easy ***VA |
E42 | LIPZ | Easyjet A319 | EZYVA Reserved | Easy ***VA |
E50 | LIPZ | Easyjet A319 | EZYVA Reserved | Easy ***VA |
E54 | LIPZ | Easyjet A319 | EZYVA Reserved | Easy ***VA |
E60 | LIPZ | Easyjet A319 | EZYVA Reserved | Easy ***VA |
E62 | LIPZ | Easyjet A319 | EZYVA Reserved | Easy ***VA |
Terminal Gate U & V
Gate no. | Destination | Aircraft | Pilot | Callsign |
---|---|---|---|---|
U10 | UUEE | Aeroflot A320 | @MrAftonn | Aeroflot 7605 |
U12 | EGLL | BA A320 | @Carloslikesplanes23 | TBA |
U21 | A320 Family | |||
U22 | A320 Family | |||
U31 | A320 Family | |||
U32 | A320 Family | |||
U40 | A320 Family | |||
U42 | A320 Family | |||
V10 | A320 Family |
Apron Gate A, B, C, D & F
Gate no. | Destination | Aircraft | Pilot | Callsign |
---|---|---|---|---|
A10 | A320 Family | |||
A12 | A320 Family | |||
A13 | A320 Family | |||
A14 | A320 Family | |||
A15 | A320 Family | |||
A20 | A320 Family | |||
A22 | A320 Family | |||
A23 | A320 Family | |||
A24 | A320 Family | |||
A25 | A320 Family | |||
B11 | EDDF | Lufthansa A333 | @Liam_Gardener | - |
B13 | A320 Family | |||
B14 | A320 Family | |||
C1 | A320 Family | |||
C2 | A320 Family | |||
C3 | A320 Family | |||
C4 | A320 Family | |||
D10 | A320 Family | |||
D12 | A320 Family | |||
D20 | A320 Family | |||
D31 | A320 Family | |||
F11 | EDDF | Lufthansa A333 | @CMR | Lufthansa 1718 |
F31 | ESSA | SAS A333 | @JEN | ES-JEN |
F40 | A320 Family | |||
F42 | A320 Family |
General Aviation Gates
Gate no. | Destination | Aircraft | Pilot | Callsign |
---|---|---|---|---|
M1 | Military Aircraft | |||
M2 | Military Aircraft | |||
G1 | GA Aircraft | |||
G2 | GA Aircraft | |||
G3 | GA Aircraft | |||
G4 | GA Aircraft | |||
G5 | GA Aircraft | |||
G6 | GA Aircraft | |||
G7 | GA Aircraft | |||
G8 | GA Aircraft | |||
G20 | GA Aircraft | |||
G21 | GA Aircraft | |||
G22 | GA Aircraft |
Wave 2 Gates : 1600Z
Airbus Assembly Stand
Gate no. | Destination | Aircraft | Pilot | Callsign |
---|---|---|---|---|
01 | EGCC | Hifly A339 | @Patrick_McCauley | Airbus 687 |
02 | LEMD | Azul A339 | @HUMVEE | Azul 1 |
03 | A339 | |||
04 | A339 | |||
05 | A339 |
Airbus Beluga Parking
Gate no. | Destination | Aircraft | Pilot | Callsign |
---|---|---|---|---|
01 | EGLL | House A339 | VGVA Reserved | Virgin ***VA |
02 | EGLL | House A339 | @originfinity | Virgin 044VA |
05 | EGLL | House A339 | @majhz | Virgin 005VA |
Airbus Delivery Parking
Gate no. | Destination | Aircraft | Pilot | Callsign |
---|---|---|---|---|
01 | EGLL | House A339 | CIVA Reserved | Dynasty ***VA |
02 | EGLL | House A339 | CIVA Reserved | Dynasty ***VA |
03 | EGLL | House A339 | CIVA Reserved | Dynasty ***VA |
04 | EGLL | House A339 | CIVA Reserved | Dynasty ***VA |
Center | EGLL | House A339 | CIVA Reserved | Dynasty ***VA |
06C | ZBTJ | House A339 | AFLV Reserved | Aeroflot ***VA |
08C | EDHI | House A339 | AFLV Reserved | Aeroflot ***VA |
09C | EDHI | House A339 | AFLV Reserved | Aeroflot ***VA |
10 | EDHI | House A339 | AFLV Reserved | Aeroflot ***VA |
11 | EDHI | House A339 | AFLV Reserved | Aeroflot ***VA |
12 | A339 | |||
13 | A339 |
Airbus North Parking
Gate no. | Destination | Aircraft | Pilot | Callsign |
---|---|---|---|---|
01 | A339 | |||
02 | A339 | |||
03 | A339 | |||
04 | A339 | |||
05 | A339 | |||
06 | A339 | |||
07 | A339 | |||
08 | A339 | |||
09 | A339 | |||
10 | A339 | |||
11 | A339 | |||
12 | A339 |
Airbus South Parking
Gate no. | Destination | Aircraft | Pilot | Callsign |
---|---|---|---|---|
A01 | A339 | |||
A02 | A339 | |||
A03 | A339 | |||
A04 | A339 | |||
A05 | A339 | |||
A06C | A339 | |||
A07 | A339 | |||
A09 | A339 | |||
B01 | A339 | |||
B02 | A339 | |||
B04 | A339 | |||
B06 | A339 | |||
B08 | A339 | |||
B10 | A339 | |||
B03 | A339 | |||
B05 | A339 | |||
B07 | A339 | |||
B09 | A339 | |||
B11 | A339 | |||
B13 | A339 | |||
B15 | A339 | |||
B17 | A339 | |||
B19 | A339 | |||
B22 | A339 | |||
B23 | A339 |
Aerospatiale Parking
Gate no. | Destination | Aircraft | Pilot | Callsign |
---|---|---|---|---|
03 | A339 | |||
05 | A339 | |||
15 | A339 | |||
16 | A339 | |||
18 | A339 |
Terminal Gate E
Gate no. | Destination | Aircraft | Pilot | Callsign |
---|---|---|---|---|
E10 | A320 Family | |||
E20 | A320 Family | |||
E21 | A320 Family | |||
E30 | A320 Family | |||
E40 | A320 Family | |||
E42 | A320 Family | |||
E50 | A320 Family | |||
E54 | A320 Family | |||
E60 | A320 Family | |||
E62 | A320 Family |
Terminal Gate U & V
Gate no. | Destination | Aircraft | Pilot | Callsign |
---|---|---|---|---|
U10 | A320 Family | |||
U12 | A320 Family | |||
U21 | A320 Family | |||
U22 | A320 Family | |||
U31 | A320 Family | |||
U32 | A320 Family | |||
U40 | A320 Family | |||
U42 | A320 Family | |||
V10 | A320 Family |
Apron Gate A, B, C, D & F
Gate no. | Destination | Aircraft | Pilot | Callsign |
---|---|---|---|---|
A10 | A320 Family | |||
A12 | A320 Family | |||
A13 | A320 Family | |||
A14 | A320 Family | |||
A15 | A320 Family | |||
A20 | A320 Family | |||
A22 | A320 Family | |||
A23 | A320 Family | |||
A24 | A320 Family | |||
A25 | A320 Family | |||
B11 | Widebody | |||
B13 | A320 Family | |||
B14 | A320 Family | |||
C1 | A320 Family | |||
C2 | A320 Family | |||
C3 | A320 Family | |||
C4 | A320 Family | |||
D10 | A320 Family | |||
D12 | A320 Family | |||
D20 | A320 Family | |||
D31 | A320 Family | |||
F11 | Widebody | |||
F31 | Widebody | |||
F40 | A320 Family | |||
F42 | A320 Family |
General Aviation Gates
Gate no. | Destination | Aircraft | Pilot | Callsign |
---|---|---|---|---|
M1 | Military Aircraft | |||
M2 | Military Aircraft | |||
G1 | GA Aircraft | |||
G2 | GA Aircraft | |||
G3 | GA Aircraft | |||
G4 | GA Aircraft | |||
G5 | GA Aircraft | |||
G6 | GA Aircraft | |||
G7 | GA Aircraft | |||
G8 | GA Aircraft | |||
G20 | GA Aircraft | |||
G21 | GA Aircraft | |||
G22 | GA Aircraft |
Partner Airlines
Here is the list of VAs and VOs that are participating in the event as a codeshare partner! We are very glad to have worked with them and it is an honour to have them in the event! Thank you for the support and effort along the way.
Fly the A330neo and be rewarded. Join us today!
Apply Official Website