From the ones who brought you Revisited:Russia - one of IFC’s best event series - Evento is happy to do another one, but this time in the Alpine region. This time, we’re going to visit 8 airports in 7 different cities around the alps and enjoy the beautiful mountains and seas while we’re at it.
This time we’re flying out of Venice - the only city in the world where taking a boat from the airport to the city is actually quicker. And when you are departing, there is a fairly big chance that you would get to fly above it’s orange-roofed houses and narrow canals. And with the sponsorship from Easyjet Virtual, it doesn’t seem that the roofs might get some serious competition in the orange department. Unfortunately though, Venice isn’t as big as the europe’s megahubs, so it’s 39 commercial gates require us to put a gate reservation policy.
General information:
ICAO: LIPZ
Time: 2020-05-25T17:00:00Z
Server: Expert
Sponsor: EasyJet Virtual
Attendees: 32 (max 39)
IFATC: nope
Flights
Some non-EasyJet flights overlap EasyJet ones. To see all the EasyJet routes, please hide the “flights” layer
Due to airport size gate reservation is in place
SMOL - Remote stand 442, 444, 446, the OK
OK - Remote stand 432-440, 217-221, then CHONKY
CHONKY - Gate 323-330
EASY - Remote stand 360-367, 101, 102, 104, 106, 108, 109, then OK
Short & medium haul
ICAO | Destination | Airline | Airplane | Distance | Gates | Claim |
---|---|---|---|---|---|---|
EHAM | Amsterdam | KLM | B737 | 506 nm | OK | @JornGroen |
LGAV | Athens | Aegean | A320 | 689 nm | OK | @Vanguard |
LEBL | Barcelona | Vueling | A320 | 514 nm | OK | |
LEBL | Barcelona | Ryanair | B738 | 514 nm | OK | @Jords |
EGBB | Birmingham | Jet2 | B738 | 693 nm | OK | |
EGGD | Bristol | Ryanair | B738 | 694 nm | OK | |
EBBR | Brussels | Brussels Airlines | A319 | 451 nm | OK | @Luka_ZagerDuric |
GMMN | Casablanca | Royal Air Maroc | B738 | 1172 nm | OK | |
LICC | Catania Fontarossa | Alitalia | A321 | 498 nm | OK | @Chuck_Aviation |
EDDK | Cologne Bonn | UPS | B752 | 383 nm | OK | |
EDDK | Cologne Bonn | Eurowings | CRJ9 | 383 nm | SMOL | |
EKCH | Copenhagen | SAS | B739 | 607 nm | OK | |
EIDW | Dublin | Aer Lingus | A321 | 864 nm | OK | |
LDDU | Dubrovnik | Croatian Airlines | DH8D | 310 nm | SMOL | @Feurum |
EDDL | Dusseldorf | Eurowings | A320 | 412 nm | OK | |
EGPH | Edinburgh | Jet2 | B738 | 862 nm | OK | |
EDDF | Frankfurt | Lufthansa | A320 | 312 nm | OK | @Airguide |
EDDH | Hamburg | Eurowings | A320 | 497 nm | OK | @AZ001 |
EFHK | Helsinki | Finnair | A321 | 996 nm | OK | |
LTFM | Istanbul | Turkish Airlines | A321 | 756 nm | OK | |
UKBB | Kiev Boryspil | Ukraine International | B739 | 798 nm | OK | |
EGNM | Leeds | Jet2 | B738 | 738 nm | OK | @Elliott |
LPPT | Lisbon | TAP | A320 | 1034 nm | OK | |
EGLC | London City | British Airways | E190 | 606 nm | SMOL | |
EGKK | London Gatwick | British Airways | A319 | 603 nm | OK | @Captain_Finland |
EGKK | London Gatwick | TUI (Thomson) | B752 | 603 nm | OK | |
EGLL | London Heathrow | British Airways | A320 | 622 nm | OK | @DeccyB |
EGLL | London Heathrow | DHL | B752 | 622 nm | OK | |
EGSS | London Stansted | Ryanair | B738 | 613 nm | OK | |
ELLX | Luxembourg | Luxair | DH8D | 351 nm | SMOL | |
LFLL | Lyon | HOP! | CRJX | 305 nm | SMOL | |
LEMD | Madrid | Iberia | A321 | 759 nm | OK | |
LEMD | Madrid | Air Europa | E190 | 759 nm | SMOL | |
EGCC | Manchester | Jet2 | B738 | 738 nm | OK | @Neman_Rahmani |
EGCC | Manchester | TUI | B738 | 738 nm | OK | |
UUEE | Moscow Sheremetevo | Aeroflot | A320 | 1131 nm | OK | |
LFRS | Nantes | Transavia (FR) | B738 | 586 nm | OK | |
ENGM | Oslo | Norwegian Air Shuttle | B738 | 883 nm | OK | |
LICJ | Palermo | Alitalia | A321 | 441 nm | OK | |
LFPG | Paris Charles de Gaulle | Air France | A319 | 450 nm | OK | |
LFPG | Paris Charles de Gaulle | Vueling | A320 | 450 nm | OK | |
LFPO | Paris Orly | Transavia (FR) | B738 | 451 nm | OK | |
LIRF | Rome | Alitalia | A321 | 222 nm | OK | @Alexian61 |
LIRF | Rome | UPS | B752 | 222 nm | OK | |
ULLI | Saint Petersburg | Alitalia | A321 | 1071 nm | OK | |
ESSA | Stockholm | SAS | A320 | 873 nm | OK | |
EDDS | Stuttgart | Eurowings | A319 | 230 nm | OK | |
LLBG | Tel Aviv | El Al | B738 | 1322 nm | OK | |
LOWW | Vienna | Austrian Airlines | DH8D | 233 nm | SMOL | @emirates139 |
EPWA | Warsaw | LOT | B738 | 525 nm | OK | |
LSZH | Zurich | Swiss | A319 | 196 nm | OK | @Alexander_Nikitin |
Long haul
ICAO | Destination | Airline | Airplane | Distance | Gates | Claim |
---|---|---|---|---|---|---|
KATL | Atlanta | Delta Airlines | B763 | 4260 nm | CHONKY | @Khainto |
KORD | Chicago | American Airlines | B789 | 4047 nm | CHONKY | |
OTHH | Doha | Qatar Airways¹ | A359 | 2241 nm | CHONKY | @Tommy_Chadburn |
OMDB | Dubai | Emirates | B773 | 2393 nm | CHONKY | |
KJFK | New York John F Kennedy | Delta Airlines | B763 | 3600 nm | CHONKY | @DanVenezuela |
KEWR | Newark | United Airlines | B763 | 3613 nm | CHONKY | |
KPHL | Philadelphia | American Airlines | B772 | 3682 nm | CHONKY | |
RKSI | Seoul | Asiana | B772 | 4687 nm | CHONKY |
Reference:
1 - Qatar airways is banned from overflying a lot of gulf countries. Check out this thread on how to realistically fly Qatar flights via Iran
Easyjet
Registration for Easyjet’s flights is currently available only for it’s pilots. Registration for everyone will start 1 hour before the event if there will be avalible flights. for everyone.
ICAO | Destination | Branch | Airplane | Distance | Gates | Claim |
---|---|---|---|---|---|---|
EHAM | Amsterdam | Easyjet | A320 | 506 nm | EASY | @DannyHL |
LIBD | Bari | Easyjet | A319 | 325 nm | EASY | |
LFSB | Basel | Easyjet (SW) | A319 | 235 nm | EASY | @PilotGeorge04 |
LFKB | Bastia | Easyjet | A319 | 216 nm | EASY | |
EDDT | Berlin Tegel | Easyjet | A319 | 425 nm | EASY | @Joao_Jose |
LFBD | Bordeaux | Easyjet | A319 | 554 nm | EASY | |
EGGD | Bristol | Easyjet | A320 | 694 nm | EASY | @GeorgeD |
LSGG | Geneva | Easyjet (SW) | A320 | 265 nm | EASY | |
EDDH | Hamburg | Easyjet | A320 | 497 nm | EASY | |
LEIB | Ibiza | Easyjet | A319 | 629 nm | EASY | @Josh_104 |
EPKK | Krakow | Easyjet | A319 | 406 nm | EASY | @Pontso |
GCRR | Lanzarote | Easyjet | A319 | 1578 nm | EASY | @Mr_Pika_Man_Smith |
EGGW | London Luton | Easyjet | A320 | 631 nm | EASY | @15shawo |
LFLL | Lyon | Easyjet | A320 | 305 nm | EASY | @easyWig |
EGCC | Manchester | Easyjet | A319 | 738 nm | EASY | @DanielOConnor |
HEMA | Marsa Alam | Easyjet | A319 | 1606 nm | EASY | |
LFML | Marselle | Easyjet | A320 | 330 nm | EASY | |
LIRN | Naples | Easyjet | A319 | 290 nm | EASY | @DAndrex |
LFMN | Nice | Easyjet | A319 | 246 nm | EASY | @mcfccallum |
LKPR | Prague | Easyjet | A320 | 287 nm | EASY | |
LGRP | Rhodes | Easyjet | A320 | 896 nm | EASY | |
LGSR | Santorini | Easyjet | A319 | 806 nm | EASY | |
LEZL | Seville | Easyjet | A320 | 950 nm | EASY | @Aymane_Belkadi |
LFBO | Toulouse | Easyjet | A320 | 483 nm | EASY |
Easyjet (SW) means that flight is operated by Easyjet Swisterland. Basically everything is the same, except for the callsign.
Aircraft ICAO codes reference
ICAO | Aircraft |
---|---|
A319 | Airbus A319 |
A320 | Airbus A320 |
A321 | Airbus A321 |
A359 | Airbus A350-900 |
B737 | Boeing 737-700 |
B738 | Boeing 737-800 |
B739 | Boeing 737-900 |
B752 | Boeing 757-200 |
B763 | Boeing 767-300 |
B772 | Boeing 777-200 |
B773 | Boeing 777-300 |
B789 | Boeing 787-9 |
CRJ9 | Bombardier CRJ900 |
CRJX | Bombardier CRJ1000 |
DH8D | Bombardier Dash 8 Q400 |
E190 | Embraer E190 |
Gate reservations
SMOL (1/3)
RS - remote stand, if full use OK gates
Gate | ICAO | Destination | Airline | Aircraft | Claim |
---|---|---|---|---|---|
RS 442 | LDDU | Dubrovnik | Croatian Airlines | DH8D | @Feurum |
RS 444 | LOWW | Vienna | Austrian Airlines | DH8D | @emirates139 |
RS 446 |
OK (0/14) - FULL, USE CHONKY
RS - remote stand, if full use CHONKY gates
Gate | ICAO | Destination | Airline | Aircraft | Claim |
---|---|---|---|---|---|
RS 217 | EHAM | Amsterdam | KLM | B737 | @JornGroen |
RS 218 | LGAV | Athens | Aegean Airlines | A320 | @Vanguard |
RS 219 | EGLL | London Heathrow | British Airways | A320 | @DeccyB |
RS 220 | EDDH | Hamburg | Eurowings | A320 | @AZ001 |
RS 221 | LICC | Catania Fontarosa | Alitalia | A321 | @Chuck_Aviation |
RS 432 | EGCC | Manchester | Jet2 | B738 | @Neman_Rahmani |
RS 433 | EDDF | Frankfurt | Lufthansa | A320 | @Airguide |
RS 434 | UUEE | Moscow Sheremetevo | Aeroflot | A320 | @MrAftonn |
RS 435 | EGKK | London Gatwick | British Airways | A319 | @Captain_Finland |
RS 436 | EGNM | Leeds | Jet2 | B738 | @Elliott |
RS 437 | LIRF | Rome | Alitalia | A321 | @Alexian61 |
RS 438 | LSZH | Zurich | Swiss | A319 | @Alexander_Nikitin |
RS 439 | LEBL | Barcelona | Vueling | A320 | @Jords |
RS 440 | EBBR | Brussels | Brussels Airlines | A319 | @Luka_ZagerDuric |
CHONKY (4/8)
G - Gate
Gate | ICAO | Destination | Airline | Aircraft | Claim |
---|---|---|---|---|---|
G 323 | KARL | Atlanta | Delta Airlines | B763 | @Khainto |
G 324 | KPHL | Philadelphia | American Airlines | B772 | @DanVenezuela |
G 325 | OTHH | Doha | Qatar Airways | A359 | @Tommy_Chadburn |
G 326 | RKSI | Seoul | Asiana | B772 | @Udeme_Ekpo |
G 327 | |||||
G 328 | |||||
G 329 | |||||
G 330 |
EASY (2/14)
RS - remote stand, if full use OK gates
Gate | ICAO | Destination | Airline | Aircraft | Claim |
---|---|---|---|---|---|
RS 101 | EGCC | Manchester | EasyJet | A319 | @DanielOConnor |
RS 102 | LEIB | Ibiza | EasyJet | A319 | @Josh_104 |
RS 104 | EGGD | Bristol | EasyJet | A320 | @GeorgeD |
RS 106 | GCRR | Lanzarote | EasyJet | A319 | @Mr_Pika_Man_Smith |
RS 108 | EGGW | London Luton | EasyJet | A320 | @15shawo |
RS 109 | EHAM | Amsterdam | EasyJet | A320 | @DannyHL |
RS 360 | EPKK | Krakow | EasyJet | A319 | @Pontso |
RS 361 | EDDT | Berlin Tegel | EasyJet | A319 | @Joao_Jose |
RS 362 | LFSB | Basel | EasyJet (SW) | A319 | @PilotGeorge04 |
RS 363 | LIRN | Naples | EasyJet | A319 | @DAndrex |
RS 364 | LFLL | Lyon | EasyJet | A320 | @easyWig |
RS 365 | LFMN | Nice | EasyJet | A319 | @mcfccallum |
RS 366 | |||||
RS 367 |
Venice departure
Parallel takeoffs are not allowed.
Runaway 04L/04R departures
Runaway 04L/04R departure schemes list
Direction | Scheme | Final course |
---|---|---|
South | ROSKA | 130˚ |
South | BELOV | 154˚ |
South-West | CHI | 208˚ |
West | VIC (5M) | 272˚ |
North-West | VIC (5L) | 300˚ |
North | ROKIB | 331˚ |
ROSKA
LIPZ TES PZ488 PZ489 ROSKA
Restrictions
Fix | Min. altitude | Max. speed |
---|---|---|
PZ488 | 750ft | 200 kts |
PZ489 | 3400ft | 200 kts |
ROSKA | FL90 | XXX |
BELOV
LIPZ TES PZ402 PZ431 PZ432 D119P PZ436 PZ408 PZ401 BELOV
**Instructions:**fly TES-PZ402 as usual. Start turning onto PZ431-PZ432 only after passing PZ402, don’t exceed 230 kts while in turn. Fly PZ431-D119P. Start turning onto PZ436-PZ408 after passing D119P, don’t exceed 250 kts while turning. Start turning onto PZ408-PZ401 after passing D051H.
Fix | Min. altitude |
---|---|
PZ402 | 1000ft |
PZ432 | 4800ft |
D119P | FL110 |
PZ401 | FL250 |
CHI
LIPZ TES PZ488 PZ489 AKADO CHI
Fix | Min. altitude | Max. speed |
---|---|---|
PZ488 | 750 ft | 200 kts |
PZ489 | 3400 ft | 200 kts |
AKADO | FL100 | XXX |
VIC (5M)
LIPZ TES PZ488 PZ486 PZ477 VIC
Fix | Min. altitude | Max. speed |
---|---|---|
PZ486 | 1600 ft | 200 kts |
PZ477 | 2500 ft | 200 kts |
VIC | FL120 | XXX |
VIC (5L)
LIPZ TES PZ488 PZ489 PZ490 PZ601 VIC
Fix | Min. altitude | Max. speed |
---|---|---|
PZ488 | 750 ft | 200 kts |
PZ489 | 3400 ft | 200 kts |
PZ490 | 4000 ft | 220 kts |
PZ061 | FL90 | XXX |
VIC | FL120 | XXX |
ROKIB
LIPZ TES PZ488 PZ489 PZ490 PZ601 ARLUK PZ485 ROKIB
Fix | Min. altitude | Max. speed |
---|---|---|
PZ488 | 750 ft | 200 kts |
PZ489 | 3400 ft | 200 kts |
PZ490 | 4000 ft | 220 kts |
PZ061 | FL90 | XXX |
ARLUK | FL110 | XXX |
PZ485 | FL130 | XXX |
ROKIB | FL140 | XXX |
Runaway 22L/22R departures
Runaway 22L/22R departure schemes list
Direction | Scheme | Final course |
---|---|---|
North-East | ROSKA (8D) | 57˚ |
East | ROSKA(5R) | 91˚ |
South-East | BASOG | 128˚ |
South-East | ROSKA(5Q) | 130˚ |
South | CHI (5R) | 179˚ |
South | CHI (5Q) | 208˚ |
South-West | LUMAV | 215˚ |
North-West | VIC | 320˚ |
North | ROKIB | 331˚ |
ROSKA (8D)
LIPZ PZ461 PZ471 PZ472 PZ474 ROSKA
Turn towards PZ471 after passing 3000 ft but not before PZ461.
WPT | Min. Altitude |
---|---|
PZ461 | 1550 ft |
PZ471 | FL50 |
PZ474 | FL110 |
ROSKA (5R)
LIPZ PZ610 PZ611 AKADO ROSKA
WPT | Min. Altitude |
---|---|
PZ611 | FL40 |
AKADO | FL60 |
ROSKA | FL90 |
BASOG
LIPZ PZ610 PZ469 BASOG
Turn towards PZ469 after passing 3000 ft but not before PZ610.
WPT | Min. Altitude |
---|---|
PZ461 | 1550 ft |
TURN | 3000ft |
PZ469 | FL90 |
[/details=ROSKA (5Q)]
LIPZ PZ610 PZ534 PZ612 PZ613 PZ488 PZ489 ROSKA
Max 210 kts between PZ634 and PZ613. Transition over LIPZ at or above FL60.
| WPT | Min. altitude | Max. speed |
|—|---|
| PZ534 | FL40 | 210kts |
| PZ488 | FL90 | XXX |
CHI (5R)
LIPZ PZ610 PZ611 CHI
WPT | Min. Altitude |
---|---|
PZ611 | FL40 |
CHI | FL60 |
CHI (5Q)
LIPZ PZ610 PZ534 PZ612 PZ613 PZ488 PZ489 AKADO CHI
Max 210 kts between PZ634 and PZ613. Transition over LIPZ at or above FL60.
| WPT | Min. altitude | Max. speed |
|—|---|
| PZ534 | FL40 | 210kts |
| PZ612 | XXX | 210kts |
| PZ488 | FL90 | XXX |
LUMAV
LIPZ PZ610 PZ534 LAREN D322M LUMAV
WPT | Min. Altitude |
---|---|
LAREN | FL90 |
LUMAV | FL110 |
VIC
LIPZ PZ610 PZ534 PZ612 PZ614 PZ615 VIC
WPT | Min. altitude | Max. speed |
---|---|---|
PZ534 | FL40 | 210 kts |
PZ612 | XXX | 210 kts |
PZ614 | FL90 | XXX |
VIC | FL120 | XXX |
ROKIB
LIPZ PZ610 PZ534 PZ612 PZ614 PZ615 ARLUK PZ485 ROKIB
WPT | Min. altitude | Max. speed |
---|---|---|
PZ534 | FL40 | 210 kts |
PZ612 | XXX | 210 kts |
PZ614 | FL90 | XXX |
ARLUK | FL110 | XXX |
PZ485 | FL130 | XXX |
ROKIB | FL140 | XXX |
Sponsor spot - Easyjet Virtual
This event is proud to be sponsored by easyJet Virtual
easyJet Virtual has many routes across Europe and beyond for our Pilots to fly whenever they wish!
Why not join today? Join here
Our IFC thread- easyJet Virtual IFVARB l Official Thread l 2020 "Have some more Orange"
We look forward to see everyone at the event!
Rate the event
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
0 voters
Check out the main Evento IFC thread to stay up to date with our current events
Evento is a Virtual Organisation aimed at making events on the best level possible. We provide our attendies IF-ready departure routes and interesting locations on every event. Next event will be published at least one day before current one.
If you are a VA who wants to work with us, please message the author of this post.